PROD_HUMAN
Converts proline to delta-1-pyrroline-5-carboxylate. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in PROD_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 100.0000 | 4 | yes |
| GO:0043168 | anion binding | 100.0000 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 85.7143 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 85.7143 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 85.7143 | 4 | no |
| GO:0005524 | ATP binding | 71.4286 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 71.4286 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 71.4286 | 5 | no |
| GO:0016462 | pyrophosphatase activity | 57.1429 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 57.1429 | 4 | no |
| GO:0016887 | ATP hydrolysis activity | 57.1429 | 7 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 57.1429 | 6 | no |
| GO:0031625 | ubiquitin protein ligase binding | 42.8571 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 42.8571 | 4 | no |
| GO:0019900 | kinase binding | 28.5714 | 4 | no |
| GO:0019901 | protein kinase binding | 28.5714 | 5 | no |
| GO:0043169 | cation binding | 28.5714 | 4 | no |
| GO:0046872 | metal ion binding | 28.5714 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in PROD_HUMAN |
|---|---|---|---|---|
| GO:0006986 | response to unfolded protein | 57.1429 | 4 | no |
| GO:0051084 | de novo post-translational protein folding | 57.1429 | 4 | no |
| GO:0051085 | chaperone cofactor-dependent protein refolding | 57.1429 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 42.8571 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 42.8571 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 42.8571 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 42.8571 | 4 | no |
| GO:0009966 | regulation of signal transduction | 28.5714 | 4 | yes |
| GO:0010646 | regulation of cell communication | 28.5714 | 4 | yes |
| GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | yes |
| GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | yes |
| GO:0043523 | regulation of neuron apoptotic process | 28.5714 | 6 | yes |
| GO:1901565 | organonitrogen compound catabolic process | 28.5714 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | yes |
| GO:0001932 | regulation of protein phosphorylation | 28.5714 | 7 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 28.5714 | 8 | no |
| GO:0006996 | organelle organization | 28.5714 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 28.5714 | 4 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 28.5714 | 6 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 28.5714 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 28.5714 | 6 | no |
| GO:0022411 | cellular component disassembly | 28.5714 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
| GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 28.5714 | 7 | no |
| GO:0042325 | regulation of phosphorylation | 28.5714 | 7 | no |
| GO:0042327 | positive regulation of phosphorylation | 28.5714 | 8 | no |
| GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 28.5714 | 7 | no |
| GO:0048523 | negative regulation of cellular process | 28.5714 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 28.5714 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 28.5714 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 28.5714 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 28.5714 | 6 | no |
| GO:0006355 | regulation of DNA-templated transcription | 28.5714 | 7 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 28.5714 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
| GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 28.5714 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 28.5714 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 28.5714 | 5 | no |
| GO:0033993 | response to lipid | 28.5714 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 28.5714 | 5 | no |
| GO:0071310 | cellular response to organic substance | 28.5714 | 4 | no |
| GO:0071396 | cellular response to lipid | 28.5714 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 28.5714 | 6 | no |
| GO:0032880 | regulation of protein localization | 28.5714 | 5 | no |
| GO:0060341 | regulation of cellular localization | 28.5714 | 4 | no |
| GO:0070201 | regulation of establishment of protein localization | 28.5714 | 6 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| S23A3_HUMAN | [view interactions] | High throughput | no | no |
| BRAP_HUMAN | [view interactions] | High throughput | no | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP76_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP72_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KPRP_HUMAN | [view interactions] | High throughput | no | no |
| TUSC2_HUMAN | [view interactions] | High throughput | no | no |
| MP2K7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| THTR_HUMAN | [view interactions] | High throughput | no | yes |
| BCAT2_HUMAN | [view interactions] | High throughput | no | no |
| ERBB3_HUMAN | [view interactions] | High throughput | no | yes |
| ACY1_HUMAN | [view interactions] | High throughput | no | no |
| CAN11_HUMAN | [view interactions] | High throughput | no | no |