ACHB_HUMAN
After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ACHB_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 62.5000 | 4 | yes |
GO:0046872 | metal ion binding | 50.0000 | 5 | no |
GO:0005216 | monoatomic ion channel activity | 25.0000 | 4 | yes |
GO:0015267 | channel activity | 25.0000 | 4 | yes |
GO:0005509 | calcium ion binding | 25.0000 | 6 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ACHB_HUMAN |
---|---|---|---|---|
GO:0071702 | organic substance transport | 62.5000 | 4 | no |
GO:0008104 | protein localization | 62.5000 | 4 | no |
GO:0010646 | regulation of cell communication | 62.5000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 62.5000 | 4 | no |
GO:0071705 | nitrogen compound transport | 50.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | no |
GO:0060341 | regulation of cellular localization | 37.5000 | 4 | no |
GO:0099536 | synaptic signaling | 37.5000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 37.5000 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 37.5000 | 4 | no |
GO:0009966 | regulation of signal transduction | 37.5000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 37.5000 | 5 | no |
GO:0015031 | protein transport | 37.5000 | 4 | no |
GO:0032880 | regulation of protein localization | 37.5000 | 5 | no |
GO:0050714 | positive regulation of protein secretion | 25.0000 | 6 | no |
GO:0051046 | regulation of secretion | 25.0000 | 5 | no |
GO:0051047 | positive regulation of secretion | 25.0000 | 5 | no |
GO:0051049 | regulation of transport | 25.0000 | 4 | no |
GO:0051050 | positive regulation of transport | 25.0000 | 4 | no |
GO:0051222 | positive regulation of protein transport | 25.0000 | 5 | no |
GO:0051223 | regulation of protein transport | 25.0000 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 25.0000 | 6 | no |
GO:0071692 | protein localization to extracellular region | 25.0000 | 5 | no |
GO:1903530 | regulation of secretion by cell | 25.0000 | 4 | no |
GO:1903532 | positive regulation of secretion by cell | 25.0000 | 5 | no |
GO:1903829 | positive regulation of protein localization | 25.0000 | 5 | no |
GO:1904951 | positive regulation of establishment of protein localization | 25.0000 | 6 | no |
GO:0098657 | import into cell | 25.0000 | 4 | no |
GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 25.0000 | 5 | no |
GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
GO:0006811 | monoatomic ion transport | 25.0000 | 4 | yes |
GO:0007268 | chemical synaptic transmission | 25.0000 | 7 | yes |
GO:0007271 | synaptic transmission, cholinergic | 25.0000 | 8 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 25.0000 | 6 | yes |
GO:0043113 | receptor clustering | 25.0000 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
GO:0071340 | skeletal muscle acetylcholine-gated channel clustering | 25.0000 | 6 | no |
GO:0072657 | protein localization to membrane | 25.0000 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0050807 | regulation of synapse organization | 25.0000 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 25.0000 | 6 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
GO:0009306 | protein secretion | 25.0000 | 4 | no |
GO:0035592 | establishment of protein localization to extracellular region | 25.0000 | 4 | no |
GO:0046903 | secretion | 25.0000 | 4 | no |
GO:0050708 | regulation of protein secretion | 25.0000 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DAG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MUSK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RAPSN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CALX_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ASB6_HUMAN | [view interactions] | High throughput | no | yes |
CSN6_HUMAN | [view interactions] | High throughput | no | yes |
EDA_HUMAN | [view interactions] | High throughput | no | no |
SARAF_HUMAN | [view interactions] | High throughput | no | no |
GHDC_HUMAN | [view interactions] | High throughput | no | yes |
RHBL4_HUMAN | [view interactions] | High throughput | no | no |
LRC8A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CA043_HUMAN | [view interactions] | High throughput | no | yes |
APOL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DJC30_HUMAN | [view interactions] | High throughput | no | no |
SPP2B_HUMAN | [view interactions] | High throughput | no | yes |
PDZD8_HUMAN | [view interactions] | High throughput | no | yes |
LEMD2_HUMAN | [view interactions] | High throughput | no | yes |
KAISO_HUMAN | [view interactions] | High throughput | no | yes |
DJC18_HUMAN | [view interactions] | High throughput | no | yes |
CISD2_HUMAN | [view interactions] | High throughput | no | yes |
PCX3_HUMAN | [view interactions] | High throughput | no | no |
VWA1_HUMAN | [view interactions] | High throughput | no | no |
ATRAP_HUMAN | [view interactions] | High throughput | no | yes |
SEC20_HUMAN | [view interactions] | High throughput | no | yes |
P121A_HUMAN | [view interactions] | High throughput | no | yes |
MFAP3_HUMAN | [view interactions] | High throughput | no | yes |
BET1_HUMAN | [view interactions] | High throughput | no | no |
MINY1_HUMAN | [view interactions] | High throughput | no | yes |
CSCL1_HUMAN | [view interactions] | High throughput | no | no |
ATF6A_HUMAN | [view interactions] | High throughput | no | yes |
LRP12_HUMAN | [view interactions] | High throughput | no | yes |
WLS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |