LRC8A_HUMAN
Essential component of the volume-regulated anion channel (VRAC, also named VSOAC channel), an anion channel required to maintain a constant cell volume in response to extracellular or intracellular osmotic changes (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). The VRAC channel conducts iodide better than chloride and can also conduct organic osmolytes like taurine (PubMed, PubMed, PubMed, PubMed, PubMed, PubMed). Mediates efflux of amino acids, such as aspartate and glutamate, in response to osmotic stress (PubMed). LRRC8A and LRRC8D are required for the uptake of the drug cisplatin (PubMed). In complex with LRRC8C or LRRC8E, acts as a transporter of immunoreactive cyclic dinucleotide GMP-AMP (2-3-cGAMP), an immune messenger produced in response to DNA virus in the cytosol: mediates both import and export of 2-3-cGAMP, thereby promoting transfer of 2-3-cGAMP to bystander cells (PubMed). In contrast, complexes containing LRRC8D inhibit transport of 2-3-cGAMP (PubMed). Required for in vivo channel activity, together with at least one other family member (LRRC8B, LRRC8C, LRRC8D or LRRC8E); channel characteristics depend on the precise subunit composition (PubMed, PubMed, PubMed). Can form functional channels by itself (in vitro) (PubMed). Involved in B-cell development: required for the pro-B cell to pre-B cell transition (PubMed). Also required for T-cell development . Required for myoblast differentiation: VRAC activity promotes membrane hyperpolarization and regulates insulin-stimulated glucose metabolism and oxygen consumption . Also acts as a regulator of glucose-sensing in pancreatic beta cells: VRAC currents, generated in response to hypotonicity- or glucose-induced beta cell swelling, depolarize cells, thereby causing electrical excitation, leading to increase glucose sensitivity and insulin secretion (PubMed). Also plays a role in lysosome homeostasis by forming functional lysosomal VRAC channels in response to low cytoplasmic ionic strength condition: lysosomal VRAC channels are necessary for the formation of large lysosome-derived vacuoles, which store and then expel excess water to maintain cytosolic water homeostasis (PubMed, PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in LRC8A_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 42.3077 | 4 | no |
GO:0000166 | nucleotide binding | 38.4615 | 4 | no |
GO:0017076 | purine nucleotide binding | 38.4615 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 38.4615 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 38.4615 | 4 | no |
GO:0016462 | pyrophosphatase activity | 34.6154 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 34.6154 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 34.6154 | 6 | no |
GO:0043169 | cation binding | 30.7692 | 4 | no |
GO:0003924 | GTPase activity | 30.7692 | 7 | no |
GO:0005525 | GTP binding | 30.7692 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 30.7692 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 30.7692 | 5 | no |
GO:0005216 | monoatomic ion channel activity | 26.9231 | 4 | yes |
GO:0015267 | channel activity | 26.9231 | 4 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 23.0769 | 4 | no |
GO:0019900 | kinase binding | 23.0769 | 4 | no |
GO:0019901 | protein kinase binding | 23.0769 | 5 | no |
GO:0005225 | volume-sensitive anion channel activity | 11.5385 | 6 | yes |
GO:0005253 | monoatomic anion channel activity | 11.5385 | 5 | yes |
GO:0008509 | monoatomic anion transmembrane transporter activity | 11.5385 | 4 | yes |
GO:0000295 | adenine nucleotide transmembrane transporter activity | 7.6923 | 6 | yes |
GO:0001409 | guanine nucleotide transmembrane transporter activity | 7.6923 | 6 | yes |
GO:0005346 | purine ribonucleotide transmembrane transporter activity | 7.6923 | 4 | yes |
GO:0015215 | nucleotide transmembrane transporter activity | 7.6923 | 4 | yes |
GO:0015216 | purine nucleotide transmembrane transporter activity | 7.6923 | 5 | yes |
GO:0140360 | cyclic-GMP-AMP transmembrane transporter activity | 7.6923 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in LRC8A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 65.3846 | 4 | yes |
GO:0022607 | cellular component assembly | 46.1538 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 38.4615 | 4 | no |
GO:0010646 | regulation of cell communication | 34.6154 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 34.6154 | 5 | yes |
GO:0023056 | positive regulation of signaling | 34.6154 | 4 | yes |
GO:0051049 | regulation of transport | 34.6154 | 4 | yes |
GO:0006996 | organelle organization | 34.6154 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 34.6154 | 4 | no |
GO:0141124 | intracellular signaling cassette | 34.6154 | 4 | no |
GO:0060341 | regulation of cellular localization | 30.7692 | 4 | yes |
GO:0007010 | cytoskeleton organization | 30.7692 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0048523 | negative regulation of cellular process | 30.7692 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 30.7692 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 30.7692 | 4 | no |
GO:2000145 | regulation of cell motility | 30.7692 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 30.7692 | 5 | no |
GO:0045595 | regulation of cell differentiation | 26.9231 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 26.9231 | 4 | yes |
GO:0008104 | protein localization | 26.9231 | 4 | no |
GO:0009966 | regulation of signal transduction | 26.9231 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 26.9231 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 26.9231 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 26.9231 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 26.9231 | 4 | no |
GO:0007015 | actin filament organization | 26.9231 | 5 | no |
GO:0030030 | cell projection organization | 26.9231 | 4 | no |
GO:0030031 | cell projection assembly | 26.9231 | 5 | no |
GO:0030334 | regulation of cell migration | 26.9231 | 5 | no |
GO:0031344 | regulation of cell projection organization | 26.9231 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 26.9231 | 4 | no |
GO:0097435 | supramolecular fiber organization | 26.9231 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 26.9231 | 6 | no |
GO:0006811 | monoatomic ion transport | 23.0769 | 4 | yes |
GO:0032880 | regulation of protein localization | 23.0769 | 5 | yes |
GO:0071702 | organic substance transport | 23.0769 | 4 | yes |
GO:0071705 | nitrogen compound transport | 23.0769 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 23.0769 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 23.0769 | 4 | no |
GO:0010468 | regulation of gene expression | 23.0769 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 23.0769 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 23.0769 | 5 | no |
GO:0042981 | regulation of apoptotic process | 23.0769 | 5 | no |
GO:0043067 | regulation of programmed cell death | 23.0769 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 23.0769 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.0769 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 23.0769 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 23.0769 | 6 | no |
GO:0010810 | regulation of cell-substrate adhesion | 23.0769 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.0769 | 4 | no |
GO:0030155 | regulation of cell adhesion | 23.0769 | 4 | no |
GO:0030335 | positive regulation of cell migration | 23.0769 | 6 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 23.0769 | 5 | no |
GO:0033043 | regulation of organelle organization | 23.0769 | 5 | no |
GO:0040017 | positive regulation of locomotion | 23.0769 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 23.0769 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 23.0769 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.0769 | 5 | no |
GO:2000147 | positive regulation of cell motility | 23.0769 | 5 | no |
GO:0043933 | protein-containing complex organization | 19.2308 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 19.2308 | 5 | yes |
GO:0051046 | regulation of secretion | 19.2308 | 5 | yes |
GO:0051050 | positive regulation of transport | 19.2308 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 19.2308 | 5 | yes |
GO:0070201 | regulation of establishment of protein localization | 19.2308 | 6 | yes |
GO:1903530 | regulation of secretion by cell | 19.2308 | 4 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 19.2308 | 6 | yes |
GO:0008361 | regulation of cell size | 15.3846 | 5 | yes |
GO:0032535 | regulation of cellular component size | 15.3846 | 4 | yes |
GO:0098657 | import into cell | 15.3846 | 4 | yes |
GO:0002521 | leukocyte differentiation | 11.5385 | 4 | yes |
GO:0006820 | monoatomic anion transport | 11.5385 | 5 | yes |
GO:0006821 | chloride transport | 11.5385 | 5 | yes |
GO:0015698 | inorganic anion transport | 11.5385 | 4 | yes |
GO:0042113 | B cell activation | 11.5385 | 4 | yes |
GO:0051047 | positive regulation of secretion | 11.5385 | 5 | yes |
GO:0051222 | positive regulation of protein transport | 11.5385 | 5 | yes |
GO:0051223 | regulation of protein transport | 11.5385 | 5 | yes |
GO:0051259 | protein complex oligomerization | 11.5385 | 6 | yes |
GO:1903131 | mononuclear cell differentiation | 11.5385 | 5 | yes |
GO:1903532 | positive regulation of secretion by cell | 11.5385 | 5 | yes |
GO:0001408 | guanine nucleotide transport | 7.6923 | 8 | yes |
GO:0001678 | intracellular glucose homeostasis | 7.6923 | 4 | yes |
GO:0002327 | immature B cell differentiation | 7.6923 | 6 | yes |
GO:0002329 | pre-B cell differentiation | 7.6923 | 7 | yes |
GO:0002791 | regulation of peptide secretion | 7.6923 | 6 | yes |
GO:0002793 | positive regulation of peptide secretion | 7.6923 | 6 | yes |
GO:0006835 | dicarboxylic acid transport | 7.6923 | 7 | yes |
GO:0006862 | nucleotide transport | 7.6923 | 6 | yes |
GO:0006865 | amino acid transport | 7.6923 | 5 | yes |
GO:0015711 | organic anion transport | 7.6923 | 5 | yes |
GO:0015734 | taurine transmembrane transport | 7.6923 | 5 | yes |
GO:0015740 | C4-dicarboxylate transport | 7.6923 | 8 | yes |
GO:0015748 | organophosphate ester transport | 7.6923 | 5 | yes |
GO:0015810 | aspartate transmembrane transport | 7.6923 | 4 | yes |
GO:0015849 | organic acid transport | 7.6923 | 5 | yes |
GO:0015865 | purine nucleotide transport | 7.6923 | 7 | yes |
GO:0015868 | purine ribonucleotide transport | 7.6923 | 6 | yes |
GO:0015931 | nucleobase-containing compound transport | 7.6923 | 5 | yes |
GO:0030098 | lymphocyte differentiation | 7.6923 | 4 | yes |
GO:0030183 | B cell differentiation | 7.6923 | 5 | yes |
GO:0032024 | positive regulation of insulin secretion | 7.6923 | 7 | yes |
GO:0034214 | protein hexamerization | 7.6923 | 7 | yes |
GO:0042593 | glucose homeostasis | 7.6923 | 4 | yes |
GO:0042918 | alkanesulfonate transmembrane transport | 7.6923 | 4 | yes |
GO:0045661 | regulation of myoblast differentiation | 7.6923 | 5 | yes |
GO:0045663 | positive regulation of myoblast differentiation | 7.6923 | 6 | yes |
GO:0046883 | regulation of hormone secretion | 7.6923 | 4 | yes |
GO:0046887 | positive regulation of hormone secretion | 7.6923 | 5 | yes |
GO:0046942 | carboxylic acid transport | 7.6923 | 6 | yes |
GO:0048232 | male gamete generation | 7.6923 | 4 | yes |
GO:0050708 | regulation of protein secretion | 7.6923 | 5 | yes |
GO:0050714 | positive regulation of protein secretion | 7.6923 | 6 | yes |
GO:0050796 | regulation of insulin secretion | 7.6923 | 6 | yes |
GO:0051503 | adenine nucleotide transport | 7.6923 | 8 | yes |
GO:0070729 | cyclic nucleotide transport | 7.6923 | 7 | yes |
GO:0072348 | sulfur compound transport | 7.6923 | 4 | yes |
GO:0090087 | regulation of peptide transport | 7.6923 | 5 | yes |
GO:0090276 | regulation of peptide hormone secretion | 7.6923 | 5 | yes |
GO:0090277 | positive regulation of peptide hormone secretion | 7.6923 | 6 | yes |
GO:0098656 | monoatomic anion transmembrane transport | 7.6923 | 4 | yes |
GO:0098661 | inorganic anion transmembrane transport | 7.6923 | 4 | yes |
GO:0140361 | cyclic-GMP-AMP transmembrane import across plasma membrane | 7.6923 | 4 | yes |
GO:1901264 | carbohydrate derivative transport | 7.6923 | 5 | yes |
GO:1902476 | chloride transmembrane transport | 7.6923 | 5 | yes |
GO:1903790 | guanine nucleotide transmembrane transport | 7.6923 | 4 | yes |
GO:1905039 | carboxylic acid transmembrane transport | 7.6923 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
LRC8B_HUMAN | [view interactions] | Low throughput | no | yes |
LRC8D_HUMAN | [view interactions] | Low throughput | no | no |
LRC8E_HUMAN | [view interactions] | Low throughput | no | no |
LRC8A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
LRC8C_HUMAN | [view interactions] | Low throughput | no | yes |
RL35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
5HT3C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
IPPK_HUMAN | [view interactions] | High throughput | no | yes |
C3AR_HUMAN | [view interactions] | High throughput | no | no |
LEG8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
C5AR2_HUMAN | [view interactions] | High throughput | no | yes |
5HT2C_HUMAN | [view interactions] | High throughput | no | no |
CC50B_HUMAN | [view interactions] | High throughput | no | yes |
GLPB_HUMAN | [view interactions] | High throughput | no | no |
FADS3_HUMAN | [view interactions] | High throughput | no | no |
STS_HUMAN | [view interactions] | High throughput | no | no |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
CHK2_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
POPD2_HUMAN | [view interactions] | High throughput | no | no |
GP183_HUMAN | [view interactions] | High throughput | no | yes |
S39A4_HUMAN | [view interactions] | High throughput | no | no |
ZACN_HUMAN | [view interactions] | High throughput | no | no |
LPAR1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
UPK1A_HUMAN | [view interactions] | High throughput | no | no |
DLK2_HUMAN | [view interactions] | High throughput | no | no |
5HT3A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
CXA8_HUMAN | [view interactions] | High throughput | no | no |
ACHB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BSCL2_HUMAN | [view interactions] | High throughput | no | yes |
GPIX_HUMAN | [view interactions] | High throughput | no | no |
O10H2_HUMAN | [view interactions] | High throughput | no | no |
SMIM5_HUMAN | [view interactions] | High throughput | no | yes |
TSN15_HUMAN | [view interactions] | High throughput | no | yes |
CNGA4_HUMAN | [view interactions] | High throughput | no | no |
LEG9B_HUMAN | [view interactions] | High throughput | no | no |
CREL1_HUMAN | [view interactions] | High throughput | no | yes |
D131A_HUMAN | [view interactions] | High throughput | no | no |
SIDT2_HUMAN | [view interactions] | High throughput | no | yes |
ZDH12_HUMAN | [view interactions] | High throughput | no | yes |
KCNKI_HUMAN | [view interactions] | High throughput | no | no |
CLGN_HUMAN | [view interactions] | High throughput | no | no |
ACHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TTYH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DIK1A_HUMAN | [view interactions] | High throughput | no | yes |
HCST_HUMAN | [view interactions] | High throughput | no | no |
CKLF5_HUMAN | [view interactions] | High throughput | no | yes |
PSA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NKAI1_HUMAN | [view interactions] | High throughput | no | no |
CD3E_HUMAN | [view interactions] | High throughput | no | no |
TYOBP_HUMAN | [view interactions] | High throughput | no | no |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RN149_HUMAN | [view interactions] | High throughput | no | no |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
SDHA_HUMAN | [view interactions] | High throughput | no | yes |
CAH9_HUMAN | [view interactions] | High throughput | no | no |
OTULL_HUMAN | [view interactions] | High throughput | no | no |
LEG9_HUMAN | [view interactions] | High throughput | no | yes |
AT2A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TM11B_HUMAN | [view interactions] | High throughput | no | no |
CLC4D_HUMAN | [view interactions] | High throughput | no | no |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |