MUSK_HUMAN
Receptor tyrosine kinase which plays a central role in the formation and the maintenance of the neuromuscular junction (NMJ), the synapse between the motor neuron and the skeletal muscle (PubMed). Recruitment of AGRIN by LRP4 to the MUSK signaling complex induces phosphorylation and activation of MUSK, the kinase of the complex. The activation of MUSK in myotubes regulates the formation of NMJs through the regulation of different processes including the specific expression of genes in subsynaptic nuclei, the reorganization of the actin cytoskeleton and the clustering of the acetylcholine receptors (AChR) in the postsynaptic membrane. May regulate AChR phosphorylation and clustering through activation of ABL1 and Src family kinases which in turn regulate MUSK. DVL1 and PAK1 that form a ternary complex with MUSK are also important for MUSK-dependent regulation of AChR clustering. May positively regulate Rho family GTPases through FNTA. Mediates the phosphorylation of FNTA which promotes prenylation, recruitment to membranes and activation of RAC1 a regulator of the actin cytoskeleton and of gene expression. Other effectors of the MUSK signaling include DNAJA3 which functions downstream of MUSK. May also play a role within the central nervous system by mediating cholinergic responses, synaptic plasticity and memory formation . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
790 | Val | Met | Myasthenicsyndrome,congenital,9,associatedwithacetylcholinereceptordeficiency(CMS9) | - |
605 | Met | Ile | Myasthenicsyndrome,congenital,9,associatedwithacetylcholinereceptordeficiency(CMS9) | - |
727 | Ala | Val | Myasthenicsyndrome,congenital,9,associatedwithacetylcholinereceptordeficiency(CMS9) | - |
38 | Asp | Glu | Myasthenicsyndrome,congenital,9,associatedwithacetylcholinereceptordeficiency(CMS9) | - |
344 | Pro | Arg | Myasthenicsyndrome,congenital,9,associatedwithacetylcholinereceptordeficiency(CMS9) | - |
575 | Ile | Thr | Fetalakinesiadeformationsequence1(FADS1) | - |
835 | Met | Val | Myasthenicsyndrome,congenital,9,associatedwithacetylcholinereceptordeficiency(CMS9) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MUSK_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 35.8974 | 4 | yes |
GO:0046872 | metal ion binding | 33.3333 | 5 | yes |
GO:0043168 | anion binding | 28.2051 | 4 | yes |
GO:0019900 | kinase binding | 28.2051 | 4 | no |
GO:0019901 | protein kinase binding | 28.2051 | 5 | no |
GO:0000166 | nucleotide binding | 25.6410 | 4 | yes |
GO:0017076 | purine nucleotide binding | 25.6410 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 25.6410 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.6410 | 4 | yes |
GO:0003723 | RNA binding | 25.6410 | 4 | no |
GO:0045296 | cadherin binding | 23.0769 | 4 | no |
GO:0005524 | ATP binding | 20.5128 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 20.5128 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 20.5128 | 5 | yes |
GO:0004713 | protein tyrosine kinase activity | 5.1282 | 4 | yes |
GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 5.1282 | 5 | yes |
GO:0016301 | kinase activity | 5.1282 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 5.1282 | 4 | yes |
GO:0019199 | transmembrane receptor protein kinase activity | 5.1282 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MUSK_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 64.1026 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 53.8462 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 51.2821 | 4 | yes |
GO:0006996 | organelle organization | 51.2821 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 51.2821 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 48.7179 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | no |
GO:0071702 | organic substance transport | 46.1538 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 43.5897 | 5 | yes |
GO:0071705 | nitrogen compound transport | 43.5897 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 43.5897 | 4 | yes |
GO:0009966 | regulation of signal transduction | 43.5897 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 43.5897 | 5 | yes |
GO:0010646 | regulation of cell communication | 43.5897 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 41.0256 | 4 | yes |
GO:0015031 | protein transport | 41.0256 | 4 | no |
GO:0051049 | regulation of transport | 41.0256 | 4 | no |
GO:0031399 | regulation of protein modification process | 38.4615 | 6 | yes |
GO:0051247 | positive regulation of protein metabolic process | 38.4615 | 6 | yes |
GO:0009892 | negative regulation of metabolic process | 35.8974 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 35.8974 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0006886 | intracellular protein transport | 33.3333 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | yes |
GO:0042325 | regulation of phosphorylation | 30.7692 | 7 | yes |
GO:0048584 | positive regulation of response to stimulus | 30.7692 | 4 | yes |
GO:0072657 | protein localization to membrane | 30.7692 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 30.7692 | 5 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 30.7692 | 7 | yes |
GO:0009889 | regulation of biosynthetic process | 30.7692 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 30.7692 | 5 | yes |
GO:0023056 | positive regulation of signaling | 30.7692 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 30.7692 | 5 | yes |
GO:0031401 | positive regulation of protein modification process | 28.2051 | 7 | yes |
GO:0060341 | regulation of cellular localization | 28.2051 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 28.2051 | 6 | no |
GO:0010468 | regulation of gene expression | 28.2051 | 6 | yes |
GO:0042327 | positive regulation of phosphorylation | 25.6410 | 8 | yes |
GO:0044087 | regulation of cellular component biogenesis | 25.6410 | 4 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 25.6410 | 7 | yes |
GO:0051130 | positive regulation of cellular component organization | 25.6410 | 5 | yes |
GO:0032880 | regulation of protein localization | 25.6410 | 5 | no |
GO:0061024 | membrane organization | 25.6410 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 25.6410 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 25.6410 | 4 | no |
GO:0051726 | regulation of cell cycle | 25.6410 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 25.6410 | 8 | yes |
GO:0009967 | positive regulation of signal transduction | 25.6410 | 5 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 25.6410 | 6 | yes |
GO:0010647 | positive regulation of cell communication | 25.6410 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.0769 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0042981 | regulation of apoptotic process | 23.0769 | 5 | no |
GO:0043067 | regulation of programmed cell death | 23.0769 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 23.0769 | 4 | no |
GO:0009894 | regulation of catabolic process | 23.0769 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 23.0769 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.0769 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.0769 | 6 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.0769 | 6 | yes |
GO:0031344 | regulation of cell projection organization | 23.0769 | 5 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 20.5128 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 20.5128 | 4 | no |
GO:0043549 | regulation of kinase activity | 20.5128 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 20.5128 | 6 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 20.5128 | 7 | no |
GO:0051338 | regulation of transferase activity | 20.5128 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 20.5128 | 5 | no |
GO:0051050 | positive regulation of transport | 20.5128 | 4 | no |
GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | 20.5128 | 4 | no |
GO:0016050 | vesicle organization | 20.5128 | 5 | no |
GO:0034330 | cell junction organization | 17.9487 | 4 | yes |
GO:0043113 | receptor clustering | 17.9487 | 5 | yes |
GO:0050808 | synapse organization | 17.9487 | 5 | yes |
GO:0050807 | regulation of synapse organization | 15.3846 | 5 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 15.3846 | 4 | yes |
GO:0007528 | neuromuscular junction development | 15.3846 | 6 | yes |
GO:0010628 | positive regulation of gene expression | 15.3846 | 7 | yes |
GO:0010975 | regulation of neuron projection development | 15.3846 | 7 | yes |
GO:0031346 | positive regulation of cell projection organization | 15.3846 | 6 | yes |
GO:0071340 | skeletal muscle acetylcholine-gated channel clustering | 12.8205 | 6 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 12.8205 | 6 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 12.8205 | 4 | yes |
GO:0051963 | regulation of synapse assembly | 10.2564 | 6 | yes |
GO:1901888 | regulation of cell junction assembly | 10.2564 | 5 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 10.2564 | 5 | yes |
GO:0010976 | positive regulation of neuron projection development | 10.2564 | 7 | yes |
GO:0036211 | protein modification process | 7.6923 | 4 | yes |
GO:0043412 | macromolecule modification | 7.6923 | 4 | yes |
GO:0048638 | regulation of developmental growth | 7.6923 | 4 | yes |
GO:1904396 | regulation of neuromuscular junction development | 7.6923 | 6 | yes |
GO:0008582 | regulation of synaptic assembly at neuromuscular junction | 7.6923 | 5 | yes |
GO:0046777 | protein autophosphorylation | 5.1282 | 6 | yes |
GO:0050890 | cognition | 5.1282 | 4 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 5.1282 | 6 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 5.1282 | 7 | yes |
GO:2000539 | regulation of protein geranylgeranylation | 5.1282 | 6 | yes |
GO:2000541 | positive regulation of protein geranylgeranylation | 5.1282 | 6 | yes |
GO:0006468 | protein phosphorylation | 5.1282 | 5 | yes |
GO:0007613 | memory | 5.1282 | 4 | yes |
GO:0016310 | phosphorylation | 5.1282 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
LRP4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AGRIN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DOK7_HUMAN | [view interactions] | Low throughput | no | yes |
DNJA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NSF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RB11A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACHB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SYNE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DVL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ERBIN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PZRN3_HUMAN | [view interactions] | Low throughput | no | yes |
RNF31_HUMAN | [view interactions] | Low throughput | no | yes |
LRRC1_HUMAN | [view interactions] | Low throughput | no | yes |
SCRIB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MUSK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC37_HUMAN | [view interactions] | High throughput | no | yes |
HLAC_HUMAN | [view interactions] | High throughput | no | no |
HLAB_HUMAN | [view interactions] | High throughput | no | yes |
LG3BP_HUMAN | [view interactions] | High throughput | no | no |
ERP44_HUMAN | [view interactions] | High throughput | no | yes |
ILKAP_HUMAN | [view interactions] | High throughput | no | yes |
STYX_HUMAN | [view interactions] | High throughput | no | yes |
FKBP5_HUMAN | [view interactions] | High throughput | no | yes |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAAS_HUMAN | [view interactions] | High throughput | no | yes |
ASTRA_HUMAN | [view interactions] | High throughput | no | no |
VAPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC22B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SRPRA_HUMAN | [view interactions] | High throughput | no | no |
JPH1_HUMAN | [view interactions] | High throughput | no | no |
ARFG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GORS2_HUMAN | [view interactions] | High throughput | no | yes |
VRK2_HUMAN | [view interactions] | High throughput | no | no |
TTC17_HUMAN | [view interactions] | High throughput | no | yes |
PTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCFD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP54_HUMAN | [view interactions] | High throughput | no | yes |
STX5_HUMAN | [view interactions] | High throughput | no | yes |
NDC1_HUMAN | [view interactions] | High throughput | no | yes |
DJB11_HUMAN | [view interactions] | High throughput | no | yes |
NSMA3_HUMAN | [view interactions] | High throughput | no | yes |
VAPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KRI1_HUMAN | [view interactions] | High throughput | no | yes |
APMAP_HUMAN | [view interactions] | High throughput | no | yes |
USO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANKL2_HUMAN | [view interactions] | High throughput | no | yes |
TM201_HUMAN | [view interactions] | High throughput | no | no |
RHG32_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDKAL_HUMAN | [view interactions] | High throughput | no | no |
STIM1_HUMAN | [view interactions] | High throughput | no | yes |
CLCC1_HUMAN | [view interactions] | High throughput | no | yes |
AL3A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NUD19_HUMAN | [view interactions] | High throughput | no | no |
ARFG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TM209_HUMAN | [view interactions] | High throughput | no | no |
RACK1_HUMAN | [view interactions] | High throughput | no | yes |
EMD_HUMAN | [view interactions] | High throughput | no | yes |
TACC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC24A_HUMAN | [view interactions] | High throughput | no | no |
TFG_HUMAN | [view interactions] | High throughput | no | yes |
CKAP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZN512_HUMAN | [view interactions] | High throughput | no | yes |
SC31A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC23B_HUMAN | [view interactions] | High throughput | no | yes |
TNR6B_HUMAN | [view interactions] | High throughput | no | yes |
CEP85_HUMAN | [view interactions] | High throughput | no | no |
S23IP_HUMAN | [view interactions] | High throughput | no | yes |
SC23A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COPE_HUMAN | [view interactions] | High throughput | no | yes |
COPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC24B_HUMAN | [view interactions] | High throughput | no | yes |
GCP60_HUMAN | [view interactions] | High throughput | no | yes |
COPB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADA30_HUMAN | [view interactions] | High throughput | no | no |
DJC13_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBNS5_HUMAN | [view interactions] | High throughput | no | yes |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |