ACSL6_HUMAN
Catalyzes the conversion of long-chain fatty acids to their active form acyl-CoA for both synthesis of cellular lipids, and degradation via beta-oxidation (PubMed, PubMed). Plays an important role in fatty acid metabolism in brain and the acyl-CoAs produced may be utilized exclusively for the synthesis of the brain lipid. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ACSL6_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 50.0000 | 4 | yes |
GO:0017076 | purine nucleotide binding | 50.0000 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 50.0000 | 6 | yes |
GO:0042803 | protein homodimerization activity | 50.0000 | 4 | yes |
GO:0043168 | anion binding | 37.5000 | 4 | yes |
GO:0043169 | cation binding | 37.5000 | 4 | no |
GO:0046872 | metal ion binding | 37.5000 | 5 | no |
GO:0005524 | ATP binding | 37.5000 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 37.5000 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 37.5000 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 37.5000 | 4 | yes |
GO:0047676 | arachidonate-CoA ligase activity | 25.0000 | 4 | yes |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0005216 | monoatomic ion channel activity | 25.0000 | 4 | no |
GO:0005261 | monoatomic cation channel activity | 25.0000 | 5 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 25.0000 | 4 | no |
GO:0015267 | channel activity | 25.0000 | 4 | no |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 25.0000 | 4 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 25.0000 | 4 | no |
GO:0016405 | CoA-ligase activity | 25.0000 | 4 | yes |
GO:0016878 | acid-thiol ligase activity | 25.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ACSL6_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 62.5000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 62.5000 | 4 | no |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 50.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 37.5000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 37.5000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 37.5000 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 37.5000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 37.5000 | 5 | no |
GO:0001676 | long-chain fatty acid metabolic process | 37.5000 | 5 | yes |
GO:0006163 | purine nucleotide metabolic process | 37.5000 | 5 | yes |
GO:0006631 | fatty acid metabolic process | 37.5000 | 4 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 37.5000 | 4 | yes |
GO:0008610 | lipid biosynthetic process | 37.5000 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 37.5000 | 5 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 37.5000 | 6 | yes |
GO:0009259 | ribonucleotide metabolic process | 37.5000 | 5 | yes |
GO:0019693 | ribose phosphate metabolic process | 37.5000 | 4 | yes |
GO:0019752 | carboxylic acid metabolic process | 37.5000 | 5 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 37.5000 | 6 | yes |
GO:0033865 | nucleoside bisphosphate metabolic process | 37.5000 | 5 | yes |
GO:0033875 | ribonucleoside bisphosphate metabolic process | 37.5000 | 6 | yes |
GO:0034032 | purine nucleoside bisphosphate metabolic process | 37.5000 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 37.5000 | 4 | yes |
GO:0072521 | purine-containing compound metabolic process | 37.5000 | 4 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 37.5000 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0010038 | response to metal ion | 25.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
GO:0050890 | cognition | 25.0000 | 4 | no |
GO:0051049 | regulation of transport | 25.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 25.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0065003 | protein-containing complex assembly | 25.0000 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 25.0000 | 4 | no |
GO:0099173 | postsynapse organization | 25.0000 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:0006811 | monoatomic ion transport | 25.0000 | 4 | no |
GO:0006812 | monoatomic cation transport | 25.0000 | 5 | no |
GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
GO:0014070 | response to organic cyclic compound | 25.0000 | 4 | no |
GO:0032355 | response to estradiol | 25.0000 | 4 | no |
GO:0033993 | response to lipid | 25.0000 | 4 | no |
GO:0036293 | response to decreased oxygen levels | 25.0000 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0098655 | monoatomic cation transmembrane transport | 25.0000 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 25.0000 | 4 | no |
GO:0008202 | steroid metabolic process | 25.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0036296 | response to increased oxygen levels | 25.0000 | 4 | no |
GO:0000038 | very long-chain fatty acid metabolic process | 25.0000 | 5 | yes |
GO:0006164 | purine nucleotide biosynthetic process | 25.0000 | 6 | yes |
GO:0007405 | neuroblast proliferation | 25.0000 | 4 | yes |
GO:0009152 | purine ribonucleotide biosynthetic process | 25.0000 | 7 | yes |
GO:0009165 | nucleotide biosynthetic process | 25.0000 | 6 | yes |
GO:0009260 | ribonucleotide biosynthetic process | 25.0000 | 6 | yes |
GO:0033866 | nucleoside bisphosphate biosynthetic process | 25.0000 | 6 | yes |
GO:0034030 | ribonucleoside bisphosphate biosynthetic process | 25.0000 | 7 | yes |
GO:0034033 | purine nucleoside bisphosphate biosynthetic process | 25.0000 | 6 | yes |
GO:0034654 | nucleobase-containing compound biosynthetic process | 25.0000 | 4 | yes |
GO:0035336 | long-chain fatty-acyl-CoA metabolic process | 25.0000 | 5 | yes |
GO:0035337 | fatty-acyl-CoA metabolic process | 25.0000 | 4 | yes |
GO:0035338 | long-chain fatty-acyl-CoA biosynthetic process | 25.0000 | 6 | yes |
GO:0035384 | thioester biosynthetic process | 25.0000 | 4 | yes |
GO:0044272 | sulfur compound biosynthetic process | 25.0000 | 4 | yes |
GO:0046390 | ribose phosphate biosynthetic process | 25.0000 | 5 | yes |
GO:0046949 | fatty-acyl-CoA biosynthetic process | 25.0000 | 5 | yes |
GO:0071616 | acyl-CoA biosynthetic process | 25.0000 | 4 | yes |
GO:0072522 | purine-containing compound biosynthetic process | 25.0000 | 5 | yes |
GO:0090407 | organophosphate biosynthetic process | 25.0000 | 4 | yes |
GO:1901137 | carbohydrate derivative biosynthetic process | 25.0000 | 4 | yes |
GO:1901293 | nucleoside phosphate biosynthetic process | 25.0000 | 5 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 25.0000 | 4 | yes |
GO:1901568 | fatty acid derivative metabolic process | 25.0000 | 4 | yes |
GO:1901570 | fatty acid derivative biosynthetic process | 25.0000 | 5 | yes |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ACSL6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PAHX_HUMAN | [view interactions] | Low throughput | no | yes |
ZNF16_HUMAN | [view interactions] | High throughput | no | no |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BICD1_HUMAN | [view interactions] | High throughput | no | yes |
ZN655_HUMAN | [view interactions] | High throughput | no | yes |
PCMD2_HUMAN | [view interactions] | High throughput | no | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CUL4A_HUMAN | [view interactions] | High throughput | no | no |
PRPH2_HUMAN | [view interactions] | High throughput | no | no |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACOX1_HUMAN | [view interactions] | High throughput | no | yes |
ACOT8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CATA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACSL1_HUMAN | [view interactions] | High throughput | no | no |