CRIPT_HUMAN
Involved in the cytoskeletal anchoring of DLG4 in excitatory synapses. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
3 | Cys | Tyr | Shortstaturewithmicrocephalyanddistinctivefacies(SSMCF) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CRIPT_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 40.0000 | 4 | no |
GO:0019902 | phosphatase binding | 30.0000 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 30.0000 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 30.0000 | 4 | no |
GO:0030165 | PDZ domain binding | 20.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CRIPT_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 80.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 80.0000 | 4 | no |
GO:0008104 | protein localization | 70.0000 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 70.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 70.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 70.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 70.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 60.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 60.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 60.0000 | 6 | no |
GO:0006996 | organelle organization | 60.0000 | 4 | yes |
GO:0022607 | cellular component assembly | 60.0000 | 4 | no |
GO:0031399 | regulation of protein modification process | 50.0000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 50.0000 | 7 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 50.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 50.0000 | 5 | no |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 50.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | no |
GO:0043933 | protein-containing complex organization | 50.0000 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 50.0000 | 5 | no |
GO:0065003 | protein-containing complex assembly | 50.0000 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 40.0000 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 40.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 40.0000 | 5 | yes |
GO:0033365 | protein localization to organelle | 40.0000 | 5 | yes |
GO:0009894 | regulation of catabolic process | 40.0000 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 40.0000 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 40.0000 | 8 | no |
GO:0009890 | negative regulation of biosynthetic process | 40.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 40.0000 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 40.0000 | 6 | no |
GO:0010648 | negative regulation of cell communication | 40.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 40.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 40.0000 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 40.0000 | 4 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 40.0000 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 40.0000 | 4 | no |
GO:0051253 | negative regulation of RNA metabolic process | 40.0000 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 40.0000 | 5 | no |
GO:1902679 | negative regulation of RNA biosynthetic process | 30.0000 | 7 | no |
GO:0001932 | regulation of protein phosphorylation | 30.0000 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 30.0000 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 30.0000 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 30.0000 | 6 | no |
GO:0042325 | regulation of phosphorylation | 30.0000 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 30.0000 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 30.0000 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 30.0000 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 30.0000 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 30.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 30.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 30.0000 | 4 | no |
GO:0010629 | negative regulation of gene expression | 30.0000 | 7 | no |
GO:0033043 | regulation of organelle organization | 30.0000 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 30.0000 | 4 | yes |
GO:0097435 | supramolecular fiber organization | 30.0000 | 4 | yes |
GO:0015031 | protein transport | 30.0000 | 4 | no |
GO:0036211 | protein modification process | 30.0000 | 4 | no |
GO:0043412 | macromolecule modification | 30.0000 | 4 | no |
GO:0071702 | organic substance transport | 30.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 30.0000 | 4 | no |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 30.0000 | 9 | no |
GO:0007268 | chemical synaptic transmission | 30.0000 | 7 | no |
GO:0008285 | negative regulation of cell population proliferation | 30.0000 | 5 | no |
GO:0035088 | establishment or maintenance of apical/basal cell polarity | 30.0000 | 4 | no |
GO:0043113 | receptor clustering | 30.0000 | 5 | no |
GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity | 30.0000 | 5 | no |
GO:0045892 | negative regulation of DNA-templated transcription | 30.0000 | 8 | no |
GO:0051049 | regulation of transport | 30.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 30.0000 | 5 | no |
GO:0072657 | protein localization to membrane | 30.0000 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 30.0000 | 6 | no |
GO:0099536 | synaptic signaling | 30.0000 | 4 | no |
GO:0099537 | trans-synaptic signaling | 30.0000 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 30.0000 | 6 | no |
GO:0016070 | RNA metabolic process | 20.0000 | 5 | yes |
GO:0031122 | cytoplasmic microtubule organization | 20.0000 | 4 | yes |
GO:0032880 | regulation of protein localization | 20.0000 | 5 | yes |
GO:0060341 | regulation of cellular localization | 20.0000 | 4 | yes |
GO:0090304 | nucleic acid metabolic process | 20.0000 | 4 | yes |
GO:1905475 | regulation of protein localization to membrane | 20.0000 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MED4_HUMAN | [view interactions] | High throughput | no | yes |
MED23_HUMAN | [view interactions] | High throughput | no | no |
ITF2_HUMAN | [view interactions] | High throughput | no | yes |
WFS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARMC7_HUMAN | [view interactions] | High throughput | no | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
MYCN_HUMAN | [view interactions] | High throughput | no | no |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBE2O_HUMAN | [view interactions] | High throughput | no | yes |
SMC5_HUMAN | [view interactions] | High throughput | no | yes |
CZIB_HUMAN | [view interactions] | High throughput | no | no |
CCD25_HUMAN | [view interactions] | High throughput | no | yes |
RYR1_HUMAN | [view interactions] | High throughput | no | no |
UBQL4_HUMAN | [view interactions] | High throughput | no | yes |
TBA3C_HUMAN | [view interactions] | High throughput | no | no |
TBA3D_HUMAN | [view interactions] | High throughput | no | no |
THOC2_HUMAN | [view interactions] | High throughput | no | yes |
PI42C_HUMAN | [view interactions] | High throughput | no | yes |
C170L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MORC3_HUMAN | [view interactions] | High throughput | no | yes |
CCNA2_HUMAN | [view interactions] | High throughput | no | no |
TZAP_HUMAN | [view interactions] | High throughput | no | no |
NALP2_HUMAN | [view interactions] | High throughput | no | no |
GRHL1_HUMAN | [view interactions] | High throughput | no | yes |