FN3K_HUMAN
Fructosamine-3-kinase involved in protein deglycation by mediating phosphorylation of fructoselysine residues on glycated proteins, to generate fructoselysine-3 phosphate (PubMed, PubMed, PubMed). Fructoselysine-3 phosphate adducts are unstable and decompose under physiological conditions (PubMed, PubMed). Involved in intracellular deglycation in erythrocytes (PubMed). Involved in the response to oxidative stress by mediating deglycation of NFE2L2/NRF2, glycation impairing NFE2L2/NRF2 function . Also able to phosphorylate psicosamines and ribulosamines (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in FN3K_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 66.6667 | 4 | no |
GO:0046872 | metal ion binding | 66.6667 | 5 | no |
GO:0008270 | zinc ion binding | 50.0000 | 7 | no |
GO:0046914 | transition metal ion binding | 50.0000 | 6 | no |
GO:0000166 | nucleotide binding | 33.3333 | 4 | yes |
GO:0005524 | ATP binding | 33.3333 | 5 | yes |
GO:0016301 | kinase activity | 33.3333 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 33.3333 | 4 | yes |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 33.3333 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 33.3333 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | yes |
GO:0043168 | anion binding | 33.3333 | 4 | yes |
GO:0003779 | actin binding | 33.3333 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in FN3K_HUMAN |
---|---|---|---|---|
GO:0006796 | phosphate-containing compound metabolic process | 50.0000 | 4 | yes |
GO:0036211 | protein modification process | 50.0000 | 4 | yes |
GO:0043412 | macromolecule modification | 50.0000 | 4 | yes |
GO:0043687 | post-translational protein modification | 50.0000 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 50.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | no |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0098657 | import into cell | 50.0000 | 4 | no |
GO:0045787 | positive regulation of cell cycle | 33.3333 | 5 | no |
GO:0051726 | regulation of cell cycle | 33.3333 | 4 | no |
GO:0061024 | membrane organization | 33.3333 | 4 | no |
GO:0016310 | phosphorylation | 33.3333 | 5 | yes |
GO:0001504 | neurotransmitter uptake | 33.3333 | 5 | no |
GO:0006836 | neurotransmitter transport | 33.3333 | 4 | no |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0009894 | regulation of catabolic process | 33.3333 | 4 | no |
GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010243 | response to organonitrogen compound | 33.3333 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0010628 | positive regulation of gene expression | 33.3333 | 7 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | no |
GO:0014070 | response to organic cyclic compound | 33.3333 | 4 | no |
GO:0015844 | monoamine transport | 33.3333 | 5 | no |
GO:0015850 | organic hydroxy compound transport | 33.3333 | 5 | no |
GO:0016236 | macroautophagy | 33.3333 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0022411 | cellular component disassembly | 33.3333 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 33.3333 | 4 | no |
GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 33.3333 | 6 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 33.3333 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 33.3333 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0044788 | modulation by host of viral process | 33.3333 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0048638 | regulation of developmental growth | 33.3333 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | no |
GO:0050890 | cognition | 33.3333 | 4 | no |
GO:0051046 | regulation of secretion | 33.3333 | 5 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0051050 | positive regulation of transport | 33.3333 | 4 | no |
GO:0051093 | negative regulation of developmental process | 33.3333 | 4 | no |
GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
GO:0051851 | modulation by host of symbiont process | 33.3333 | 4 | no |
GO:0071310 | cellular response to organic substance | 33.3333 | 4 | no |
GO:0071407 | cellular response to organic cyclic compound | 33.3333 | 5 | no |
GO:0071417 | cellular response to organonitrogen compound | 33.3333 | 4 | no |
GO:0071702 | organic substance transport | 33.3333 | 4 | no |
GO:0071705 | nitrogen compound transport | 33.3333 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
GO:0098810 | neurotransmitter reuptake | 33.3333 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 33.3333 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 33.3333 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 33.3333 | 6 | no |
GO:1903530 | regulation of secretion by cell | 33.3333 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0045595 | regulation of cell differentiation | 33.3333 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
EEA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WRP73_HUMAN | [view interactions] | High throughput | no | no |
PKHA7_HUMAN | [view interactions] | High throughput | no | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
RBM11_HUMAN | [view interactions] | High throughput | no | no |
DSCR9_HUMAN | [view interactions] | High throughput | no | no |
EYA4_HUMAN | [view interactions] | High throughput | no | yes |
MTMRE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DX39A_HUMAN | [view interactions] | High throughput | no | yes |
GMFG_HUMAN | [view interactions] | High throughput | no | yes |
DOK2_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
UFO_HUMAN | [view interactions] | High throughput | no | no |
BIRC5_HUMAN | [view interactions] | High throughput | no | no |
ANPRA_HUMAN | [view interactions] | High throughput | no | no |
KPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MP2K5_HUMAN | [view interactions] | High throughput | no | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |