GRIK4_HUMAN
Receptor for glutamate. L-glutamate acts as an excitatory neurotransmitter at many synapses in the central nervous system. The postsynaptic actions of Glu are mediated by a variety of receptors that are named according to their selective agonists. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in GRIK4_HUMAN |
|---|---|---|---|---|
| GO:0004970 | glutamate-gated receptor activity | 71.4286 | 4 | yes |
| GO:0005216 | monoatomic ion channel activity | 71.4286 | 4 | yes |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 71.4286 | 6 | yes |
| GO:0005261 | monoatomic cation channel activity | 71.4286 | 5 | yes |
| GO:0005267 | potassium channel activity | 71.4286 | 6 | yes |
| GO:0005272 | sodium channel activity | 71.4286 | 6 | yes |
| GO:0008066 | glutamate receptor activity | 71.4286 | 4 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 71.4286 | 4 | yes |
| GO:0015079 | potassium ion transmembrane transporter activity | 71.4286 | 6 | yes |
| GO:0015081 | sodium ion transmembrane transporter activity | 71.4286 | 6 | yes |
| GO:0015267 | channel activity | 71.4286 | 4 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 71.4286 | 5 | yes |
| GO:0015277 | kainate selective glutamate receptor activity | 71.4286 | 5 | yes |
| GO:0015280 | ligand-gated sodium channel activity | 71.4286 | 7 | yes |
| GO:0022824 | transmitter-gated monoatomic ion channel activity | 71.4286 | 5 | yes |
| GO:0022834 | ligand-gated channel activity | 71.4286 | 6 | yes |
| GO:0022835 | transmitter-gated channel activity | 71.4286 | 4 | yes |
| GO:0022836 | gated channel activity | 71.4286 | 5 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 71.4286 | 4 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 71.4286 | 5 | yes |
| GO:0046943 | carboxylic acid transmembrane transporter activity | 71.4286 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 71.4286 | 4 | yes |
| GO:0099094 | ligand-gated monoatomic cation channel activity | 71.4286 | 6 | yes |
| GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 71.4286 | 5 | yes |
| GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 71.4286 | 6 | yes |
| GO:0099507 | ligand-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential | 57.1429 | 6 | yes |
| GO:0030165 | PDZ domain binding | 28.5714 | 4 | no |
| GO:0031624 | ubiquitin conjugating enzyme binding | 28.5714 | 5 | no |
| GO:0031625 | ubiquitin protein ligase binding | 28.5714 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 28.5714 | 4 | no |
| GO:0044390 | ubiquitin-like protein conjugating enzyme binding | 28.5714 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in GRIK4_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 100.0000 | 4 | yes |
| GO:0050804 | modulation of chemical synaptic transmission | 100.0000 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 100.0000 | 4 | yes |
| GO:0007268 | chemical synaptic transmission | 85.7143 | 7 | yes |
| GO:0035249 | synaptic transmission, glutamatergic | 85.7143 | 8 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 85.7143 | 6 | yes |
| GO:0099536 | synaptic signaling | 85.7143 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 85.7143 | 5 | yes |
| GO:0007215 | glutamate receptor signaling pathway | 71.4286 | 4 | yes |
| GO:0010648 | negative regulation of cell communication | 42.8571 | 5 | no |
| GO:0023057 | negative regulation of signaling | 42.8571 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 42.8571 | 4 | no |
| GO:0051966 | regulation of synaptic transmission, glutamatergic | 42.8571 | 6 | no |
| GO:0008104 | protein localization | 42.8571 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 42.8571 | 4 | no |
| GO:0050805 | negative regulation of synaptic transmission | 28.5714 | 5 | no |
| GO:0051967 | negative regulation of synaptic transmission, glutamatergic | 28.5714 | 6 | no |
| GO:0009966 | regulation of signal transduction | 28.5714 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
| GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 28.5714 | 6 | no |
| GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
| GO:0043069 | negative regulation of programmed cell death | 28.5714 | 5 | no |
| GO:0043408 | regulation of MAPK cascade | 28.5714 | 6 | no |
| GO:0043523 | regulation of neuron apoptotic process | 28.5714 | 6 | no |
| GO:0043524 | negative regulation of neuron apoptotic process | 28.5714 | 7 | no |
| GO:0046328 | regulation of JNK cascade | 28.5714 | 7 | no |
| GO:0048168 | regulation of neuronal synaptic plasticity | 28.5714 | 4 | no |
| GO:0048169 | regulation of long-term neuronal synaptic plasticity | 28.5714 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | no |
| GO:0007417 | central nervous system development | 28.5714 | 4 | no |
| GO:0017157 | regulation of exocytosis | 28.5714 | 5 | no |
| GO:0033043 | regulation of organelle organization | 28.5714 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
| GO:0044788 | modulation by host of viral process | 28.5714 | 5 | no |
| GO:0046928 | regulation of neurotransmitter secretion | 28.5714 | 5 | no |
| GO:0051046 | regulation of secretion | 28.5714 | 5 | no |
| GO:0051049 | regulation of transport | 28.5714 | 4 | no |
| GO:0051050 | positive regulation of transport | 28.5714 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 28.5714 | 4 | no |
| GO:0051588 | regulation of neurotransmitter transport | 28.5714 | 5 | no |
| GO:0051851 | modulation by host of symbiont process | 28.5714 | 4 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 28.5714 | 4 | no |
| GO:0071702 | organic substance transport | 28.5714 | 4 | no |
| GO:0071705 | nitrogen compound transport | 28.5714 | 4 | no |
| GO:0098657 | import into cell | 28.5714 | 4 | no |
| GO:1903530 | regulation of secretion by cell | 28.5714 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GRIK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRIK3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RAB5A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RUFY1_HUMAN | [view interactions] | Low throughput | no | yes |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRIK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRIK4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |