GRIK1_HUMAN
Ionotropic glutamate receptor. L-glutamate acts as an excitatory neurotransmitter at many synapses in the central nervous system. Binding of the excitatory neurotransmitter L-glutamate induces a conformation change, leading to the opening of the cation channel, and thereby converts the chemical signal to an electrical impulse. The receptor then desensitizes rapidly and enters a transient inactive state, characterized by the presence of bound agonist. May be involved in the transmission of light information from the retina to the hypothalamus. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in GRIK1_HUMAN |
|---|---|---|---|---|
| GO:0005216 | monoatomic ion channel activity | 38.0952 | 4 | yes |
| GO:0005261 | monoatomic cation channel activity | 38.0952 | 5 | yes |
| GO:0005267 | potassium channel activity | 38.0952 | 6 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 38.0952 | 4 | yes |
| GO:0015079 | potassium ion transmembrane transporter activity | 38.0952 | 6 | yes |
| GO:0015267 | channel activity | 38.0952 | 4 | yes |
| GO:0022836 | gated channel activity | 38.0952 | 5 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 38.0952 | 4 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 38.0952 | 5 | yes |
| GO:0005272 | sodium channel activity | 33.3333 | 6 | yes |
| GO:0015081 | sodium ion transmembrane transporter activity | 33.3333 | 6 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 33.3333 | 5 | yes |
| GO:0022834 | ligand-gated channel activity | 33.3333 | 6 | yes |
| GO:0099094 | ligand-gated monoatomic cation channel activity | 33.3333 | 6 | yes |
| GO:0004970 | glutamate-gated receptor activity | 28.5714 | 4 | yes |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 28.5714 | 6 | yes |
| GO:0008066 | glutamate receptor activity | 28.5714 | 4 | yes |
| GO:0015277 | kainate selective glutamate receptor activity | 28.5714 | 5 | yes |
| GO:0015280 | ligand-gated sodium channel activity | 28.5714 | 7 | yes |
| GO:0022824 | transmitter-gated monoatomic ion channel activity | 28.5714 | 5 | yes |
| GO:0022835 | transmitter-gated channel activity | 28.5714 | 4 | yes |
| GO:0046943 | carboxylic acid transmembrane transporter activity | 28.5714 | 4 | yes |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 28.5714 | 4 | yes |
| GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 28.5714 | 5 | yes |
| GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 28.5714 | 6 | yes |
| GO:0043168 | anion binding | 23.8095 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in GRIK1_HUMAN |
|---|---|---|---|---|
| GO:0010646 | regulation of cell communication | 66.6667 | 4 | yes |
| GO:0099536 | synaptic signaling | 47.6190 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 47.6190 | 5 | yes |
| GO:0007268 | chemical synaptic transmission | 42.8571 | 7 | yes |
| GO:0050804 | modulation of chemical synaptic transmission | 42.8571 | 5 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 42.8571 | 6 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 42.8571 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 42.8571 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 38.0952 | 4 | no |
| GO:0008104 | protein localization | 33.3333 | 4 | no |
| GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
| GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | no |
| GO:0035249 | synaptic transmission, glutamatergic | 28.5714 | 8 | yes |
| GO:0006996 | organelle organization | 28.5714 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 28.5714 | 5 | no |
| GO:0007215 | glutamate receptor signaling pathway | 23.8095 | 4 | yes |
| GO:0007399 | nervous system development | 23.8095 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 23.8095 | 4 | no |
| GO:0010648 | negative regulation of cell communication | 23.8095 | 5 | no |
| GO:0023057 | negative regulation of signaling | 23.8095 | 4 | no |
| GO:0030030 | cell projection organization | 23.8095 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 23.8095 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 23.8095 | 5 | no |
| GO:0033043 | regulation of organelle organization | 23.8095 | 5 | no |
| GO:0051049 | regulation of transport | 23.8095 | 4 | no |
| GO:0072657 | protein localization to membrane | 23.8095 | 4 | no |
| GO:0051966 | regulation of synaptic transmission, glutamatergic | 19.0476 | 6 | yes |
| GO:0007417 | central nervous system development | 9.5238 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| GRIK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRIK5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| GRIK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PICK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SDCB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KLH17_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRIK3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CLTR2_HUMAN | [view interactions] | High throughput | no | no |
| TAAR1_HUMAN | [view interactions] | High throughput | no | yes |
| SORCN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GORS2_HUMAN | [view interactions] | High throughput | no | yes |
| SI1L3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| F10A1_HUMAN | [view interactions] | High throughput | no | yes |
| ZN592_HUMAN | [view interactions] | High throughput | no | yes |
| ZC3H1_HUMAN | [view interactions] | High throughput | no | yes |
| UBE2O_HUMAN | [view interactions] | High throughput | no | yes |
| PTPRD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DNJB9_HUMAN | [view interactions] | High throughput | no | yes |
| CSN5_HUMAN | [view interactions] | High throughput | no | yes |
| KALRN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LDB2_HUMAN | [view interactions] | High throughput | no | yes |
| RANB9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SNAPN_HUMAN | [view interactions] | High throughput | no | yes |
| SEPT7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RN123_HUMAN | [view interactions] | High throughput | no | yes |
| KCNQ2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ODO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ENPL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| OBSL1_HUMAN | [view interactions] | High throughput | no | yes |
| CSK_HUMAN | [view interactions] | High throughput | no | yes |
| GRIK4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |