KLH17_HUMAN
Substrate-recognition component of some cullin-RING-based BCR (BTB-CUL3-RBX1) E3 ubiquitin-protein ligase complex. The BCR(KLHL17) mediates the ubiquitination and subsequenct degradation of GLUR6. May play a role in the actin-based neuronal function . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in KLH17_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 35.7143 | 4 | no |
GO:0017076 | purine nucleotide binding | 35.7143 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 35.7143 | 4 | no |
GO:0043168 | anion binding | 35.7143 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 28.5714 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 28.5714 | 4 | no |
GO:0019900 | kinase binding | 28.5714 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 28.5714 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 28.5714 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.5714 | 4 | no |
GO:0031208 | POZ domain binding | 21.4286 | 4 | yes |
GO:0005524 | ATP binding | 21.4286 | 5 | no |
GO:0019901 | protein kinase binding | 21.4286 | 5 | no |
GO:0030695 | GTPase regulator activity | 21.4286 | 4 | no |
GO:0003779 | actin binding | 14.2857 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KLH17_HUMAN |
---|---|---|---|---|
GO:0006996 | organelle organization | 57.1429 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 57.1429 | 4 | no |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 42.8571 | 5 | yes |
GO:0008104 | protein localization | 42.8571 | 4 | no |
GO:0048523 | negative regulation of cellular process | 42.8571 | 4 | no |
GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | no |
GO:0006915 | apoptotic process | 35.7143 | 4 | no |
GO:0009966 | regulation of signal transduction | 35.7143 | 4 | no |
GO:0010647 | positive regulation of cell communication | 35.7143 | 5 | no |
GO:0023056 | positive regulation of signaling | 35.7143 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 35.7143 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 35.7143 | 5 | no |
GO:0022607 | cellular component assembly | 35.7143 | 4 | no |
GO:0030030 | cell projection organization | 35.7143 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 35.7143 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 35.7143 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 35.7143 | 4 | no |
GO:0016567 | protein ubiquitination | 28.5714 | 8 | yes |
GO:0032446 | protein modification by small protein conjugation | 28.5714 | 7 | yes |
GO:0036211 | protein modification process | 28.5714 | 4 | yes |
GO:0043412 | macromolecule modification | 28.5714 | 4 | yes |
GO:0043687 | post-translational protein modification | 28.5714 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 28.5714 | 6 | yes |
GO:0010648 | negative regulation of cell communication | 28.5714 | 5 | no |
GO:0023057 | negative regulation of signaling | 28.5714 | 4 | no |
GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | no |
GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 28.5714 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 28.5714 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
GO:0048812 | neuron projection morphogenesis | 28.5714 | 5 | no |
GO:0051049 | regulation of transport | 28.5714 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 28.5714 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 28.5714 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 28.5714 | 4 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 28.5714 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.5714 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.5714 | 5 | no |
GO:0033043 | regulation of organelle organization | 28.5714 | 5 | no |
GO:0030155 | regulation of cell adhesion | 28.5714 | 4 | no |
GO:0034330 | cell junction organization | 28.5714 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 28.5714 | 5 | no |
GO:0141124 | intracellular signaling cassette | 28.5714 | 4 | no |
GO:0009894 | regulation of catabolic process | 21.4286 | 4 | yes |
GO:0140250 | regulation protein catabolic process at synapse | 21.4286 | 5 | yes |
GO:0140252 | regulation protein catabolic process at postsynapse | 21.4286 | 6 | yes |
GO:0007268 | chemical synaptic transmission | 21.4286 | 7 | no |
GO:0043066 | negative regulation of apoptotic process | 21.4286 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 21.4286 | 5 | no |
GO:0043113 | receptor clustering | 21.4286 | 5 | no |
GO:0043523 | regulation of neuron apoptotic process | 21.4286 | 6 | no |
GO:0043524 | negative regulation of neuron apoptotic process | 21.4286 | 7 | no |
GO:0044057 | regulation of system process | 21.4286 | 4 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 21.4286 | 4 | no |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 21.4286 | 5 | no |
GO:0051402 | neuron apoptotic process | 21.4286 | 5 | no |
GO:0072657 | protein localization to membrane | 21.4286 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 21.4286 | 6 | no |
GO:0099536 | synaptic signaling | 21.4286 | 4 | no |
GO:0099537 | trans-synaptic signaling | 21.4286 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 21.4286 | 7 | no |
GO:0009967 | positive regulation of signal transduction | 21.4286 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 21.4286 | 6 | no |
GO:0030100 | regulation of endocytosis | 21.4286 | 5 | no |
GO:0031344 | regulation of cell projection organization | 21.4286 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 21.4286 | 7 | no |
GO:0042325 | regulation of phosphorylation | 21.4286 | 7 | no |
GO:0043549 | regulation of kinase activity | 21.4286 | 5 | no |
GO:0043933 | protein-containing complex organization | 21.4286 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 21.4286 | 6 | no |
GO:0051094 | positive regulation of developmental process | 21.4286 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 21.4286 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 21.4286 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 21.4286 | 6 | no |
GO:0051338 | regulation of transferase activity | 21.4286 | 4 | no |
GO:1902414 | protein localization to cell junction | 21.4286 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 21.4286 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 21.4286 | 8 | no |
GO:0009968 | negative regulation of signal transduction | 21.4286 | 5 | no |
GO:0010564 | regulation of cell cycle process | 21.4286 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.4286 | 5 | no |
GO:0031032 | actomyosin structure organization | 21.4286 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 21.4286 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 21.4286 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 21.4286 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 21.4286 | 5 | no |
GO:0051726 | regulation of cell cycle | 21.4286 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 21.4286 | 6 | no |
GO:0002009 | morphogenesis of an epithelium | 21.4286 | 4 | no |
GO:0007043 | cell-cell junction assembly | 21.4286 | 6 | no |
GO:0007409 | axonogenesis | 21.4286 | 6 | no |
GO:0010810 | regulation of cell-substrate adhesion | 21.4286 | 5 | no |
GO:0030334 | regulation of cell migration | 21.4286 | 5 | no |
GO:0030335 | positive regulation of cell migration | 21.4286 | 6 | no |
GO:0034329 | cell junction assembly | 21.4286 | 5 | no |
GO:0040017 | positive regulation of locomotion | 21.4286 | 4 | no |
GO:0045216 | cell-cell junction organization | 21.4286 | 5 | no |
GO:0071310 | cellular response to organic substance | 21.4286 | 4 | no |
GO:2000145 | regulation of cell motility | 21.4286 | 4 | no |
GO:2000147 | positive regulation of cell motility | 21.4286 | 5 | no |
GO:0045595 | regulation of cell differentiation | 21.4286 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 21.4286 | 5 | no |
GO:0060284 | regulation of cell development | 21.4286 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 21.4286 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NHRF3_HUMAN | [view interactions] | Low throughput | no | no |
ACTB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KLH17_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ACTG_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PDZ1P_HUMAN | [view interactions] | High throughput | no | no |
PGS2_HUMAN | [view interactions] | High throughput | no | no |
KLH12_HUMAN | [view interactions] | High throughput | no | no |
FXL17_HUMAN | [view interactions] | High throughput | no | yes |
KLHL2_HUMAN | [view interactions] | High throughput | no | no |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
TADBP_HUMAN | [view interactions] | High throughput | no | yes |
KLHL3_HUMAN | [view interactions] | High throughput | no | no |
PGTA_HUMAN | [view interactions] | High throughput | no | yes |
TKFC_HUMAN | [view interactions] | High throughput | no | no |
TSN5_HUMAN | [view interactions] | High throughput | no | no |
SYHM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
KLH18_HUMAN | [view interactions] | High throughput | no | yes |
KEAP1_HUMAN | [view interactions] | High throughput | no | yes |
KLHL8_HUMAN | [view interactions] | High throughput | no | no |
DOCK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NS1BP_HUMAN | [view interactions] | High throughput | no | yes |
KLH11_HUMAN | [view interactions] | High throughput | no | yes |
KBTB8_HUMAN | [view interactions] | High throughput | no | no |
KLH23_HUMAN | [view interactions] | High throughput | no | no |
CTR2_HUMAN | [view interactions] | High throughput | no | no |
SPOPL_HUMAN | [view interactions] | High throughput | no | yes |
TIM44_HUMAN | [view interactions] | High throughput | no | yes |
KLH29_HUMAN | [view interactions] | High throughput | no | yes |
KLH38_HUMAN | [view interactions] | High throughput | no | no |
KLHL7_HUMAN | [view interactions] | High throughput | no | yes |
KLHL9_HUMAN | [view interactions] | High throughput | no | no |
ANPRB_HUMAN | [view interactions] | High throughput | no | no |
RPGF4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRGP1_HUMAN | [view interactions] | High throughput | no | no |