KS6C1_HUMAN
May be involved in transmitting sphingosine-1 phosphate (SPP)-mediated signaling into the cell (PubMed). Plays a role in the recruitment of PRDX3 to early endosomes (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in KS6C1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 46.6667 | 4 | yes |
GO:0000166 | nucleotide binding | 40.0000 | 4 | yes |
GO:0017076 | purine nucleotide binding | 40.0000 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 40.0000 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 40.0000 | 4 | yes |
GO:0051020 | GTPase binding | 40.0000 | 4 | no |
GO:0016462 | pyrophosphatase activity | 33.3333 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.3333 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.3333 | 6 | no |
GO:0019900 | kinase binding | 26.6667 | 4 | no |
GO:0019901 | protein kinase binding | 26.6667 | 5 | no |
GO:0005525 | GTP binding | 26.6667 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 26.6667 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 26.6667 | 5 | no |
GO:0005524 | ATP binding | 20.0000 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 20.0000 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 20.0000 | 5 | yes |
GO:0035091 | phosphatidylinositol binding | 20.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in KS6C1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 73.3333 | 4 | no |
GO:0006996 | organelle organization | 66.6667 | 4 | no |
GO:0051128 | regulation of cellular component organization | 66.6667 | 4 | no |
GO:0051049 | regulation of transport | 60.0000 | 4 | no |
GO:0008104 | protein localization | 53.3333 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 46.6667 | 4 | no |
GO:0061024 | membrane organization | 46.6667 | 4 | no |
GO:0015031 | protein transport | 46.6667 | 4 | no |
GO:0022607 | cellular component assembly | 46.6667 | 4 | no |
GO:0071702 | organic substance transport | 46.6667 | 4 | no |
GO:0071705 | nitrogen compound transport | 46.6667 | 4 | no |
GO:0010646 | regulation of cell communication | 40.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 40.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 40.0000 | 4 | no |
GO:0016050 | vesicle organization | 40.0000 | 5 | no |
GO:0051050 | positive regulation of transport | 40.0000 | 4 | no |
GO:0006886 | intracellular protein transport | 40.0000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 40.0000 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
GO:0006906 | vesicle fusion | 33.3333 | 6 | no |
GO:0007034 | vacuolar transport | 33.3333 | 4 | no |
GO:0048284 | organelle fusion | 33.3333 | 5 | no |
GO:0061025 | membrane fusion | 33.3333 | 5 | no |
GO:0090174 | organelle membrane fusion | 33.3333 | 6 | no |
GO:0098657 | import into cell | 33.3333 | 4 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 26.6667 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 26.6667 | 4 | no |
GO:0009966 | regulation of signal transduction | 26.6667 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 26.6667 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 26.6667 | 5 | no |
GO:0010647 | positive regulation of cell communication | 26.6667 | 5 | no |
GO:0023056 | positive regulation of signaling | 26.6667 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 26.6667 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 26.6667 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 26.6667 | 6 | no |
GO:0007041 | lysosomal transport | 26.6667 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 26.6667 | 5 | no |
GO:0070925 | organelle assembly | 26.6667 | 5 | no |
GO:0033043 | regulation of organelle organization | 26.6667 | 5 | no |
GO:0098927 | vesicle-mediated transport between endosomal compartments | 26.6667 | 4 | no |
GO:0032535 | regulation of cellular component size | 26.6667 | 4 | no |
GO:0042981 | regulation of apoptotic process | 26.6667 | 5 | no |
GO:0043067 | regulation of programmed cell death | 26.6667 | 4 | no |
GO:0043254 | regulation of protein-containing complex assembly | 26.6667 | 5 | no |
GO:1903829 | positive regulation of protein localization | 26.6667 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 13.3333 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SPHK1_HUMAN | [view interactions] | Low throughput | no | yes |
PBX2_HUMAN | [view interactions] | High throughput | no | yes |
PRDX3_HUMAN | [view interactions] | High throughput | no | yes |
DEN6A_HUMAN | [view interactions] | High throughput | no | yes |
IQGA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
BIN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ETS1_HUMAN | [view interactions] | High throughput | no | no |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VDR_HUMAN | [view interactions] | High throughput | no | no |
SAAL1_HUMAN | [view interactions] | High throughput | no | yes |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VPS39_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
SIR6_HUMAN | [view interactions] | High throughput | no | yes |
ANFY1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OCLN_HUMAN | [view interactions] | High throughput | no | no |
RAB4A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
PTN23_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COR1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB25_HUMAN | [view interactions] | High throughput | no | no |