LRFN2_HUMAN
Promotes neurite outgrowth in hippocampal neurons. Enhances the cell surface expression of 2 NMDA receptor subunits GRIN1 and GRIN2A. May play a role in redistributing DLG4 to the cell periphery . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004287 | TRG_DiLeu_BaLyEn_6 | TRG | 694 | 699 | - |
ELMI004287 | TRG_DiLeu_BaLyEn_6 | TRG | 694 | 699 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in LRFN2_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0019902 | phosphatase binding | 33.3333 | 4 | no |
GO:0004970 | glutamate-gated receptor activity | 22.2222 | 4 | no |
GO:0004972 | NMDA glutamate receptor activity | 22.2222 | 5 | no |
GO:0005216 | monoatomic ion channel activity | 22.2222 | 4 | no |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 22.2222 | 6 | no |
GO:0005244 | voltage-gated monoatomic ion channel activity | 22.2222 | 5 | no |
GO:0005261 | monoatomic cation channel activity | 22.2222 | 5 | no |
GO:0005262 | calcium channel activity | 22.2222 | 6 | no |
GO:0008066 | glutamate receptor activity | 22.2222 | 4 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 22.2222 | 4 | no |
GO:0015085 | calcium ion transmembrane transporter activity | 22.2222 | 6 | no |
GO:0015267 | channel activity | 22.2222 | 4 | no |
GO:0015276 | ligand-gated monoatomic ion channel activity | 22.2222 | 5 | no |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 22.2222 | 5 | no |
GO:0022832 | voltage-gated channel activity | 22.2222 | 6 | no |
GO:0022834 | ligand-gated channel activity | 22.2222 | 6 | no |
GO:0022835 | transmitter-gated channel activity | 22.2222 | 4 | no |
GO:0022836 | gated channel activity | 22.2222 | 5 | no |
GO:0022849 | glutamate-gated calcium ion channel activity | 22.2222 | 5 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 22.2222 | 4 | no |
GO:0031406 | carboxylic acid binding | 22.2222 | 4 | no |
GO:0043168 | anion binding | 22.2222 | 4 | no |
GO:0043169 | cation binding | 22.2222 | 4 | no |
GO:0046872 | metal ion binding | 22.2222 | 5 | no |
GO:0046873 | metal ion transmembrane transporter activity | 22.2222 | 5 | no |
GO:0046943 | carboxylic acid transmembrane transporter activity | 22.2222 | 4 | no |
GO:0099094 | ligand-gated monoatomic cation channel activity | 22.2222 | 6 | no |
GO:0099604 | ligand-gated calcium channel activity | 22.2222 | 7 | no |
GO:0031625 | ubiquitin protein ligase binding | 22.2222 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in LRFN2_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 66.6667 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 66.6667 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 66.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 66.6667 | 4 | no |
GO:0007268 | chemical synaptic transmission | 55.5556 | 7 | no |
GO:0009893 | positive regulation of metabolic process | 55.5556 | 4 | no |
GO:0009966 | regulation of signal transduction | 55.5556 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 55.5556 | 5 | no |
GO:0022607 | cellular component assembly | 55.5556 | 4 | no |
GO:0043933 | protein-containing complex organization | 55.5556 | 4 | no |
GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
GO:0065003 | protein-containing complex assembly | 55.5556 | 5 | no |
GO:0098916 | anterograde trans-synaptic signaling | 55.5556 | 6 | no |
GO:0099536 | synaptic signaling | 55.5556 | 4 | no |
GO:0099537 | trans-synaptic signaling | 55.5556 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 55.5556 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 44.4444 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 44.4444 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 44.4444 | 5 | no |
GO:0010647 | positive regulation of cell communication | 44.4444 | 5 | no |
GO:0023056 | positive regulation of signaling | 44.4444 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 44.4444 | 4 | no |
GO:0044057 | regulation of system process | 44.4444 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 44.4444 | 4 | no |
GO:0051049 | regulation of transport | 44.4444 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 44.4444 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 44.4444 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 33.3333 | 7 | no |
GO:0050807 | regulation of synapse organization | 33.3333 | 5 | yes |
GO:0099175 | regulation of postsynapse organization | 33.3333 | 6 | yes |
GO:0031644 | regulation of nervous system process | 33.3333 | 5 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 33.3333 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 33.3333 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 33.3333 | 5 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 33.3333 | 4 | no |
GO:0050806 | positive regulation of synaptic transmission | 33.3333 | 5 | no |
GO:0050890 | cognition | 33.3333 | 4 | no |
GO:0098815 | modulation of excitatory postsynaptic potential | 33.3333 | 4 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 33.3333 | 6 | no |
GO:2000463 | positive regulation of excitatory postsynaptic potential | 33.3333 | 5 | no |
GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 33.3333 | 8 | no |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0035088 | establishment or maintenance of apical/basal cell polarity | 33.3333 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 33.3333 | 4 | no |
GO:0043113 | receptor clustering | 33.3333 | 5 | no |
GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity | 33.3333 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
GO:0072657 | protein localization to membrane | 33.3333 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | no |
GO:0001934 | positive regulation of protein phosphorylation | 22.2222 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 22.2222 | 6 | no |
GO:0033674 | positive regulation of kinase activity | 22.2222 | 6 | no |
GO:0042325 | regulation of phosphorylation | 22.2222 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 22.2222 | 8 | no |
GO:0043549 | regulation of kinase activity | 22.2222 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 22.2222 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 22.2222 | 7 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 22.2222 | 8 | no |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 22.2222 | 9 | no |
GO:0051174 | regulation of phosphorus metabolic process | 22.2222 | 5 | no |
GO:0051338 | regulation of transferase activity | 22.2222 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 22.2222 | 5 | no |
GO:0061097 | regulation of protein tyrosine kinase activity | 22.2222 | 7 | no |
GO:0061098 | positive regulation of protein tyrosine kinase activity | 22.2222 | 8 | no |
GO:0007612 | learning | 22.2222 | 4 | no |
GO:0016050 | vesicle organization | 22.2222 | 5 | no |
GO:0030030 | cell projection organization | 22.2222 | 4 | no |
GO:0043200 | response to amino acid | 22.2222 | 4 | no |
GO:0006811 | monoatomic ion transport | 22.2222 | 4 | no |
GO:0006812 | monoatomic cation transport | 22.2222 | 5 | no |
GO:0006816 | calcium ion transport | 22.2222 | 7 | no |
GO:0007215 | glutamate receptor signaling pathway | 22.2222 | 4 | no |
GO:0007420 | brain development | 22.2222 | 4 | no |
GO:0030001 | metal ion transport | 22.2222 | 6 | no |
GO:0031344 | regulation of cell projection organization | 22.2222 | 5 | no |
GO:0035235 | ionotropic glutamate receptor signaling pathway | 22.2222 | 4 | no |
GO:0045471 | response to ethanol | 22.2222 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 22.2222 | 5 | no |
GO:0051259 | protein complex oligomerization | 22.2222 | 6 | no |
GO:0051262 | protein tetramerization | 22.2222 | 7 | no |
GO:0051290 | protein heterotetramerization | 22.2222 | 8 | no |
GO:0051291 | protein heterooligomerization | 22.2222 | 7 | no |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 22.2222 | 6 | no |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 22.2222 | 6 | no |
GO:0060078 | regulation of postsynaptic membrane potential | 22.2222 | 4 | no |
GO:0060079 | excitatory postsynaptic potential | 22.2222 | 5 | no |
GO:0070588 | calcium ion transmembrane transport | 22.2222 | 5 | no |
GO:0097305 | response to alcohol | 22.2222 | 4 | no |
GO:0097553 | calcium ion transmembrane import into cytosol | 22.2222 | 6 | no |
GO:0098655 | monoatomic cation transmembrane transport | 22.2222 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 22.2222 | 4 | no |
GO:0098976 | excitatory chemical synaptic transmission | 22.2222 | 8 | no |
GO:0044087 | regulation of cellular component biogenesis | 22.2222 | 4 | no |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 22.2222 | 9 | no |
GO:0007010 | cytoskeleton organization | 22.2222 | 5 | no |
GO:0007015 | actin filament organization | 22.2222 | 5 | no |
GO:0007346 | regulation of mitotic cell cycle | 22.2222 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 22.2222 | 5 | no |
GO:0008285 | negative regulation of cell population proliferation | 22.2222 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 22.2222 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 22.2222 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 22.2222 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
GO:0010564 | regulation of cell cycle process | 22.2222 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
GO:0010638 | positive regulation of organelle organization | 22.2222 | 6 | no |
GO:0010648 | negative regulation of cell communication | 22.2222 | 5 | no |
GO:0010959 | regulation of metal ion transport | 22.2222 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0022604 | regulation of cell morphogenesis | 22.2222 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 22.2222 | 4 | no |
GO:0023057 | negative regulation of signaling | 22.2222 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 22.2222 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 22.2222 | 6 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 22.2222 | 5 | no |
GO:0033365 | protein localization to organelle | 22.2222 | 5 | no |
GO:0035418 | protein localization to synapse | 22.2222 | 6 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 22.2222 | 5 | no |
GO:0045892 | negative regulation of DNA-templated transcription | 22.2222 | 8 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.2222 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 22.2222 | 4 | no |
GO:0051050 | positive regulation of transport | 22.2222 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 22.2222 | 4 | no |
GO:0051253 | negative regulation of RNA metabolic process | 22.2222 | 6 | no |
GO:0051726 | regulation of cell cycle | 22.2222 | 4 | no |
GO:0060341 | regulation of cellular localization | 22.2222 | 4 | no |
GO:0062237 | protein localization to postsynapse | 22.2222 | 7 | no |
GO:0097435 | supramolecular fiber organization | 22.2222 | 4 | no |
GO:0099633 | protein localization to postsynaptic specialization membrane | 22.2222 | 6 | no |
GO:0099645 | neurotransmitter receptor localization to postsynaptic specialization membrane | 22.2222 | 4 | no |
GO:1901987 | regulation of cell cycle phase transition | 22.2222 | 6 | no |
GO:1901990 | regulation of mitotic cell cycle phase transition | 22.2222 | 6 | no |
GO:1902414 | protein localization to cell junction | 22.2222 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 22.2222 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 22.2222 | 6 | no |
GO:1902679 | negative regulation of RNA biosynthetic process | 22.2222 | 7 | no |
GO:1903539 | protein localization to postsynaptic membrane | 22.2222 | 5 | no |
GO:1990778 | protein localization to cell periphery | 22.2222 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 22.2222 | 7 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NMDZ1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
LRFN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VEZA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PNPT1_HUMAN | [view interactions] | High throughput | no | yes |
ACD11_HUMAN | [view interactions] | High throughput | no | yes |