OPRK_HUMAN
G-protein coupled opioid receptor that functions as receptor for endogenous alpha-neoendorphins and dynorphins, but has low affinity for beta-endorphins. Also functions as receptor for various synthetic opioids and for the psychoactive diterpene salvinorin A. Ligand binding causes a conformation change that triggers signaling via guanine nucleotide-binding proteins (G proteins) and modulates the activity of down-stream effectors, such as adenylate cyclase. Signaling leads to the inhibition of adenylate cyclase activity. Inhibits neurotransmitter release by reducing calcium ion currents and increasing potassium ion conductance. Plays a role in the perception of pain. Plays a role in mediating reduced physical activity upon treatment with synthetic opioids. Plays a role in the regulation of salivation in response to synthetic opioids. May play a role in arousal and regulation of autonomic and neuroendocrine functions. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in OPRK_HUMAN |
---|---|---|---|---|
GO:0003924 | GTPase activity | 44.4444 | 7 | no |
GO:0016462 | pyrophosphatase activity | 44.4444 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 44.4444 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 44.4444 | 6 | no |
GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
GO:0001664 | G protein-coupled receptor binding | 33.3333 | 4 | no |
GO:0005525 | GTP binding | 33.3333 | 5 | no |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
GO:0019001 | guanyl nucleotide binding | 33.3333 | 6 | no |
GO:0031821 | G protein-coupled serotonin receptor binding | 33.3333 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
GO:0032561 | guanyl ribonucleotide binding | 33.3333 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | no |
GO:0043168 | anion binding | 33.3333 | 4 | no |
GO:0043169 | cation binding | 33.3333 | 4 | no |
GO:0046872 | metal ion binding | 33.3333 | 5 | no |
GO:0008017 | microtubule binding | 22.2222 | 5 | no |
GO:0015631 | tubulin binding | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in OPRK_HUMAN |
---|---|---|---|---|
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 66.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 66.6667 | 4 | yes |
GO:0009966 | regulation of signal transduction | 55.5556 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 55.5556 | 5 | yes |
GO:0010243 | response to organonitrogen compound | 44.4444 | 4 | yes |
GO:0033993 | response to lipid | 44.4444 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 44.4444 | 4 | yes |
GO:0071310 | cellular response to organic substance | 44.4444 | 4 | yes |
GO:0071396 | cellular response to lipid | 44.4444 | 5 | yes |
GO:0097305 | response to alcohol | 44.4444 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 44.4444 | 4 | yes |
GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | 33.3333 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | yes |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | yes |
GO:0051046 | regulation of secretion | 33.3333 | 5 | yes |
GO:0051049 | regulation of transport | 33.3333 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 33.3333 | 6 | yes |
GO:1903530 | regulation of secretion by cell | 33.3333 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 33.3333 | 4 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0071407 | cellular response to organic cyclic compound | 33.3333 | 5 | no |
GO:0097306 | cellular response to alcohol | 33.3333 | 5 | no |
GO:1901654 | response to ketone | 33.3333 | 4 | no |
GO:1901655 | cellular response to ketone | 33.3333 | 5 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | 22.2222 | 4 | yes |
GO:0007268 | chemical synaptic transmission | 22.2222 | 7 | yes |
GO:0007600 | sensory perception | 22.2222 | 4 | yes |
GO:0010648 | negative regulation of cell communication | 22.2222 | 5 | yes |
GO:0023057 | negative regulation of signaling | 22.2222 | 4 | yes |
GO:0043434 | response to peptide hormone | 22.2222 | 4 | yes |
GO:0046883 | regulation of hormone secretion | 22.2222 | 4 | yes |
GO:0046888 | negative regulation of hormone secretion | 22.2222 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 22.2222 | 4 | yes |
GO:0051047 | positive regulation of secretion | 22.2222 | 5 | yes |
GO:0051048 | negative regulation of secretion | 22.2222 | 5 | yes |
GO:0051050 | positive regulation of transport | 22.2222 | 4 | yes |
GO:0051051 | negative regulation of transport | 22.2222 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 22.2222 | 6 | yes |
GO:0099536 | synaptic signaling | 22.2222 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 22.2222 | 5 | yes |
GO:1903531 | negative regulation of secretion by cell | 22.2222 | 5 | yes |
GO:1903532 | positive regulation of secretion by cell | 22.2222 | 5 | yes |
GO:1903829 | positive regulation of protein localization | 22.2222 | 5 | no |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 22.2222 | 6 | no |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 22.2222 | 7 | no |
GO:0050708 | regulation of protein secretion | 22.2222 | 5 | no |
GO:0051223 | regulation of protein transport | 22.2222 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 22.2222 | 6 | no |
GO:0071702 | organic substance transport | 22.2222 | 4 | no |
GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 22.2222 | 5 | no |
GO:0007191 | adenylate cyclase-activating dopamine receptor signaling pathway | 22.2222 | 4 | no |
GO:0032870 | cellular response to hormone stimulus | 22.2222 | 4 | no |
GO:0034694 | response to prostaglandin | 22.2222 | 4 | no |
GO:0034695 | response to prostaglandin E | 22.2222 | 5 | no |
GO:0071379 | cellular response to prostaglandin stimulus | 22.2222 | 5 | no |
GO:0071380 | cellular response to prostaglandin E stimulus | 22.2222 | 6 | no |
GO:0071417 | cellular response to organonitrogen compound | 22.2222 | 4 | no |
GO:0071867 | response to monoamine | 22.2222 | 5 | no |
GO:0071868 | cellular response to monoamine stimulus | 22.2222 | 5 | no |
GO:0071869 | response to catecholamine | 22.2222 | 4 | no |
GO:0071870 | cellular response to catecholamine stimulus | 22.2222 | 5 | no |
GO:1901699 | cellular response to nitrogen compound | 22.2222 | 4 | no |
GO:0006996 | organelle organization | 22.2222 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GBRL1_HUMAN | [view interactions] | Low throughput | no | yes |
GBRAP_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
APJ_HUMAN | [view interactions] | Low throughput | no | yes |
OX1R_HUMAN | [view interactions] | Low throughput | no | yes |
NHRF1_HUMAN | [view interactions] | Low throughput | no | no |
GBG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PDYN_HUMAN | [view interactions] | Low throughput | no | yes |
CXA4_HUMAN | [view interactions] | High throughput | no | yes |
AUP1_HUMAN | [view interactions] | High throughput | no | yes |
VAPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WLS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SIAH1_HUMAN | [view interactions] | High throughput | no | yes |
SIAH2_HUMAN | [view interactions] | High throughput | no | no |
GASP1_HUMAN | [view interactions] | High throughput | no | yes |
NKG7_HUMAN | [view interactions] | High throughput | no | no |
DOK4_HUMAN | [view interactions] | High throughput | no | yes |