PCDB6_HUMAN
Calcium-dependent cell-adhesion protein involved in cells self-recognition and non-self discrimination. Thereby, it is involved in the establishment and maintenance of specific neuronal connections in the brain. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PCDB6_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 62.5000 | 4 | yes |
GO:0046872 | metal ion binding | 62.5000 | 5 | yes |
GO:0005509 | calcium ion binding | 37.5000 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PCDB6_HUMAN |
---|---|---|---|---|
GO:0022607 | cellular component assembly | 50.0000 | 4 | yes |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | 50.0000 | 4 | yes |
GO:0099536 | synaptic signaling | 50.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 50.0000 | 5 | yes |
GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 37.5000 | 5 | yes |
GO:0007268 | chemical synaptic transmission | 37.5000 | 7 | yes |
GO:0007416 | synapse assembly | 37.5000 | 6 | yes |
GO:0016339 | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | 37.5000 | 5 | yes |
GO:0034329 | cell junction assembly | 37.5000 | 5 | yes |
GO:0034330 | cell junction organization | 37.5000 | 4 | yes |
GO:0050808 | synapse organization | 37.5000 | 5 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 37.5000 | 6 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 37.5000 | 4 | no |
GO:0009966 | regulation of signal transduction | 37.5000 | 4 | no |
GO:0010646 | regulation of cell communication | 37.5000 | 4 | no |
GO:0033043 | regulation of organelle organization | 37.5000 | 5 | no |
GO:0048522 | positive regulation of cellular process | 37.5000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 37.5000 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 37.5000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 37.5000 | 4 | no |
GO:0010468 | regulation of gene expression | 37.5000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 37.5000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 37.5000 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 37.5000 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 37.5000 | 5 | no |
GO:0031399 | regulation of protein modification process | 37.5000 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 37.5000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 37.5000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 37.5000 | 4 | no |
GO:0007399 | nervous system development | 25.0000 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 25.0000 | 7 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 25.0000 | 4 | no |
GO:0050776 | regulation of immune response | 25.0000 | 4 | no |
GO:0050807 | regulation of synapse organization | 25.0000 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
GO:0051963 | regulation of synapse assembly | 25.0000 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:1901888 | regulation of cell junction assembly | 25.0000 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 25.0000 | 4 | no |
GO:0009895 | negative regulation of catabolic process | 25.0000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0031396 | regulation of protein ubiquitination | 25.0000 | 9 | no |
GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.0000 | 6 | no |
GO:1901873 | regulation of post-translational protein modification | 25.0000 | 7 | no |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 25.0000 | 8 | no |
GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:0051338 | regulation of transferase activity | 25.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 25.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PCDB5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PCDB6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
KLRG2_HUMAN | [view interactions] | High throughput | no | no |
PLPL6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
POMT1_HUMAN | [view interactions] | High throughput | no | no |
PCDGK_HUMAN | [view interactions] | High throughput | no | yes |
BT2A2_HUMAN | [view interactions] | High throughput | no | no |
PCDBG_HUMAN | [view interactions] | High throughput | no | no |
RL23_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MACOI_HUMAN | [view interactions] | High throughput | no | no |
POMT2_HUMAN | [view interactions] | High throughput | no | yes |
KCNT2_HUMAN | [view interactions] | High throughput | no | no |
MP2K7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UPK3L_HUMAN | [view interactions] | High throughput | no | yes |
NMU_HUMAN | [view interactions] | High throughput | no | no |
MELK_HUMAN | [view interactions] | High throughput | no | yes |
M3K7_HUMAN | [view interactions] | High throughput | no | yes |
S27A6_HUMAN | [view interactions] | High throughput | no | yes |
PTPRD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PCDB4_HUMAN | [view interactions] | High throughput | no | yes |
MYCB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ST7_HUMAN | [view interactions] | High throughput | no | yes |
TM131_HUMAN | [view interactions] | High throughput | no | yes |
PWP3A_HUMAN | [view interactions] | High throughput | no | yes |
ST7L_HUMAN | [view interactions] | High throughput | no | no |
PCDBC_HUMAN | [view interactions] | High throughput | no | no |
LTBP1_HUMAN | [view interactions] | High throughput | no | no |