PHAR1_HUMAN
Binds actin monomers (G actin) and plays a role in multiple processes including the regulation of actin cytoskeleton dynamics, actin stress fibers formation, cell motility and survival, formation of tubules by endothelial cells, and regulation of PPP1CA activity (PubMed, PubMed). Involved in the regulation of cortical neuron migration and dendrite arborization . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PHAR1_HUMAN |
---|---|---|---|---|
GO:0003779 | actin binding | 33.3333 | 4 | yes |
GO:0043169 | cation binding | 33.3333 | 4 | no |
GO:0046872 | metal ion binding | 33.3333 | 5 | no |
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0004864 | protein phosphatase inhibitor activity | 22.2222 | 5 | yes |
GO:0019212 | phosphatase inhibitor activity | 22.2222 | 4 | yes |
GO:0019888 | protein phosphatase regulator activity | 22.2222 | 4 | yes |
GO:0019902 | phosphatase binding | 22.2222 | 4 | no |
GO:0019903 | protein phosphatase binding | 22.2222 | 5 | no |
GO:0035254 | glutamate receptor binding | 22.2222 | 4 | no |
GO:0000166 | nucleotide binding | 22.2222 | 4 | no |
GO:0005524 | ATP binding | 22.2222 | 5 | no |
GO:0017076 | purine nucleotide binding | 22.2222 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 22.2222 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 22.2222 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 22.2222 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 22.2222 | 4 | no |
GO:0043168 | anion binding | 22.2222 | 4 | no |
GO:0003723 | RNA binding | 22.2222 | 4 | no |
GO:0019901 | protein kinase binding | 22.2222 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PHAR1_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 77.7778 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 77.7778 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 77.7778 | 4 | no |
GO:0006996 | organelle organization | 66.6667 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 66.6667 | 5 | no |
GO:0007010 | cytoskeleton organization | 44.4444 | 5 | yes |
GO:0022607 | cellular component assembly | 44.4444 | 4 | yes |
GO:0030030 | cell projection organization | 44.4444 | 4 | yes |
GO:0030334 | regulation of cell migration | 44.4444 | 5 | yes |
GO:2000145 | regulation of cell motility | 44.4444 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 44.4444 | 4 | no |
GO:0009966 | regulation of signal transduction | 44.4444 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 44.4444 | 5 | no |
GO:0010468 | regulation of gene expression | 44.4444 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 44.4444 | 5 | no |
GO:0010646 | regulation of cell communication | 44.4444 | 4 | no |
GO:0010647 | positive regulation of cell communication | 44.4444 | 5 | no |
GO:0023056 | positive regulation of signaling | 44.4444 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 44.4444 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 44.4444 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 33.3333 | 5 | yes |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 33.3333 | 4 | yes |
GO:2001222 | regulation of neuron migration | 33.3333 | 6 | yes |
GO:0006417 | regulation of translation | 33.3333 | 6 | no |
GO:0010608 | post-transcriptional regulation of gene expression | 33.3333 | 7 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 33.3333 | 8 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 33.3333 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 33.3333 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 33.3333 | 7 | no |
GO:0033674 | positive regulation of kinase activity | 33.3333 | 6 | no |
GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 33.3333 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 33.3333 | 4 | no |
GO:0043549 | regulation of kinase activity | 33.3333 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 33.3333 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 33.3333 | 7 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 33.3333 | 7 | no |
GO:0048523 | negative regulation of cellular process | 33.3333 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0051128 | regulation of cellular component organization | 33.3333 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0051338 | regulation of transferase activity | 33.3333 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 33.3333 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | no |
GO:0007015 | actin filament organization | 22.2222 | 5 | yes |
GO:0030038 | contractile actin filament bundle assembly | 22.2222 | 6 | yes |
GO:0031032 | actomyosin structure organization | 22.2222 | 4 | yes |
GO:0043149 | stress fiber assembly | 22.2222 | 5 | yes |
GO:0048813 | dendrite morphogenesis | 22.2222 | 6 | yes |
GO:0051017 | actin filament bundle assembly | 22.2222 | 5 | yes |
GO:0061572 | actin filament bundle organization | 22.2222 | 6 | yes |
GO:0097435 | supramolecular fiber organization | 22.2222 | 4 | yes |
GO:0140058 | neuron projection arborization | 22.2222 | 6 | yes |
GO:0140059 | dendrite arborization | 22.2222 | 7 | yes |
GO:0006446 | regulation of translational initiation | 22.2222 | 7 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | no |
GO:0009894 | regulation of catabolic process | 22.2222 | 4 | no |
GO:0010038 | response to metal ion | 22.2222 | 4 | no |
GO:0032535 | regulation of cellular component size | 22.2222 | 4 | no |
GO:0036211 | protein modification process | 22.2222 | 4 | no |
GO:0043065 | positive regulation of apoptotic process | 22.2222 | 6 | no |
GO:0043068 | positive regulation of programmed cell death | 22.2222 | 5 | no |
GO:0043412 | macromolecule modification | 22.2222 | 4 | no |
GO:0043933 | protein-containing complex organization | 22.2222 | 4 | no |
GO:0008104 | protein localization | 22.2222 | 4 | no |
GO:0022604 | regulation of cell morphogenesis | 22.2222 | 5 | no |
GO:0031175 | neuron projection development | 22.2222 | 6 | no |
GO:0031346 | positive regulation of cell projection organization | 22.2222 | 6 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 22.2222 | 4 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 22.2222 | 8 | no |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 22.2222 | 9 | no |
GO:0050890 | cognition | 22.2222 | 4 | no |
GO:0051051 | negative regulation of transport | 22.2222 | 4 | no |
GO:0051094 | positive regulation of developmental process | 22.2222 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 22.2222 | 5 | no |
GO:0061097 | regulation of protein tyrosine kinase activity | 22.2222 | 7 | no |
GO:0061098 | positive regulation of protein tyrosine kinase activity | 22.2222 | 8 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 22.2222 | 5 | no |
GO:0043086 | negative regulation of catalytic activity | 22.2222 | 4 | no |
GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
GO:0010975 | regulation of neuron projection development | 22.2222 | 7 | no |
GO:0050807 | regulation of synapse organization | 22.2222 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 22.2222 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 22.2222 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 22.2222 | 6 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PP1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTS_HUMAN | [view interactions] | Low throughput | no | no |
PHAR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IF4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H2B1H_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYFP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CBX8_HUMAN | [view interactions] | High throughput | no | yes |
CN119_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PHAR3_HUMAN | [view interactions] | High throughput | no | no |
PTK7_HUMAN | [view interactions] | High throughput | no | yes |