PLEK_HUMAN
Major protein kinase C substrate of platelets. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PLEK_HUMAN |
---|---|---|---|---|
GO:0003779 | actin binding | 55.5556 | 4 | no |
GO:0043169 | cation binding | 44.4444 | 4 | no |
GO:0046872 | metal ion binding | 44.4444 | 5 | no |
GO:0019900 | kinase binding | 33.3333 | 4 | yes |
GO:0019901 | protein kinase binding | 33.3333 | 5 | yes |
GO:0042803 | protein homodimerization activity | 33.3333 | 4 | yes |
GO:0005509 | calcium ion binding | 33.3333 | 6 | no |
GO:0051020 | GTPase binding | 33.3333 | 4 | no |
GO:0003723 | RNA binding | 33.3333 | 4 | no |
GO:0043168 | anion binding | 22.2222 | 4 | yes |
GO:0045296 | cadherin binding | 22.2222 | 4 | no |
GO:0016755 | aminoacyltransferase activity | 22.2222 | 4 | no |
GO:0003725 | double-stranded RNA binding | 22.2222 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PLEK_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 55.5556 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 55.5556 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 55.5556 | 5 | yes |
GO:0033043 | regulation of organelle organization | 44.4444 | 5 | yes |
GO:0043254 | regulation of protein-containing complex assembly | 44.4444 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 44.4444 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 44.4444 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 44.4444 | 4 | yes |
GO:0002064 | epithelial cell development | 44.4444 | 4 | no |
GO:0006996 | organelle organization | 44.4444 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 44.4444 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 44.4444 | 5 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 33.3333 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 33.3333 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | yes |
GO:0007015 | actin filament organization | 33.3333 | 5 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0097435 | supramolecular fiber organization | 33.3333 | 4 | no |
GO:0009894 | regulation of catabolic process | 33.3333 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 33.3333 | 5 | no |
GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
GO:0032386 | regulation of intracellular transport | 33.3333 | 5 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:1902115 | regulation of organelle assembly | 33.3333 | 5 | no |
GO:0007010 | cytoskeleton organization | 33.3333 | 5 | yes |
GO:0008104 | protein localization | 33.3333 | 4 | yes |
GO:0008361 | regulation of cell size | 33.3333 | 5 | yes |
GO:0009966 | regulation of signal transduction | 33.3333 | 4 | yes |
GO:0010638 | positive regulation of organelle organization | 33.3333 | 6 | yes |
GO:0010646 | regulation of cell communication | 33.3333 | 4 | yes |
GO:0031334 | positive regulation of protein-containing complex assembly | 33.3333 | 6 | yes |
GO:0032535 | regulation of cellular component size | 33.3333 | 4 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 22.2222 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 22.2222 | 4 | yes |
GO:0035303 | regulation of dephosphorylation | 22.2222 | 7 | yes |
GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | yes |
GO:0043244 | regulation of protein-containing complex disassembly | 22.2222 | 5 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 22.2222 | 7 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 22.2222 | 5 | yes |
GO:0051336 | regulation of hydrolase activity | 22.2222 | 4 | yes |
GO:0051493 | regulation of cytoskeleton organization | 22.2222 | 6 | yes |
GO:0071702 | organic substance transport | 22.2222 | 4 | yes |
GO:0071705 | nitrogen compound transport | 22.2222 | 4 | yes |
GO:0110053 | regulation of actin filament organization | 22.2222 | 6 | yes |
GO:1901879 | regulation of protein depolymerization | 22.2222 | 6 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 22.2222 | 5 | yes |
GO:0007346 | regulation of mitotic cell cycle | 22.2222 | 5 | no |
GO:0036119 | response to platelet-derived growth factor | 22.2222 | 4 | no |
GO:0036120 | cellular response to platelet-derived growth factor stimulus | 22.2222 | 5 | no |
GO:0051726 | regulation of cell cycle | 22.2222 | 4 | no |
GO:0071363 | cellular response to growth factor stimulus | 22.2222 | 4 | no |
GO:0036211 | protein modification process | 22.2222 | 4 | no |
GO:0043412 | macromolecule modification | 22.2222 | 4 | no |
GO:0043687 | post-translational protein modification | 22.2222 | 5 | no |
GO:0001885 | endothelial cell development | 22.2222 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 22.2222 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
GO:0010628 | positive regulation of gene expression | 22.2222 | 7 | no |
GO:0010737 | protein kinase A signaling | 22.2222 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0022604 | regulation of cell morphogenesis | 22.2222 | 5 | no |
GO:0030334 | regulation of cell migration | 22.2222 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 22.2222 | 6 | no |
GO:0032388 | positive regulation of intracellular transport | 22.2222 | 5 | no |
GO:0042176 | regulation of protein catabolic process | 22.2222 | 5 | no |
GO:0045732 | positive regulation of protein catabolic process | 22.2222 | 6 | no |
GO:0051050 | positive regulation of transport | 22.2222 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 22.2222 | 4 | no |
GO:0061028 | establishment of endothelial barrier | 22.2222 | 6 | no |
GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
GO:1902965 | regulation of protein localization to early endosome | 22.2222 | 7 | no |
GO:1902966 | positive regulation of protein localization to early endosome | 22.2222 | 7 | no |
GO:1903829 | positive regulation of protein localization | 22.2222 | 5 | no |
GO:1905666 | regulation of protein localization to endosome | 22.2222 | 6 | no |
GO:1905668 | positive regulation of protein localization to endosome | 22.2222 | 6 | no |
GO:2000145 | regulation of cell motility | 22.2222 | 4 | no |
GO:2000641 | regulation of early endosome to late endosome transport | 22.2222 | 5 | no |
GO:2000643 | positive regulation of early endosome to late endosome transport | 22.2222 | 6 | no |
GO:0051017 | actin filament bundle assembly | 22.2222 | 5 | no |
GO:0051639 | actin filament network formation | 22.2222 | 6 | no |
GO:0061572 | actin filament bundle organization | 22.2222 | 6 | no |
GO:0042110 | T cell activation | 22.2222 | 4 | no |
GO:0071801 | regulation of podosome assembly | 22.2222 | 6 | no |
GO:0071803 | positive regulation of podosome assembly | 22.2222 | 7 | no |
GO:1902117 | positive regulation of organelle assembly | 22.2222 | 6 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | yes |
GO:0008064 | regulation of actin polymerization or depolymerization | 22.2222 | 6 | yes |
GO:0009892 | negative regulation of metabolic process | 22.2222 | 4 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 22.2222 | 6 | yes |
GO:0015031 | protein transport | 22.2222 | 4 | yes |
GO:0019220 | regulation of phosphate metabolic process | 22.2222 | 6 | yes |
GO:0030832 | regulation of actin filament length | 22.2222 | 5 | yes |
GO:0030834 | regulation of actin filament depolymerization | 22.2222 | 7 | yes |
GO:0030865 | cortical cytoskeleton organization | 22.2222 | 6 | yes |
GO:0030866 | cortical actin cytoskeleton organization | 22.2222 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 22.2222 | 5 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 22.2222 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
I5P1_HUMAN | [view interactions] | Low throughput | no | yes |
ACTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PLF4_HUMAN | [view interactions] | Low throughput | no | no |
TSP1_HUMAN | [view interactions] | Low throughput | no | no |
CAVN2_HUMAN | [view interactions] | Low throughput | no | no |
RADI_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DHB4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MOES_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
WDR75_HUMAN | [view interactions] | High throughput | no | no |
F13A_HUMAN | [view interactions] | High throughput | no | no |
TGFR1_HUMAN | [view interactions] | High throughput | no | no |
ACVR1_HUMAN | [view interactions] | High throughput | no | yes |
LNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SARAF_HUMAN | [view interactions] | High throughput | no | no |
ARHG1_HUMAN | [view interactions] | High throughput | no | no |
RHOU_HUMAN | [view interactions] | High throughput | no | no |
IQGA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PLSL_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NHLC2_HUMAN | [view interactions] | High throughput | no | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |