PSD1_HUMAN
Guanine nucleotide exchange factor for ARF6 (PubMed). Induces cytoskeletal remodeling . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in PSD1_HUMAN |
|---|---|---|---|---|
| GO:0030695 | GTPase regulator activity | 36.3636 | 4 | yes |
| GO:0003924 | GTPase activity | 27.2727 | 7 | no |
| GO:0016462 | pyrophosphatase activity | 27.2727 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 27.2727 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 27.2727 | 6 | no |
| GO:0043168 | anion binding | 27.2727 | 4 | no |
| GO:0043169 | cation binding | 27.2727 | 4 | no |
| GO:0046872 | metal ion binding | 27.2727 | 5 | no |
| GO:0005085 | guanyl-nucleotide exchange factor activity | 18.1818 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in PSD1_HUMAN |
|---|---|---|---|---|
| GO:0009966 | regulation of signal transduction | 45.4545 | 4 | yes |
| GO:0010646 | regulation of cell communication | 45.4545 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 36.3636 | 5 | yes |
| GO:0048523 | negative regulation of cellular process | 36.3636 | 4 | no |
| GO:0051056 | regulation of small GTPase mediated signal transduction | 27.2727 | 6 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 27.2727 | 4 | no |
| GO:0008104 | protein localization | 27.2727 | 4 | no |
| GO:0051049 | regulation of transport | 27.2727 | 4 | no |
| GO:0030030 | cell projection organization | 18.1818 | 4 | yes |
| GO:0032012 | regulation of ARF protein signal transduction | 18.1818 | 7 | yes |
| GO:0120036 | plasma membrane bounded cell projection organization | 18.1818 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| USP9X_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PSMD4_HUMAN | [view interactions] | Low throughput | no | yes |
| EPS15_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ARF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KCNK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GNAQ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRASP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SPAT7_HUMAN | [view interactions] | High throughput | no | no |
| HUS1_HUMAN | [view interactions] | High throughput | no | yes |
| HEXD_HUMAN | [view interactions] | High throughput | no | yes |
| GLRA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GMFG_HUMAN | [view interactions] | High throughput | no | yes |
| GNB5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RB40C_HUMAN | [view interactions] | High throughput | no | no |
| TIF1A_HUMAN | [view interactions] | High throughput | no | yes |
| HAPR1_HUMAN | [view interactions] | High throughput | no | yes |
| PSD2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |