ARM10_HUMAN
May play a role in cell survival and cell growth. May suppress the transcriptional activity of p53/TP53. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ARM10_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0003723 | RNA binding | 25.0000 | 4 | no |
GO:0032555 | purine ribonucleotide binding | 25.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | no |
GO:0043168 | anion binding | 25.0000 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ARM10_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 58.3333 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 58.3333 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 58.3333 | 4 | yes |
GO:0006996 | organelle organization | 58.3333 | 4 | no |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | yes |
GO:0008104 | protein localization | 50.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0061024 | membrane organization | 41.6667 | 4 | no |
GO:0009966 | regulation of signal transduction | 41.6667 | 4 | yes |
GO:0033043 | regulation of organelle organization | 41.6667 | 5 | no |
GO:0033365 | protein localization to organelle | 41.6667 | 5 | no |
GO:0007005 | mitochondrion organization | 41.6667 | 5 | no |
GO:0043068 | positive regulation of programmed cell death | 33.3333 | 5 | no |
GO:0006915 | apoptotic process | 33.3333 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0070585 | protein localization to mitochondrion | 33.3333 | 6 | no |
GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
GO:0032880 | regulation of protein localization | 25.0000 | 5 | no |
GO:0043065 | positive regulation of apoptotic process | 25.0000 | 6 | no |
GO:0051049 | regulation of transport | 25.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
GO:0060341 | regulation of cellular localization | 25.0000 | 4 | no |
GO:0072594 | establishment of protein localization to organelle | 25.0000 | 4 | no |
GO:0072655 | establishment of protein localization to mitochondrion | 25.0000 | 5 | no |
GO:1903829 | positive regulation of protein localization | 25.0000 | 5 | no |
GO:0006886 | intracellular protein transport | 25.0000 | 4 | no |
GO:0007006 | mitochondrial membrane organization | 25.0000 | 5 | no |
GO:0015031 | protein transport | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | yes |
GO:2001233 | regulation of apoptotic signaling pathway | 25.0000 | 5 | yes |
GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 25.0000 | 6 | yes |
GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 25.0000 | 6 | no |
GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
GO:0010821 | regulation of mitochondrion organization | 25.0000 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 25.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 25.0000 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 16.6667 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 16.6667 | 5 | yes |
GO:0023057 | negative regulation of signaling | 16.6667 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 16.6667 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
COQ9_HUMAN | [view interactions] | High throughput | no | yes |
CUL4A_HUMAN | [view interactions] | High throughput | no | no |
NEP_HUMAN | [view interactions] | High throughput | no | no |
PARL_HUMAN | [view interactions] | High throughput | no | yes |
SMRD1_HUMAN | [view interactions] | High throughput | no | yes |
TCEA2_HUMAN | [view interactions] | High throughput | no | yes |
FM25C_HUMAN | [view interactions] | High throughput | no | no |
CPNS2_HUMAN | [view interactions] | High throughput | no | no |
WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
MY18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AHNK2_HUMAN | [view interactions] | High throughput | no | yes |
LHPL5_HUMAN | [view interactions] | High throughput | no | no |
ACTA_HUMAN | [view interactions] | High throughput | no | no |
RN166_HUMAN | [view interactions] | High throughput | no | no |
NEB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBCC1_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OPTN_HUMAN | [view interactions] | High throughput | no | yes |
FIS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FKBP8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTCH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTCH2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OCAD1_HUMAN | [view interactions] | High throughput | no | yes |
MIRO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AKAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PXMP2_HUMAN | [view interactions] | High throughput | no | no |
RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PARP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |