CYBR1_HUMAN
Plasma membrane reductase that uses cytoplasmic ascorbate as an electron donor to reduce extracellular Fe(3+) into Fe(2+) (PubMed). Probably functions in dietary iron absorption at the brush border of duodenal enterocytes by producing Fe(2+), the divalent form of iron that can be transported into enterocytes (PubMed). It is also able to reduce extracellular monodehydro-L-ascorbate and may be involved in extracellular ascorbate regeneration by erythrocytes in blood (PubMed). May also act as a ferrireductase in airway epithelial cells (Probable). May also function as a cupric transmembrane reductase . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CYBR1_HUMAN |
|---|---|---|---|---|
| GO:0003779 | actin binding | 36.6667 | 4 | no |
| GO:0045296 | cadherin binding | 26.6667 | 4 | no |
| GO:0043168 | anion binding | 26.6667 | 4 | no |
| GO:0042803 | protein homodimerization activity | 23.3333 | 4 | no |
| GO:0000166 | nucleotide binding | 23.3333 | 4 | no |
| GO:0017076 | purine nucleotide binding | 23.3333 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 23.3333 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 23.3333 | 4 | no |
| GO:0043169 | cation binding | 16.6667 | 4 | yes |
| GO:0046872 | metal ion binding | 16.6667 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CYBR1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 76.6667 | 4 | no |
| GO:0006996 | organelle organization | 60.0000 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 60.0000 | 4 | no |
| GO:0008104 | protein localization | 56.6667 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 46.6667 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 43.3333 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 43.3333 | 4 | no |
| GO:0010646 | regulation of cell communication | 43.3333 | 4 | no |
| GO:0022607 | cellular component assembly | 40.0000 | 4 | no |
| GO:0071702 | organic substance transport | 40.0000 | 4 | no |
| GO:0061024 | membrane organization | 40.0000 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 36.6667 | 4 | no |
| GO:0010468 | regulation of gene expression | 36.6667 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 36.6667 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 36.6667 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 36.6667 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 36.6667 | 5 | no |
| GO:0032880 | regulation of protein localization | 36.6667 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 36.6667 | 5 | no |
| GO:0060341 | regulation of cellular localization | 36.6667 | 4 | no |
| GO:0009966 | regulation of signal transduction | 36.6667 | 4 | no |
| GO:0051049 | regulation of transport | 33.3333 | 4 | no |
| GO:0051050 | positive regulation of transport | 33.3333 | 4 | no |
| GO:0071705 | nitrogen compound transport | 33.3333 | 4 | no |
| GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 30.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 30.0000 | 5 | no |
| GO:0030030 | cell projection organization | 30.0000 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 30.0000 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 30.0000 | 5 | no |
| GO:0023056 | positive regulation of signaling | 30.0000 | 4 | no |
| GO:0016050 | vesicle organization | 30.0000 | 5 | no |
| GO:0070925 | organelle assembly | 26.6667 | 5 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 26.6667 | 4 | no |
| GO:0015031 | protein transport | 26.6667 | 4 | no |
| GO:0030155 | regulation of cell adhesion | 26.6667 | 4 | no |
| GO:0007015 | actin filament organization | 23.3333 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 23.3333 | 5 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 23.3333 | 5 | no |
| GO:0097435 | supramolecular fiber organization | 23.3333 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 23.3333 | 5 | no |
| GO:0006886 | intracellular protein transport | 23.3333 | 4 | no |
| GO:0033365 | protein localization to organelle | 23.3333 | 5 | no |
| GO:0045785 | positive regulation of cell adhesion | 23.3333 | 5 | no |
| GO:1903829 | positive regulation of protein localization | 23.3333 | 5 | no |
| GO:0007010 | cytoskeleton organization | 23.3333 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 23.3333 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 23.3333 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 23.3333 | 5 | no |
| GO:0002684 | positive regulation of immune system process | 23.3333 | 4 | no |
| GO:0006873 | intracellular monoatomic ion homeostasis | 13.3333 | 4 | yes |
| GO:0030003 | intracellular monoatomic cation homeostasis | 13.3333 | 5 | yes |
| GO:0055080 | monoatomic cation homeostasis | 13.3333 | 4 | yes |
| GO:0006811 | monoatomic ion transport | 10.0000 | 4 | yes |
| GO:0006812 | monoatomic cation transport | 6.6667 | 5 | yes |
| GO:0010038 | response to metal ion | 6.6667 | 4 | yes |
| GO:0030001 | metal ion transport | 6.6667 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| NED4L_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| STX4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| BMR1A_HUMAN | [view interactions] | High throughput | no | no |
| RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RMD3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FLOT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FLOT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MY18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYO19_HUMAN | [view interactions] | High throughput | no | yes |
| FLNA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MYH10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FLNB_HUMAN | [view interactions] | High throughput | no | no |
| LIMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CALL3_HUMAN | [view interactions] | High throughput | no | yes |
| TMOD3_HUMAN | [view interactions] | High throughput | no | yes |
| TPM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| COR1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DREB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TS101_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTN23_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TMED2_HUMAN | [view interactions] | High throughput | no | yes |
| PCDH7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| IQGA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ARP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GOT1B_HUMAN | [view interactions] | High throughput | no | yes |
| HDAC1_HUMAN | [view interactions] | High throughput | no | no |
| MIER1_HUMAN | [view interactions] | High throughput | no | no |
| MIER2_HUMAN | [view interactions] | High throughput | no | yes |
| HDAC2_HUMAN | [view interactions] | High throughput | no | yes |
| F136A_HUMAN | [view interactions] | High throughput | no | yes |
| ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TMM65_HUMAN | [view interactions] | High throughput | no | no |
| TACAN_HUMAN | [view interactions] | High throughput | no | no |
| PRAF1_HUMAN | [view interactions] | High throughput | no | yes |
| LPAR3_HUMAN | [view interactions] | High throughput | no | no |
| PLP2_HUMAN | [view interactions] | High throughput | no | yes |
| SC22A_HUMAN | [view interactions] | High throughput | no | no |
| STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VAPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SERP2_HUMAN | [view interactions] | High throughput | no | no |
| VAPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FKBP8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HMOX1_HUMAN | [view interactions] | High throughput | no | no |
| ZFPL1_HUMAN | [view interactions] | High throughput | no | yes |
| SERP1_HUMAN | [view interactions] | High throughput | no | no |
| GIMA5_HUMAN | [view interactions] | High throughput | no | no |
| GOSR2_HUMAN | [view interactions] | High throughput | no | yes |
| CASP6_HUMAN | [view interactions] | High throughput | no | no |
| SHLB1_HUMAN | [view interactions] | High throughput | no | yes |
| CREB3_HUMAN | [view interactions] | High throughput | no | no |
| LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CDYL_HUMAN | [view interactions] | High throughput | no | yes |
| KIF14_HUMAN | [view interactions] | High throughput | no | no |
| KI20A_HUMAN | [view interactions] | High throughput | no | yes |
| UT1_HUMAN | [view interactions] | High throughput | no | no |
| NPT2B_HUMAN | [view interactions] | High throughput | no | no |
| LENG1_HUMAN | [view interactions] | High throughput | no | no |
| CCD47_HUMAN | [view interactions] | High throughput | no | yes |
| ANLN_HUMAN | [view interactions] | High throughput | no | yes |
| CYB5_HUMAN | [view interactions] | High throughput | no | no |