EPB42_HUMAN
Probably plays an important role in the regulation of erythrocyte shape and mechanical properties. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
| Position | Amino acid | Mutation | Disease | Overlap with binding region |
|---|---|---|---|---|
| 112 | Ala | Thr | Spherocytosis5(SPH5) | - |
| 280 | Arg | Gln | Spherocytosis5(SPH5) | - |
| 145 | Asp | Tyr | Spherocytosis5(SPH5) | - |
| 287 | Arg | Cys | Spherocytosis5(SPH5) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in EPB42_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 40.0000 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 40.0000 | 5 | yes |
| GO:0032555 | purine ribonucleotide binding | 40.0000 | 4 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 40.0000 | 4 | yes |
| GO:0043168 | anion binding | 40.0000 | 4 | yes |
| GO:0005524 | ATP binding | 30.0000 | 5 | yes |
| GO:0030554 | adenyl nucleotide binding | 30.0000 | 6 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 30.0000 | 5 | yes |
| GO:0016755 | aminoacyltransferase activity | 20.0000 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in EPB42_HUMAN |
|---|---|---|---|---|
| GO:0048523 | negative regulation of cellular process | 60.0000 | 4 | no |
| GO:0008104 | protein localization | 50.0000 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
| GO:0071702 | organic substance transport | 50.0000 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
| GO:0055080 | monoatomic cation homeostasis | 40.0000 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
| GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
| GO:0048522 | positive regulation of cellular process | 40.0000 | 4 | no |
| GO:0071705 | nitrogen compound transport | 40.0000 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 40.0000 | 4 | no |
| GO:0006996 | organelle organization | 40.0000 | 4 | no |
| GO:0007010 | cytoskeleton organization | 40.0000 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 30.0000 | 4 | yes |
| GO:0006811 | monoatomic ion transport | 30.0000 | 4 | no |
| GO:0010646 | regulation of cell communication | 30.0000 | 4 | no |
| GO:0015031 | protein transport | 30.0000 | 4 | no |
| GO:0051049 | regulation of transport | 30.0000 | 4 | no |
| GO:0061024 | membrane organization | 30.0000 | 4 | no |
| GO:0072657 | protein localization to membrane | 30.0000 | 4 | no |
| GO:0072659 | protein localization to plasma membrane | 30.0000 | 5 | no |
| GO:0141124 | intracellular signaling cassette | 30.0000 | 4 | no |
| GO:1990778 | protein localization to cell periphery | 30.0000 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 30.0000 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 30.0000 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 30.0000 | 5 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 30.0000 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 30.0000 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 30.0000 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 30.0000 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 30.0000 | 6 | no |
| GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | no |
| GO:0043069 | negative regulation of programmed cell death | 30.0000 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 30.0000 | 5 | no |
| GO:0071310 | cellular response to organic substance | 30.0000 | 4 | no |
| GO:0020027 | hemoglobin metabolic process | 20.0000 | 4 | yes |
| GO:0022604 | regulation of cell morphogenesis | 20.0000 | 5 | yes |
| GO:0043249 | erythrocyte maturation | 20.0000 | 4 | yes |
| GO:0048534 | hematopoietic or lymphoid organ development | 20.0000 | 4 | yes |
| GO:0048536 | spleen development | 20.0000 | 5 | yes |
| GO:0060586 | multicellular organismal-level iron ion homeostasis | 20.0000 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ISK7_HUMAN | [view interactions] | Low throughput | no | no |
| B3AT_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| ANK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RASK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SPTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GLPB_HUMAN | [view interactions] | Low throughput | no | no |
| GLPA_HUMAN | [view interactions] | Low throughput | no | no |
| ANK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RHCE_HUMAN | [view interactions] | Low throughput | no | no |
| RHAG_HUMAN | [view interactions] | Low throughput | no | no |
| EPB42_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| MK14_HUMAN | [view interactions] | High throughput | no | yes |
| ZNF16_HUMAN | [view interactions] | High throughput | no | no |
| AQP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KLK6_HUMAN | [view interactions] | High throughput | no | no |
| S4A7_HUMAN | [view interactions] | High throughput | no | no |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SNX6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| LARP7_HUMAN | [view interactions] | High throughput | no | yes |