NCALD_HUMAN
May be involved in the calcium-dependent regulation of rhodopsin phosphorylation. Binds three calcium ions. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NCALD_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 42.8571 | 4 | yes |
GO:0046872 | metal ion binding | 42.8571 | 5 | yes |
GO:0019900 | kinase binding | 42.8571 | 4 | no |
GO:0000166 | nucleotide binding | 28.5714 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.5714 | 5 | no |
GO:0019901 | protein kinase binding | 28.5714 | 5 | no |
GO:0005509 | calcium ion binding | 21.4286 | 6 | yes |
GO:0030554 | adenyl nucleotide binding | 21.4286 | 6 | no |
GO:0003723 | RNA binding | 21.4286 | 4 | no |
GO:0003779 | actin binding | 14.2857 | 4 | yes |
GO:0015631 | tubulin binding | 14.2857 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NCALD_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 57.1429 | 4 | no |
GO:0048523 | negative regulation of cellular process | 57.1429 | 4 | no |
GO:0006996 | organelle organization | 42.8571 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 42.8571 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 42.8571 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 42.8571 | 4 | no |
GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 35.7143 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 35.7143 | 5 | no |
GO:0010646 | regulation of cell communication | 35.7143 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 35.7143 | 5 | no |
GO:0051049 | regulation of transport | 35.7143 | 4 | no |
GO:0032880 | regulation of protein localization | 35.7143 | 5 | no |
GO:0060341 | regulation of cellular localization | 35.7143 | 4 | no |
GO:0007010 | cytoskeleton organization | 28.5714 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 28.5714 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 28.5714 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 28.5714 | 4 | no |
GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.5714 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.5714 | 5 | no |
GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 28.5714 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 28.5714 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 28.5714 | 5 | no |
GO:0071310 | cellular response to organic substance | 28.5714 | 4 | no |
GO:0010038 | response to metal ion | 28.5714 | 4 | no |
GO:0010243 | response to organonitrogen compound | 28.5714 | 4 | no |
GO:0014070 | response to organic cyclic compound | 28.5714 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 28.5714 | 6 | no |
GO:0030030 | cell projection organization | 28.5714 | 4 | no |
GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 28.5714 | 5 | no |
GO:0008104 | protein localization | 28.5714 | 4 | no |
GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 28.5714 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 21.4286 | 5 | no |
GO:0009966 | regulation of signal transduction | 21.4286 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 21.4286 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.4286 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 21.4286 | 6 | no |
GO:0036211 | protein modification process | 21.4286 | 4 | no |
GO:0043412 | macromolecule modification | 21.4286 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 21.4286 | 4 | no |
GO:0140546 | defense response to symbiont | 21.4286 | 4 | no |
GO:0010648 | negative regulation of cell communication | 21.4286 | 5 | no |
GO:0023057 | negative regulation of signaling | 21.4286 | 4 | no |
GO:0034330 | cell junction organization | 21.4286 | 4 | no |
GO:0051050 | positive regulation of transport | 21.4286 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 21.4286 | 7 | no |
GO:0031175 | neuron projection development | 21.4286 | 6 | no |
GO:0031399 | regulation of protein modification process | 21.4286 | 6 | no |
GO:0042325 | regulation of phosphorylation | 21.4286 | 7 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 21.4286 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 21.4286 | 4 | no |
GO:0030100 | regulation of endocytosis | 21.4286 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 21.4286 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 21.4286 | 5 | no |
GO:0051094 | positive regulation of developmental process | 21.4286 | 4 | no |
GO:0071241 | cellular response to inorganic substance | 21.4286 | 4 | no |
GO:0071248 | cellular response to metal ion | 21.4286 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 21.4286 | 4 | no |
GO:0033043 | regulation of organelle organization | 21.4286 | 5 | no |
GO:1905475 | regulation of protein localization to membrane | 21.4286 | 6 | no |
GO:0071417 | cellular response to organonitrogen compound | 21.4286 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 21.4286 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 21.4286 | 4 | no |
GO:1903829 | positive regulation of protein localization | 21.4286 | 5 | no |
GO:0019722 | calcium-mediated signaling | 14.2857 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 14.2857 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ACTB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CLH1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
G3P_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GPX7_HUMAN | [view interactions] | High throughput | no | no |
LITAF_HUMAN | [view interactions] | High throughput | no | yes |
LCE2D_HUMAN | [view interactions] | High throughput | no | no |
KALM_HUMAN | [view interactions] | High throughput | no | no |
TRYG1_HUMAN | [view interactions] | High throughput | no | no |
IBP6_HUMAN | [view interactions] | High throughput | no | yes |
LY66D_HUMAN | [view interactions] | High throughput | no | no |
FGF6_HUMAN | [view interactions] | High throughput | no | no |
PLAT2_HUMAN | [view interactions] | High throughput | no | yes |
K2C6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LIF_HUMAN | [view interactions] | High throughput | no | yes |
GOGA7_HUMAN | [view interactions] | High throughput | no | yes |
FZD7_HUMAN | [view interactions] | High throughput | no | yes |
PARP2_HUMAN | [view interactions] | High throughput | no | yes |
TM14B_HUMAN | [view interactions] | High throughput | no | no |
AF10_HUMAN | [view interactions] | High throughput | no | no |
CREM_HUMAN | [view interactions] | High throughput | no | no |
CS044_HUMAN | [view interactions] | High throughput | no | no |
APOL3_HUMAN | [view interactions] | High throughput | no | no |
NBL1_HUMAN | [view interactions] | High throughput | no | no |
MID49_HUMAN | [view interactions] | High throughput | no | yes |
SBSN_HUMAN | [view interactions] | High throughput | no | no |
MT21A_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARMC1_HUMAN | [view interactions] | High throughput | no | yes |
HAX1_HUMAN | [view interactions] | High throughput | no | no |
DGUOK_HUMAN | [view interactions] | High throughput | no | yes |
KTU_HUMAN | [view interactions] | High throughput | no | yes |
GLP1R_HUMAN | [view interactions] | High throughput | no | no |
TX101_HUMAN | [view interactions] | High throughput | no | no |
HPCL1_HUMAN | [view interactions] | High throughput | no | yes |
F174A_HUMAN | [view interactions] | High throughput | no | yes |
VISL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
M3K21_HUMAN | [view interactions] | High throughput | no | yes |
SSX1_HUMAN | [view interactions] | High throughput | no | no |
GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TPP2_HUMAN | [view interactions] | High throughput | no | yes |
SH3G2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AN33B_HUMAN | [view interactions] | High throughput | no | no |
PARP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBB4B_HUMAN | [view interactions] | High throughput | no | yes |
M3K11_HUMAN | [view interactions] | High throughput | no | yes |
KCIP4_HUMAN | [view interactions] | High throughput | no | no |
TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBB5_HUMAN | [view interactions] | High throughput | no | yes |
SC6A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DTX2_HUMAN | [view interactions] | High throughput | no | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
NDUB5_HUMAN | [view interactions] | High throughput | no | yes |
VTCN1_HUMAN | [view interactions] | High throughput | no | yes |
HBAP1_HUMAN | [view interactions] | High throughput | no | yes |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
MEOX2_HUMAN | [view interactions] | High throughput | no | no |
C1QT2_HUMAN | [view interactions] | High throughput | no | yes |
SPRE1_HUMAN | [view interactions] | High throughput | no | yes |
SRGN_HUMAN | [view interactions] | High throughput | no | no |
MYDGF_HUMAN | [view interactions] | High throughput | no | yes |