NPTXR_HUMAN
May be involved in mediating uptake of synaptic material during synapse remodeling or in mediating the synaptic clustering of AMPA glutamate receptors at a subset of excitatory synapses. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in NPTXR_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 71.4286 | 4 | yes |
| GO:0046872 | metal ion binding | 71.4286 | 5 | yes |
| GO:0000166 | nucleotide binding | 28.5714 | 4 | no |
| GO:0005524 | ATP binding | 28.5714 | 5 | no |
| GO:0017076 | purine nucleotide binding | 28.5714 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 28.5714 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 28.5714 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 28.5714 | 5 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 28.5714 | 4 | no |
| GO:0043168 | anion binding | 28.5714 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in NPTXR_HUMAN |
|---|---|---|---|---|
| GO:0071310 | cellular response to organic substance | 57.1429 | 4 | no |
| GO:0022607 | cellular component assembly | 42.8571 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 42.8571 | 4 | no |
| GO:0007268 | chemical synaptic transmission | 28.5714 | 7 | no |
| GO:0098916 | anterograde trans-synaptic signaling | 28.5714 | 6 | no |
| GO:0099536 | synaptic signaling | 28.5714 | 4 | no |
| GO:0099537 | trans-synaptic signaling | 28.5714 | 5 | no |
| GO:0006996 | organelle organization | 28.5714 | 4 | no |
| GO:0008104 | protein localization | 28.5714 | 4 | no |
| GO:0030030 | cell projection organization | 28.5714 | 4 | no |
| GO:0070925 | organelle assembly | 28.5714 | 5 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 28.5714 | 4 | no |
| GO:0010646 | regulation of cell communication | 28.5714 | 4 | no |
| GO:0030334 | regulation of cell migration | 28.5714 | 5 | no |
| GO:0030335 | positive regulation of cell migration | 28.5714 | 6 | no |
| GO:0031396 | regulation of protein ubiquitination | 28.5714 | 9 | no |
| GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
| GO:0034097 | response to cytokine | 28.5714 | 4 | no |
| GO:0040017 | positive regulation of locomotion | 28.5714 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 28.5714 | 6 | no |
| GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
| GO:0043069 | negative regulation of programmed cell death | 28.5714 | 5 | no |
| GO:0043254 | regulation of protein-containing complex assembly | 28.5714 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 28.5714 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 28.5714 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 28.5714 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 28.5714 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 28.5714 | 4 | no |
| GO:0070670 | response to interleukin-4 | 28.5714 | 5 | no |
| GO:0071345 | cellular response to cytokine stimulus | 28.5714 | 5 | no |
| GO:0071353 | cellular response to interleukin-4 | 28.5714 | 6 | no |
| GO:0080090 | regulation of primary metabolic process | 28.5714 | 4 | no |
| GO:1901873 | regulation of post-translational protein modification | 28.5714 | 7 | no |
| GO:1903320 | regulation of protein modification by small protein conjugation or removal | 28.5714 | 8 | no |
| GO:2000145 | regulation of cell motility | 28.5714 | 4 | no |
| GO:2000147 | positive regulation of cell motility | 28.5714 | 5 | no |
| GO:0001894 | tissue homeostasis | 28.5714 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 28.5714 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| NPTX1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
| ASF1A_HUMAN | [view interactions] | High throughput | no | no |
| PHC1_HUMAN | [view interactions] | High throughput | no | yes |
| NEUFC_HUMAN | [view interactions] | High throughput | no | yes |
| PSPC_HUMAN | [view interactions] | High throughput | no | no |
| FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| COR1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FBX11_HUMAN | [view interactions] | High throughput | no | no |
| SELN_HUMAN | [view interactions] | High throughput | no | yes |
| SIAE_HUMAN | [view interactions] | High throughput | no | yes |
| NPTX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PAR3L_HUMAN | [view interactions] | High throughput | no | yes |
| FINC_HUMAN | [view interactions] | High throughput | no | yes |
| HOOK2_HUMAN | [view interactions] | High throughput | no | yes |
| ACACA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AQP6_HUMAN | [view interactions] | High throughput | no | no |
| PTX4_HUMAN | [view interactions] | High throughput | no | no |
| CST9L_HUMAN | [view interactions] | High throughput | no | no |
| EMID1_HUMAN | [view interactions] | High throughput | no | yes |
| MFAP4_HUMAN | [view interactions] | High throughput | no | no |
| FHI2A_HUMAN | [view interactions] | High throughput | no | yes |
| ACACB_HUMAN | [view interactions] | High throughput | no | no |
| IL5RA_HUMAN | [view interactions] | High throughput | no | no |
| BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ERP44_HUMAN | [view interactions] | High throughput | no | yes |