P2RX4_HUMAN
Receptor for ATP that acts as a ligand-gated ion channel. This receptor is insensitive to the antagonists PPADS and suramin. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in P2RX4_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 75.0000 | 4 | yes |
| GO:0005524 | ATP binding | 75.0000 | 5 | yes |
| GO:0017076 | purine nucleotide binding | 75.0000 | 5 | yes |
| GO:0030554 | adenyl nucleotide binding | 75.0000 | 6 | yes |
| GO:0032555 | purine ribonucleotide binding | 75.0000 | 4 | yes |
| GO:0032559 | adenyl ribonucleotide binding | 75.0000 | 5 | yes |
| GO:0035639 | purine ribonucleoside triphosphate binding | 75.0000 | 4 | yes |
| GO:0043168 | anion binding | 75.0000 | 4 | yes |
| GO:0001614 | purinergic nucleotide receptor activity | 50.0000 | 5 | yes |
| GO:0004931 | extracellularly ATP-gated monoatomic cation channel activity | 50.0000 | 7 | yes |
| GO:0005216 | monoatomic ion channel activity | 50.0000 | 4 | yes |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 50.0000 | 6 | yes |
| GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | 50.0000 | 7 | yes |
| GO:0005261 | monoatomic cation channel activity | 50.0000 | 5 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 50.0000 | 4 | yes |
| GO:0015267 | channel activity | 50.0000 | 4 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 50.0000 | 5 | yes |
| GO:0016502 | nucleotide receptor activity | 50.0000 | 4 | yes |
| GO:0022834 | ligand-gated channel activity | 50.0000 | 6 | yes |
| GO:0022836 | gated channel activity | 50.0000 | 5 | yes |
| GO:0035381 | ATP-gated ion channel activity | 50.0000 | 7 | yes |
| GO:0099094 | ligand-gated monoatomic cation channel activity | 50.0000 | 6 | yes |
| GO:0005262 | calcium channel activity | 25.0000 | 6 | yes |
| GO:0005507 | copper ion binding | 25.0000 | 7 | yes |
| GO:0008270 | zinc ion binding | 25.0000 | 7 | yes |
| GO:0015085 | calcium ion transmembrane transporter activity | 25.0000 | 6 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 25.0000 | 4 | yes |
| GO:0043169 | cation binding | 25.0000 | 4 | yes |
| GO:0045296 | cadherin binding | 25.0000 | 4 | yes |
| GO:0046872 | metal ion binding | 25.0000 | 5 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 25.0000 | 5 | yes |
| GO:0046914 | transition metal ion binding | 25.0000 | 6 | yes |
| GO:0099604 | ligand-gated calcium channel activity | 25.0000 | 7 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in P2RX4_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 62.5000 | 4 | yes |
| GO:0048584 | positive regulation of response to stimulus | 62.5000 | 4 | yes |
| GO:0051049 | regulation of transport | 62.5000 | 4 | yes |
| GO:0051050 | positive regulation of transport | 62.5000 | 4 | yes |
| GO:0007600 | sensory perception | 62.5000 | 4 | yes |
| GO:0010243 | response to organonitrogen compound | 62.5000 | 4 | yes |
| GO:0010646 | regulation of cell communication | 50.0000 | 4 | yes |
| GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | yes |
| GO:0014070 | response to organic cyclic compound | 50.0000 | 4 | yes |
| GO:0014074 | response to purine-containing compound | 50.0000 | 5 | yes |
| GO:0023056 | positive regulation of signaling | 50.0000 | 4 | yes |
| GO:0030001 | metal ion transport | 50.0000 | 6 | yes |
| GO:0033198 | response to ATP | 50.0000 | 4 | yes |
| GO:0046683 | response to organophosphorus | 50.0000 | 4 | yes |
| GO:0050954 | sensory perception of mechanical stimulus | 50.0000 | 5 | yes |
| GO:0060341 | regulation of cellular localization | 50.0000 | 4 | yes |
| GO:0070588 | calcium ion transmembrane transport | 50.0000 | 5 | yes |
| GO:0098655 | monoatomic cation transmembrane transport | 50.0000 | 4 | yes |
| GO:0098662 | inorganic cation transmembrane transport | 50.0000 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 50.0000 | 5 | yes |
| GO:1902533 | positive regulation of intracellular signal transduction | 50.0000 | 6 | yes |
| GO:0006811 | monoatomic ion transport | 50.0000 | 4 | yes |
| GO:0006812 | monoatomic cation transport | 50.0000 | 5 | yes |
| GO:0006816 | calcium ion transport | 50.0000 | 7 | yes |
| GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 50.0000 | 4 | yes |
| GO:0009967 | positive regulation of signal transduction | 50.0000 | 5 | yes |
| GO:0010632 | regulation of epithelial cell migration | 37.5000 | 4 | yes |
| GO:0010634 | positive regulation of epithelial cell migration | 37.5000 | 5 | yes |
| GO:0010959 | regulation of metal ion transport | 37.5000 | 6 | yes |
| GO:0030334 | regulation of cell migration | 37.5000 | 5 | yes |
| GO:0030335 | positive regulation of cell migration | 37.5000 | 6 | yes |
| GO:0032101 | regulation of response to external stimulus | 37.5000 | 4 | yes |
| GO:0032103 | positive regulation of response to external stimulus | 37.5000 | 5 | yes |
| GO:0034762 | regulation of transmembrane transport | 37.5000 | 4 | yes |
| GO:0034764 | positive regulation of transmembrane transport | 37.5000 | 5 | yes |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 37.5000 | 5 | yes |
| GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 37.5000 | 6 | yes |
| GO:0040017 | positive regulation of locomotion | 37.5000 | 4 | yes |
| GO:0043269 | regulation of monoatomic ion transport | 37.5000 | 5 | yes |
| GO:0043270 | positive regulation of monoatomic ion transport | 37.5000 | 5 | yes |
| GO:0043535 | regulation of blood vessel endothelial cell migration | 37.5000 | 6 | yes |
| GO:0043536 | positive regulation of blood vessel endothelial cell migration | 37.5000 | 7 | yes |
| GO:0044057 | regulation of system process | 37.5000 | 4 | yes |
| GO:0050848 | regulation of calcium-mediated signaling | 37.5000 | 6 | yes |
| GO:0050850 | positive regulation of calcium-mediated signaling | 37.5000 | 7 | yes |
| GO:0050920 | regulation of chemotaxis | 37.5000 | 4 | yes |
| GO:0050921 | positive regulation of chemotaxis | 37.5000 | 5 | yes |
| GO:0051046 | regulation of secretion | 37.5000 | 5 | yes |
| GO:0051047 | positive regulation of secretion | 37.5000 | 5 | yes |
| GO:0051241 | negative regulation of multicellular organismal process | 37.5000 | 4 | yes |
| GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 37.5000 | 6 | yes |
| GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 37.5000 | 7 | yes |
| GO:0051924 | regulation of calcium ion transport | 37.5000 | 7 | yes |
| GO:0051928 | positive regulation of calcium ion transport | 37.5000 | 6 | yes |
| GO:0141124 | intracellular signaling cassette | 37.5000 | 4 | yes |
| GO:1903169 | regulation of calcium ion transmembrane transport | 37.5000 | 7 | yes |
| GO:1903530 | regulation of secretion by cell | 37.5000 | 4 | yes |
| GO:1903532 | positive regulation of secretion by cell | 37.5000 | 5 | yes |
| GO:1904062 | regulation of monoatomic cation transmembrane transport | 37.5000 | 6 | yes |
| GO:1904064 | positive regulation of cation transmembrane transport | 37.5000 | 7 | yes |
| GO:1904427 | positive regulation of calcium ion transmembrane transport | 37.5000 | 7 | yes |
| GO:2000145 | regulation of cell motility | 37.5000 | 4 | yes |
| GO:2000147 | positive regulation of cell motility | 37.5000 | 5 | yes |
| GO:2001026 | regulation of endothelial cell chemotaxis | 37.5000 | 5 | yes |
| GO:2001028 | positive regulation of endothelial cell chemotaxis | 37.5000 | 6 | yes |
| GO:0031323 | regulation of cellular metabolic process | 37.5000 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 37.5000 | 4 | no |
| GO:0002684 | positive regulation of immune system process | 37.5000 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 37.5000 | 4 | yes |
| GO:0010524 | positive regulation of calcium ion transport into cytosol | 37.5000 | 4 | yes |
| GO:0010594 | regulation of endothelial cell migration | 37.5000 | 5 | yes |
| GO:0010595 | positive regulation of endothelial cell migration | 37.5000 | 6 | yes |
| GO:0010614 | negative regulation of cardiac muscle hypertrophy | 25.0000 | 6 | yes |
| GO:0014741 | negative regulation of muscle hypertrophy | 25.0000 | 5 | yes |
| GO:0014743 | regulation of muscle hypertrophy | 25.0000 | 6 | yes |
| GO:0019228 | neuronal action potential | 25.0000 | 5 | yes |
| GO:0019233 | sensory perception of pain | 25.0000 | 5 | yes |
| GO:0019722 | calcium-mediated signaling | 25.0000 | 5 | yes |
| GO:0032303 | regulation of icosanoid secretion | 25.0000 | 6 | yes |
| GO:0032305 | positive regulation of icosanoid secretion | 25.0000 | 6 | yes |
| GO:0032306 | regulation of prostaglandin secretion | 25.0000 | 5 | yes |
| GO:0032308 | positive regulation of prostaglandin secretion | 25.0000 | 6 | yes |
| GO:0032368 | regulation of lipid transport | 25.0000 | 5 | yes |
| GO:0032370 | positive regulation of lipid transport | 25.0000 | 5 | yes |
| GO:0032890 | regulation of organic acid transport | 25.0000 | 5 | yes |
| GO:0032892 | positive regulation of organic acid transport | 25.0000 | 5 | yes |
| GO:0035590 | purinergic nucleotide receptor signaling pathway | 25.0000 | 4 | yes |
| GO:0043502 | regulation of muscle adaptation | 25.0000 | 4 | yes |
| GO:0045428 | regulation of nitric oxide biosynthetic process | 25.0000 | 5 | yes |
| GO:0045429 | positive regulation of nitric oxide biosynthetic process | 25.0000 | 6 | yes |
| GO:0048678 | response to axon injury | 25.0000 | 4 | yes |
| GO:0050975 | sensory perception of touch | 25.0000 | 6 | yes |
| GO:0051899 | membrane depolarization | 25.0000 | 4 | yes |
| GO:0055117 | regulation of cardiac muscle contraction | 25.0000 | 7 | yes |
| GO:0055119 | relaxation of cardiac muscle | 25.0000 | 5 | yes |
| GO:0071241 | cellular response to inorganic substance | 25.0000 | 4 | yes |
| GO:0071248 | cellular response to metal ion | 25.0000 | 5 | yes |
| GO:0071294 | cellular response to zinc ion | 25.0000 | 6 | yes |
| GO:0071310 | cellular response to organic substance | 25.0000 | 4 | yes |
| GO:0071318 | cellular response to ATP | 25.0000 | 5 | yes |
| GO:0071407 | cellular response to organic cyclic compound | 25.0000 | 5 | yes |
| GO:0071417 | cellular response to organonitrogen compound | 25.0000 | 4 | yes |
| GO:0071675 | regulation of mononuclear cell migration | 25.0000 | 5 | yes |
| GO:0071677 | positive regulation of mononuclear cell migration | 25.0000 | 6 | yes |
| GO:0080164 | regulation of nitric oxide metabolic process | 25.0000 | 4 | yes |
| GO:0090075 | relaxation of muscle | 25.0000 | 4 | yes |
| GO:0090257 | regulation of muscle system process | 25.0000 | 5 | yes |
| GO:1901699 | cellular response to nitrogen compound | 25.0000 | 4 | yes |
| GO:1901701 | cellular response to oxygen-containing compound | 25.0000 | 4 | yes |
| GO:1903522 | regulation of blood circulation | 25.0000 | 5 | yes |
| GO:1903975 | regulation of glial cell migration | 25.0000 | 6 | yes |
| GO:1903977 | positive regulation of glial cell migration | 25.0000 | 7 | yes |
| GO:1904139 | regulation of microglial cell migration | 25.0000 | 7 | yes |
| GO:1904141 | positive regulation of microglial cell migration | 25.0000 | 8 | yes |
| GO:1904407 | positive regulation of nitric oxide metabolic process | 25.0000 | 5 | yes |
| GO:1905521 | regulation of macrophage migration | 25.0000 | 6 | yes |
| GO:1905523 | positive regulation of macrophage migration | 25.0000 | 7 | yes |
| GO:1905952 | regulation of lipid localization | 25.0000 | 4 | yes |
| GO:1905954 | positive regulation of lipid localization | 25.0000 | 4 | yes |
| GO:2000191 | regulation of fatty acid transport | 25.0000 | 6 | yes |
| GO:2000193 | positive regulation of fatty acid transport | 25.0000 | 6 | yes |
| GO:0009743 | response to carbohydrate | 25.0000 | 4 | no |
| GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 25.0000 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 25.0000 | 4 | no |
| GO:0007605 | sensory perception of sound | 25.0000 | 6 | no |
| GO:0019220 | regulation of phosphate metabolic process | 25.0000 | 6 | no |
| GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 25.0000 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 25.0000 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 25.0000 | 5 | no |
| GO:0006886 | intracellular protein transport | 25.0000 | 4 | no |
| GO:0008104 | protein localization | 25.0000 | 4 | no |
| GO:0015031 | protein transport | 25.0000 | 4 | no |
| GO:0071702 | organic substance transport | 25.0000 | 4 | no |
| GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
| GO:0006936 | muscle contraction | 25.0000 | 4 | no |
| GO:0001508 | action potential | 25.0000 | 4 | yes |
| GO:0001894 | tissue homeostasis | 25.0000 | 4 | yes |
| GO:0002028 | regulation of sodium ion transport | 25.0000 | 7 | yes |
| GO:0002685 | regulation of leukocyte migration | 25.0000 | 4 | yes |
| GO:0002687 | positive regulation of leukocyte migration | 25.0000 | 5 | yes |
| GO:0006937 | regulation of muscle contraction | 25.0000 | 6 | yes |
| GO:0006942 | regulation of striated muscle contraction | 25.0000 | 7 | yes |
| GO:0008016 | regulation of heart contraction | 25.0000 | 6 | yes |
| GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | yes |
| GO:0010038 | response to metal ion | 25.0000 | 4 | yes |
| GO:0010043 | response to zinc ion | 25.0000 | 5 | yes |
| GO:0010611 | regulation of cardiac muscle hypertrophy | 25.0000 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| P2RX2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| P2RX6_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| P2RX4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CADH5_HUMAN | [view interactions] | Low throughput | no | yes |
| P2RX7_HUMAN | [view interactions] | Low throughput | no | yes |
| AP2M1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CGAT2_HUMAN | [view interactions] | High throughput | no | yes |
| SPP2B_HUMAN | [view interactions] | High throughput | no | yes |
| ORC4_HUMAN | [view interactions] | High throughput | no | yes |
| XYLK_HUMAN | [view interactions] | High throughput | no | yes |
| GALT1_HUMAN | [view interactions] | High throughput | no | yes |
| EI2BE_HUMAN | [view interactions] | High throughput | no | yes |
| EI2BA_HUMAN | [view interactions] | High throughput | no | yes |
| PIGH_HUMAN | [view interactions] | High throughput | no | yes |
| KCNJ8_HUMAN | [view interactions] | High throughput | no | yes |
| GL8D1_HUMAN | [view interactions] | High throughput | no | yes |
| TIM14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CYBC1_HUMAN | [view interactions] | High throughput | no | yes |
| EMC7_HUMAN | [view interactions] | High throughput | no | yes |
| EI2BG_HUMAN | [view interactions] | High throughput | no | yes |
| MCM2_HUMAN | [view interactions] | High throughput | no | no |
| WNT4_HUMAN | [view interactions] | High throughput | no | no |
| KRA59_HUMAN | [view interactions] | High throughput | no | no |
| NT2NA_HUMAN | [view interactions] | High throughput | no | no |
| DAAF6_HUMAN | [view interactions] | High throughput | no | no |
| NT2NC_HUMAN | [view interactions] | High throughput | no | no |
| KRA11_HUMAN | [view interactions] | High throughput | no | no |
| KR123_HUMAN | [view interactions] | High throughput | no | no |
| EMC1_HUMAN | [view interactions] | High throughput | no | yes |
| FDFT_HUMAN | [view interactions] | High throughput | no | yes |
| ARMX3_HUMAN | [view interactions] | High throughput | no | no |
| SPTC2_HUMAN | [view interactions] | High throughput | no | no |
| PGAP4_HUMAN | [view interactions] | High throughput | no | no |
| HS2ST_HUMAN | [view interactions] | High throughput | no | yes |
| TNPO3_HUMAN | [view interactions] | High throughput | no | yes |
| COQ8B_HUMAN | [view interactions] | High throughput | no | yes |
| EI2BD_HUMAN | [view interactions] | High throughput | no | yes |
| SAAL1_HUMAN | [view interactions] | High throughput | no | yes |
| EI2BB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLD6_HUMAN | [view interactions] | High throughput | no | yes |
| MKRN2_HUMAN | [view interactions] | High throughput | no | yes |
| OPRX_HUMAN | [view interactions] | High throughput | no | no |
| B3GT5_HUMAN | [view interactions] | High throughput | no | no |
| TTMP_HUMAN | [view interactions] | High throughput | no | no |
| GLT14_HUMAN | [view interactions] | High throughput | no | no |
| THEM6_HUMAN | [view interactions] | High throughput | no | no |
| LRC8E_HUMAN | [view interactions] | High throughput | no | no |
| LRP10_HUMAN | [view interactions] | High throughput | no | no |
| FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |