PAR1_HUMAN
High affinity receptor for activated thrombin coupled to G proteins that stimulate phosphoinositide hydrolysis. May play a role in platelets activation and in vascular development. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PAR1_HUMAN |
---|---|---|---|---|
GO:0001664 | G protein-coupled receptor binding | 40.0000 | 4 | no |
GO:0043169 | cation binding | 40.0000 | 4 | no |
GO:0046872 | metal ion binding | 40.0000 | 5 | no |
GO:0000166 | nucleotide binding | 30.0000 | 4 | no |
GO:0003924 | GTPase activity | 30.0000 | 7 | no |
GO:0005525 | GTP binding | 30.0000 | 5 | no |
GO:0016462 | pyrophosphatase activity | 30.0000 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 30.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.0000 | 5 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 30.0000 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 30.0000 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 30.0000 | 4 | no |
GO:0032561 | guanyl ribonucleotide binding | 30.0000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.0000 | 4 | no |
GO:0043168 | anion binding | 30.0000 | 4 | no |
GO:0001648 | proteinase-activated receptor activity | 20.0000 | 5 | yes |
GO:0004930 | G protein-coupled receptor activity | 20.0000 | 4 | yes |
GO:0008528 | G protein-coupled peptide receptor activity | 20.0000 | 4 | yes |
GO:0015057 | thrombin-activated receptor activity | 20.0000 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PAR1_HUMAN |
---|---|---|---|---|
GO:0009966 | regulation of signal transduction | 70.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 70.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 70.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 70.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 60.0000 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 50.0000 | 4 | yes |
GO:0051049 | regulation of transport | 50.0000 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 50.0000 | 5 | yes |
GO:0006996 | organelle organization | 40.0000 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 40.0000 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 40.0000 | 5 | yes |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | yes |
GO:0016050 | vesicle organization | 40.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 40.0000 | 4 | yes |
GO:0030334 | regulation of cell migration | 40.0000 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 40.0000 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 40.0000 | 4 | yes |
GO:0051046 | regulation of secretion | 40.0000 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 40.0000 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 40.0000 | 6 | yes |
GO:1903530 | regulation of secretion by cell | 40.0000 | 4 | yes |
GO:2000145 | regulation of cell motility | 40.0000 | 4 | yes |
GO:0008104 | protein localization | 40.0000 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 30.0000 | 7 | yes |
GO:0006811 | monoatomic ion transport | 30.0000 | 4 | yes |
GO:0006812 | monoatomic cation transport | 30.0000 | 5 | yes |
GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | 30.0000 | 4 | yes |
GO:0008285 | negative regulation of cell population proliferation | 30.0000 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 30.0000 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 30.0000 | 6 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.0000 | 5 | yes |
GO:0010959 | regulation of metal ion transport | 30.0000 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 30.0000 | 5 | yes |
GO:0030001 | metal ion transport | 30.0000 | 6 | yes |
GO:0030335 | positive regulation of cell migration | 30.0000 | 6 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 30.0000 | 6 | yes |
GO:0033363 | secretory granule organization | 30.0000 | 6 | yes |
GO:0034330 | cell junction organization | 30.0000 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 30.0000 | 4 | yes |
GO:0040017 | positive regulation of locomotion | 30.0000 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 30.0000 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 30.0000 | 6 | yes |
GO:0043067 | regulation of programmed cell death | 30.0000 | 4 | yes |
GO:0043069 | negative regulation of programmed cell death | 30.0000 | 5 | yes |
GO:0043085 | positive regulation of catalytic activity | 30.0000 | 4 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 30.0000 | 6 | yes |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 30.0000 | 7 | yes |
GO:0043269 | regulation of monoatomic ion transport | 30.0000 | 5 | yes |
GO:0043408 | regulation of MAPK cascade | 30.0000 | 6 | yes |
GO:0043410 | positive regulation of MAPK cascade | 30.0000 | 7 | yes |
GO:0045216 | cell-cell junction organization | 30.0000 | 5 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 30.0000 | 8 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 30.0000 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 30.0000 | 5 | yes |
GO:0051048 | negative regulation of secretion | 30.0000 | 5 | yes |
GO:0051050 | positive regulation of transport | 30.0000 | 4 | yes |
GO:0051051 | negative regulation of transport | 30.0000 | 4 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 30.0000 | 6 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 30.0000 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 30.0000 | 5 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 30.0000 | 6 | yes |
GO:0051336 | regulation of hydrolase activity | 30.0000 | 4 | yes |
GO:0051345 | positive regulation of hydrolase activity | 30.0000 | 5 | yes |
GO:0051924 | regulation of calcium ion transport | 30.0000 | 7 | yes |
GO:0060155 | platelet dense granule organization | 30.0000 | 7 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 30.0000 | 7 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 30.0000 | 8 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 30.0000 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 30.0000 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 30.0000 | 4 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 30.0000 | 7 | yes |
GO:1903531 | negative regulation of secretion by cell | 30.0000 | 5 | yes |
GO:2000147 | positive regulation of cell motility | 30.0000 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 30.0000 | 6 | yes |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 30.0000 | 4 | no |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 30.0000 | 5 | no |
GO:0050865 | regulation of cell activation | 30.0000 | 4 | no |
GO:0015031 | protein transport | 30.0000 | 4 | no |
GO:0071702 | organic substance transport | 30.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 30.0000 | 4 | no |
GO:0001817 | regulation of cytokine production | 20.0000 | 4 | yes |
GO:0001819 | positive regulation of cytokine production | 20.0000 | 5 | yes |
GO:0001894 | tissue homeostasis | 20.0000 | 4 | yes |
GO:0001977 | renal system process involved in regulation of blood volume | 20.0000 | 5 | yes |
GO:0002237 | response to molecule of bacterial origin | 20.0000 | 4 | yes |
GO:0002248 | connective tissue replacement involved in inflammatory response wound healing | 20.0000 | 4 | yes |
GO:0003018 | vascular process in circulatory system | 20.0000 | 4 | yes |
GO:0003071 | renal system process involved in regulation of systemic arterial blood pressure | 20.0000 | 4 | yes |
GO:0003073 | regulation of systemic arterial blood pressure | 20.0000 | 4 | yes |
GO:0003093 | regulation of glomerular filtration | 20.0000 | 6 | yes |
GO:0003105 | negative regulation of glomerular filtration | 20.0000 | 5 | yes |
GO:0006816 | calcium ion transport | 20.0000 | 7 | yes |
GO:0006919 | activation of cysteine-type endopeptidase activity involved in apoptotic process | 20.0000 | 10 | yes |
GO:0006937 | regulation of muscle contraction | 20.0000 | 6 | yes |
GO:0006940 | regulation of smooth muscle contraction | 20.0000 | 7 | yes |
GO:0006954 | inflammatory response | 20.0000 | 4 | yes |
GO:0007205 | protein kinase C-activating G protein-coupled receptor signaling pathway | 20.0000 | 4 | yes |
GO:0007529 | establishment of synaptic specificity at neuromuscular junction | 20.0000 | 6 | yes |
GO:0010628 | positive regulation of gene expression | 20.0000 | 7 | yes |
GO:0010712 | regulation of collagen metabolic process | 20.0000 | 4 | yes |
GO:0010714 | positive regulation of collagen metabolic process | 20.0000 | 5 | yes |
GO:0010950 | positive regulation of endopeptidase activity | 20.0000 | 7 | yes |
GO:0010952 | positive regulation of peptidase activity | 20.0000 | 6 | yes |
GO:0019229 | regulation of vasoconstriction | 20.0000 | 6 | yes |
GO:0030162 | regulation of proteolysis | 20.0000 | 6 | yes |
GO:0030193 | regulation of blood coagulation | 20.0000 | 4 | yes |
GO:0030194 | positive regulation of blood coagulation | 20.0000 | 5 | yes |
GO:0031644 | regulation of nervous system process | 20.0000 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 20.0000 | 4 | yes |
GO:0032496 | response to lipopolysaccharide | 20.0000 | 4 | yes |
GO:0032651 | regulation of interleukin-1 beta production | 20.0000 | 6 | yes |
GO:0032652 | regulation of interleukin-1 production | 20.0000 | 5 | yes |
GO:0032675 | regulation of interleukin-6 production | 20.0000 | 5 | yes |
GO:0032677 | regulation of interleukin-8 production | 20.0000 | 5 | yes |
GO:0032755 | positive regulation of interleukin-6 production | 20.0000 | 6 | yes |
GO:0032757 | positive regulation of interleukin-8 production | 20.0000 | 6 | yes |
GO:0032880 | regulation of protein localization | 20.0000 | 5 | yes |
GO:0032965 | regulation of collagen biosynthetic process | 20.0000 | 5 | yes |
GO:0032967 | positive regulation of collagen biosynthetic process | 20.0000 | 6 | yes |
GO:0033993 | response to lipid | 20.0000 | 4 | yes |
GO:0034331 | cell junction maintenance | 20.0000 | 5 | yes |
GO:0034764 | positive regulation of transmembrane transport | 20.0000 | 5 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 20.0000 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 20.0000 | 6 | yes |
GO:0035023 | regulation of Rho protein signal transduction | 20.0000 | 7 | yes |
GO:0035025 | positive regulation of Rho protein signal transduction | 20.0000 | 8 | yes |
GO:0035150 | regulation of tube size | 20.0000 | 4 | yes |
GO:0035296 | regulation of tube diameter | 20.0000 | 5 | yes |
GO:0043087 | regulation of GTPase activity | 20.0000 | 5 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 20.0000 | 5 | yes |
GO:0043280 | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process | 20.0000 | 9 | yes |
GO:0043281 | regulation of cysteine-type endopeptidase activity involved in apoptotic process | 20.0000 | 8 | yes |
GO:0043523 | regulation of neuron apoptotic process | 20.0000 | 6 | yes |
GO:0043524 | negative regulation of neuron apoptotic process | 20.0000 | 7 | yes |
GO:0043547 | positive regulation of GTPase activity | 20.0000 | 6 | yes |
GO:0043954 | cellular component maintenance | 20.0000 | 4 | yes |
GO:0044057 | regulation of system process | 20.0000 | 4 | yes |
GO:0044060 | regulation of endocrine process | 20.0000 | 5 | yes |
GO:0045217 | cell-cell junction maintenance | 20.0000 | 6 | yes |
GO:0045862 | positive regulation of proteolysis | 20.0000 | 7 | yes |
GO:0045907 | positive regulation of vasoconstriction | 20.0000 | 5 | yes |
GO:0045933 | positive regulation of muscle contraction | 20.0000 | 5 | yes |
GO:0045987 | positive regulation of smooth muscle contraction | 20.0000 | 6 | yes |
GO:0046425 | regulation of receptor signaling pathway via JAK-STAT | 20.0000 | 6 | yes |
GO:0046427 | positive regulation of receptor signaling pathway via JAK-STAT | 20.0000 | 7 | yes |
GO:0048873 | homeostasis of number of cells within a tissue | 20.0000 | 4 | yes |
GO:0050708 | regulation of protein secretion | 20.0000 | 5 | yes |
GO:0050709 | negative regulation of protein secretion | 20.0000 | 6 | yes |
GO:0050808 | synapse organization | 20.0000 | 5 | yes |
GO:0050818 | regulation of coagulation | 20.0000 | 4 | yes |
GO:0050820 | positive regulation of coagulation | 20.0000 | 5 | yes |
GO:0051057 | positive regulation of small GTPase mediated signal transduction | 20.0000 | 7 | yes |
GO:0051209 | release of sequestered calcium ion into cytosol | 20.0000 | 6 | yes |
GO:0051223 | regulation of protein transport | 20.0000 | 5 | yes |
GO:0051224 | negative regulation of protein transport | 20.0000 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 20.0000 | 6 | yes |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 20.0000 | 5 | yes |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol | 20.0000 | 6 | yes |
GO:0051282 | regulation of sequestering of calcium ion | 20.0000 | 4 | yes |
GO:0051283 | negative regulation of sequestering of calcium ion | 20.0000 | 5 | yes |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 20.0000 | 6 | yes |
GO:0051897 | positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 20.0000 | 7 | yes |
GO:0051928 | positive regulation of calcium ion transport | 20.0000 | 6 | yes |
GO:0051930 | regulation of sensory perception of pain | 20.0000 | 7 | yes |
GO:0051931 | regulation of sensory perception | 20.0000 | 6 | yes |
GO:0052547 | regulation of peptidase activity | 20.0000 | 5 | yes |
GO:0052548 | regulation of endopeptidase activity | 20.0000 | 6 | yes |
GO:0060341 | regulation of cellular localization | 20.0000 | 4 | yes |
GO:0061041 | regulation of wound healing | 20.0000 | 6 | yes |
GO:0070201 | regulation of establishment of protein localization | 20.0000 | 6 | yes |
GO:0070588 | calcium ion transmembrane transport | 20.0000 | 5 | yes |
GO:0080134 | regulation of response to stress | 20.0000 | 4 | yes |
GO:0090257 | regulation of muscle system process | 20.0000 | 5 | yes |
GO:0090303 | positive regulation of wound healing | 20.0000 | 6 | yes |
GO:0097553 | calcium ion transmembrane import into cytosol | 20.0000 | 6 | yes |
GO:0097746 | blood vessel diameter maintenance | 20.0000 | 5 | yes |
GO:0098801 | regulation of renal system process | 20.0000 | 5 | yes |
GO:0099536 | synaptic signaling | 20.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 20.0000 | 5 | yes |
GO:0099541 | trans-synaptic signaling by lipid | 20.0000 | 6 | yes |
GO:0099542 | trans-synaptic signaling by endocannabinoid | 20.0000 | 7 | yes |
GO:0099550 | trans-synaptic signaling, modulating synaptic transmission | 20.0000 | 6 | yes |
GO:0099552 | trans-synaptic signaling by lipid, modulating synaptic transmission | 20.0000 | 7 | yes |
GO:0099553 | trans-synaptic signaling by endocannabinoid, modulating synaptic transmission | 20.0000 | 8 | yes |
GO:1900048 | positive regulation of hemostasis | 20.0000 | 4 | yes |
GO:1900133 | regulation of renin secretion into blood stream | 20.0000 | 5 | yes |
GO:1900134 | negative regulation of renin secretion into blood stream | 20.0000 | 6 | yes |
GO:1903034 | regulation of response to wounding | 20.0000 | 5 | yes |
GO:1903036 | positive regulation of response to wounding | 20.0000 | 5 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 20.0000 | 7 | yes |
GO:1903522 | regulation of blood circulation | 20.0000 | 5 | yes |
GO:1903828 | negative regulation of protein localization | 20.0000 | 5 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 20.0000 | 6 | yes |
GO:1904064 | positive regulation of cation transmembrane transport | 20.0000 | 7 | yes |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 20.0000 | 7 | yes |
GO:1904892 | regulation of receptor signaling pathway via STAT | 20.0000 | 5 | yes |
GO:1904894 | positive regulation of receptor signaling pathway via STAT | 20.0000 | 6 | yes |
GO:1904950 | negative regulation of establishment of protein localization | 20.0000 | 6 | yes |
GO:2000116 | regulation of cysteine-type endopeptidase activity | 20.0000 | 7 | yes |
GO:2001056 | positive regulation of cysteine-type endopeptidase activity | 20.0000 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TMED2_HUMAN | [view interactions] | Low throughput | no | yes |
CAV1_HUMAN | [view interactions] | Low throughput | no | no |
EPCR_HUMAN | [view interactions] | Low throughput | no | yes |
GNA13_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
THRB_HUMAN | [view interactions] | Low throughput | no | no |
PAR3_HUMAN | [view interactions] | Low throughput | no | no |
PAR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SNX1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNA12_HUMAN | [view interactions] | Low throughput | no | no |
CHM4A_HUMAN | [view interactions] | Low throughput | no | no |
PDC6I_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAQ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FLOT2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AP3D1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MK14_HUMAN | [view interactions] | Low throughput | no | yes |
TAB1_HUMAN | [view interactions] | Low throughput | no | yes |
TAB2_HUMAN | [view interactions] | Low throughput | no | yes |
ARRD3_HUMAN | [view interactions] | Low throughput | no | no |
CXL14_HUMAN | [view interactions] | Low throughput | no | yes |
FURIN_HUMAN | [view interactions] | Low throughput | no | yes |
PCSK7_HUMAN | [view interactions] | Low throughput | no | no |
CHRD_HUMAN | [view interactions] | High throughput | no | no |
GT2D1_HUMAN | [view interactions] | High throughput | no | yes |
CRYL1_HUMAN | [view interactions] | High throughput | no | yes |
GRPR_HUMAN | [view interactions] | High throughput | no | no |
AT132_HUMAN | [view interactions] | High throughput | no | yes |
MMP1_HUMAN | [view interactions] | High throughput | no | no |
CAN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARMC6_HUMAN | [view interactions] | High throughput | no | yes |