PLCE_HUMAN
Converts 1-acyl-sn-glycerol-3-phosphate (lysophosphatidic acid or LPA) into 1,2-diacyl-sn-glycerol-3-phosphate (phosphatidic acid or PA) by incorporating an acyl moiety at the sn-2 position of the glycerol backbone (PubMed). Acts on LPA containing saturated or unsaturated fatty acids C15:0-C20:4 at the sn-1 position using C18:1-CoA as the acyl donor (PubMed). Also acts on lysophosphatidylethanolamine using oleoyl-CoA, but not arachidonoyl-CoA, and lysophosphatidylinositol using arachidonoyl-CoA, but not oleoyl-CoA (PubMed). Activity toward lysophosphatidylglycerol not detectable (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in PLCE_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
| GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | no |
| GO:0042803 | protein homodimerization activity | 33.3333 | 4 | no |
| GO:0043168 | anion binding | 33.3333 | 4 | no |
| GO:0004674 | protein serine/threonine kinase activity | 25.0000 | 4 | no |
| GO:0004683 | calmodulin-dependent protein kinase activity | 25.0000 | 5 | no |
| GO:0005524 | ATP binding | 25.0000 | 5 | no |
| GO:0016301 | kinase activity | 25.0000 | 4 | no |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 25.0000 | 4 | no |
| GO:0030554 | adenyl nucleotide binding | 25.0000 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 25.0000 | 5 | no |
| GO:0106310 | protein serine kinase activity | 25.0000 | 4 | no |
| GO:0019900 | kinase binding | 25.0000 | 4 | no |
| GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in PLCE_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 58.3333 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 58.3333 | 4 | no |
| GO:0051049 | regulation of transport | 50.0000 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | no |
| GO:0010468 | regulation of gene expression | 50.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | no |
| GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
| GO:0010646 | regulation of cell communication | 41.6667 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 41.6667 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 41.6667 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 41.6667 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 33.3333 | 4 | yes |
| GO:0010959 | regulation of metal ion transport | 33.3333 | 6 | no |
| GO:0010975 | regulation of neuron projection development | 33.3333 | 7 | no |
| GO:0030334 | regulation of cell migration | 33.3333 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
| GO:0043269 | regulation of monoatomic ion transport | 33.3333 | 5 | no |
| GO:0044057 | regulation of system process | 33.3333 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
| GO:0051924 | regulation of calcium ion transport | 33.3333 | 7 | no |
| GO:0090257 | regulation of muscle system process | 33.3333 | 5 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
| GO:2000145 | regulation of cell motility | 33.3333 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
| GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
| GO:0036211 | protein modification process | 25.0000 | 4 | no |
| GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
| GO:0010720 | positive regulation of cell development | 25.0000 | 6 | no |
| GO:0016310 | phosphorylation | 25.0000 | 5 | no |
| GO:0043502 | regulation of muscle adaptation | 25.0000 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
| GO:0045597 | positive regulation of cell differentiation | 25.0000 | 5 | no |
| GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
| GO:0060284 | regulation of cell development | 25.0000 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 25.0000 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
| GO:0006357 | regulation of transcription by RNA polymerase II | 25.0000 | 8 | no |
| GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
| GO:0009966 | regulation of signal transduction | 25.0000 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
| GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
| GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
| GO:0030335 | positive regulation of cell migration | 25.0000 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 25.0000 | 6 | no |
| GO:0034329 | cell junction assembly | 25.0000 | 5 | no |
| GO:0034330 | cell junction organization | 25.0000 | 4 | no |
| GO:0040017 | positive regulation of locomotion | 25.0000 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 25.0000 | 4 | no |
| GO:2000147 | positive regulation of cell motility | 25.0000 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
| GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
| GO:0008104 | protein localization | 25.0000 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CD70_HUMAN | [view interactions] | High throughput | no | no |
| APJ_HUMAN | [view interactions] | High throughput | no | yes |
| CAD13_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| E2F3_HUMAN | [view interactions] | High throughput | no | no |
| HMGA2_HUMAN | [view interactions] | High throughput | no | yes |
| HSC20_HUMAN | [view interactions] | High throughput | no | yes |
| UBQL1_HUMAN | [view interactions] | High throughput | no | yes |
| CR3L1_HUMAN | [view interactions] | High throughput | no | yes |
| CYAC3_HUMAN | [view interactions] | High throughput | no | no |
| SCN3B_HUMAN | [view interactions] | High throughput | no | no |
| TMX2_HUMAN | [view interactions] | High throughput | no | yes |
| ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EED_HUMAN | [view interactions] | High throughput | no | yes |
| BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TXD15_HUMAN | [view interactions] | High throughput | no | yes |
| LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
| TMCO3_HUMAN | [view interactions] | High throughput | no | yes |
| TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
| RNF4_HUMAN | [view interactions] | High throughput | no | yes |
| NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
| TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
| NMRL1_HUMAN | [view interactions] | High throughput | no | yes |
| RAMP2_HUMAN | [view interactions] | High throughput | no | no |
| CTLA4_HUMAN | [view interactions] | High throughput | no | no |
| S22A4_HUMAN | [view interactions] | High throughput | no | yes |
| GP182_HUMAN | [view interactions] | High throughput | no | no |
| RAMP3_HUMAN | [view interactions] | High throughput | no | no |
| HCST_HUMAN | [view interactions] | High throughput | no | no |
| TMEM9_HUMAN | [view interactions] | High throughput | no | no |
| OPALI_HUMAN | [view interactions] | High throughput | no | yes |
| NKG2A_HUMAN | [view interactions] | High throughput | no | no |
| OSTM1_HUMAN | [view interactions] | High throughput | no | yes |
| KLK1_HUMAN | [view interactions] | High throughput | no | yes |
| GPBAR_HUMAN | [view interactions] | High throughput | no | no |
| TNR9_HUMAN | [view interactions] | High throughput | no | no |
| LRC25_HUMAN | [view interactions] | High throughput | no | yes |
| NPTN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GHITM_HUMAN | [view interactions] | High throughput | no | yes |
| IMDH1_HUMAN | [view interactions] | High throughput | no | yes |
| VSIG4_HUMAN | [view interactions] | High throughput | no | no |
| FRIL_HUMAN | [view interactions] | High throughput | no | yes |
| PRND_HUMAN | [view interactions] | High throughput | no | no |
| GPR45_HUMAN | [view interactions] | High throughput | no | no |
| AQP3_HUMAN | [view interactions] | High throughput | no | no |
| TTMP_HUMAN | [view interactions] | High throughput | no | no |
| PPTC7_HUMAN | [view interactions] | High throughput | no | yes |
| TNFL8_HUMAN | [view interactions] | High throughput | no | no |
| GPR35_HUMAN | [view interactions] | High throughput | no | no |
| T184A_HUMAN | [view interactions] | High throughput | no | no |
| P2RY8_HUMAN | [view interactions] | High throughput | no | no |
| HM13_HUMAN | [view interactions] | High throughput | no | yes |
| STR3N_HUMAN | [view interactions] | High throughput | no | yes |
| TECTB_HUMAN | [view interactions] | High throughput | no | no |
| FFAR1_HUMAN | [view interactions] | High throughput | no | no |
| HS2ST_HUMAN | [view interactions] | High throughput | no | yes |
| VDAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| KCC2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCC2D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCC2G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SPOP_HUMAN | [view interactions] | High throughput | no | no |
| SRBP2_HUMAN | [view interactions] | High throughput | no | yes |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FMO2_HUMAN | [view interactions] | High throughput | no | yes |
| DC1I2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CLPP_HUMAN | [view interactions] | High throughput | no | yes |
| STING_HUMAN | [view interactions] | High throughput | no | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |