RPP29_HUMAN
Component of ribonuclease P, a ribonucleoprotein complex that generates mature tRNA molecules by cleaving their 5-ends. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RPP29_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 46.1538 | 4 | yes |
GO:0043169 | cation binding | 23.0769 | 4 | no |
GO:0046872 | metal ion binding | 23.0769 | 5 | no |
GO:0019900 | kinase binding | 23.0769 | 4 | no |
GO:0004518 | nuclease activity | 15.3846 | 4 | yes |
GO:0004519 | endonuclease activity | 15.3846 | 5 | yes |
GO:0004521 | RNA endonuclease activity | 15.3846 | 5 | yes |
GO:0004526 | ribonuclease P activity | 15.3846 | 6 | yes |
GO:0004540 | RNA nuclease activity | 15.3846 | 4 | yes |
GO:0004549 | tRNA-specific ribonuclease activity | 15.3846 | 5 | yes |
GO:0016891 | RNA endonuclease activity, producing 5-phosphomonoesters | 15.3846 | 6 | yes |
GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5-phosphomonoesters | 15.3846 | 6 | yes |
GO:0033204 | ribonuclease P RNA binding | 15.3846 | 5 | yes |
GO:0140101 | catalytic activity, acting on a tRNA | 15.3846 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RPP29_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 53.8462 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 46.1538 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 46.1538 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 46.1538 | 4 | no |
GO:0009966 | regulation of signal transduction | 46.1538 | 4 | no |
GO:0010646 | regulation of cell communication | 46.1538 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 46.1538 | 4 | no |
GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 38.4615 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 38.4615 | 5 | no |
GO:0051726 | regulation of cell cycle | 38.4615 | 4 | no |
GO:1901987 | regulation of cell cycle phase transition | 38.4615 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 38.4615 | 6 | no |
GO:0090304 | nucleic acid metabolic process | 38.4615 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 38.4615 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 38.4615 | 7 | no |
GO:0006355 | regulation of DNA-templated transcription | 38.4615 | 7 | no |
GO:0008104 | protein localization | 38.4615 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 38.4615 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 38.4615 | 4 | no |
GO:0010468 | regulation of gene expression | 38.4615 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.4615 | 5 | no |
GO:0010564 | regulation of cell cycle process | 38.4615 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 38.4615 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.4615 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 38.4615 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 38.4615 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.4615 | 5 | no |
GO:0031399 | regulation of protein modification process | 38.4615 | 6 | no |
GO:0042325 | regulation of phosphorylation | 38.4615 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.7692 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 30.7692 | 6 | no |
GO:0060341 | regulation of cellular localization | 30.7692 | 4 | no |
GO:1903829 | positive regulation of protein localization | 30.7692 | 5 | no |
GO:0001558 | regulation of cell growth | 30.7692 | 4 | no |
GO:0051128 | regulation of cellular component organization | 30.7692 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.7692 | 5 | no |
GO:0006396 | RNA processing | 30.7692 | 6 | yes |
GO:0016070 | RNA metabolic process | 30.7692 | 5 | yes |
GO:0008284 | positive regulation of cell population proliferation | 30.7692 | 5 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 30.7692 | 8 | no |
GO:0009890 | negative regulation of biosynthetic process | 30.7692 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
GO:0009894 | regulation of catabolic process | 30.7692 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 30.7692 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 30.7692 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 30.7692 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 30.7692 | 7 | no |
GO:0032880 | regulation of protein localization | 30.7692 | 5 | no |
GO:0042981 | regulation of apoptotic process | 30.7692 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 30.7692 | 6 | no |
GO:0043067 | regulation of programmed cell death | 30.7692 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 30.7692 | 5 | no |
GO:0051254 | positive regulation of RNA metabolic process | 23.0769 | 6 | no |
GO:0051336 | regulation of hydrolase activity | 23.0769 | 4 | no |
GO:0080134 | regulation of response to stress | 23.0769 | 4 | no |
GO:0090068 | positive regulation of cell cycle process | 23.0769 | 6 | no |
GO:1901989 | positive regulation of cell cycle phase transition | 23.0769 | 7 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 23.0769 | 7 | no |
GO:1902806 | regulation of cell cycle G1/S phase transition | 23.0769 | 7 | no |
GO:0001933 | negative regulation of protein phosphorylation | 23.0769 | 8 | no |
GO:0006417 | regulation of translation | 23.0769 | 6 | no |
GO:0006886 | intracellular protein transport | 23.0769 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 23.0769 | 6 | no |
GO:0010608 | post-transcriptional regulation of gene expression | 23.0769 | 7 | no |
GO:0015031 | protein transport | 23.0769 | 4 | no |
GO:0022607 | cellular component assembly | 23.0769 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 23.0769 | 7 | no |
GO:0042326 | negative regulation of phosphorylation | 23.0769 | 8 | no |
GO:0043549 | regulation of kinase activity | 23.0769 | 5 | no |
GO:0043933 | protein-containing complex organization | 23.0769 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 23.0769 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 23.0769 | 6 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 23.0769 | 7 | no |
GO:0051052 | regulation of DNA metabolic process | 23.0769 | 5 | no |
GO:0051338 | regulation of transferase activity | 23.0769 | 4 | no |
GO:0071702 | organic substance transport | 23.0769 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.0769 | 4 | no |
GO:0007346 | regulation of mitotic cell cycle | 23.0769 | 5 | no |
GO:1901990 | regulation of mitotic cell cycle phase transition | 23.0769 | 6 | no |
GO:0009059 | macromolecule biosynthetic process | 23.0769 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 23.0769 | 8 | no |
GO:0006996 | organelle organization | 23.0769 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.0769 | 5 | no |
GO:0009895 | negative regulation of catabolic process | 23.0769 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 23.0769 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.0769 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 23.0769 | 6 | no |
GO:0010628 | positive regulation of gene expression | 23.0769 | 7 | no |
GO:0010629 | negative regulation of gene expression | 23.0769 | 7 | no |
GO:0010648 | negative regulation of cell communication | 23.0769 | 5 | no |
GO:0023057 | negative regulation of signaling | 23.0769 | 4 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.0769 | 6 | no |
GO:0033365 | protein localization to organelle | 23.0769 | 5 | no |
GO:0036211 | protein modification process | 23.0769 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 23.0769 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 23.0769 | 4 | no |
GO:0043412 | macromolecule modification | 23.0769 | 4 | no |
GO:0045787 | positive regulation of cell cycle | 23.0769 | 5 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 23.0769 | 8 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 23.0769 | 7 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 23.0769 | 9 | no |
GO:0048585 | negative regulation of response to stimulus | 23.0769 | 4 | no |
GO:0051091 | positive regulation of DNA-binding transcription factor activity | 23.0769 | 4 | no |
GO:0000966 | RNA 5-end processing | 15.3846 | 7 | yes |
GO:0001682 | tRNA 5-leader removal | 15.3846 | 8 | yes |
GO:0006364 | rRNA processing | 15.3846 | 6 | yes |
GO:0006399 | tRNA metabolic process | 15.3846 | 6 | yes |
GO:0008033 | tRNA processing | 15.3846 | 6 | yes |
GO:0016072 | rRNA metabolic process | 15.3846 | 6 | yes |
GO:0099116 | tRNA 5-end processing | 15.3846 | 7 | yes |
GO:0141188 | nucleic acid catabolic process | 15.3846 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
POP7_HUMAN | [view interactions] | Low throughput | no | yes |
RPP14_HUMAN | [view interactions] | Low throughput | no | no |
RPP38_HUMAN | [view interactions] | Low throughput | no | yes |
RPP30_HUMAN | [view interactions] | Low throughput | no | yes |
POP5_HUMAN | [view interactions] | Low throughput | no | no |
POP1_HUMAN | [view interactions] | Low throughput | no | no |
RPP25_HUMAN | [view interactions] | Low throughput | no | yes |
RPP21_HUMAN | [view interactions] | Low throughput | no | no |
NEPRO_HUMAN | [view interactions] | Low throughput | no | no |
RPP40_HUMAN | [view interactions] | Low throughput | no | no |
RL10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRP4_HUMAN | [view interactions] | High throughput | no | yes |
PP2AA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S10A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TOIP2_HUMAN | [view interactions] | High throughput | no | no |
VSIG4_HUMAN | [view interactions] | High throughput | no | no |
I13R2_HUMAN | [view interactions] | High throughput | no | no |
I20RA_HUMAN | [view interactions] | High throughput | no | no |
PCD20_HUMAN | [view interactions] | High throughput | no | no |
CADH5_HUMAN | [view interactions] | High throughput | no | yes |
RBM4_HUMAN | [view interactions] | High throughput | no | yes |
VTNC_HUMAN | [view interactions] | High throughput | no | no |
RL18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NDK8_HUMAN | [view interactions] | High throughput | no | no |
GLU2B_HUMAN | [view interactions] | High throughput | no | yes |
DCAM_HUMAN | [view interactions] | High throughput | no | yes |
CR021_HUMAN | [view interactions] | High throughput | no | no |
RP25L_HUMAN | [view interactions] | High throughput | no | yes |
OSTF1_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBM4B_HUMAN | [view interactions] | High throughput | no | yes |
PR15A_HUMAN | [view interactions] | High throughput | no | yes |
RPP29_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
SOX4_HUMAN | [view interactions] | High throughput | no | yes |
NPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZNG1A_HUMAN | [view interactions] | High throughput | no | yes |
IF16_HUMAN | [view interactions] | High throughput | no | no |
PCDA3_HUMAN | [view interactions] | High throughput | no | no |
PCDGG_HUMAN | [view interactions] | High throughput | no | no |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
LARP7_HUMAN | [view interactions] | High throughput | no | yes |
DDRGK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KALM_HUMAN | [view interactions] | High throughput | no | no |
HIBCH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HFE_HUMAN | [view interactions] | High throughput | no | yes |
CBX6_HUMAN | [view interactions] | High throughput | no | yes |
FRIL_HUMAN | [view interactions] | High throughput | no | yes |
NPM3_HUMAN | [view interactions] | High throughput | no | yes |
RRP5_HUMAN | [view interactions] | High throughput | no | yes |
TFR2_HUMAN | [view interactions] | High throughput | no | no |
GP182_HUMAN | [view interactions] | High throughput | no | no |
CHM2A_HUMAN | [view interactions] | High throughput | no | yes |
RAMP3_HUMAN | [view interactions] | High throughput | no | no |
TRAK1_HUMAN | [view interactions] | High throughput | no | yes |
ZN467_HUMAN | [view interactions] | High throughput | no | no |
DNJA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TICN2_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DRG1_HUMAN | [view interactions] | High throughput | no | yes |
LA_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
MOB3C_HUMAN | [view interactions] | High throughput | no | no |
KAT6A_HUMAN | [view interactions] | High throughput | no | yes |
UBP36_HUMAN | [view interactions] | High throughput | no | yes |
AKT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPA34_HUMAN | [view interactions] | High throughput | no | yes |
PML_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |