SFXN5_HUMAN
Mitochondrial amino-acid transporter . Does not act as a serine transporter: not able to mediate transport of serine into mitochondria (PubMed). Transports citrate . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in SFXN5_HUMAN |
|---|---|---|---|---|
| GO:0019900 | kinase binding | 30.7692 | 4 | no |
| GO:0000166 | nucleotide binding | 23.0769 | 4 | no |
| GO:0017076 | purine nucleotide binding | 23.0769 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 23.0769 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 23.0769 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 23.0769 | 5 | no |
| GO:0043168 | anion binding | 23.0769 | 4 | no |
| GO:0003779 | actin binding | 23.0769 | 4 | no |
| GO:0019901 | protein kinase binding | 23.0769 | 5 | no |
| GO:0046943 | carboxylic acid transmembrane transporter activity | 15.3846 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in SFXN5_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 61.5385 | 4 | no |
| GO:0010646 | regulation of cell communication | 53.8462 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 46.1538 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 46.1538 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 46.1538 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 46.1538 | 4 | yes |
| GO:0030030 | cell projection organization | 46.1538 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 38.4615 | 5 | no |
| GO:0006996 | organelle organization | 38.4615 | 4 | no |
| GO:0009966 | regulation of signal transduction | 38.4615 | 4 | no |
| GO:0022607 | cellular component assembly | 38.4615 | 4 | no |
| GO:0033043 | regulation of organelle organization | 38.4615 | 5 | no |
| GO:0051049 | regulation of transport | 38.4615 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 38.4615 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 38.4615 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 38.4615 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 30.7692 | 4 | no |
| GO:0008104 | protein localization | 30.7692 | 4 | no |
| GO:0031175 | neuron projection development | 30.7692 | 6 | no |
| GO:0034329 | cell junction assembly | 30.7692 | 5 | no |
| GO:0034330 | cell junction organization | 30.7692 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 30.7692 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 30.7692 | 4 | no |
| GO:0050890 | cognition | 30.7692 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 30.7692 | 4 | no |
| GO:2000026 | regulation of multicellular organismal development | 30.7692 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 30.7692 | 6 | no |
| GO:0031399 | regulation of protein modification process | 30.7692 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 30.7692 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 30.7692 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 30.7692 | 5 | no |
| GO:0032880 | regulation of protein localization | 30.7692 | 5 | no |
| GO:0060341 | regulation of cellular localization | 30.7692 | 4 | no |
| GO:0071310 | cellular response to organic substance | 23.0769 | 4 | no |
| GO:0071407 | cellular response to organic cyclic compound | 23.0769 | 5 | no |
| GO:0071417 | cellular response to organonitrogen compound | 23.0769 | 4 | no |
| GO:1901699 | cellular response to nitrogen compound | 23.0769 | 4 | no |
| GO:0007416 | synapse assembly | 23.0769 | 6 | no |
| GO:0009967 | positive regulation of signal transduction | 23.0769 | 5 | no |
| GO:0010639 | negative regulation of organelle organization | 23.0769 | 6 | no |
| GO:0010647 | positive regulation of cell communication | 23.0769 | 5 | no |
| GO:0010720 | positive regulation of cell development | 23.0769 | 6 | no |
| GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | no |
| GO:0023056 | positive regulation of signaling | 23.0769 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 23.0769 | 5 | no |
| GO:0031644 | regulation of nervous system process | 23.0769 | 5 | no |
| GO:0034762 | regulation of transmembrane transport | 23.0769 | 4 | no |
| GO:0044057 | regulation of system process | 23.0769 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | no |
| GO:0045597 | positive regulation of cell differentiation | 23.0769 | 5 | no |
| GO:0050808 | synapse organization | 23.0769 | 5 | no |
| GO:0051129 | negative regulation of cellular component organization | 23.0769 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 23.0769 | 5 | no |
| GO:0051960 | regulation of nervous system development | 23.0769 | 5 | no |
| GO:0051962 | positive regulation of nervous system development | 23.0769 | 5 | no |
| GO:0060284 | regulation of cell development | 23.0769 | 5 | no |
| GO:0098815 | modulation of excitatory postsynaptic potential | 23.0769 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.0769 | 6 | no |
| GO:1900452 | regulation of long-term synaptic depression | 23.0769 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 23.0769 | 4 | no |
| GO:0010468 | regulation of gene expression | 23.0769 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 23.0769 | 5 | no |
| GO:0016070 | RNA metabolic process | 23.0769 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 23.0769 | 5 | no |
| GO:0090304 | nucleic acid metabolic process | 23.0769 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 23.0769 | 7 | no |
| GO:0043549 | regulation of kinase activity | 23.0769 | 5 | no |
| GO:0051338 | regulation of transferase activity | 23.0769 | 4 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 23.0769 | 4 | no |
| GO:0080134 | regulation of response to stress | 23.0769 | 4 | no |
| GO:0071363 | cellular response to growth factor stimulus | 23.0769 | 4 | no |
| GO:0043933 | protein-containing complex organization | 23.0769 | 4 | no |
| GO:1905475 | regulation of protein localization to membrane | 23.0769 | 6 | no |
| GO:1903829 | positive regulation of protein localization | 23.0769 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 23.0769 | 4 | yes |
| GO:0010243 | response to organonitrogen compound | 23.0769 | 4 | no |
| GO:0014070 | response to organic cyclic compound | 23.0769 | 4 | no |
| GO:0071702 | organic substance transport | 15.3846 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| 5HT2C_HUMAN | [view interactions] | High throughput | no | no |
| MAS_HUMAN | [view interactions] | High throughput | no | no |
| TM108_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| APJ_HUMAN | [view interactions] | High throughput | no | yes |
| S15A1_HUMAN | [view interactions] | High throughput | no | no |
| GTR12_HUMAN | [view interactions] | High throughput | no | yes |
| VMAT1_HUMAN | [view interactions] | High throughput | no | no |
| TNFA_HUMAN | [view interactions] | High throughput | no | no |
| LPAR6_HUMAN | [view interactions] | High throughput | no | no |
| VSIG1_HUMAN | [view interactions] | High throughput | no | no |
| S39A9_HUMAN | [view interactions] | High throughput | no | yes |
| SC5A5_HUMAN | [view interactions] | High throughput | no | no |
| PON1_HUMAN | [view interactions] | High throughput | no | no |
| PPGB_HUMAN | [view interactions] | High throughput | no | yes |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| S6A15_HUMAN | [view interactions] | High throughput | no | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GRID2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TM86B_HUMAN | [view interactions] | High throughput | no | no |
| ERGI3_HUMAN | [view interactions] | High throughput | no | yes |
| EBP_HUMAN | [view interactions] | High throughput | no | no |
| APOL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CR3L1_HUMAN | [view interactions] | High throughput | no | yes |
| TMPPE_HUMAN | [view interactions] | High throughput | no | yes |
| STOM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AQP6_HUMAN | [view interactions] | High throughput | no | no |
| TM237_HUMAN | [view interactions] | High throughput | no | no |
| TNR6_HUMAN | [view interactions] | High throughput | no | no |
| LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
| GLMP_HUMAN | [view interactions] | High throughput | no | no |
| BGAL_HUMAN | [view interactions] | High throughput | no | yes |
| S22A6_HUMAN | [view interactions] | High throughput | no | no |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AAKG1_HUMAN | [view interactions] | High throughput | no | no |
| HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| INS_HUMAN | [view interactions] | High throughput | no | no |
| LCTL_HUMAN | [view interactions] | High throughput | no | no |
| AQP3_HUMAN | [view interactions] | High throughput | no | no |
| CD80_HUMAN | [view interactions] | High throughput | no | no |
| CXCR4_HUMAN | [view interactions] | High throughput | no | no |
| GP182_HUMAN | [view interactions] | High throughput | no | no |
| MICB_HUMAN | [view interactions] | High throughput | no | no |
| OX2R_HUMAN | [view interactions] | High throughput | no | no |
| SC5A6_HUMAN | [view interactions] | High throughput | no | no |
| BRID5_HUMAN | [view interactions] | High throughput | no | no |
| GPR12_HUMAN | [view interactions] | High throughput | no | no |
| PTH2R_HUMAN | [view interactions] | High throughput | no | no |
| NKG2A_HUMAN | [view interactions] | High throughput | no | no |
| S22A4_HUMAN | [view interactions] | High throughput | no | yes |
| AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TOM40_HUMAN | [view interactions] | High throughput | no | yes |
| PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| UBP48_HUMAN | [view interactions] | High throughput | no | yes |
| SPB1_HUMAN | [view interactions] | High throughput | no | yes |
| PYRG1_HUMAN | [view interactions] | High throughput | no | no |
| IF2P_HUMAN | [view interactions] | High throughput | no | yes |
| MBB1A_HUMAN | [view interactions] | High throughput | no | yes |
| RPAB1_HUMAN | [view interactions] | High throughput | no | yes |
| KAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |