DEND_HUMAN
Promotes apoptosis of kidney glomerular podocytes. Podocytes are highly specialized cells essential to the ultrafiltration of blood, resulting in the extraction of urine and the retention of protein . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004377 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 143 | 148 | - |
ELMI004377 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 143 | 148 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DEND_HUMAN |
---|---|---|---|---|
GO:0001664 | G protein-coupled receptor binding | 33.3333 | 4 | no |
GO:0017124 | SH3 domain binding | 22.2222 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 22.2222 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 22.2222 | 4 | no |
GO:0031690 | adrenergic receptor binding | 22.2222 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DEND_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
GO:0009966 | regulation of signal transduction | 55.5556 | 4 | no |
GO:0010646 | regulation of cell communication | 55.5556 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 44.4444 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 44.4444 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 44.4444 | 4 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 44.4444 | 4 | no |
GO:0098657 | import into cell | 44.4444 | 4 | no |
GO:0008104 | protein localization | 44.4444 | 4 | no |
GO:0031344 | regulation of cell projection organization | 44.4444 | 5 | no |
GO:0051049 | regulation of transport | 44.4444 | 4 | no |
GO:0051128 | regulation of cellular component organization | 44.4444 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 44.4444 | 6 | no |
GO:0009968 | negative regulation of signal transduction | 44.4444 | 5 | no |
GO:0010648 | negative regulation of cell communication | 44.4444 | 5 | no |
GO:0023057 | negative regulation of signaling | 44.4444 | 4 | no |
GO:0048523 | negative regulation of cellular process | 44.4444 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 44.4444 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 44.4444 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 33.3333 | 8 | yes |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | yes |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 33.3333 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | yes |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0034330 | cell junction organization | 33.3333 | 4 | no |
GO:0006898 | receptor-mediated endocytosis | 33.3333 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0141124 | intracellular signaling cassette | 33.3333 | 4 | no |
GO:0010975 | regulation of neuron projection development | 33.3333 | 7 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 33.3333 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 22.2222 | 5 | yes |
GO:0006915 | apoptotic process | 22.2222 | 4 | no |
GO:0007010 | cytoskeleton organization | 22.2222 | 5 | no |
GO:0007015 | actin filament organization | 22.2222 | 5 | no |
GO:0097435 | supramolecular fiber organization | 22.2222 | 4 | no |
GO:0042981 | regulation of apoptotic process | 22.2222 | 5 | no |
GO:0043067 | regulation of programmed cell death | 22.2222 | 4 | no |
GO:0002090 | regulation of receptor internalization | 22.2222 | 7 | no |
GO:0007264 | small GTPase-mediated signal transduction | 22.2222 | 5 | no |
GO:0007265 | Ras protein signal transduction | 22.2222 | 6 | no |
GO:0030100 | regulation of endocytosis | 22.2222 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 22.2222 | 6 | no |
GO:0031623 | receptor internalization | 22.2222 | 5 | no |
GO:0033365 | protein localization to organelle | 22.2222 | 5 | no |
GO:0048259 | regulation of receptor-mediated endocytosis | 22.2222 | 6 | no |
GO:0051130 | positive regulation of cellular component organization | 22.2222 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 22.2222 | 4 | no |
GO:0072594 | establishment of protein localization to organelle | 22.2222 | 4 | no |
GO:0009416 | response to light stimulus | 22.2222 | 4 | no |
GO:0030030 | cell projection organization | 22.2222 | 4 | no |
GO:0031175 | neuron projection development | 22.2222 | 6 | no |
GO:0043113 | receptor clustering | 22.2222 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 22.2222 | 6 | no |
GO:0050808 | synapse organization | 22.2222 | 5 | no |
GO:0051093 | negative regulation of developmental process | 22.2222 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 22.2222 | 4 | no |
GO:0072657 | protein localization to membrane | 22.2222 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 22.2222 | 5 | no |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 22.2222 | 9 | no |
GO:0009890 | negative regulation of biosynthetic process | 22.2222 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 22.2222 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 22.2222 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 22.2222 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 22.2222 | 6 | no |
GO:0032386 | regulation of intracellular transport | 22.2222 | 5 | no |
GO:0045892 | negative regulation of DNA-templated transcription | 22.2222 | 8 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.2222 | 5 | no |
GO:0051253 | negative regulation of RNA metabolic process | 22.2222 | 6 | no |
GO:0060341 | regulation of cellular localization | 22.2222 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 22.2222 | 6 | no |
GO:1902679 | negative regulation of RNA biosynthetic process | 22.2222 | 7 | no |
GO:0051050 | positive regulation of transport | 22.2222 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 22.2222 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.2222 | 6 | no |
GO:0051896 | regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | 22.2222 | 6 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
MAGI1_HUMAN | [view interactions] | Low throughput | no | no |
SH3K1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KIBRA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |
RALA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CD2AP_HUMAN | [view interactions] | High throughput | no | no |