GSTM2_HUMAN
Conjugation of reduced glutathione to a wide number of exogenous and endogenous hydrophobic electrophiles. Participates in the formation of novel hepoxilin regioisomers (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GSTM2_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 38.4615 | 4 | yes |
GO:0030165 | PDZ domain binding | 30.7692 | 4 | no |
GO:0015631 | tubulin binding | 30.7692 | 4 | no |
GO:0019900 | kinase binding | 30.7692 | 4 | no |
GO:0019901 | protein kinase binding | 30.7692 | 5 | no |
GO:0043169 | cation binding | 30.7692 | 4 | no |
GO:0046872 | metal ion binding | 30.7692 | 5 | no |
GO:0004364 | glutathione transferase activity | 23.0769 | 4 | yes |
GO:0042803 | protein homodimerization activity | 23.0769 | 4 | yes |
GO:0003779 | actin binding | 23.0769 | 4 | no |
GO:0046914 | transition metal ion binding | 23.0769 | 6 | no |
GO:0031406 | carboxylic acid binding | 15.3846 | 4 | yes |
GO:0033293 | monocarboxylic acid binding | 15.3846 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GSTM2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 76.9231 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 76.9231 | 4 | yes |
GO:0051049 | regulation of transport | 61.5385 | 4 | yes |
GO:0006996 | organelle organization | 61.5385 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 61.5385 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 61.5385 | 4 | no |
GO:0051128 | regulation of cellular component organization | 61.5385 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 61.5385 | 4 | no |
GO:0022607 | cellular component assembly | 61.5385 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 53.8462 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 53.8462 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 53.8462 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 53.8462 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 53.8462 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 53.8462 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 53.8462 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 53.8462 | 4 | no |
GO:0009966 | regulation of signal transduction | 53.8462 | 4 | no |
GO:0010468 | regulation of gene expression | 53.8462 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 53.8462 | 5 | no |
GO:0010646 | regulation of cell communication | 53.8462 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 53.8462 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 53.8462 | 5 | no |
GO:0043412 | macromolecule modification | 53.8462 | 4 | no |
GO:0010243 | response to organonitrogen compound | 46.1538 | 4 | yes |
GO:0051050 | positive regulation of transport | 46.1538 | 4 | yes |
GO:0051051 | negative regulation of transport | 46.1538 | 4 | yes |
GO:0071310 | cellular response to organic substance | 46.1538 | 4 | yes |
GO:0071417 | cellular response to organonitrogen compound | 46.1538 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 46.1538 | 4 | yes |
GO:0031399 | regulation of protein modification process | 46.1538 | 6 | no |
GO:0042325 | regulation of phosphorylation | 46.1538 | 7 | no |
GO:0044087 | regulation of cellular component biogenesis | 46.1538 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 46.1538 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 46.1538 | 6 | no |
GO:0009894 | regulation of catabolic process | 46.1538 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 46.1538 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 46.1538 | 5 | no |
GO:0010648 | negative regulation of cell communication | 46.1538 | 5 | no |
GO:0023056 | positive regulation of signaling | 46.1538 | 4 | no |
GO:0023057 | negative regulation of signaling | 46.1538 | 4 | no |
GO:0030162 | regulation of proteolysis | 46.1538 | 6 | no |
GO:0036211 | protein modification process | 46.1538 | 4 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 46.1538 | 7 | no |
GO:0050804 | modulation of chemical synaptic transmission | 46.1538 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 46.1538 | 4 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 38.4615 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 38.4615 | 6 | no |
GO:0031329 | regulation of cellular catabolic process | 38.4615 | 5 | no |
GO:0032880 | regulation of protein localization | 38.4615 | 5 | no |
GO:0060341 | regulation of cellular localization | 38.4615 | 4 | no |
GO:0071702 | organic substance transport | 38.4615 | 4 | no |
GO:0071705 | nitrogen compound transport | 38.4615 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 38.4615 | 4 | no |
GO:1903829 | positive regulation of protein localization | 38.4615 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 38.4615 | 4 | yes |
GO:0044057 | regulation of system process | 38.4615 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 38.4615 | 7 | no |
GO:0031401 | positive regulation of protein modification process | 38.4615 | 7 | no |
GO:0009968 | negative regulation of signal transduction | 38.4615 | 5 | no |
GO:0010647 | positive regulation of cell communication | 38.4615 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.4615 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 38.4615 | 4 | no |
GO:0031400 | negative regulation of protein modification process | 38.4615 | 7 | no |
GO:0034330 | cell junction organization | 38.4615 | 4 | no |
GO:0042326 | negative regulation of phosphorylation | 38.4615 | 8 | no |
GO:0045595 | regulation of cell differentiation | 38.4615 | 4 | no |
GO:0045862 | positive regulation of proteolysis | 38.4615 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 38.4615 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 38.4615 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 38.4615 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 38.4615 | 5 | no |
GO:0043933 | protein-containing complex organization | 38.4615 | 4 | no |
GO:0065003 | protein-containing complex assembly | 38.4615 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 38.4615 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 38.4615 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 38.4615 | 6 | no |
GO:0010629 | negative regulation of gene expression | 30.7692 | 7 | no |
GO:0042176 | regulation of protein catabolic process | 30.7692 | 5 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 30.7692 | 5 | no |
GO:0051046 | regulation of secretion | 30.7692 | 5 | no |
GO:0051094 | positive regulation of developmental process | 30.7692 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 30.7692 | 5 | no |
GO:0062012 | regulation of small molecule metabolic process | 30.7692 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 30.7692 | 6 | no |
GO:0006631 | fatty acid metabolic process | 30.7692 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 30.7692 | 5 | no |
GO:1903530 | regulation of secretion by cell | 30.7692 | 4 | no |
GO:0008610 | lipid biosynthetic process | 30.7692 | 4 | yes |
GO:0010959 | regulation of metal ion transport | 30.7692 | 6 | yes |
GO:0019752 | carboxylic acid metabolic process | 30.7692 | 5 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 30.7692 | 4 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 30.7692 | 6 | yes |
GO:0034764 | positive regulation of transmembrane transport | 30.7692 | 5 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 30.7692 | 5 | yes |
GO:0043269 | regulation of monoatomic ion transport | 30.7692 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 30.7692 | 4 | yes |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 30.7692 | 5 | yes |
GO:0051282 | regulation of sequestering of calcium ion | 30.7692 | 4 | yes |
GO:0051924 | regulation of calcium ion transport | 30.7692 | 7 | yes |
GO:0141124 | intracellular signaling cassette | 30.7692 | 4 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 30.7692 | 7 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 30.7692 | 6 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 30.7692 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 30.7692 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 30.7692 | 7 | no |
GO:0001933 | negative regulation of protein phosphorylation | 30.7692 | 8 | no |
GO:0006355 | regulation of DNA-templated transcription | 30.7692 | 7 | no |
GO:0009896 | positive regulation of catabolic process | 30.7692 | 5 | no |
GO:0033673 | negative regulation of kinase activity | 30.7692 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 30.7692 | 4 | no |
GO:0043086 | negative regulation of catalytic activity | 30.7692 | 4 | no |
GO:0043549 | regulation of kinase activity | 30.7692 | 5 | no |
GO:0050808 | synapse organization | 30.7692 | 5 | no |
GO:0050890 | cognition | 30.7692 | 4 | no |
GO:0051093 | negative regulation of developmental process | 30.7692 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 30.7692 | 5 | no |
GO:0051338 | regulation of transferase activity | 30.7692 | 4 | no |
GO:0051348 | negative regulation of transferase activity | 30.7692 | 5 | no |
GO:0080134 | regulation of response to stress | 30.7692 | 4 | no |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 30.7692 | 7 | no |
GO:2000026 | regulation of multicellular organismal development | 30.7692 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 30.7692 | 6 | no |
GO:0007005 | mitochondrion organization | 30.7692 | 5 | no |
GO:0006109 | regulation of carbohydrate metabolic process | 30.7692 | 5 | no |
GO:0008104 | protein localization | 30.7692 | 4 | no |
GO:0010506 | regulation of autophagy | 30.7692 | 6 | no |
GO:0010628 | positive regulation of gene expression | 23.0769 | 7 | no |
GO:0010638 | positive regulation of organelle organization | 23.0769 | 6 | no |
GO:0010639 | negative regulation of organelle organization | 23.0769 | 6 | no |
GO:0031331 | positive regulation of cellular catabolic process | 23.0769 | 6 | no |
GO:0032386 | regulation of intracellular transport | 23.0769 | 5 | no |
GO:0032388 | positive regulation of intracellular transport | 23.0769 | 5 | no |
GO:0033043 | regulation of organelle organization | 23.0769 | 5 | no |
GO:0034599 | cellular response to oxidative stress | 23.0769 | 4 | no |
GO:0042981 | regulation of apoptotic process | 23.0769 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 23.0769 | 6 | no |
GO:0043067 | regulation of programmed cell death | 23.0769 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 23.0769 | 5 | no |
GO:0043393 | regulation of protein binding | 23.0769 | 4 | no |
GO:0043523 | regulation of neuron apoptotic process | 23.0769 | 6 | no |
GO:0043524 | negative regulation of neuron apoptotic process | 23.0769 | 7 | no |
GO:0045892 | negative regulation of DNA-templated transcription | 23.0769 | 8 | no |
GO:0046883 | regulation of hormone secretion | 23.0769 | 4 | no |
GO:0051048 | negative regulation of secretion | 23.0769 | 5 | no |
GO:0051223 | regulation of protein transport | 23.0769 | 5 | no |
GO:0051253 | negative regulation of RNA metabolic process | 23.0769 | 6 | no |
GO:0051493 | regulation of cytoskeleton organization | 23.0769 | 6 | no |
GO:0051952 | regulation of amine transport | 23.0769 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 23.0769 | 4 | no |
GO:0061136 | regulation of proteasomal protein catabolic process | 23.0769 | 6 | no |
GO:0062197 | cellular response to chemical stress | 23.0769 | 4 | no |
GO:0097435 | supramolecular fiber organization | 23.0769 | 4 | no |
GO:0098657 | import into cell | 23.0769 | 4 | no |
GO:1902679 | negative regulation of RNA biosynthetic process | 23.0769 | 7 | no |
GO:0006937 | regulation of muscle contraction | 23.0769 | 6 | yes |
GO:1903531 | negative regulation of secretion by cell | 23.0769 | 5 | no |
GO:0006942 | regulation of striated muscle contraction | 23.0769 | 7 | yes |
GO:0008016 | regulation of heart contraction | 23.0769 | 6 | yes |
GO:1990000 | amyloid fibril formation | 23.0769 | 4 | no |
GO:2000377 | regulation of reactive oxygen species metabolic process | 23.0769 | 5 | no |
GO:0006140 | regulation of nucleotide metabolic process | 23.0769 | 5 | no |
GO:0010880 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 23.0769 | 6 | yes |
GO:0009895 | negative regulation of catabolic process | 23.0769 | 5 | no |
GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | 23.0769 | 7 | yes |
GO:0043467 | regulation of generation of precursor metabolites and energy | 23.0769 | 5 | no |
GO:0010882 | regulation of cardiac muscle contraction by calcium ion signaling | 23.0769 | 6 | yes |
GO:0045913 | positive regulation of carbohydrate metabolic process | 23.0769 | 5 | no |
GO:0062013 | positive regulation of small molecule metabolic process | 23.0769 | 5 | no |
GO:0014070 | response to organic cyclic compound | 23.0769 | 4 | yes |
GO:1900542 | regulation of purine nucleotide metabolic process | 23.0769 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0016053 | organic acid biosynthetic process | 23.0769 | 4 | yes |
GO:0018916 | nitrobenzene metabolic process | 23.0769 | 5 | yes |
GO:0019722 | calcium-mediated signaling | 23.0769 | 5 | yes |
GO:0032410 | negative regulation of transporter activity | 23.0769 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 23.0769 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 23.0769 | 6 | yes |
GO:0042178 | xenobiotic catabolic process | 23.0769 | 4 | yes |
GO:0042537 | benzene-containing compound metabolic process | 23.0769 | 4 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 23.0769 | 5 | yes |
GO:0046394 | carboxylic acid biosynthetic process | 23.0769 | 5 | yes |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol | 23.0769 | 6 | yes |
GO:0051928 | positive regulation of calcium ion transport | 23.0769 | 6 | yes |
GO:0055117 | regulation of cardiac muscle contraction | 23.0769 | 7 | yes |
GO:0060314 | regulation of ryanodine-sensitive calcium-release channel activity | 23.0769 | 6 | yes |
GO:0071407 | cellular response to organic cyclic compound | 23.0769 | 5 | yes |
GO:0072330 | monocarboxylic acid biosynthetic process | 23.0769 | 6 | yes |
GO:0090257 | regulation of muscle system process | 23.0769 | 5 | yes |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 23.0769 | 6 | yes |
GO:1903522 | regulation of blood circulation | 23.0769 | 5 | yes |
GO:1904064 | positive regulation of cation transmembrane transport | 23.0769 | 7 | yes |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 23.0769 | 7 | yes |
GO:2001257 | regulation of cation channel activity | 23.0769 | 6 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 23.0769 | 8 | no |
GO:0051726 | regulation of cell cycle | 23.0769 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 23.0769 | 4 | no |
GO:0006915 | apoptotic process | 23.0769 | 4 | no |
GO:0007010 | cytoskeleton organization | 23.0769 | 5 | no |
GO:0007268 | chemical synaptic transmission | 23.0769 | 7 | no |
GO:0009967 | positive regulation of signal transduction | 23.0769 | 5 | no |
GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | no |
GO:0030030 | cell projection organization | 23.0769 | 4 | no |
GO:0031344 | regulation of cell projection organization | 23.0769 | 5 | no |
GO:0034329 | cell junction assembly | 23.0769 | 5 | no |
GO:0048638 | regulation of developmental growth | 23.0769 | 4 | no |
GO:0050767 | regulation of neurogenesis | 23.0769 | 6 | no |
GO:0050770 | regulation of axonogenesis | 23.0769 | 5 | no |
GO:0050807 | regulation of synapse organization | 23.0769 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 23.0769 | 5 | no |
GO:0051960 | regulation of nervous system development | 23.0769 | 5 | no |
GO:0060284 | regulation of cell development | 23.0769 | 5 | no |
GO:0070925 | organelle assembly | 23.0769 | 5 | no |
GO:0098916 | anterograde trans-synaptic signaling | 23.0769 | 6 | no |
GO:0099536 | synaptic signaling | 23.0769 | 4 | no |
GO:0099537 | trans-synaptic signaling | 23.0769 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.0769 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.0769 | 5 | no |
GO:1901888 | regulation of cell junction assembly | 23.0769 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 23.0769 | 6 | no |
GO:1903052 | positive regulation of proteolysis involved in protein catabolic process | 23.0769 | 8 | no |
GO:2000058 | regulation of ubiquitin-dependent protein catabolic process | 23.0769 | 5 | no |
GO:2000060 | positive regulation of ubiquitin-dependent protein catabolic process | 23.0769 | 6 | no |
GO:0016070 | RNA metabolic process | 23.0769 | 5 | no |
GO:0051259 | protein complex oligomerization | 23.0769 | 6 | no |
GO:0090304 | nucleic acid metabolic process | 23.0769 | 4 | no |
GO:1901565 | organonitrogen compound catabolic process | 23.0769 | 4 | no |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 23.0769 | 9 | no |
GO:0001558 | regulation of cell growth | 23.0769 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 23.0769 | 8 | no |
GO:0006508 | proteolysis | 23.0769 | 4 | no |
GO:0009057 | macromolecule catabolic process | 23.0769 | 4 | no |
GO:0010038 | response to metal ion | 23.0769 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.0769 | 6 | no |
GO:0001676 | long-chain fatty acid metabolic process | 15.3846 | 5 | yes |
GO:0006633 | fatty acid biosynthetic process | 15.3846 | 5 | yes |
GO:0014074 | response to purine-containing compound | 15.3846 | 5 | yes |
GO:0014722 | regulation of skeletal muscle contraction by calcium ion signaling | 15.3846 | 6 | yes |
GO:0014809 | regulation of skeletal muscle contraction by regulation of release of sequestered calcium ion | 15.3846 | 7 | yes |
GO:0014819 | regulation of skeletal muscle contraction | 15.3846 | 8 | yes |
GO:0031000 | response to caffeine | 15.3846 | 6 | yes |
GO:0032411 | positive regulation of transporter activity | 15.3846 | 4 | yes |
GO:0032413 | negative regulation of ion transmembrane transporter activity | 15.3846 | 5 | yes |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 15.3846 | 5 | yes |
GO:0033559 | unsaturated fatty acid metabolic process | 15.3846 | 5 | yes |
GO:0034763 | negative regulation of transmembrane transport | 15.3846 | 5 | yes |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 15.3846 | 6 | yes |
GO:0042759 | long-chain fatty acid biosynthetic process | 15.3846 | 6 | yes |
GO:0043271 | negative regulation of monoatomic ion transport | 15.3846 | 5 | yes |
GO:0043279 | response to alkaloid | 15.3846 | 5 | yes |
GO:0043651 | linoleic acid metabolic process | 15.3846 | 4 | yes |
GO:0051121 | hepoxilin metabolic process | 15.3846 | 6 | yes |
GO:0051122 | hepoxilin biosynthetic process | 15.3846 | 7 | yes |
GO:0051280 | negative regulation of release of sequestered calcium ion into cytosol | 15.3846 | 6 | yes |
GO:0051284 | positive regulation of sequestering of calcium ion | 15.3846 | 5 | yes |
GO:0051926 | negative regulation of calcium ion transport | 15.3846 | 6 | yes |
GO:0055119 | relaxation of cardiac muscle | 15.3846 | 5 | yes |
GO:0060315 | negative regulation of ryanodine-sensitive calcium-release channel activity | 15.3846 | 7 | yes |
GO:0060316 | positive regulation of ryanodine-sensitive calcium-release channel activity | 15.3846 | 7 | yes |
GO:0071312 | cellular response to alkaloid | 15.3846 | 5 | yes |
GO:0071313 | cellular response to caffeine | 15.3846 | 6 | yes |
GO:0071415 | cellular response to purine-containing compound | 15.3846 | 5 | yes |
GO:0090075 | relaxation of muscle | 15.3846 | 4 | yes |
GO:1901020 | negative regulation of calcium ion transmembrane transporter activity | 15.3846 | 6 | yes |
GO:1901021 | positive regulation of calcium ion transmembrane transporter activity | 15.3846 | 6 | yes |
GO:1903170 | negative regulation of calcium ion transmembrane transport | 15.3846 | 7 | yes |
GO:1904063 | negative regulation of cation transmembrane transport | 15.3846 | 7 | yes |
GO:2001258 | negative regulation of cation channel activity | 15.3846 | 6 | yes |
GO:2001259 | positive regulation of cation channel activity | 15.3846 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
M3K5_HUMAN | [view interactions] | Low throughput | no | yes |
GSTM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GSTM1_HUMAN | [view interactions] | Low throughput | no | yes |
GSTM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GLUT4_HUMAN | [view interactions] | High throughput | no | no |
GSTM5_HUMAN | [view interactions] | High throughput | no | yes |
PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CBL_HUMAN | [view interactions] | High throughput | no | yes |
SPAG6_HUMAN | [view interactions] | High throughput | no | no |
GSTM4_HUMAN | [view interactions] | High throughput | no | yes |
HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LNX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HEXI1_HUMAN | [view interactions] | High throughput | no | yes |
RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
KCD15_HUMAN | [view interactions] | High throughput | no | no |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
RPAB2_HUMAN | [view interactions] | High throughput | no | yes |
NALP7_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AIMP2_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
ASXL2_HUMAN | [view interactions] | High throughput | no | no |
ASXL3_HUMAN | [view interactions] | High throughput | no | no |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HSP72_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |