NECT3_HUMAN
Plays a role in cell-cell adhesion through heterophilic trans-interactions with nectin-like proteins or nectins, such as trans-interaction with NECTIN2 at Sertoli-spermatid junctions. Trans-interaction with PVR induces activation of CDC42 and RAC small G proteins through common signaling molecules such as SRC and RAP1. Also involved in the formation of cell-cell junctions, including adherens junctions and synapses. Induces endocytosis-mediated down-regulation of PVR from the cell surface, resulting in reduction of cell movement and proliferation. Plays a role in the morphology of the ciliary body. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NECT3_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 50.0000 | 4 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 45.8333 | 4 | no |
GO:0017076 | purine nucleotide binding | 45.8333 | 5 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 45.8333 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 45.8333 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 45.8333 | 4 | no |
GO:0032561 | guanyl ribonucleotide binding | 45.8333 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 45.8333 | 4 | no |
GO:0000166 | nucleotide binding | 45.8333 | 4 | no |
GO:0003924 | GTPase activity | 45.8333 | 7 | no |
GO:0005525 | GTP binding | 45.8333 | 5 | no |
GO:0016462 | pyrophosphatase activity | 45.8333 | 5 | no |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
GO:0042803 | protein homodimerization activity | 12.5000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NECT3_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0051128 | regulation of cellular component organization | 54.1667 | 4 | no |
GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
GO:0008104 | protein localization | 45.8333 | 4 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 45.8333 | 5 | no |
GO:0141124 | intracellular signaling cassette | 45.8333 | 4 | no |
GO:0006996 | organelle organization | 45.8333 | 4 | no |
GO:0030334 | regulation of cell migration | 45.8333 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 45.8333 | 4 | no |
GO:2000145 | regulation of cell motility | 45.8333 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 41.6667 | 4 | no |
GO:0033043 | regulation of organelle organization | 41.6667 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 41.6667 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 37.5000 | 4 | no |
GO:0010646 | regulation of cell communication | 37.5000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 37.5000 | 4 | no |
GO:0097435 | supramolecular fiber organization | 37.5000 | 4 | no |
GO:0072657 | protein localization to membrane | 33.3333 | 4 | yes |
GO:0007010 | cytoskeleton organization | 33.3333 | 5 | no |
GO:0007015 | actin filament organization | 33.3333 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0030030 | cell projection organization | 33.3333 | 4 | no |
GO:0030335 | positive regulation of cell migration | 33.3333 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | no |
GO:0040017 | positive regulation of locomotion | 33.3333 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | no |
GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | no |
GO:2000147 | positive regulation of cell motility | 33.3333 | 5 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 29.1667 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 29.1667 | 5 | no |
GO:0030155 | regulation of cell adhesion | 29.1667 | 4 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 29.1667 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 29.1667 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 29.1667 | 4 | no |
GO:0051049 | regulation of transport | 29.1667 | 4 | no |
GO:0061024 | membrane organization | 29.1667 | 4 | no |
GO:0051726 | regulation of cell cycle | 29.1667 | 4 | no |
GO:0090150 | establishment of protein localization to membrane | 25.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 25.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 25.0000 | 5 | no |
GO:0060491 | regulation of cell projection assembly | 25.0000 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 25.0000 | 4 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 25.0000 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 25.0000 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
GO:1990778 | protein localization to cell periphery | 20.8333 | 5 | yes |
GO:0002685 | regulation of leukocyte migration | 20.8333 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 20.8333 | 6 | no |
GO:0010810 | regulation of cell-substrate adhesion | 20.8333 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 20.8333 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 20.8333 | 4 | no |
GO:0030031 | cell projection assembly | 20.8333 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 20.8333 | 6 | no |
GO:0031399 | regulation of protein modification process | 20.8333 | 6 | no |
GO:0042325 | regulation of phosphorylation | 20.8333 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 20.8333 | 8 | no |
GO:0045785 | positive regulation of cell adhesion | 20.8333 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 20.8333 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 20.8333 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 20.8333 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 20.8333 | 6 | no |
GO:1903829 | positive regulation of protein localization | 20.8333 | 5 | no |
GO:0006915 | apoptotic process | 20.8333 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 20.8333 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 20.8333 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 20.8333 | 4 | no |
GO:0045595 | regulation of cell differentiation | 20.8333 | 4 | no |
GO:0051094 | positive regulation of developmental process | 20.8333 | 4 | no |
GO:0070925 | organelle assembly | 20.8333 | 5 | no |
GO:0061951 | establishment of protein localization to plasma membrane | 16.6667 | 5 | yes |
GO:0072659 | protein localization to plasma membrane | 16.6667 | 5 | yes |
GO:1902414 | protein localization to cell junction | 16.6667 | 5 | yes |
GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 8.3333 | 5 | yes |
GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | 8.3333 | 5 | yes |
GO:0044409 | symbiont entry into host | 8.3333 | 4 | yes |
GO:0046718 | symbiont entry into host cell | 8.3333 | 5 | yes |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | 8.3333 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
AFAD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PARD3_HUMAN | [view interactions] | Low throughput | no | yes |
NECT2_HUMAN | [view interactions] | Low throughput | no | no |
NECT3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NECT1_HUMAN | [view interactions] | Low throughput | no | yes |
PVR_HUMAN | [view interactions] | Low throughput | no | yes |
DREB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SOCS1_HUMAN | [view interactions] | Low throughput | no | yes |
SDCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MD2L1_HUMAN | [view interactions] | High throughput | no | no |
CUL4A_HUMAN | [view interactions] | High throughput | no | no |
SPAST_HUMAN | [view interactions] | High throughput | no | yes |
TPX2_HUMAN | [view interactions] | High throughput | no | yes |
NLRP3_HUMAN | [view interactions] | High throughput | no | no |
ERR2_HUMAN | [view interactions] | High throughput | no | no |
PDK1_HUMAN | [view interactions] | High throughput | no | yes |
P4R3A_HUMAN | [view interactions] | High throughput | no | yes |
CNDG2_HUMAN | [view interactions] | High throughput | no | yes |
CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBX7_HUMAN | [view interactions] | High throughput | no | yes |
CD9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CD81_HUMAN | [view interactions] | High throughput | no | no |
RGS20_HUMAN | [view interactions] | High throughput | no | no |
KR107_HUMAN | [view interactions] | High throughput | no | no |
KR108_HUMAN | [view interactions] | High throughput | no | no |
KR109_HUMAN | [view interactions] | High throughput | no | no |
NT2NA_HUMAN | [view interactions] | High throughput | no | no |
KRA42_HUMAN | [view interactions] | High throughput | no | no |
TIGIT_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
KR103_HUMAN | [view interactions] | High throughput | no | no |
OTX1_HUMAN | [view interactions] | High throughput | no | no |
KRA11_HUMAN | [view interactions] | High throughput | no | no |
CRTP1_HUMAN | [view interactions] | High throughput | no | yes |
KRA41_HUMAN | [view interactions] | High throughput | no | no |
KR511_HUMAN | [view interactions] | High throughput | no | no |
KRA93_HUMAN | [view interactions] | High throughput | no | no |
KRA13_HUMAN | [view interactions] | High throughput | no | no |
KRA59_HUMAN | [view interactions] | High throughput | no | no |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LEG8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NPTX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SDF2_HUMAN | [view interactions] | High throughput | no | no |
ASPH_HUMAN | [view interactions] | High throughput | no | yes |
FBX2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COEA1_HUMAN | [view interactions] | High throughput | no | no |
MAK_HUMAN | [view interactions] | High throughput | no | no |
ERO1B_HUMAN | [view interactions] | High throughput | no | yes |
INP5K_HUMAN | [view interactions] | High throughput | no | no |
SDF2L_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
RN149_HUMAN | [view interactions] | High throughput | no | no |
LEG1_HUMAN | [view interactions] | High throughput | no | yes |
HFE_HUMAN | [view interactions] | High throughput | no | yes |
CLC4A_HUMAN | [view interactions] | High throughput | no | no |
T106A_HUMAN | [view interactions] | High throughput | no | no |
PCDB3_HUMAN | [view interactions] | High throughput | no | no |
BTNL2_HUMAN | [view interactions] | High throughput | no | no |
SPP2B_HUMAN | [view interactions] | High throughput | no | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RHOU_HUMAN | [view interactions] | High throughput | no | no |
RHOV_HUMAN | [view interactions] | High throughput | no | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
RND1_HUMAN | [view interactions] | High throughput | no | no |
RND2_HUMAN | [view interactions] | High throughput | no | no |
RND3_HUMAN | [view interactions] | High throughput | no | no |
FBXW7_HUMAN | [view interactions] | High throughput | no | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB25_HUMAN | [view interactions] | High throughput | no | no |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |