NEUL1_HUMAN
Plays a role in hippocampal-dependent synaptic plasticity, learning and memory. Involved in the formation of spines and functional synaptic contacts by modulating the translational activity of the cytoplasmic polyadenylation element-binding protein CPEB3. Promotes ubiquitination of CPEB3, and hence induces CPEB3-dependent mRNA translation activation of glutamate receptor GRIA1 and GRIA2. Can function as an E3 ubiquitin-protein ligase to activate monoubiquitination of JAG1 (in vitro), thereby regulating the Notch pathway. Acts as a tumor suppressor; inhibits malignant cell transformation of medulloblastoma (MB) cells by inhibiting the Notch signaling pathway. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NEUL1_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 40.0000 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 33.3333 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 33.3333 | 4 | no |
GO:0043169 | cation binding | 26.6667 | 4 | yes |
GO:0046872 | metal ion binding | 26.6667 | 5 | yes |
GO:0000166 | nucleotide binding | 26.6667 | 4 | no |
GO:0005524 | ATP binding | 26.6667 | 5 | no |
GO:0017076 | purine nucleotide binding | 26.6667 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 26.6667 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 26.6667 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 26.6667 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 26.6667 | 4 | no |
GO:0043168 | anion binding | 26.6667 | 4 | no |
GO:0045296 | cadherin binding | 26.6667 | 4 | no |
GO:0004842 | ubiquitin-protein transferase activity | 20.0000 | 4 | yes |
GO:0016755 | aminoacyltransferase activity | 20.0000 | 4 | yes |
GO:0061630 | ubiquitin protein ligase activity | 13.3333 | 5 | yes |
GO:0061659 | ubiquitin-like protein ligase activity | 13.3333 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NEUL1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 86.6667 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 73.3333 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 60.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 60.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 53.3333 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 53.3333 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 53.3333 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 53.3333 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 53.3333 | 4 | no |
GO:0051094 | positive regulation of developmental process | 46.6667 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 46.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 46.6667 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 46.6667 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 46.6667 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 46.6667 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 46.6667 | 5 | no |
GO:0009966 | regulation of signal transduction | 40.0000 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 40.0000 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 40.0000 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 40.0000 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 40.0000 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 40.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 40.0000 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 40.0000 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 40.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 40.0000 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 40.0000 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 33.3333 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | yes |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | yes |
GO:0036211 | protein modification process | 33.3333 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | yes |
GO:0043412 | macromolecule modification | 33.3333 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 33.3333 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | yes |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0032880 | regulation of protein localization | 33.3333 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0060341 | regulation of cellular localization | 33.3333 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | no |
GO:0009890 | negative regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | no |
GO:0006996 | organelle organization | 26.6667 | 4 | yes |
GO:0010720 | positive regulation of cell development | 26.6667 | 6 | yes |
GO:0022607 | cellular component assembly | 26.6667 | 4 | yes |
GO:0031346 | positive regulation of cell projection organization | 26.6667 | 6 | yes |
GO:0042127 | regulation of cell population proliferation | 26.6667 | 4 | yes |
GO:0050767 | regulation of neurogenesis | 26.6667 | 6 | yes |
GO:0051960 | regulation of nervous system development | 26.6667 | 5 | yes |
GO:0060284 | regulation of cell development | 26.6667 | 5 | yes |
GO:0060998 | regulation of dendritic spine development | 26.6667 | 4 | yes |
GO:0060999 | positive regulation of dendritic spine development | 26.6667 | 5 | yes |
GO:0002684 | positive regulation of immune system process | 26.6667 | 4 | no |
GO:0010628 | positive regulation of gene expression | 26.6667 | 7 | no |
GO:0033365 | protein localization to organelle | 26.6667 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 26.6667 | 5 | no |
GO:0010647 | positive regulation of cell communication | 26.6667 | 5 | no |
GO:0023056 | positive regulation of signaling | 26.6667 | 4 | no |
GO:0031399 | regulation of protein modification process | 26.6667 | 6 | no |
GO:0051247 | positive regulation of protein metabolic process | 26.6667 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 26.6667 | 6 | no |
GO:0051726 | regulation of cell cycle | 26.6667 | 4 | no |
GO:1903829 | positive regulation of protein localization | 26.6667 | 5 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 26.6667 | 8 | no |
GO:0051050 | positive regulation of transport | 26.6667 | 4 | no |
GO:0051223 | regulation of protein transport | 26.6667 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 26.6667 | 6 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 26.6667 | 5 | no |
GO:0051253 | negative regulation of RNA metabolic process | 26.6667 | 6 | no |
GO:0007399 | nervous system development | 20.0000 | 4 | yes |
GO:0008285 | negative regulation of cell population proliferation | 20.0000 | 5 | yes |
GO:0008593 | regulation of Notch signaling pathway | 20.0000 | 5 | yes |
GO:0016567 | protein ubiquitination | 20.0000 | 8 | yes |
GO:0032446 | protein modification by small protein conjugation | 20.0000 | 7 | yes |
GO:0043065 | positive regulation of apoptotic process | 20.0000 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 20.0000 | 5 | yes |
GO:0043200 | response to amino acid | 20.0000 | 4 | yes |
GO:0043687 | post-translational protein modification | 20.0000 | 5 | yes |
GO:0048168 | regulation of neuronal synaptic plasticity | 20.0000 | 4 | yes |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 20.0000 | 5 | yes |
GO:0050769 | positive regulation of neurogenesis | 20.0000 | 6 | yes |
GO:0050807 | regulation of synapse organization | 20.0000 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 20.0000 | 5 | yes |
GO:0070647 | protein modification by small protein conjugation or removal | 20.0000 | 6 | yes |
GO:0071229 | cellular response to acid chemical | 20.0000 | 4 | yes |
GO:0071230 | cellular response to amino acid stimulus | 20.0000 | 5 | yes |
GO:0090128 | regulation of synapse maturation | 20.0000 | 4 | yes |
GO:0090129 | positive regulation of synapse maturation | 20.0000 | 5 | yes |
GO:0001578 | microtubule bundle formation | 13.3333 | 4 | yes |
GO:0006513 | protein monoubiquitination | 13.3333 | 9 | yes |
GO:0007010 | cytoskeleton organization | 13.3333 | 5 | yes |
GO:0007219 | Notch signaling pathway | 13.3333 | 4 | yes |
GO:0007519 | skeletal muscle tissue development | 13.3333 | 5 | yes |
GO:0007589 | body fluid secretion | 13.3333 | 4 | yes |
GO:0007595 | lactation | 13.3333 | 5 | yes |
GO:0035082 | axoneme assembly | 13.3333 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 13.3333 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 13.3333 | 5 | yes |
GO:0045746 | negative regulation of Notch signaling pathway | 13.3333 | 6 | yes |
GO:0046903 | secretion | 13.3333 | 4 | yes |
GO:0048170 | positive regulation of long-term neuronal synaptic plasticity | 13.3333 | 6 | yes |
GO:0051489 | regulation of filopodium assembly | 13.3333 | 7 | yes |
GO:0051491 | positive regulation of filopodium assembly | 13.3333 | 7 | yes |
GO:0060491 | regulation of cell projection assembly | 13.3333 | 5 | yes |
GO:0060537 | muscle tissue development | 13.3333 | 4 | yes |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 13.3333 | 6 | yes |
GO:0120034 | positive regulation of plasma membrane bounded cell projection assembly | 13.3333 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CPEB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
JAG1_HUMAN | [view interactions] | Low throughput | no | no |
DLL1_HUMAN | [view interactions] | Low throughput | no | no |
DLL4_HUMAN | [view interactions] | Low throughput | no | no |
APBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PDE9A_HUMAN | [view interactions] | Low throughput | no | yes |
UB2D1_HUMAN | [view interactions] | Low throughput | no | yes |
NEUL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CKAP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HXK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PP2BA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
QCR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
UBE2N_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BRWD3_HUMAN | [view interactions] | High throughput | no | yes |
MKRN2_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
ARFP2_HUMAN | [view interactions] | High throughput | no | no |