RASL1_HUMAN
Probable inhibitory regulator of the Ras-cyclic AMP pathway (PubMed). Plays a role in dendrite formation by melanocytes (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RASL1_HUMAN |
---|---|---|---|---|
GO:0005096 | GTPase activator activity | 44.4444 | 4 | yes |
GO:0030695 | GTPase regulator activity | 44.4444 | 4 | yes |
GO:0043169 | cation binding | 44.4444 | 4 | yes |
GO:0046872 | metal ion binding | 44.4444 | 5 | yes |
GO:0019900 | kinase binding | 44.4444 | 4 | no |
GO:0043168 | anion binding | 44.4444 | 4 | no |
GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
GO:0005524 | ATP binding | 33.3333 | 5 | no |
GO:0017076 | purine nucleotide binding | 33.3333 | 5 | no |
GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 33.3333 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 33.3333 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | no |
GO:0004674 | protein serine/threonine kinase activity | 22.2222 | 4 | no |
GO:0016301 | kinase activity | 22.2222 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RASL1_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 77.7778 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 55.5556 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 55.5556 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 55.5556 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 55.5556 | 4 | no |
GO:0009966 | regulation of signal transduction | 44.4444 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 44.4444 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 44.4444 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 44.4444 | 4 | no |
GO:0008104 | protein localization | 44.4444 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 33.3333 | 5 | yes |
GO:0010038 | response to metal ion | 33.3333 | 4 | yes |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 33.3333 | 4 | yes |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | yes |
GO:1902532 | negative regulation of intracellular signal transduction | 33.3333 | 6 | yes |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 33.3333 | 6 | no |
GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 33.3333 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0007612 | learning | 33.3333 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0030030 | cell projection organization | 33.3333 | 4 | no |
GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 33.3333 | 4 | no |
GO:0050890 | cognition | 33.3333 | 4 | no |
GO:0051049 | regulation of transport | 33.3333 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:0001558 | regulation of cell growth | 22.2222 | 4 | yes |
GO:0022604 | regulation of cell morphogenesis | 22.2222 | 5 | yes |
GO:0030307 | positive regulation of cell growth | 22.2222 | 5 | yes |
GO:0045927 | positive regulation of growth | 22.2222 | 4 | yes |
GO:0046578 | regulation of Ras protein signal transduction | 22.2222 | 7 | yes |
GO:0046580 | negative regulation of Ras protein signal transduction | 22.2222 | 8 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 22.2222 | 6 | yes |
GO:0051058 | negative regulation of small GTPase mediated signal transduction | 22.2222 | 7 | yes |
GO:0051592 | response to calcium ion | 22.2222 | 5 | yes |
GO:0071241 | cellular response to inorganic substance | 22.2222 | 4 | yes |
GO:0071248 | cellular response to metal ion | 22.2222 | 5 | yes |
GO:0006417 | regulation of translation | 22.2222 | 6 | no |
GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | no |
GO:0007268 | chemical synaptic transmission | 22.2222 | 7 | no |
GO:0009889 | regulation of biosynthetic process | 22.2222 | 4 | no |
GO:0010468 | regulation of gene expression | 22.2222 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 22.2222 | 5 | no |
GO:0010608 | post-transcriptional regulation of gene expression | 22.2222 | 7 | no |
GO:0016310 | phosphorylation | 22.2222 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 22.2222 | 5 | no |
GO:0045595 | regulation of cell differentiation | 22.2222 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 22.2222 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 22.2222 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 22.2222 | 6 | no |
GO:0099536 | synaptic signaling | 22.2222 | 4 | no |
GO:0099537 | trans-synaptic signaling | 22.2222 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 22.2222 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 22.2222 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | no |
GO:0022898 | regulation of transmembrane transporter activity | 22.2222 | 4 | no |
GO:0031175 | neuron projection development | 22.2222 | 6 | no |
GO:0031344 | regulation of cell projection organization | 22.2222 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 22.2222 | 7 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 22.2222 | 5 | no |
GO:0033365 | protein localization to organelle | 22.2222 | 5 | no |
GO:0033674 | positive regulation of kinase activity | 22.2222 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 22.2222 | 4 | no |
GO:0042325 | regulation of phosphorylation | 22.2222 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 22.2222 | 8 | no |
GO:0043113 | receptor clustering | 22.2222 | 5 | no |
GO:0043549 | regulation of kinase activity | 22.2222 | 5 | no |
GO:0044057 | regulation of system process | 22.2222 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 22.2222 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 22.2222 | 7 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 22.2222 | 4 | no |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 22.2222 | 5 | no |
GO:0048812 | neuron projection morphogenesis | 22.2222 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 22.2222 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 22.2222 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 22.2222 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.2222 | 6 | no |
GO:0051338 | regulation of transferase activity | 22.2222 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 22.2222 | 5 | no |
GO:0072657 | protein localization to membrane | 22.2222 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 22.2222 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 22.2222 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 22.2222 | 4 | no |
GO:0006915 | apoptotic process | 22.2222 | 4 | no |
GO:0008306 | associative learning | 22.2222 | 5 | no |
GO:0034330 | cell junction organization | 22.2222 | 4 | no |
GO:0043523 | regulation of neuron apoptotic process | 22.2222 | 6 | no |
GO:0043524 | negative regulation of neuron apoptotic process | 22.2222 | 7 | no |
GO:0050808 | synapse organization | 22.2222 | 5 | no |
GO:0141124 | intracellular signaling cassette | 22.2222 | 4 | no |
GO:0009894 | regulation of catabolic process | 22.2222 | 4 | no |
GO:0009895 | negative regulation of catabolic process | 22.2222 | 5 | no |
GO:0071702 | organic substance transport | 22.2222 | 4 | no |
GO:0006811 | monoatomic ion transport | 22.2222 | 4 | no |
GO:0006812 | monoatomic cation transport | 22.2222 | 5 | no |
GO:0010243 | response to organonitrogen compound | 22.2222 | 4 | no |
GO:0030001 | metal ion transport | 22.2222 | 6 | no |
GO:0032970 | regulation of actin filament-based process | 22.2222 | 4 | no |
GO:0036293 | response to decreased oxygen levels | 22.2222 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
APLP1_HUMAN | [view interactions] | High throughput | no | yes |
APLP2_HUMAN | [view interactions] | High throughput | no | yes |
TSC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GLUC_HUMAN | [view interactions] | High throughput | no | no |
SH23A_HUMAN | [view interactions] | High throughput | no | no |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
PNCB_HUMAN | [view interactions] | High throughput | no | no |
KS6A3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RRAGB_HUMAN | [view interactions] | High throughput | no | yes |
GAPD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RYR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
BCKD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |