SNX14_HUMAN
Plays a role in maintaining normal neuronal excitability and synaptic transmission. May be involved in several stages of intracellular trafficking . Required for autophagosome clearance, possibly by mediating the fusion of lysosomes with autophagosomes (Probable). Binds phosphatidylinositol 3,5-bisphosphate (PtdIns(3,5)P2), a key component of late endosomes/lysosomes (PubMed). Does not bind phosphatidylinositol 3-phosphate (PtdIns(3P)) (PubMed, PubMed). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in SNX14_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 58.3333 | 4 | yes |
GO:0043169 | cation binding | 41.6667 | 4 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 41.6667 | 4 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 41.6667 | 4 | no |
GO:0046873 | metal ion transmembrane transporter activity | 41.6667 | 5 | no |
GO:0022836 | gated channel activity | 33.3333 | 5 | no |
GO:0046872 | metal ion binding | 33.3333 | 5 | no |
GO:0005216 | monoatomic ion channel activity | 33.3333 | 4 | no |
GO:0015267 | channel activity | 33.3333 | 4 | no |
GO:0015276 | ligand-gated monoatomic ion channel activity | 25.0000 | 5 | no |
GO:0022834 | ligand-gated channel activity | 25.0000 | 6 | no |
GO:0000166 | nucleotide binding | 25.0000 | 4 | no |
GO:0016462 | pyrophosphatase activity | 25.0000 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 25.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 25.0000 | 5 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 25.0000 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 25.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | no |
GO:0005261 | monoatomic cation channel activity | 25.0000 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in SNX14_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 41.6667 | 4 | yes |
GO:0022607 | cellular component assembly | 41.6667 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 41.6667 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 41.6667 | 4 | no |
GO:0051128 | regulation of cellular component organization | 41.6667 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 33.3333 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
GO:0006811 | monoatomic ion transport | 33.3333 | 4 | no |
GO:0006812 | monoatomic cation transport | 33.3333 | 5 | no |
GO:0030001 | metal ion transport | 33.3333 | 6 | no |
GO:0030030 | cell projection organization | 33.3333 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 33.3333 | 5 | no |
GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 33.3333 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 33.3333 | 5 | no |
GO:0048523 | negative regulation of cellular process | 33.3333 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0008104 | protein localization | 25.0000 | 4 | yes |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 25.0000 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0006873 | intracellular monoatomic ion homeostasis | 25.0000 | 4 | no |
GO:0030003 | intracellular monoatomic cation homeostasis | 25.0000 | 5 | no |
GO:0055080 | monoatomic cation homeostasis | 25.0000 | 4 | no |
GO:0098657 | import into cell | 25.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0033043 | regulation of organelle organization | 25.0000 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
GO:0043410 | positive regulation of MAPK cascade | 25.0000 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0051049 | regulation of transport | 25.0000 | 4 | no |
GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
GO:0051336 | regulation of hydrolase activity | 25.0000 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 25.0000 | 5 | no |
GO:0060491 | regulation of cell projection assembly | 25.0000 | 5 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 25.0000 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0015031 | protein transport | 16.6667 | 4 | yes |
GO:0071702 | organic substance transport | 16.6667 | 4 | yes |
GO:0071705 | nitrogen compound transport | 16.6667 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
HNF1A_HUMAN | [view interactions] | High throughput | no | no |
GLYM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
TX264_HUMAN | [view interactions] | High throughput | no | no |
MCLN3_HUMAN | [view interactions] | High throughput | no | no |
IQCF1_HUMAN | [view interactions] | High throughput | no | no |
ACHA9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ATLA3_HUMAN | [view interactions] | High throughput | no | no |
TSN2_HUMAN | [view interactions] | High throughput | no | no |
ZNRF4_HUMAN | [view interactions] | High throughput | no | no |
CNGA3_HUMAN | [view interactions] | High throughput | no | no |
IPPK_HUMAN | [view interactions] | High throughput | no | yes |
S4A8_HUMAN | [view interactions] | High throughput | no | no |
SIGL1_HUMAN | [view interactions] | High throughput | no | no |
PCDG5_HUMAN | [view interactions] | High throughput | no | yes |
TLR5_HUMAN | [view interactions] | High throughput | no | no |
C3AR_HUMAN | [view interactions] | High throughput | no | no |
PMEL_HUMAN | [view interactions] | High throughput | no | no |
FSHR_HUMAN | [view interactions] | High throughput | no | no |
NPT3_HUMAN | [view interactions] | High throughput | no | no |
PI2R_HUMAN | [view interactions] | High throughput | no | no |
AGRIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
ACHA7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCDGL_HUMAN | [view interactions] | High throughput | no | no |
MARH4_HUMAN | [view interactions] | High throughput | no | yes |
ABCA2_HUMAN | [view interactions] | High throughput | no | yes |
KCNA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
M4A15_HUMAN | [view interactions] | High throughput | no | no |
CXCR4_HUMAN | [view interactions] | High throughput | no | no |
TLR9_HUMAN | [view interactions] | High throughput | no | no |
NKAI1_HUMAN | [view interactions] | High throughput | no | no |
TTYH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CSC1_HUMAN | [view interactions] | High throughput | no | no |
O10H1_HUMAN | [view interactions] | High throughput | no | no |
ANKR9_HUMAN | [view interactions] | High throughput | no | no |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |
TTMP_HUMAN | [view interactions] | High throughput | no | no |
LPAR1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EDAR_HUMAN | [view interactions] | High throughput | no | yes |
SNX13_HUMAN | [view interactions] | High throughput | no | no |
V1BR_HUMAN | [view interactions] | High throughput | no | no |
ZDH12_HUMAN | [view interactions] | High throughput | no | yes |
AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OR1M1_HUMAN | [view interactions] | High throughput | no | no |
O10H2_HUMAN | [view interactions] | High throughput | no | no |
CKLF5_HUMAN | [view interactions] | High throughput | no | yes |
DCST1_HUMAN | [view interactions] | High throughput | no | no |
TM268_HUMAN | [view interactions] | High throughput | no | yes |
PIGH_HUMAN | [view interactions] | High throughput | no | yes |
CP19A_HUMAN | [view interactions] | High throughput | no | no |
GP182_HUMAN | [view interactions] | High throughput | no | no |
CP51A_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
SPRNG_HUMAN | [view interactions] | High throughput | no | yes |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |