ADPPT_HUMAN
Catalyzes the post-translational modification of target proteins by phosphopantetheine. Can transfer the 4-phosphopantetheine moiety from coenzyme A, regardless of whether the CoA is presented in the free thiol form or as an acetyl thioester, to a serine residue of a broad range of acceptors including the acyl carrier domain of FASN. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ADPPT_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 42.1053 | 4 | yes |
| GO:0046872 | metal ion binding | 42.1053 | 5 | yes |
| GO:0000166 | nucleotide binding | 42.1053 | 4 | no |
| GO:0043168 | anion binding | 42.1053 | 4 | no |
| GO:0017076 | purine nucleotide binding | 36.8421 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 36.8421 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 36.8421 | 4 | no |
| GO:0005524 | ATP binding | 26.3158 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 26.3158 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 26.3158 | 5 | no |
| GO:0019900 | kinase binding | 21.0526 | 4 | no |
| GO:0019901 | protein kinase binding | 21.0526 | 5 | no |
| GO:0031625 | ubiquitin protein ligase binding | 21.0526 | 5 | no |
| GO:0044389 | ubiquitin-like protein ligase binding | 21.0526 | 4 | no |
| GO:0005525 | GTP binding | 21.0526 | 5 | no |
| GO:0019001 | guanyl nucleotide binding | 21.0526 | 6 | no |
| GO:0032561 | guanyl ribonucleotide binding | 21.0526 | 5 | no |
| GO:0000287 | magnesium ion binding | 10.5263 | 6 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ADPPT_HUMAN |
|---|---|---|---|---|
| GO:0022607 | cellular component assembly | 52.6316 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 47.3684 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 47.3684 | 4 | no |
| GO:0006996 | organelle organization | 42.1053 | 4 | no |
| GO:0043933 | protein-containing complex organization | 42.1053 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 42.1053 | 5 | no |
| GO:0008104 | protein localization | 42.1053 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 42.1053 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 42.1053 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 42.1053 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 36.8421 | 4 | no |
| GO:0010468 | regulation of gene expression | 36.8421 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 36.8421 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 36.8421 | 5 | no |
| GO:0048523 | negative regulation of cellular process | 36.8421 | 4 | no |
| GO:0051049 | regulation of transport | 36.8421 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 31.5789 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 31.5789 | 4 | no |
| GO:0010646 | regulation of cell communication | 31.5789 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.5789 | 5 | no |
| GO:0060341 | regulation of cellular localization | 31.5789 | 4 | no |
| GO:0030030 | cell projection organization | 26.3158 | 4 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 26.3158 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 26.3158 | 4 | no |
| GO:0009966 | regulation of signal transduction | 26.3158 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 26.3158 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 26.3158 | 5 | no |
| GO:0033043 | regulation of organelle organization | 26.3158 | 5 | no |
| GO:0033365 | protein localization to organelle | 26.3158 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 26.3158 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 26.3158 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 26.3158 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 26.3158 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 26.3158 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 26.3158 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 26.3158 | 6 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 26.3158 | 5 | no |
| GO:0032880 | regulation of protein localization | 26.3158 | 5 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 26.3158 | 5 | no |
| GO:0051050 | positive regulation of transport | 26.3158 | 4 | no |
| GO:0071702 | organic substance transport | 26.3158 | 4 | no |
| GO:0071705 | nitrogen compound transport | 26.3158 | 4 | no |
| GO:1901565 | organonitrogen compound catabolic process | 21.0526 | 4 | yes |
| GO:0009890 | negative regulation of biosynthetic process | 21.0526 | 5 | no |
| GO:0009894 | regulation of catabolic process | 21.0526 | 4 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.0526 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 21.0526 | 5 | no |
| GO:0010638 | positive regulation of organelle organization | 21.0526 | 6 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 21.0526 | 4 | no |
| GO:0030162 | regulation of proteolysis | 21.0526 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 21.0526 | 6 | no |
| GO:0051247 | positive regulation of protein metabolic process | 21.0526 | 6 | no |
| GO:0070925 | organelle assembly | 21.0526 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 21.0526 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 21.0526 | 5 | no |
| GO:0051129 | negative regulation of cellular component organization | 21.0526 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 21.0526 | 5 | no |
| GO:0051259 | protein complex oligomerization | 21.0526 | 6 | no |
| GO:0070201 | regulation of establishment of protein localization | 21.0526 | 6 | no |
| GO:0071310 | cellular response to organic substance | 21.0526 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 21.0526 | 4 | no |
| GO:1903829 | positive regulation of protein localization | 21.0526 | 5 | no |
| GO:0098657 | import into cell | 21.0526 | 4 | no |
| GO:0019752 | carboxylic acid metabolic process | 15.7895 | 5 | yes |
| GO:0032787 | monocarboxylic acid metabolic process | 15.7895 | 6 | yes |
| GO:0043436 | oxoacid metabolic process | 15.7895 | 4 | yes |
| GO:1901566 | organonitrogen compound biosynthetic process | 15.7895 | 4 | yes |
| GO:0016053 | organic acid biosynthetic process | 10.5263 | 4 | yes |
| GO:0016054 | organic acid catabolic process | 10.5263 | 4 | yes |
| GO:0046394 | carboxylic acid biosynthetic process | 10.5263 | 5 | yes |
| GO:0046395 | carboxylic acid catabolic process | 10.5263 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| FAS_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| SLX4_HUMAN | [view interactions] | High throughput | no | yes |
| UBP22_HUMAN | [view interactions] | High throughput | no | yes |
| BABA1_HUMAN | [view interactions] | High throughput | no | yes |
| ULK2_HUMAN | [view interactions] | High throughput | no | yes |
| ANGL4_HUMAN | [view interactions] | High throughput | no | no |
| PPR3C_HUMAN | [view interactions] | High throughput | no | yes |
| POTEI_HUMAN | [view interactions] | High throughput | no | no |
| LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
| DLDH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SODC_HUMAN | [view interactions] | High throughput | no | yes |
| KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EIF1B_HUMAN | [view interactions] | High throughput | no | no |
| HLAB_HUMAN | [view interactions] | High throughput | no | yes |
| JUN_HUMAN | [view interactions] | High throughput | no | yes |
| HSC20_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA7_HUMAN | [view interactions] | High throughput | no | yes |
| G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
| TRAF2_HUMAN | [view interactions] | High throughput | no | yes |
| SIAH1_HUMAN | [view interactions] | High throughput | no | yes |
| EFHC2_HUMAN | [view interactions] | High throughput | no | no |
| CRX_HUMAN | [view interactions] | High throughput | no | no |
| MDFI_HUMAN | [view interactions] | High throughput | no | no |
| STIL_HUMAN | [view interactions] | High throughput | no | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| FBX6_HUMAN | [view interactions] | High throughput | no | yes |
| PAXI1_HUMAN | [view interactions] | High throughput | no | no |
| MOV10_HUMAN | [view interactions] | High throughput | no | no |
| NXF1_HUMAN | [view interactions] | High throughput | no | yes |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| MTMRE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EGLN3_HUMAN | [view interactions] | High throughput | no | no |
| WWOX_HUMAN | [view interactions] | High throughput | no | yes |
| RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
| NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
| PHP14_HUMAN | [view interactions] | High throughput | no | yes |
| NMRL1_HUMAN | [view interactions] | High throughput | no | yes |
| MARH3_HUMAN | [view interactions] | High throughput | no | no |
| TRI13_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TULP3_HUMAN | [view interactions] | High throughput | no | yes |
| ANR39_HUMAN | [view interactions] | High throughput | no | no |
| SEN15_HUMAN | [view interactions] | High throughput | no | yes |
| T184A_HUMAN | [view interactions] | High throughput | no | no |
| E41L5_HUMAN | [view interactions] | High throughput | no | no |
| T183A_HUMAN | [view interactions] | High throughput | no | no |
| GT2D1_HUMAN | [view interactions] | High throughput | no | yes |
| AURKA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SGTA_HUMAN | [view interactions] | High throughput | no | yes |
| PCH2_HUMAN | [view interactions] | High throughput | no | no |
| EHD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| EHD4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NOL3_HUMAN | [view interactions] | High throughput | no | yes |
| PLCG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZC3C1_HUMAN | [view interactions] | High throughput | no | yes |
| PURA2_HUMAN | [view interactions] | High throughput | no | yes |
| DAZP1_HUMAN | [view interactions] | High throughput | no | yes |
| ROA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| M10L1_HUMAN | [view interactions] | High throughput | no | no |
| RAE1L_HUMAN | [view interactions] | High throughput | no | no |
| UB2D2_HUMAN | [view interactions] | High throughput | no | yes |
| UMPS_HUMAN | [view interactions] | High throughput | no | no |
| TPPC4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ANR17_HUMAN | [view interactions] | High throughput | no | yes |
| DMWD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FTO_HUMAN | [view interactions] | High throughput | no | yes |
| PDD2L_HUMAN | [view interactions] | High throughput | no | yes |
| DDX24_HUMAN | [view interactions] | High throughput | no | yes |
| SMAP_HUMAN | [view interactions] | High throughput | no | yes |
| DNM1L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CATB_HUMAN | [view interactions] | High throughput | no | yes |
| RAB14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBCP1_HUMAN | [view interactions] | High throughput | no | yes |
| ITPA_HUMAN | [view interactions] | High throughput | no | yes |
| ILKAP_HUMAN | [view interactions] | High throughput | no | yes |
| NAA40_HUMAN | [view interactions] | High throughput | no | no |
| GEPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| RFA4_HUMAN | [view interactions] | High throughput | no | yes |