ANM8_HUMAN
Evidence for PS localization
Functions
S-adenosyl-L-methionine-dependent and membrane-associated arginine methyltransferase that can both catalyze the formation of omega-N monomethylarginine (MMA) and asymmetrical dimethylarginine (aDMA) in proteins such as NIFK, myelin basic protein, histone H4, H2A and H2A/H2B dimer (PubMed, PubMed, PubMed, PubMed). Able to mono- and dimethylate EWS protein; however its precise role toward EWS remains unclear as it still interacts with fully methylated EWS (PubMed). [View more on UniProt]
Protein features
Transmembrane
Phase separation
ELM
Phosphorylation
PFAM
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 46%

Binary interactions with known binding regions
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.

Network
Close ✖
ANM8_HUMAN has binary interactions with 30 proteins
Isoforms
LOADING 80%

Disease-causing germline mutations
No data found.
Linear motifs
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI002338 | MOD_NMyristoyl | MOD | 1 | 7 | - |
ELMI002338 | MOD_NMyristoyl | MOD | 1 | 7 | - |
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ANM8_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 45.1613 | 4 | no |
GO:0000166 | nucleotide binding | 41.9355 | 4 | no |
GO:0017076 | purine nucleotide binding | 41.9355 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 41.9355 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 41.9355 | 4 | no |
GO:0043168 | anion binding | 41.9355 | 4 | no |
GO:0005524 | ATP binding | 35.4839 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 35.4839 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 35.4839 | 5 | no |
GO:0043169 | cation binding | 32.2581 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 29.0323 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 29.0323 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 29.0323 | 6 | no |
GO:0046872 | metal ion binding | 25.8065 | 5 | no |
GO:0042803 | protein homodimerization activity | 12.9032 | 4 | yes |
GO:0008168 | methyltransferase activity | 6.4516 | 4 | yes |
GO:0008170 | N-methyltransferase activity | 6.4516 | 5 | yes |
GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | 6.4516 | 5 | yes |
GO:0016273 | arginine N-methyltransferase activity | 6.4516 | 6 | yes |
GO:0016274 | protein-arginine N-methyltransferase activity | 6.4516 | 4 | yes |
GO:0035241 | protein-arginine omega-N monomethyltransferase activity | 6.4516 | 5 | yes |
GO:0035242 | protein-arginine omega-N asymmetric methyltransferase activity | 6.4516 | 5 | yes |
GO:0042054 | histone methyltransferase activity | 6.4516 | 4 | yes |
GO:0140939 | histone H4 methyltransferase activity | 6.4516 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ANM8_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 64.5161 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 61.2903 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 58.0645 | 4 | no |
GO:0048523 | negative regulation of cellular process | 58.0645 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 54.8387 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 51.6129 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 51.6129 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 48.3871 | 5 | no |
GO:0010646 | regulation of cell communication | 45.1613 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 45.1613 | 4 | no |
GO:0010468 | regulation of gene expression | 45.1613 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 45.1613 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 45.1613 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 41.9355 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 41.9355 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.7097 | 5 | no |
GO:0051128 | regulation of cellular component organization | 38.7097 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 38.7097 | 4 | no |
GO:0006996 | organelle organization | 38.7097 | 4 | no |
GO:0022607 | cellular component assembly | 35.4839 | 4 | yes |
GO:0009894 | regulation of catabolic process | 35.4839 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 35.4839 | 5 | no |
GO:0009966 | regulation of signal transduction | 35.4839 | 4 | no |
GO:0042981 | regulation of apoptotic process | 35.4839 | 5 | no |
GO:0043067 | regulation of programmed cell death | 35.4839 | 4 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AFAM_HUMAN | [view interactions] | High throughput | no | no |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AINX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANGE2_HUMAN | [view interactions] | High throughput | no | yes |
ANM1_HUMAN | [view interactions] | Low throughput | no | yes |
ANM2_HUMAN | [view interactions] | Low throughput | no | yes |
ANM8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
APOL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATAD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATM_HUMAN | [view interactions] | High throughput | no | yes |
BCLF1_HUMAN | [view interactions] | High throughput | no | yes |
C1TC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CARM1_HUMAN | [view interactions] | Low throughput | no | yes |
CE162_HUMAN | [view interactions] | High throughput | no | yes |
CHTOP_HUMAN | [view interactions] | High throughput | no | yes |
CIRBP_HUMAN | [view interactions] | High throughput | no | no |
CND3_HUMAN | [view interactions] | High throughput | no | yes |
COIL_HUMAN | [view interactions] | High throughput | no | yes |
CPSM_HUMAN | [view interactions] | High throughput | no | no |
DCAF8_HUMAN | [view interactions] | High throughput | no | yes |
DDX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDX3X_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |