ANM8_HUMAN
S-adenosyl-L-methionine-dependent and membrane-associated arginine methyltransferase that can both catalyze the formation of omega-N monomethylarginine (MMA) and asymmetrical dimethylarginine (aDMA) in proteins such as NIFK, myelin basic protein, histone H4, H2A and H2A/H2B dimer (PubMed, PubMed, PubMed, PubMed). Able to mono- and dimethylate EWS protein; however its precise role toward EWS remains unclear as it still interacts with fully methylated EWS (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI002338 | MOD_NMyristoyl | MOD | 1 | 7 | - |
| ELMI002338 | MOD_NMyristoyl | MOD | 1 | 7 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ANM8_HUMAN |
|---|---|---|---|---|
| GO:0003723 | RNA binding | 45.1613 | 4 | no |
| GO:0000166 | nucleotide binding | 41.9355 | 4 | no |
| GO:0017076 | purine nucleotide binding | 41.9355 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 41.9355 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 41.9355 | 4 | no |
| GO:0043168 | anion binding | 41.9355 | 4 | no |
| GO:0005524 | ATP binding | 35.4839 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 35.4839 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 35.4839 | 5 | no |
| GO:0043169 | cation binding | 32.2581 | 4 | yes |
| GO:0016462 | pyrophosphatase activity | 29.0323 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 29.0323 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 29.0323 | 6 | no |
| GO:0046872 | metal ion binding | 25.8065 | 5 | no |
| GO:0042803 | protein homodimerization activity | 12.9032 | 4 | yes |
| GO:0008168 | methyltransferase activity | 6.4516 | 4 | yes |
| GO:0008170 | N-methyltransferase activity | 6.4516 | 5 | yes |
| GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | 6.4516 | 5 | yes |
| GO:0016273 | arginine N-methyltransferase activity | 6.4516 | 6 | yes |
| GO:0016274 | protein-arginine N-methyltransferase activity | 6.4516 | 4 | yes |
| GO:0035241 | protein-arginine omega-N monomethyltransferase activity | 6.4516 | 5 | yes |
| GO:0035242 | protein-arginine omega-N asymmetric methyltransferase activity | 6.4516 | 5 | yes |
| GO:0042054 | histone methyltransferase activity | 6.4516 | 4 | yes |
| GO:0140939 | histone H4 methyltransferase activity | 6.4516 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ANM8_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 64.5161 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 61.2903 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 58.0645 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 58.0645 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 54.8387 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 51.6129 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 51.6129 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 48.3871 | 5 | no |
| GO:0010646 | regulation of cell communication | 45.1613 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 45.1613 | 4 | no |
| GO:0010468 | regulation of gene expression | 45.1613 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 45.1613 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 45.1613 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 41.9355 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 41.9355 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.7097 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 38.7097 | 4 | no |
| GO:0090304 | nucleic acid metabolic process | 38.7097 | 4 | no |
| GO:0006996 | organelle organization | 38.7097 | 4 | no |
| GO:0022607 | cellular component assembly | 35.4839 | 4 | yes |
| GO:0009894 | regulation of catabolic process | 35.4839 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 35.4839 | 5 | no |
| GO:0009966 | regulation of signal transduction | 35.4839 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 35.4839 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 35.4839 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 35.4839 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 35.4839 | 6 | no |
| GO:0016070 | RNA metabolic process | 35.4839 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 35.4839 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 35.4839 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 35.4839 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 32.2581 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 32.2581 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 32.2581 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 32.2581 | 6 | no |
| GO:0043412 | macromolecule modification | 29.0323 | 4 | yes |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 29.0323 | 5 | no |
| GO:0080134 | regulation of response to stress | 29.0323 | 4 | no |
| GO:0036211 | protein modification process | 25.8065 | 4 | yes |
| GO:0010648 | negative regulation of cell communication | 25.8065 | 5 | no |
| GO:0023057 | negative regulation of signaling | 25.8065 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 25.8065 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 25.8065 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 25.8065 | 5 | no |
| GO:0006355 | regulation of DNA-templated transcription | 25.8065 | 7 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 25.8065 | 6 | no |
| GO:0051247 | positive regulation of protein metabolic process | 25.8065 | 6 | no |
| GO:0071310 | cellular response to organic substance | 25.8065 | 4 | no |
| GO:0010629 | negative regulation of gene expression | 25.8065 | 7 | no |
| GO:0043066 | negative regulation of apoptotic process | 25.8065 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 25.8065 | 5 | no |
| GO:0002684 | positive regulation of immune system process | 25.8065 | 4 | no |
| GO:0043933 | protein-containing complex organization | 22.5806 | 4 | yes |
| GO:0006796 | phosphate-containing compound metabolic process | 22.5806 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 22.5806 | 5 | no |
| GO:0010628 | positive regulation of gene expression | 22.5806 | 7 | no |
| GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 22.5806 | 5 | no |
| GO:0007010 | cytoskeleton organization | 22.5806 | 5 | no |
| GO:0008104 | protein localization | 22.5806 | 4 | no |
| GO:0031399 | regulation of protein modification process | 22.5806 | 6 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 22.5806 | 4 | no |
| GO:0051248 | negative regulation of protein metabolic process | 22.5806 | 6 | no |
| GO:0065003 | protein-containing complex assembly | 19.3548 | 5 | yes |
| GO:0018193 | peptidyl-amino acid modification | 12.9032 | 5 | yes |
| GO:0051259 | protein complex oligomerization | 9.6774 | 6 | yes |
| GO:0051260 | protein homooligomerization | 9.6774 | 7 | yes |
| GO:0006479 | protein methylation | 6.4516 | 4 | yes |
| GO:0008213 | protein alkylation | 6.4516 | 5 | yes |
| GO:0018195 | peptidyl-arginine modification | 6.4516 | 6 | yes |
| GO:0018216 | peptidyl-arginine methylation | 6.4516 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ANM1_HUMAN | [view interactions] | Low throughput | no | yes |
| ANM8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| EWS_HUMAN | [view interactions] | Low throughput | no | yes |
| RBP56_HUMAN | [view interactions] | Low throughput | no | yes |
| ANM2_HUMAN | [view interactions] | Low throughput | no | yes |
| FYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PLCG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| P85A_HUMAN | [view interactions] | Low throughput | no | yes |
| H4_HUMAN | [view interactions] | Low throughput | no | yes |
| FBRL_HUMAN | [view interactions] | Low throughput | no | yes |
| CARM1_HUMAN | [view interactions] | Low throughput | no | yes |
| COIL_HUMAN | [view interactions] | High throughput | no | yes |
| GPT2L_HUMAN | [view interactions] | High throughput | no | yes |
| CE162_HUMAN | [view interactions] | High throughput | no | yes |
| OFCC1_HUMAN | [view interactions] | High throughput | no | no |
| PPARA_HUMAN | [view interactions] | High throughput | no | yes |
| SERB1_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VHL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DCAF8_HUMAN | [view interactions] | High throughput | no | yes |
| ZN451_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SERPH_HUMAN | [view interactions] | High throughput | no | no |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KRA63_HUMAN | [view interactions] | High throughput | no | no |
| UBL5_HUMAN | [view interactions] | High throughput | no | no |
| TNPO2_HUMAN | [view interactions] | High throughput | no | yes |
| ROA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NFM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VIME_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AINX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRPU_HUMAN | [view interactions] | High throughput | no | yes |
| F120A_HUMAN | [view interactions] | High throughput | no | yes |
| DHX9_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPR_HUMAN | [view interactions] | High throughput | no | yes |
| BCLF1_HUMAN | [view interactions] | High throughput | no | yes |
| TR150_HUMAN | [view interactions] | High throughput | no | yes |
| LS14A_HUMAN | [view interactions] | High throughput | no | yes |
| PRC2C_HUMAN | [view interactions] | High throughput | no | yes |
| HNRL2_HUMAN | [view interactions] | High throughput | no | yes |
| CHTOP_HUMAN | [view interactions] | High throughput | no | yes |
| FBW1B_HUMAN | [view interactions] | High throughput | no | yes |
| SCAFB_HUMAN | [view interactions] | High throughput | no | yes |
| THOC4_HUMAN | [view interactions] | High throughput | no | no |
| ANGE2_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GIMA2_HUMAN | [view interactions] | High throughput | no | yes |
| SPDEF_HUMAN | [view interactions] | High throughput | no | no |
| TIGD7_HUMAN | [view interactions] | High throughput | no | yes |
| ZSCA1_HUMAN | [view interactions] | High throughput | no | yes |
| A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| FUS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ROA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRH3_HUMAN | [view interactions] | High throughput | no | no |
| DDX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DDX3X_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RASL2_HUMAN | [view interactions] | High throughput | no | no |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TBA8_HUMAN | [view interactions] | High throughput | no | yes |
| TBA1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBB5_HUMAN | [view interactions] | High throughput | no | yes |
| GRP75_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRPE1_HUMAN | [view interactions] | High throughput | no | yes |
| C1TC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EF1A1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYNE2_HUMAN | [view interactions] | High throughput | no | no |
| CPSM_HUMAN | [view interactions] | High throughput | no | no |
| FA98B_HUMAN | [view interactions] | High throughput | no | yes |
| GAR1_HUMAN | [view interactions] | High throughput | no | yes |
| APOL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATAD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RNF26_HUMAN | [view interactions] | High throughput | no | yes |
| ATM_HUMAN | [view interactions] | High throughput | no | yes |
| LRC45_HUMAN | [view interactions] | High throughput | no | yes |
| SUCR1_HUMAN | [view interactions] | High throughput | no | no |
| RSRC1_HUMAN | [view interactions] | High throughput | no | yes |
| ERAL1_HUMAN | [view interactions] | High throughput | no | yes |
| CND3_HUMAN | [view interactions] | High throughput | no | yes |
| AFAM_HUMAN | [view interactions] | High throughput | no | no |
| RBM3_HUMAN | [view interactions] | High throughput | no | no |
| CIRBP_HUMAN | [view interactions] | High throughput | no | no |
| PML_HUMAN | [view interactions] | High throughput | no | yes |
| ERH_HUMAN | [view interactions] | High throughput | no | yes |
| ADA10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OTUD4_HUMAN | [view interactions] | High throughput | no | yes |
| NLE1_HUMAN | [view interactions] | High throughput | no | yes |
| DHX15_HUMAN | [view interactions] | High throughput | no | yes |
| IF5_HUMAN | [view interactions] | High throughput | no | yes |
| NUCG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IMDH1_HUMAN | [view interactions] | High throughput | no | yes |
| PPP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TR112_HUMAN | [view interactions] | High throughput | no | yes |
| TRM61_HUMAN | [view interactions] | High throughput | no | no |
| WDR12_HUMAN | [view interactions] | High throughput | no | yes |
| TSR2_HUMAN | [view interactions] | High throughput | no | yes |
| VIP1_HUMAN | [view interactions] | High throughput | no | yes |
| RBM8A_HUMAN | [view interactions] | High throughput | no | yes |
| TRM11_HUMAN | [view interactions] | High throughput | no | no |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |