AQP4_HUMAN
Forms a water-specific channel (PubMed, PubMed, PubMed). Plays an important role in brain water homeostasis and in glymphatic solute transport. Required for a normal rate of water exchange across the blood brain interface. Required for normal levels of cerebrospinal fluid influx into the brain cortex and parenchyma along paravascular spaces that surround penetrating arteries, and for normal drainage of interstitial fluid along paravenous drainage pathways. Thereby, it is required for normal clearance of solutes from the brain interstitial fluid, including soluble beta-amyloid peptides derived from APP. Plays a redundant role in urinary water homeostasis and urinary concentrating ability . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004253 | TRG_DiLeu_BaEn_1 | TRG | 288 | 293 | - |
ELMI004253 | TRG_DiLeu_BaEn_1 | TRG | 288 | 293 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in AQP4_HUMAN |
---|---|---|---|---|
GO:0015267 | channel activity | 23.5294 | 4 | yes |
GO:0002020 | protease binding | 23.5294 | 4 | no |
GO:0043169 | cation binding | 23.5294 | 4 | no |
GO:0046872 | metal ion binding | 23.5294 | 5 | no |
GO:0005372 | water transmembrane transporter activity | 11.7647 | 4 | yes |
GO:0015250 | water channel activity | 11.7647 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in AQP4_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 64.7059 | 4 | no |
GO:0010646 | regulation of cell communication | 58.8235 | 4 | no |
GO:0051128 | regulation of cellular component organization | 52.9412 | 4 | no |
GO:0009966 | regulation of signal transduction | 47.0588 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 41.1765 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 41.1765 | 4 | no |
GO:0008104 | protein localization | 41.1765 | 4 | no |
GO:0022607 | cellular component assembly | 35.2941 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 35.2941 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 35.2941 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 29.4118 | 5 | no |
GO:0010647 | positive regulation of cell communication | 29.4118 | 5 | no |
GO:0023056 | positive regulation of signaling | 29.4118 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 29.4118 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 29.4118 | 4 | no |
GO:0030030 | cell projection organization | 29.4118 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 29.4118 | 4 | no |
GO:0032880 | regulation of protein localization | 29.4118 | 5 | no |
GO:0050807 | regulation of synapse organization | 29.4118 | 5 | no |
GO:0050890 | cognition | 29.4118 | 4 | no |
GO:0051049 | regulation of transport | 29.4118 | 4 | no |
GO:0060341 | regulation of cellular localization | 29.4118 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 29.4118 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 29.4118 | 4 | no |
GO:0071702 | organic substance transport | 29.4118 | 4 | no |
GO:0071705 | nitrogen compound transport | 29.4118 | 4 | no |
GO:0032535 | regulation of cellular component size | 23.5294 | 4 | yes |
GO:0043933 | protein-containing complex organization | 23.5294 | 4 | yes |
GO:0065003 | protein-containing complex assembly | 23.5294 | 5 | yes |
GO:0071310 | cellular response to organic substance | 23.5294 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 23.5294 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 23.5294 | 4 | no |
GO:0031344 | regulation of cell projection organization | 23.5294 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 23.5294 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.5294 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 23.5294 | 5 | no |
GO:0099536 | synaptic signaling | 23.5294 | 4 | no |
GO:0099537 | trans-synaptic signaling | 23.5294 | 5 | no |
GO:0007612 | learning | 23.5294 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.5294 | 4 | no |
GO:0031175 | neuron projection development | 23.5294 | 6 | no |
GO:0044057 | regulation of system process | 23.5294 | 4 | no |
GO:0051050 | positive regulation of transport | 23.5294 | 4 | no |
GO:0051094 | positive regulation of developmental process | 23.5294 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.5294 | 4 | no |
GO:0051960 | regulation of nervous system development | 23.5294 | 5 | no |
GO:0051962 | positive regulation of nervous system development | 23.5294 | 5 | no |
GO:2000026 | regulation of multicellular organismal development | 23.5294 | 4 | no |
GO:0015031 | protein transport | 23.5294 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 23.5294 | 5 | no |
GO:0061024 | membrane organization | 23.5294 | 4 | no |
GO:0008361 | regulation of cell size | 17.6471 | 5 | yes |
GO:0051259 | protein complex oligomerization | 17.6471 | 6 | yes |
GO:0051260 | protein homooligomerization | 17.6471 | 7 | yes |
GO:0003091 | renal water homeostasis | 11.7647 | 4 | yes |
GO:0003341 | cilium movement | 11.7647 | 4 | yes |
GO:0003351 | epithelial cilium movement involved in extracellular fluid movement | 11.7647 | 5 | yes |
GO:0006833 | water transport | 11.7647 | 5 | yes |
GO:0006858 | extracellular transport | 11.7647 | 4 | yes |
GO:0009992 | intracellular water homeostasis | 11.7647 | 4 | yes |
GO:0034097 | response to cytokine | 11.7647 | 4 | yes |
GO:0034341 | response to type II interferon | 11.7647 | 5 | yes |
GO:0042044 | fluid transport | 11.7647 | 4 | yes |
GO:0050891 | multicellular organismal-level water homeostasis | 11.7647 | 4 | yes |
GO:0051262 | protein tetramerization | 11.7647 | 7 | yes |
GO:0051289 | protein homotetramerization | 11.7647 | 8 | yes |
GO:0071345 | cellular response to cytokine stimulus | 11.7647 | 5 | yes |
GO:0071346 | cellular response to type II interferon | 11.7647 | 6 | yes |
GO:0090660 | cerebrospinal fluid circulation | 11.7647 | 4 | yes |
GO:0099111 | microtubule-based transport | 11.7647 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
AQP4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
AP2M1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PSMD4_HUMAN | [view interactions] | Low throughput | no | yes |
WLS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRPV4_HUMAN | [view interactions] | High throughput | no | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
HPCL4_HUMAN | [view interactions] | High throughput | no | no |
CXA8_HUMAN | [view interactions] | High throughput | no | no |
CREB3_HUMAN | [view interactions] | High throughput | no | no |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OXDA_HUMAN | [view interactions] | High throughput | no | no |
UBP1_HUMAN | [view interactions] | High throughput | no | yes |
WDR48_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PHLP1_HUMAN | [view interactions] | High throughput | no | yes |
FOXO3_HUMAN | [view interactions] | High throughput | no | yes |
AT1B1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HECAM_HUMAN | [view interactions] | High throughput | no | no |
CSK22_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DAG1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRC4C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NRX1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NTRK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |