ARHGF_HUMAN
Specific GEF for RhoA activation. Does not activate RAC1 or CDC42. Regulates vascular smooth muscle contractility. Negatively regulates excitatory synapse development by suppressing the synapse-promoting activity of EPHB2. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ARHGF_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 41.1765 | 4 | no |
GO:0019900 | kinase binding | 41.1765 | 4 | no |
GO:0043168 | anion binding | 35.2941 | 4 | no |
GO:0043169 | cation binding | 35.2941 | 4 | no |
GO:0046872 | metal ion binding | 35.2941 | 5 | no |
GO:0019901 | protein kinase binding | 35.2941 | 5 | no |
GO:0000166 | nucleotide binding | 29.4118 | 4 | no |
GO:0017076 | purine nucleotide binding | 29.4118 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 29.4118 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 29.4118 | 4 | no |
GO:0003779 | actin binding | 23.5294 | 4 | no |
GO:0045296 | cadherin binding | 23.5294 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ARHGF_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 64.7059 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 58.8235 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 58.8235 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 52.9412 | 5 | no |
GO:0048523 | negative regulation of cellular process | 52.9412 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 52.9412 | 4 | no |
GO:0010468 | regulation of gene expression | 52.9412 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 52.9412 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 52.9412 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 52.9412 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 52.9412 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 52.9412 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 47.0588 | 5 | no |
GO:0009966 | regulation of signal transduction | 47.0588 | 4 | yes |
GO:0010646 | regulation of cell communication | 47.0588 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 47.0588 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 47.0588 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 41.1765 | 6 | no |
GO:0033043 | regulation of organelle organization | 41.1765 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 35.2941 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 35.2941 | 6 | no |
GO:2000145 | regulation of cell motility | 35.2941 | 4 | no |
GO:0031344 | regulation of cell projection organization | 35.2941 | 5 | no |
GO:0071310 | cellular response to organic substance | 35.2941 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 35.2941 | 6 | no |
GO:0044087 | regulation of cellular component biogenesis | 35.2941 | 4 | yes |
GO:0022607 | cellular component assembly | 35.2941 | 4 | no |
GO:0043412 | macromolecule modification | 35.2941 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 35.2941 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 29.4118 | 5 | no |
GO:0010648 | negative regulation of cell communication | 29.4118 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.4118 | 5 | no |
GO:0023056 | positive regulation of signaling | 29.4118 | 4 | no |
GO:0023057 | negative regulation of signaling | 29.4118 | 4 | no |
GO:0032880 | regulation of protein localization | 29.4118 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 29.4118 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 29.4118 | 4 | no |
GO:0051726 | regulation of cell cycle | 29.4118 | 4 | no |
GO:0060341 | regulation of cellular localization | 29.4118 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 29.4118 | 4 | no |
GO:0030155 | regulation of cell adhesion | 29.4118 | 4 | no |
GO:0030334 | regulation of cell migration | 29.4118 | 5 | no |
GO:0051049 | regulation of transport | 29.4118 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 29.4118 | 4 | no |
GO:0035088 | establishment or maintenance of apical/basal cell polarity | 29.4118 | 4 | no |
GO:0050807 | regulation of synapse organization | 29.4118 | 5 | yes |
GO:0051129 | negative regulation of cellular component organization | 29.4118 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 29.4118 | 5 | yes |
GO:0036211 | protein modification process | 29.4118 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 29.4118 | 4 | no |
GO:0009894 | regulation of catabolic process | 29.4118 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 23.5294 | 5 | no |
GO:0010564 | regulation of cell cycle process | 23.5294 | 5 | no |
GO:0010647 | positive regulation of cell communication | 23.5294 | 5 | no |
GO:0031399 | regulation of protein modification process | 23.5294 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 23.5294 | 7 | no |
GO:0034330 | cell junction organization | 23.5294 | 4 | no |
GO:0042176 | regulation of protein catabolic process | 23.5294 | 5 | no |
GO:0043085 | positive regulation of catalytic activity | 23.5294 | 4 | no |
GO:0043087 | regulation of GTPase activity | 23.5294 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 23.5294 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 23.5294 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 23.5294 | 5 | no |
GO:0051345 | positive regulation of hydrolase activity | 23.5294 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 23.5294 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.5294 | 6 | no |
GO:0007162 | negative regulation of cell adhesion | 23.5294 | 5 | no |
GO:0008104 | protein localization | 23.5294 | 4 | no |
GO:0010628 | positive regulation of gene expression | 23.5294 | 7 | no |
GO:0022604 | regulation of cell morphogenesis | 23.5294 | 5 | no |
GO:0030335 | positive regulation of cell migration | 23.5294 | 6 | no |
GO:0032386 | regulation of intracellular transport | 23.5294 | 5 | no |
GO:0032388 | positive regulation of intracellular transport | 23.5294 | 5 | no |
GO:0032535 | regulation of cellular component size | 23.5294 | 4 | no |
GO:0040017 | positive regulation of locomotion | 23.5294 | 4 | no |
GO:0043254 | regulation of protein-containing complex assembly | 23.5294 | 5 | no |
GO:0051050 | positive regulation of transport | 23.5294 | 4 | no |
GO:1902115 | regulation of organelle assembly | 23.5294 | 5 | no |
GO:1903829 | positive regulation of protein localization | 23.5294 | 5 | no |
GO:2000147 | positive regulation of cell motility | 23.5294 | 5 | no |
GO:0030030 | cell projection organization | 23.5294 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.5294 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 23.5294 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.5294 | 5 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.5294 | 4 | no |
GO:0030855 | epithelial cell differentiation | 23.5294 | 4 | no |
GO:0030859 | polarized epithelial cell differentiation | 23.5294 | 5 | no |
GO:0035089 | establishment of apical/basal cell polarity | 23.5294 | 5 | no |
GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity | 23.5294 | 5 | no |
GO:0061162 | establishment of monopolar cell polarity | 23.5294 | 4 | no |
GO:0098657 | import into cell | 23.5294 | 4 | no |
GO:0010638 | positive regulation of organelle organization | 23.5294 | 6 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 23.5294 | 5 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 23.5294 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 23.5294 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 23.5294 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 23.5294 | 6 | yes |
GO:0099175 | regulation of postsynapse organization | 23.5294 | 6 | yes |
GO:0110053 | regulation of actin filament organization | 23.5294 | 6 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 23.5294 | 5 | yes |
GO:0006996 | organelle organization | 23.5294 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 23.5294 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 23.5294 | 8 | no |
GO:0007346 | regulation of mitotic cell cycle | 23.5294 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 23.5294 | 4 | no |
GO:0032233 | positive regulation of actin filament bundle assembly | 17.6471 | 6 | yes |
GO:0051093 | negative regulation of developmental process | 17.6471 | 4 | yes |
GO:0051492 | regulation of stress fiber assembly | 17.6471 | 6 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 17.6471 | 7 | yes |
GO:0051496 | positive regulation of stress fiber assembly | 17.6471 | 7 | yes |
GO:0110020 | regulation of actomyosin structure organization | 17.6471 | 6 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 17.6471 | 6 | yes |
GO:0051056 | regulation of small GTPase mediated signal transduction | 11.7647 | 6 | yes |
GO:1901888 | regulation of cell junction assembly | 11.7647 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
EPHA4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBE3A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ERR3_HUMAN | [view interactions] | High throughput | no | yes |
SH3R1_HUMAN | [view interactions] | High throughput | no | yes |
KGP1_HUMAN | [view interactions] | High throughput | no | yes |
CALU_HUMAN | [view interactions] | High throughput | no | yes |
EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RT23_HUMAN | [view interactions] | High throughput | no | yes |
MOES_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PP1RA_HUMAN | [view interactions] | High throughput | no | yes |
PTMA_HUMAN | [view interactions] | High throughput | no | yes |
RADI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SGT1_HUMAN | [view interactions] | High throughput | no | no |
ATP5H_HUMAN | [view interactions] | High throughput | no | yes |
CCNT1_HUMAN | [view interactions] | High throughput | no | yes |
KCRU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDB1_HUMAN | [view interactions] | High throughput | no | yes |
DDX42_HUMAN | [view interactions] | High throughput | no | yes |
FA76B_HUMAN | [view interactions] | High throughput | no | no |
SYFA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRDX3_HUMAN | [view interactions] | High throughput | no | yes |
PSPC1_HUMAN | [view interactions] | High throughput | no | yes |
P5CR2_HUMAN | [view interactions] | High throughput | no | yes |
RCN1_HUMAN | [view interactions] | High throughput | no | yes |
RS27A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCRIB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SF3B5_HUMAN | [view interactions] | High throughput | no | yes |
GLYM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP2L_HUMAN | [view interactions] | High throughput | no | yes |
TYY1_HUMAN | [view interactions] | High throughput | no | yes |
ZN326_HUMAN | [view interactions] | High throughput | no | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
CDK7_HUMAN | [view interactions] | High throughput | no | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
H15_HUMAN | [view interactions] | High throughput | no | no |
BICD2_HUMAN | [view interactions] | High throughput | no | yes |
CEP55_HUMAN | [view interactions] | High throughput | no | yes |
PIN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LASP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GORS2_HUMAN | [view interactions] | High throughput | no | yes |
PHOCN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSTP1_HUMAN | [view interactions] | High throughput | no | yes |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |