CAPG_HUMAN
Calcium-sensitive protein which reversibly blocks the barbed ends of actin filaments but does not sever preformed actin filaments. May play an important role in macrophage function. May play a role in regulating cytoplasmic and/or nuclear structures through potential interactions with actin. May bind DNA. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in CAPG_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 63.1579 | 4 | yes |
| GO:0000166 | nucleotide binding | 36.8421 | 4 | no |
| GO:0017076 | purine nucleotide binding | 36.8421 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 36.8421 | 4 | no |
| GO:0016462 | pyrophosphatase activity | 31.5789 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 31.5789 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 31.5789 | 6 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 31.5789 | 4 | no |
| GO:0045296 | cadherin binding | 21.0526 | 4 | yes |
| GO:0030554 | adenyl nucleotide binding | 21.0526 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 21.0526 | 5 | no |
| GO:0003779 | actin binding | 10.5263 | 4 | yes |
| GO:0035091 | phosphatidylinositol binding | 10.5263 | 4 | yes |
| GO:1901981 | phosphatidylinositol phosphate binding | 10.5263 | 5 | yes |
| GO:1902936 | phosphatidylinositol bisphosphate binding | 10.5263 | 6 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in CAPG_HUMAN |
|---|---|---|---|---|
| GO:0048523 | negative regulation of cellular process | 47.3684 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 42.1053 | 4 | yes |
| GO:0006996 | organelle organization | 42.1053 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 42.1053 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 42.1053 | 4 | no |
| GO:0008104 | protein localization | 42.1053 | 4 | no |
| GO:0051049 | regulation of transport | 36.8421 | 4 | no |
| GO:0022607 | cellular component assembly | 36.8421 | 4 | yes |
| GO:0043933 | protein-containing complex organization | 36.8421 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 36.8421 | 4 | no |
| GO:0060341 | regulation of cellular localization | 31.5789 | 4 | no |
| GO:0015031 | protein transport | 31.5789 | 4 | no |
| GO:0071702 | organic substance transport | 31.5789 | 4 | no |
| GO:0071705 | nitrogen compound transport | 31.5789 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 31.5789 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 31.5789 | 5 | no |
| GO:0010646 | regulation of cell communication | 31.5789 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 31.5789 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 31.5789 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 31.5789 | 4 | no |
| GO:0032880 | regulation of protein localization | 31.5789 | 5 | no |
| GO:0009966 | regulation of signal transduction | 26.3158 | 4 | no |
| GO:0010468 | regulation of gene expression | 26.3158 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 26.3158 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 26.3158 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 26.3158 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 26.3158 | 5 | no |
| GO:0051223 | regulation of protein transport | 21.0526 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 21.0526 | 5 | no |
| GO:0070201 | regulation of establishment of protein localization | 21.0526 | 6 | no |
| GO:0071310 | cellular response to organic substance | 21.0526 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 21.0526 | 6 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 21.0526 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 21.0526 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 21.0526 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 21.0526 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 21.0526 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 21.0526 | 4 | no |
| GO:0006886 | intracellular protein transport | 21.0526 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 21.0526 | 4 | yes |
| GO:0051129 | negative regulation of cellular component organization | 21.0526 | 5 | yes |
| GO:0065003 | protein-containing complex assembly | 21.0526 | 5 | yes |
| GO:0007010 | cytoskeleton organization | 21.0526 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 21.0526 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 21.0526 | 5 | no |
| GO:0023057 | negative regulation of signaling | 21.0526 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 21.0526 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 21.0526 | 6 | no |
| GO:0009891 | positive regulation of biosynthetic process | 21.0526 | 5 | no |
| GO:0010243 | response to organonitrogen compound | 21.0526 | 4 | no |
| GO:0014070 | response to organic cyclic compound | 21.0526 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 21.0526 | 5 | no |
| GO:0030030 | cell projection organization | 15.7895 | 4 | yes |
| GO:0043254 | regulation of protein-containing complex assembly | 15.7895 | 5 | yes |
| GO:0097435 | supramolecular fiber organization | 15.7895 | 4 | yes |
| GO:0007015 | actin filament organization | 10.5263 | 5 | yes |
| GO:0008154 | actin polymerization or depolymerization | 10.5263 | 6 | yes |
| GO:0031333 | negative regulation of protein-containing complex assembly | 10.5263 | 6 | yes |
| GO:0032535 | regulation of cellular component size | 10.5263 | 4 | yes |
| GO:0033043 | regulation of organelle organization | 10.5263 | 5 | yes |
| GO:1902903 | regulation of supramolecular fiber organization | 10.5263 | 5 | yes |
| GO:1902904 | negative regulation of supramolecular fiber organization | 10.5263 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| P53_HUMAN | [view interactions] | Low throughput | no | no |
| TB22B_HUMAN | [view interactions] | High throughput | no | no |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KHDR2_HUMAN | [view interactions] | High throughput | no | yes |
| HMGN2_HUMAN | [view interactions] | High throughput | no | no |
| NEK8_HUMAN | [view interactions] | High throughput | no | yes |
| PHAG1_HUMAN | [view interactions] | High throughput | no | yes |
| SNW1_HUMAN | [view interactions] | High throughput | no | yes |
| CDC5L_HUMAN | [view interactions] | High throughput | no | yes |
| BMI1_HUMAN | [view interactions] | High throughput | no | yes |
| SIAH1_HUMAN | [view interactions] | High throughput | no | yes |
| SPRE1_HUMAN | [view interactions] | High throughput | no | yes |
| DD19B_HUMAN | [view interactions] | High throughput | no | yes |
| ZSC20_HUMAN | [view interactions] | High throughput | no | yes |
| KI21B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GRDN_HUMAN | [view interactions] | High throughput | no | no |
| DJC11_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KIFC1_HUMAN | [view interactions] | High throughput | no | yes |
| CDK15_HUMAN | [view interactions] | High throughput | no | no |
| CCYL1_HUMAN | [view interactions] | High throughput | no | yes |
| APEX1_HUMAN | [view interactions] | High throughput | no | yes |
| BRD4_HUMAN | [view interactions] | High throughput | no | yes |
| RIGI_HUMAN | [view interactions] | High throughput | no | yes |
| SMAD4_HUMAN | [view interactions] | High throughput | no | yes |
| TREX2_HUMAN | [view interactions] | High throughput | no | no |
| AATC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OR2A4_HUMAN | [view interactions] | High throughput | no | no |
| STX17_HUMAN | [view interactions] | High throughput | no | yes |
| 2ABB_HUMAN | [view interactions] | High throughput | no | yes |
| FA24B_HUMAN | [view interactions] | High throughput | no | no |
| SETMR_HUMAN | [view interactions] | High throughput | no | no |
| KLH11_HUMAN | [view interactions] | High throughput | no | yes |
| SRRT_HUMAN | [view interactions] | High throughput | no | yes |
| OAZ3_HUMAN | [view interactions] | High throughput | no | no |
| HDAC9_HUMAN | [view interactions] | High throughput | no | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GTR2_HUMAN | [view interactions] | High throughput | no | no |
| SIA7F_HUMAN | [view interactions] | High throughput | no | yes |
| FCF1_HUMAN | [view interactions] | High throughput | no | yes |
| TRUB1_HUMAN | [view interactions] | High throughput | no | no |
| SOX2_HUMAN | [view interactions] | High throughput | no | yes |
| FOXC1_HUMAN | [view interactions] | High throughput | no | no |
| TERA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RANB9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| ADK_HUMAN | [view interactions] | High throughput | no | yes |
| COF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CRIP1_HUMAN | [view interactions] | High throughput | no | yes |
| DAZP1_HUMAN | [view interactions] | High throughput | no | yes |
| ETFB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FUBP1_HUMAN | [view interactions] | High throughput | no | yes |
| MIF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PIR_HUMAN | [view interactions] | High throughput | no | no |
| PRDX6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SNX3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TKT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UFC1_HUMAN | [view interactions] | High throughput | no | yes |
| UFM1_HUMAN | [view interactions] | High throughput | no | yes |
| PPIA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CMBL_HUMAN | [view interactions] | High throughput | no | no |
| CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB25_HUMAN | [view interactions] | High throughput | no | no |
| RAB4A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |