GHSR_HUMAN
Receptor for ghrelin, coupled to G-alpha-11 proteins. Stimulates growth hormone secretion. Binds also other growth hormone releasing peptides (GHRP) (e.g. Met-enkephalin and GHRP-6) as well as non-peptide, low molecular weight secretagogues (e.g. L-692,429, MK-0677, adenosine). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
204 | Ala | Glu | Growthhormonedeficiency,isolatedpartial(GHDP) | - |
237 | Arg | Trp | Growthhormonedeficiency,isolatedpartial(GHDP) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GHSR_HUMAN |
---|---|---|---|---|
GO:0004930 | G protein-coupled receptor activity | 40.0000 | 4 | yes |
GO:0043169 | cation binding | 40.0000 | 4 | no |
GO:0000166 | nucleotide binding | 30.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 30.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 30.0000 | 4 | no |
GO:0043168 | anion binding | 30.0000 | 4 | no |
GO:0046872 | metal ion binding | 30.0000 | 5 | no |
GO:0001664 | G protein-coupled receptor binding | 30.0000 | 4 | no |
GO:0003924 | GTPase activity | 30.0000 | 7 | no |
GO:0016462 | pyrophosphatase activity | 30.0000 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 30.0000 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 30.0000 | 6 | no |
GO:0001616 | growth hormone secretagogue receptor activity | 20.0000 | 5 | yes |
GO:0016520 | growth hormone-releasing hormone receptor activity | 20.0000 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GHSR_HUMAN |
---|---|---|---|---|
GO:0071310 | cellular response to organic substance | 70.0000 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 70.0000 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 70.0000 | 4 | yes |
GO:0071417 | cellular response to organonitrogen compound | 60.0000 | 4 | yes |
GO:0071702 | organic substance transport | 60.0000 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 60.0000 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 60.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 60.0000 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
GO:0060341 | regulation of cellular localization | 50.0000 | 4 | yes |
GO:0071396 | cellular response to lipid | 50.0000 | 5 | yes |
GO:1901654 | response to ketone | 50.0000 | 4 | yes |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 50.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | yes |
GO:0032870 | cellular response to hormone stimulus | 50.0000 | 4 | yes |
GO:0032880 | regulation of protein localization | 50.0000 | 5 | yes |
GO:0033993 | response to lipid | 50.0000 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 50.0000 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 50.0000 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | yes |
GO:0051049 | regulation of transport | 50.0000 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 40.0000 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 40.0000 | 6 | yes |
GO:0071705 | nitrogen compound transport | 40.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 40.0000 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 40.0000 | 4 | yes |
GO:0071407 | cellular response to organic cyclic compound | 40.0000 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 40.0000 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 40.0000 | 4 | yes |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 40.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 40.0000 | 4 | yes |
GO:0023057 | negative regulation of signaling | 40.0000 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 40.0000 | 4 | yes |
GO:0032102 | negative regulation of response to external stimulus | 40.0000 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 40.0000 | 4 | yes |
GO:0043066 | negative regulation of apoptotic process | 40.0000 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 40.0000 | 5 | yes |
GO:0043434 | response to peptide hormone | 40.0000 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 40.0000 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 40.0000 | 5 | yes |
GO:0051051 | negative regulation of transport | 40.0000 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 30.0000 | 4 | yes |
GO:0051223 | regulation of protein transport | 30.0000 | 5 | yes |
GO:0051224 | negative regulation of protein transport | 30.0000 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 30.0000 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 30.0000 | 4 | yes |
GO:0051952 | regulation of amine transport | 30.0000 | 5 | yes |
GO:0051963 | regulation of synapse assembly | 30.0000 | 6 | yes |
GO:0051969 | regulation of transmission of nerve impulse | 30.0000 | 5 | yes |
GO:0060123 | regulation of growth hormone secretion | 30.0000 | 6 | yes |
GO:0060259 | regulation of feeding behavior | 30.0000 | 5 | yes |
GO:0060456 | positive regulation of digestive system process | 30.0000 | 5 | yes |
GO:0062012 | regulation of small molecule metabolic process | 30.0000 | 4 | yes |
GO:0062013 | positive regulation of small molecule metabolic process | 30.0000 | 5 | yes |
GO:0071375 | cellular response to peptide hormone stimulus | 30.0000 | 5 | yes |
GO:0080134 | regulation of response to stress | 30.0000 | 4 | yes |
GO:0090087 | regulation of peptide transport | 30.0000 | 5 | yes |
GO:0090257 | regulation of muscle system process | 30.0000 | 5 | yes |
GO:0090276 | regulation of peptide hormone secretion | 30.0000 | 5 | yes |
GO:0090278 | negative regulation of peptide hormone secretion | 30.0000 | 6 | yes |
GO:0097435 | supramolecular fiber organization | 30.0000 | 4 | yes |
GO:0099170 | postsynaptic modulation of chemical synaptic transmission | 30.0000 | 6 | yes |
GO:0099175 | regulation of postsynapse organization | 30.0000 | 6 | yes |
GO:0120057 | regulation of small intestinal transit | 30.0000 | 6 | yes |
GO:0120058 | positive regulation of small intestinal transit | 30.0000 | 6 | yes |
GO:1901342 | regulation of vasculature development | 30.0000 | 5 | yes |
GO:1901888 | regulation of cell junction assembly | 30.0000 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 30.0000 | 4 | yes |
GO:1903531 | negative regulation of secretion by cell | 30.0000 | 5 | yes |
GO:1903555 | regulation of tumor necrosis factor superfamily cytokine production | 30.0000 | 5 | yes |
GO:1903556 | negative regulation of tumor necrosis factor superfamily cytokine production | 30.0000 | 6 | yes |
GO:1903670 | regulation of sprouting angiogenesis | 30.0000 | 6 | yes |
GO:1903672 | positive regulation of sprouting angiogenesis | 30.0000 | 7 | yes |
GO:1903828 | negative regulation of protein localization | 30.0000 | 5 | yes |
GO:1903998 | regulation of eating behavior | 30.0000 | 6 | yes |
GO:1904000 | positive regulation of eating behavior | 30.0000 | 7 | yes |
GO:1904018 | positive regulation of vasculature development | 30.0000 | 5 | yes |
GO:1904304 | regulation of gastro-intestinal system smooth muscle contraction | 30.0000 | 8 | yes |
GO:1904306 | positive regulation of gastro-intestinal system smooth muscle contraction | 30.0000 | 7 | yes |
GO:1904347 | regulation of small intestine smooth muscle contraction | 30.0000 | 9 | yes |
GO:1904349 | positive regulation of small intestine smooth muscle contraction | 30.0000 | 8 | yes |
GO:1904375 | regulation of protein localization to cell periphery | 30.0000 | 6 | yes |
GO:1904950 | negative regulation of establishment of protein localization | 30.0000 | 6 | yes |
GO:1905333 | regulation of gastric motility | 30.0000 | 6 | yes |
GO:1905475 | regulation of protein localization to membrane | 30.0000 | 6 | yes |
GO:1905562 | regulation of vascular endothelial cell proliferation | 30.0000 | 7 | yes |
GO:1905564 | positive regulation of vascular endothelial cell proliferation | 30.0000 | 8 | yes |
GO:2000026 | regulation of multicellular organismal development | 30.0000 | 4 | yes |
GO:2000253 | positive regulation of feeding behavior | 30.0000 | 6 | yes |
GO:0051050 | positive regulation of transport | 30.0000 | 4 | no |
GO:1903829 | positive regulation of protein localization | 30.0000 | 5 | no |
GO:0097305 | response to alcohol | 30.0000 | 4 | no |
GO:0097306 | cellular response to alcohol | 30.0000 | 5 | no |
GO:1901655 | cellular response to ketone | 30.0000 | 5 | no |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 30.0000 | 5 | no |
GO:0007191 | adenylate cyclase-activating dopamine receptor signaling pathway | 30.0000 | 4 | no |
GO:0071867 | response to monoamine | 30.0000 | 5 | no |
GO:0071868 | cellular response to monoamine stimulus | 30.0000 | 5 | no |
GO:0071869 | response to catecholamine | 30.0000 | 4 | no |
GO:0071870 | cellular response to catecholamine stimulus | 30.0000 | 5 | no |
GO:0022607 | cellular component assembly | 30.0000 | 4 | no |
GO:0001817 | regulation of cytokine production | 30.0000 | 4 | yes |
GO:0001818 | negative regulation of cytokine production | 30.0000 | 5 | yes |
GO:0001936 | regulation of endothelial cell proliferation | 30.0000 | 6 | yes |
GO:0001938 | positive regulation of endothelial cell proliferation | 30.0000 | 7 | yes |
GO:0002790 | peptide secretion | 30.0000 | 5 | yes |
GO:0002791 | regulation of peptide secretion | 30.0000 | 6 | yes |
GO:0002792 | negative regulation of peptide secretion | 30.0000 | 6 | yes |
GO:0006937 | regulation of muscle contraction | 30.0000 | 6 | yes |
GO:0006940 | regulation of smooth muscle contraction | 30.0000 | 7 | yes |
GO:0007015 | actin filament organization | 30.0000 | 5 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 30.0000 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 30.0000 | 5 | yes |
GO:0008154 | actin polymerization or depolymerization | 30.0000 | 6 | yes |
GO:0008343 | adult feeding behavior | 30.0000 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 30.0000 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 30.0000 | 4 | yes |
GO:0009914 | hormone transport | 30.0000 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 30.0000 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 30.0000 | 6 | yes |
GO:0010565 | regulation of cellular ketone metabolic process | 30.0000 | 5 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.0000 | 5 | yes |
GO:0010629 | negative regulation of gene expression | 30.0000 | 7 | yes |
GO:0015833 | peptide transport | 30.0000 | 5 | yes |
GO:0019216 | regulation of lipid metabolic process | 30.0000 | 5 | yes |
GO:0019217 | regulation of fatty acid metabolic process | 30.0000 | 6 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 30.0000 | 4 | yes |
GO:0023061 | signal release | 30.0000 | 4 | yes |
GO:0030072 | peptide hormone secretion | 30.0000 | 6 | yes |
GO:0030252 | growth hormone secretion | 30.0000 | 7 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 30.0000 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 30.0000 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 30.0000 | 6 | yes |
GO:0031347 | regulation of defense response | 30.0000 | 5 | yes |
GO:0031348 | negative regulation of defense response | 30.0000 | 5 | yes |
GO:0031644 | regulation of nervous system process | 30.0000 | 5 | yes |
GO:0032095 | regulation of response to food | 30.0000 | 5 | yes |
GO:0032097 | positive regulation of response to food | 30.0000 | 6 | yes |
GO:0032100 | positive regulation of appetite | 30.0000 | 4 | yes |
GO:0032107 | regulation of response to nutrient levels | 30.0000 | 4 | yes |
GO:0032109 | positive regulation of response to nutrient levels | 30.0000 | 5 | yes |
GO:0032651 | regulation of interleukin-1 beta production | 30.0000 | 6 | yes |
GO:0032652 | regulation of interleukin-1 production | 30.0000 | 5 | yes |
GO:0032675 | regulation of interleukin-6 production | 30.0000 | 5 | yes |
GO:0032680 | regulation of tumor necrosis factor production | 30.0000 | 6 | yes |
GO:0032691 | negative regulation of interleukin-1 beta production | 30.0000 | 7 | yes |
GO:0032692 | negative regulation of interleukin-1 production | 30.0000 | 6 | yes |
GO:0032715 | negative regulation of interleukin-6 production | 30.0000 | 6 | yes |
GO:0032720 | negative regulation of tumor necrosis factor production | 30.0000 | 7 | yes |
GO:0032868 | response to insulin | 30.0000 | 5 | yes |
GO:0032869 | cellular response to insulin stimulus | 30.0000 | 6 | yes |
GO:0040013 | negative regulation of locomotion | 30.0000 | 4 | yes |
GO:0040014 | regulation of multicellular organism growth | 30.0000 | 4 | yes |
GO:0040018 | positive regulation of multicellular organism growth | 30.0000 | 5 | yes |
GO:0042886 | amide transport | 30.0000 | 5 | yes |
GO:0044057 | regulation of system process | 30.0000 | 4 | yes |
GO:0044058 | regulation of digestive system process | 30.0000 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 30.0000 | 4 | yes |
GO:0045765 | regulation of angiogenesis | 30.0000 | 5 | yes |
GO:0045766 | positive regulation of angiogenesis | 30.0000 | 6 | yes |
GO:0045834 | positive regulation of lipid metabolic process | 30.0000 | 5 | yes |
GO:0045923 | positive regulation of fatty acid metabolic process | 30.0000 | 6 | yes |
GO:0045927 | positive regulation of growth | 30.0000 | 4 | yes |
GO:0045933 | positive regulation of muscle contraction | 30.0000 | 5 | yes |
GO:0045987 | positive regulation of smooth muscle contraction | 30.0000 | 6 | yes |
GO:0046676 | negative regulation of insulin secretion | 30.0000 | 7 | yes |
GO:0046879 | hormone secretion | 30.0000 | 5 | yes |
GO:0046883 | regulation of hormone secretion | 30.0000 | 4 | yes |
GO:0046888 | negative regulation of hormone secretion | 30.0000 | 5 | yes |
GO:0046903 | secretion | 30.0000 | 4 | yes |
GO:0048520 | positive regulation of behavior | 30.0000 | 5 | yes |
GO:0048521 | negative regulation of behavior | 30.0000 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 30.0000 | 4 | yes |
GO:0048638 | regulation of developmental growth | 30.0000 | 4 | yes |
GO:0048639 | positive regulation of developmental growth | 30.0000 | 5 | yes |
GO:0050678 | regulation of epithelial cell proliferation | 30.0000 | 5 | yes |
GO:0050679 | positive regulation of epithelial cell proliferation | 30.0000 | 6 | yes |
GO:0050708 | regulation of protein secretion | 30.0000 | 5 | yes |
GO:0050709 | negative regulation of protein secretion | 30.0000 | 6 | yes |
GO:0050727 | regulation of inflammatory response | 30.0000 | 5 | yes |
GO:0050728 | negative regulation of inflammatory response | 30.0000 | 6 | yes |
GO:0050795 | regulation of behavior | 30.0000 | 4 | yes |
GO:0050796 | regulation of insulin secretion | 30.0000 | 6 | yes |
GO:0050807 | regulation of synapse organization | 30.0000 | 5 | yes |
GO:0050890 | cognition | 30.0000 | 4 | yes |
GO:0051046 | regulation of secretion | 30.0000 | 5 | yes |
GO:0051048 | negative regulation of secretion | 30.0000 | 5 | yes |
GO:0051384 | response to glucocorticoid | 20.0000 | 6 | yes |
GO:0051953 | negative regulation of amine transport | 20.0000 | 5 | yes |
GO:0060416 | response to growth hormone | 20.0000 | 5 | yes |
GO:0071219 | cellular response to molecule of bacterial origin | 20.0000 | 4 | yes |
GO:0071222 | cellular response to lipopolysaccharide | 20.0000 | 5 | yes |
GO:0071548 | response to dexamethasone | 20.0000 | 5 | yes |
GO:0090325 | regulation of locomotion involved in locomotory behavior | 20.0000 | 4 | yes |
GO:0090327 | negative regulation of locomotion involved in locomotory behavior | 20.0000 | 5 | yes |
GO:0097066 | response to thyroid hormone | 20.0000 | 4 | yes |
GO:0097067 | cellular response to thyroid hormone stimulus | 20.0000 | 5 | yes |
GO:1902065 | response to L-glutamate | 20.0000 | 4 | yes |
GO:1902473 | regulation of protein localization to synapse | 20.0000 | 6 | yes |
GO:1902683 | regulation of receptor localization to synapse | 20.0000 | 4 | yes |
GO:1990314 | cellular response to insulin-like growth factor stimulus | 20.0000 | 6 | yes |
GO:2000106 | regulation of leukocyte apoptotic process | 20.0000 | 6 | yes |
GO:2000107 | negative regulation of leukocyte apoptotic process | 20.0000 | 7 | yes |
GO:2000109 | regulation of macrophage apoptotic process | 20.0000 | 7 | yes |
GO:2000110 | negative regulation of macrophage apoptotic process | 20.0000 | 8 | yes |
GO:0002237 | response to molecule of bacterial origin | 20.0000 | 4 | yes |
GO:0010700 | negative regulation of norepinephrine secretion | 20.0000 | 7 | yes |
GO:0014061 | regulation of norepinephrine secretion | 20.0000 | 6 | yes |
GO:0031960 | response to corticosteroid | 20.0000 | 5 | yes |
GO:0032096 | negative regulation of response to food | 20.0000 | 6 | yes |
GO:0032099 | negative regulation of appetite | 20.0000 | 4 | yes |
GO:0032108 | negative regulation of response to nutrient levels | 20.0000 | 5 | yes |
GO:0032354 | response to follicle-stimulating hormone | 20.0000 | 5 | yes |
GO:0032355 | response to estradiol | 20.0000 | 4 | yes |
GO:0032496 | response to lipopolysaccharide | 20.0000 | 4 | yes |
GO:0033032 | regulation of myeloid cell apoptotic process | 20.0000 | 6 | yes |
GO:0033033 | negative regulation of myeloid cell apoptotic process | 20.0000 | 7 | yes |
GO:0033604 | negative regulation of catecholamine secretion | 20.0000 | 6 | yes |
GO:0034698 | response to gonadotropin | 20.0000 | 4 | yes |
GO:0036321 | ghrelin secretion | 20.0000 | 7 | yes |
GO:0043134 | regulation of hindgut contraction | 20.0000 | 6 | yes |
GO:0043200 | response to amino acid | 20.0000 | 4 | yes |
GO:0043567 | regulation of insulin-like growth factor receptor signaling pathway | 20.0000 | 5 | yes |
GO:0043568 | positive regulation of insulin-like growth factor receptor signaling pathway | 20.0000 | 6 | yes |
GO:0048009 | insulin-like growth factor receptor signaling pathway | 20.0000 | 6 | yes |
GO:0048232 | male gamete generation | 20.0000 | 4 | yes |
GO:0048545 | response to steroid hormone | 20.0000 | 4 | yes |
GO:0050433 | regulation of catecholamine secretion | 20.0000 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
5HT2C_HUMAN | [view interactions] | Low throughput | no | no |
OXYR_HUMAN | [view interactions] | Low throughput | no | no |
SGMR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
LEPR_HUMAN | [view interactions] | Low throughput | no | no |
OX1R_HUMAN | [view interactions] | Low throughput | no | yes |
GHSR_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DRD1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GHRL_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
LEAP2_HUMAN | [view interactions] | Low throughput | no | no |
GBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KSR1_HUMAN | [view interactions] | High throughput | no | yes |
CLK3_HUMAN | [view interactions] | High throughput | no | yes |
AKT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
P2RY6_HUMAN | [view interactions] | High throughput | no | no |
UCK2_HUMAN | [view interactions] | High throughput | no | no |