MECR_HUMAN
Catalyzes the NADPH-dependent reduction of trans-2-enoyl thioesters in mitochondrial fatty acid synthesis (fatty acid synthesis type II). Fatty acid chain elongation in mitochondria uses acyl carrier protein (ACP) as an acyl group carrier, but the enzyme accepts both ACP and CoA thioesters as substrates in vitro. Displays a preference for medium-chain over short- and long-chain substrates (PubMed, PubMed, PubMed). May provide the octanoyl chain used for lipoic acid biosynthesis, regulating protein lipoylation and mitochondrial respiratory activity particularly in Purkinje cells . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
232 | Gly | Glu | Dystonia,childhood-onset,withopticatrophyandbasalgangliaabnormalities(DYTOABG) | - |
258 | Arg | Trp | Dystonia,childhood-onset,withopticatrophyandbasalgangliaabnormalities(DYTOABG) | - |
285 | Tyr | Cys | Dystonia,childhood-onset,withopticatrophyandbasalgangliaabnormalities(DYTOABG) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MECR_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 28.5714 | 4 | no |
GO:0000166 | nucleotide binding | 21.4286 | 4 | no |
GO:0017076 | purine nucleotide binding | 21.4286 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 21.4286 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 21.4286 | 4 | no |
GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | 14.2857 | 4 | yes |
GO:0019166 | trans-2-enoyl-CoA reductase (NADPH) activity | 14.2857 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MECR_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 57.1429 | 4 | no |
GO:0008104 | protein localization | 35.7143 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 35.7143 | 4 | no |
GO:0010646 | regulation of cell communication | 35.7143 | 4 | no |
GO:0033043 | regulation of organelle organization | 35.7143 | 5 | no |
GO:0051128 | regulation of cellular component organization | 35.7143 | 4 | no |
GO:0006996 | organelle organization | 35.7143 | 4 | no |
GO:0019752 | carboxylic acid metabolic process | 28.5714 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 28.5714 | 4 | yes |
GO:0010638 | positive regulation of organelle organization | 28.5714 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 28.5714 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 28.5714 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 28.5714 | 5 | no |
GO:0007010 | cytoskeleton organization | 28.5714 | 5 | no |
GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
GO:0009966 | regulation of signal transduction | 28.5714 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.5714 | 5 | no |
GO:0048523 | negative regulation of cellular process | 28.5714 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 28.5714 | 4 | no |
GO:0006631 | fatty acid metabolic process | 21.4286 | 4 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 21.4286 | 6 | yes |
GO:0009894 | regulation of catabolic process | 21.4286 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 21.4286 | 5 | no |
GO:0010647 | positive regulation of cell communication | 21.4286 | 5 | no |
GO:0015031 | protein transport | 21.4286 | 4 | no |
GO:0017157 | regulation of exocytosis | 21.4286 | 5 | no |
GO:0023056 | positive regulation of signaling | 21.4286 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 21.4286 | 5 | no |
GO:0045921 | positive regulation of exocytosis | 21.4286 | 6 | no |
GO:0051046 | regulation of secretion | 21.4286 | 5 | no |
GO:0051047 | positive regulation of secretion | 21.4286 | 5 | no |
GO:0051049 | regulation of transport | 21.4286 | 4 | no |
GO:0051050 | positive regulation of transport | 21.4286 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 21.4286 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 21.4286 | 4 | no |
GO:0071702 | organic substance transport | 21.4286 | 4 | no |
GO:0071705 | nitrogen compound transport | 21.4286 | 4 | no |
GO:1903530 | regulation of secretion by cell | 21.4286 | 4 | no |
GO:1903532 | positive regulation of secretion by cell | 21.4286 | 5 | no |
GO:0006915 | apoptotic process | 21.4286 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 21.4286 | 5 | no |
GO:0016601 | Rac protein signal transduction | 21.4286 | 6 | no |
GO:0030030 | cell projection organization | 21.4286 | 4 | no |
GO:0141124 | intracellular signaling cassette | 21.4286 | 4 | no |
GO:0016482 | cytosolic transport | 21.4286 | 4 | no |
GO:0006873 | intracellular monoatomic ion homeostasis | 21.4286 | 4 | no |
GO:0030003 | intracellular monoatomic cation homeostasis | 21.4286 | 5 | no |
GO:0033365 | protein localization to organelle | 21.4286 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 21.4286 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 21.4286 | 6 | no |
GO:0051452 | intracellular pH reduction | 21.4286 | 4 | no |
GO:0055080 | monoatomic cation homeostasis | 21.4286 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 21.4286 | 4 | no |
GO:1901565 | organonitrogen compound catabolic process | 21.4286 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 21.4286 | 4 | no |
GO:0010468 | regulation of gene expression | 21.4286 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 21.4286 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 21.4286 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 21.4286 | 5 | no |
GO:0006633 | fatty acid biosynthetic process | 14.2857 | 5 | yes |
GO:0008610 | lipid biosynthetic process | 14.2857 | 4 | yes |
GO:0016053 | organic acid biosynthetic process | 14.2857 | 4 | yes |
GO:0046394 | carboxylic acid biosynthetic process | 14.2857 | 5 | yes |
GO:0072330 | monocarboxylic acid biosynthetic process | 14.2857 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RARA_HUMAN | [view interactions] | Low throughput | no | no |
PPARA_HUMAN | [view interactions] | Low throughput | no | yes |
RXRA_HUMAN | [view interactions] | Low throughput | no | yes |
HNF4A_HUMAN | [view interactions] | Low throughput | no | no |
MECR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AURKA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |
T2R41_HUMAN | [view interactions] | High throughput | no | no |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
IPYR2_HUMAN | [view interactions] | High throughput | no | yes |
SNX4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ODB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNX30_HUMAN | [view interactions] | High throughput | no | no |
RN133_HUMAN | [view interactions] | High throughput | no | no |
DMRT1_HUMAN | [view interactions] | High throughput | no | no |
NR2E1_HUMAN | [view interactions] | High throughput | no | yes |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCKP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WASF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
RENR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RF1ML_HUMAN | [view interactions] | High throughput | no | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELAV2_HUMAN | [view interactions] | High throughput | no | yes |
GPDM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TBC17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UB2D2_HUMAN | [view interactions] | High throughput | no | yes |
HTAI2_HUMAN | [view interactions] | High throughput | no | yes |
GLRX2_HUMAN | [view interactions] | High throughput | no | yes |
SCO1_HUMAN | [view interactions] | High throughput | no | yes |
MOB1B_HUMAN | [view interactions] | High throughput | no | yes |
DNPEP_HUMAN | [view interactions] | High throughput | no | yes |
ETFB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |