STXB3_HUMAN
Together with STX4 and VAMP2, may play a role in insulin-dependent movement of GLUT4 and in docking/fusion of intracellular GLUT4-containing vesicles with the cell surface in adipocytes. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in STXB3_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 46.1538 | 4 | no |
GO:0017076 | purine nucleotide binding | 46.1538 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 46.1538 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 46.1538 | 4 | no |
GO:0043168 | anion binding | 46.1538 | 4 | no |
GO:0003924 | GTPase activity | 38.4615 | 7 | no |
GO:0005525 | GTP binding | 38.4615 | 5 | no |
GO:0016462 | pyrophosphatase activity | 38.4615 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 38.4615 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 38.4615 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 38.4615 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 38.4615 | 5 | no |
GO:0019900 | kinase binding | 26.9231 | 4 | no |
GO:0019901 | protein kinase binding | 23.0769 | 5 | no |
GO:0019905 | syntaxin binding | 15.3846 | 4 | yes |
GO:0017075 | syntaxin-1 binding | 11.5385 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in STXB3_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 69.2308 | 4 | no |
GO:0051128 | regulation of cellular component organization | 53.8462 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 53.8462 | 4 | no |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | no |
GO:0022607 | cellular component assembly | 46.1538 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 46.1538 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 46.1538 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 46.1538 | 4 | no |
GO:0008104 | protein localization | 42.3077 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 42.3077 | 4 | yes |
GO:0006996 | organelle organization | 42.3077 | 4 | no |
GO:0061024 | membrane organization | 42.3077 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 42.3077 | 4 | no |
GO:0009966 | regulation of signal transduction | 42.3077 | 4 | no |
GO:0010468 | regulation of gene expression | 42.3077 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.3077 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 42.3077 | 5 | no |
GO:0051049 | regulation of transport | 38.4615 | 4 | yes |
GO:0071702 | organic substance transport | 38.4615 | 4 | yes |
GO:0071705 | nitrogen compound transport | 38.4615 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 38.4615 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.4615 | 5 | no |
GO:0030334 | regulation of cell migration | 38.4615 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 38.4615 | 4 | no |
GO:2000145 | regulation of cell motility | 38.4615 | 4 | no |
GO:0007264 | small GTPase-mediated signal transduction | 38.4615 | 5 | no |
GO:0141124 | intracellular signaling cassette | 38.4615 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 38.4615 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 34.6154 | 4 | yes |
GO:0032880 | regulation of protein localization | 34.6154 | 5 | no |
GO:0060341 | regulation of cellular localization | 34.6154 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 34.6154 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 34.6154 | 5 | no |
GO:0030335 | positive regulation of cell migration | 34.6154 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 34.6154 | 5 | no |
GO:0040017 | positive regulation of locomotion | 34.6154 | 4 | no |
GO:0042981 | regulation of apoptotic process | 34.6154 | 5 | no |
GO:0043067 | regulation of programmed cell death | 34.6154 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 34.6154 | 5 | no |
GO:2000147 | positive regulation of cell motility | 34.6154 | 5 | no |
GO:0097435 | supramolecular fiber organization | 34.6154 | 4 | no |
GO:0015031 | protein transport | 30.7692 | 4 | yes |
GO:0002684 | positive regulation of immune system process | 30.7692 | 4 | no |
GO:0030155 | regulation of cell adhesion | 30.7692 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.7692 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 30.7692 | 6 | no |
GO:0007015 | actin filament organization | 30.7692 | 5 | no |
GO:0033043 | regulation of organelle organization | 30.7692 | 5 | no |
GO:0017157 | regulation of exocytosis | 26.9231 | 5 | yes |
GO:0034097 | response to cytokine | 26.9231 | 4 | yes |
GO:0046903 | secretion | 26.9231 | 4 | yes |
GO:0051046 | regulation of secretion | 26.9231 | 5 | yes |
GO:0071310 | cellular response to organic substance | 26.9231 | 4 | yes |
GO:1903530 | regulation of secretion by cell | 26.9231 | 4 | yes |
GO:0043933 | protein-containing complex organization | 26.9231 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 26.9231 | 5 | no |
GO:0065003 | protein-containing complex assembly | 26.9231 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 26.9231 | 6 | no |
GO:0099177 | regulation of trans-synaptic signaling | 26.9231 | 4 | no |
GO:1903829 | positive regulation of protein localization | 26.9231 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 26.9231 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 26.9231 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 26.9231 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 26.9231 | 6 | no |
GO:0031344 | regulation of cell projection organization | 26.9231 | 5 | no |
GO:0031399 | regulation of protein modification process | 26.9231 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 26.9231 | 7 | no |
GO:0032101 | regulation of response to external stimulus | 26.9231 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 26.9231 | 5 | no |
GO:0042325 | regulation of phosphorylation | 26.9231 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 26.9231 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 26.9231 | 4 | no |
GO:0045785 | positive regulation of cell adhesion | 26.9231 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 26.9231 | 7 | no |
GO:0051130 | positive regulation of cellular component organization | 26.9231 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 26.9231 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 26.9231 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 26.9231 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 26.9231 | 6 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 26.9231 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 26.9231 | 6 | no |
GO:0006886 | intracellular protein transport | 23.0769 | 4 | yes |
GO:0023061 | signal release | 23.0769 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 23.0769 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | no |
GO:0051094 | positive regulation of developmental process | 23.0769 | 4 | no |
GO:0007010 | cytoskeleton organization | 23.0769 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.0769 | 4 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 23.0769 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 23.0769 | 4 | no |
GO:0043254 | regulation of protein-containing complex assembly | 23.0769 | 5 | no |
GO:0051726 | regulation of cell cycle | 23.0769 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.0769 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.0769 | 6 | no |
GO:0045055 | regulated exocytosis | 19.2308 | 4 | yes |
GO:0071345 | cellular response to cytokine stimulus | 19.2308 | 5 | yes |
GO:1903305 | regulation of regulated secretory pathway | 19.2308 | 6 | yes |
GO:0009914 | hormone transport | 15.3846 | 4 | yes |
GO:0034341 | response to type II interferon | 15.3846 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 15.3846 | 4 | yes |
GO:0046879 | hormone secretion | 15.3846 | 5 | yes |
GO:0099643 | signal release from synapse | 15.3846 | 5 | yes |
GO:0006836 | neurotransmitter transport | 11.5385 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 11.5385 | 4 | yes |
GO:0032868 | response to insulin | 11.5385 | 5 | yes |
GO:0043434 | response to peptide hormone | 11.5385 | 4 | yes |
GO:0048278 | vesicle docking | 11.5385 | 4 | yes |
GO:0051051 | negative regulation of transport | 11.5385 | 4 | yes |
GO:0071346 | cellular response to type II interferon | 11.5385 | 6 | yes |
GO:0002790 | peptide secretion | 7.6923 | 5 | yes |
GO:0007420 | brain development | 7.6923 | 4 | yes |
GO:0009306 | protein secretion | 7.6923 | 4 | yes |
GO:0015833 | peptide transport | 7.6923 | 5 | yes |
GO:0017158 | regulation of calcium ion-dependent exocytosis | 7.6923 | 7 | yes |
GO:0030072 | peptide hormone secretion | 7.6923 | 6 | yes |
GO:0030073 | insulin secretion | 7.6923 | 5 | yes |
GO:0035592 | establishment of protein localization to extracellular region | 7.6923 | 4 | yes |
GO:0042886 | amide transport | 7.6923 | 5 | yes |
GO:0045920 | negative regulation of exocytosis | 7.6923 | 6 | yes |
GO:0051048 | negative regulation of secretion | 7.6923 | 5 | yes |
GO:0071692 | protein localization to extracellular region | 7.6923 | 5 | yes |
GO:1903531 | negative regulation of secretion by cell | 7.6923 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
STX4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MTR1A_HUMAN | [view interactions] | Low throughput | no | no |
VAMP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
STX1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SNP23_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
STX2_HUMAN | [view interactions] | Low throughput | no | no |
SNTG1_HUMAN | [view interactions] | Low throughput | no | no |
IPPK_HUMAN | [view interactions] | High throughput | no | yes |
CC50B_HUMAN | [view interactions] | High throughput | no | yes |
ASPH_HUMAN | [view interactions] | High throughput | no | yes |
ICMT_HUMAN | [view interactions] | High throughput | no | no |
SGMR2_HUMAN | [view interactions] | High throughput | no | no |
AAGAB_HUMAN | [view interactions] | High throughput | no | yes |
GP141_HUMAN | [view interactions] | High throughput | no | no |
PLPR1_HUMAN | [view interactions] | High throughput | no | no |
GPC5B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
MTMR7_HUMAN | [view interactions] | High throughput | no | no |
FINC_HUMAN | [view interactions] | High throughput | no | yes |
SYNE2_HUMAN | [view interactions] | High throughput | no | no |
HNRPU_HUMAN | [view interactions] | High throughput | no | yes |
ATG2A_HUMAN | [view interactions] | High throughput | no | yes |
MTR1B_HUMAN | [view interactions] | High throughput | no | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
INSR_HUMAN | [view interactions] | High throughput | no | yes |
CD81_HUMAN | [view interactions] | High throughput | no | no |
RL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
UBL4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CEL2B_HUMAN | [view interactions] | High throughput | no | no |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
TBA3C_HUMAN | [view interactions] | High throughput | no | no |
TBA3D_HUMAN | [view interactions] | High throughput | no | no |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
PSDE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZBT7B_HUMAN | [view interactions] | High throughput | no | no |
STAU1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LMBRL_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
BACD3_HUMAN | [view interactions] | High throughput | no | yes |
EMC4_HUMAN | [view interactions] | High throughput | no | yes |
APR_HUMAN | [view interactions] | High throughput | no | yes |
IL1B_HUMAN | [view interactions] | High throughput | no | no |
STRA6_HUMAN | [view interactions] | High throughput | no | no |
S1PR1_HUMAN | [view interactions] | High throughput | no | no |
CERT_HUMAN | [view interactions] | High throughput | no | yes |
LAPM5_HUMAN | [view interactions] | High throughput | no | yes |
CXD4_HUMAN | [view interactions] | High throughput | no | yes |
TEBP_HUMAN | [view interactions] | High throughput | no | yes |
TM192_HUMAN | [view interactions] | High throughput | no | yes |
MARH1_HUMAN | [view interactions] | High throughput | no | yes |
RN149_HUMAN | [view interactions] | High throughput | no | no |
T2R19_HUMAN | [view interactions] | High throughput | no | no |
GPC5D_HUMAN | [view interactions] | High throughput | no | yes |
PLPP4_HUMAN | [view interactions] | High throughput | no | yes |
KDSR_HUMAN | [view interactions] | High throughput | no | yes |
S35F2_HUMAN | [view interactions] | High throughput | no | yes |
NRSN1_HUMAN | [view interactions] | High throughput | no | yes |
SNAA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
INF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RHOU_HUMAN | [view interactions] | High throughput | no | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOQ_HUMAN | [view interactions] | High throughput | no | no |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
MOT1_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
SH3L3_HUMAN | [view interactions] | High throughput | no | no |
RRP44_HUMAN | [view interactions] | High throughput | no | yes |
KPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STXB2_HUMAN | [view interactions] | High throughput | no | no |
SMD2_HUMAN | [view interactions] | High throughput | no | yes |
SMD3_HUMAN | [view interactions] | High throughput | no | yes |
AGR2_HUMAN | [view interactions] | High throughput | no | no |
KS6A2_HUMAN | [view interactions] | High throughput | no | yes |
NIN_HUMAN | [view interactions] | High throughput | no | no |
LEG9_HUMAN | [view interactions] | High throughput | no | yes |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
CK052_HUMAN | [view interactions] | High throughput | no | no |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZFPL1_HUMAN | [view interactions] | High throughput | no | yes |
CLPP_HUMAN | [view interactions] | High throughput | no | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RICTR_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |