IL1AP_HUMAN
Unable to mediate canonical IL-1 signaling (PubMed). Required for Src phosphorylation by IL1B. May be involved in IL1B-potentiated NMDA-induced calcium influx in neurons . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in IL1AP_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 36.8421 | 4 | no |
GO:0017076 | purine nucleotide binding | 36.8421 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 36.8421 | 4 | no |
GO:0043168 | anion binding | 36.8421 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 31.5789 | 4 | no |
GO:0019900 | kinase binding | 26.3158 | 4 | no |
GO:0005126 | cytokine receptor binding | 21.0526 | 4 | yes |
GO:0043169 | cation binding | 21.0526 | 4 | no |
GO:0046872 | metal ion binding | 21.0526 | 5 | no |
GO:0019901 | protein kinase binding | 21.0526 | 5 | no |
GO:0031625 | ubiquitin protein ligase binding | 21.0526 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 21.0526 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 21.0526 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 21.0526 | 5 | no |
GO:0005149 | interleukin-1 receptor binding | 10.5263 | 5 | yes |
GO:0070851 | growth factor receptor binding | 10.5263 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in IL1AP_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 63.1579 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 57.8947 | 4 | yes |
GO:0009966 | regulation of signal transduction | 57.8947 | 4 | no |
GO:0010646 | regulation of cell communication | 57.8947 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 52.6316 | 4 | yes |
GO:0010468 | regulation of gene expression | 52.6316 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 52.6316 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 52.6316 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 52.6316 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 52.6316 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 52.6316 | 4 | no |
GO:0051128 | regulation of cellular component organization | 47.3684 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 47.3684 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 42.1053 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 42.1053 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 42.1053 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 42.1053 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 42.1053 | 4 | no |
GO:0036211 | protein modification process | 42.1053 | 4 | no |
GO:0043412 | macromolecule modification | 42.1053 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 42.1053 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.8421 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 36.8421 | 4 | yes |
GO:0032101 | regulation of response to external stimulus | 36.8421 | 4 | no |
GO:0042981 | regulation of apoptotic process | 36.8421 | 5 | no |
GO:0043067 | regulation of programmed cell death | 36.8421 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 36.8421 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 36.8421 | 5 | no |
GO:0010647 | positive regulation of cell communication | 36.8421 | 5 | no |
GO:0023056 | positive regulation of signaling | 36.8421 | 4 | no |
GO:0001817 | regulation of cytokine production | 31.5789 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 31.5789 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 31.5789 | 6 | yes |
GO:0019221 | cytokine-mediated signaling pathway | 31.5789 | 4 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 31.5789 | 6 | yes |
GO:0033043 | regulation of organelle organization | 31.5789 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 31.5789 | 5 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 31.5789 | 4 | no |
GO:0031344 | regulation of cell projection organization | 31.5789 | 5 | no |
GO:0045595 | regulation of cell differentiation | 31.5789 | 4 | no |
GO:0060284 | regulation of cell development | 31.5789 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 31.5789 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.5789 | 5 | no |
GO:0080134 | regulation of response to stress | 31.5789 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 31.5789 | 5 | no |
GO:0008104 | protein localization | 31.5789 | 4 | no |
GO:0008284 | positive regulation of cell population proliferation | 31.5789 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 31.5789 | 4 | no |
GO:0071310 | cellular response to organic substance | 31.5789 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 31.5789 | 4 | no |
GO:0010628 | positive regulation of gene expression | 26.3158 | 7 | yes |
GO:0022607 | cellular component assembly | 26.3158 | 4 | yes |
GO:0044087 | regulation of cellular component biogenesis | 26.3158 | 4 | yes |
GO:0051960 | regulation of nervous system development | 26.3158 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 26.3158 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 26.3158 | 5 | no |
GO:0050776 | regulation of immune response | 26.3158 | 4 | no |
GO:0002684 | positive regulation of immune system process | 26.3158 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 26.3158 | 7 | no |
GO:0006915 | apoptotic process | 26.3158 | 4 | no |
GO:0031347 | regulation of defense response | 26.3158 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 26.3158 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 26.3158 | 6 | no |
GO:0009890 | negative regulation of biosynthetic process | 26.3158 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 26.3158 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 26.3158 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 26.3158 | 5 | no |
GO:0016310 | phosphorylation | 26.3158 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 26.3158 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 26.3158 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 26.3158 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 26.3158 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 26.3158 | 6 | no |
GO:0006996 | organelle organization | 26.3158 | 4 | no |
GO:0031399 | regulation of protein modification process | 26.3158 | 6 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 26.3158 | 6 | no |
GO:0001819 | positive regulation of cytokine production | 21.0526 | 5 | yes |
GO:0006954 | inflammatory response | 21.0526 | 4 | yes |
GO:0043933 | protein-containing complex organization | 21.0526 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 21.0526 | 5 | yes |
GO:0050807 | regulation of synapse organization | 21.0526 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 21.0526 | 5 | yes |
GO:0070498 | interleukin-1-mediated signaling pathway | 21.0526 | 5 | yes |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | 21.0526 | 4 | yes |
GO:0099560 | synaptic membrane adhesion | 21.0526 | 5 | yes |
GO:0140546 | defense response to symbiont | 21.0526 | 4 | yes |
GO:1901888 | regulation of cell junction assembly | 21.0526 | 5 | yes |
GO:0043085 | positive regulation of catalytic activity | 21.0526 | 4 | no |
GO:0051049 | regulation of transport | 21.0526 | 4 | no |
GO:0010720 | positive regulation of cell development | 21.0526 | 6 | no |
GO:0010975 | regulation of neuron projection development | 21.0526 | 7 | no |
GO:0031346 | positive regulation of cell projection organization | 21.0526 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 21.0526 | 4 | no |
GO:0050767 | regulation of neurogenesis | 21.0526 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 21.0526 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 21.0526 | 4 | no |
GO:0002831 | regulation of response to biotic stimulus | 21.0526 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 21.0526 | 5 | no |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 21.0526 | 5 | no |
GO:0010243 | response to organonitrogen compound | 21.0526 | 4 | no |
GO:0010629 | negative regulation of gene expression | 21.0526 | 7 | no |
GO:0014070 | response to organic cyclic compound | 21.0526 | 4 | no |
GO:0030334 | regulation of cell migration | 21.0526 | 5 | no |
GO:0030335 | positive regulation of cell migration | 21.0526 | 6 | no |
GO:0034097 | response to cytokine | 21.0526 | 4 | no |
GO:0040017 | positive regulation of locomotion | 21.0526 | 4 | no |
GO:2000145 | regulation of cell motility | 21.0526 | 4 | no |
GO:2000147 | positive regulation of cell motility | 21.0526 | 5 | no |
GO:0007010 | cytoskeleton organization | 21.0526 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 21.0526 | 7 | no |
GO:0031401 | positive regulation of protein modification process | 21.0526 | 7 | no |
GO:0042325 | regulation of phosphorylation | 21.0526 | 7 | no |
GO:0032675 | regulation of interleukin-6 production | 15.7895 | 5 | yes |
GO:0032755 | positive regulation of interleukin-6 production | 15.7895 | 6 | yes |
GO:0051963 | regulation of synapse assembly | 15.7895 | 6 | yes |
GO:0065003 | protein-containing complex assembly | 15.7895 | 5 | yes |
GO:0099150 | regulation of postsynaptic specialization assembly | 15.7895 | 6 | yes |
GO:0099151 | regulation of postsynaptic density assembly | 15.7895 | 7 | yes |
GO:0099175 | regulation of postsynapse organization | 15.7895 | 6 | yes |
GO:0099536 | synaptic signaling | 15.7895 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 15.7895 | 5 | yes |
GO:1901890 | positive regulation of cell junction assembly | 15.7895 | 6 | yes |
GO:1902115 | regulation of organelle assembly | 15.7895 | 5 | yes |
GO:1904889 | regulation of excitatory synapse assembly | 15.7895 | 7 | yes |
GO:1905874 | regulation of postsynaptic density organization | 15.7895 | 6 | yes |
GO:0038172 | interleukin-33-mediated signaling pathway | 10.5263 | 5 | yes |
GO:0051965 | positive regulation of synapse assembly | 10.5263 | 6 | yes |
GO:0099545 | trans-synaptic signaling by trans-synaptic complex | 10.5263 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TOLIP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ILRL1_HUMAN | [view interactions] | Low throughput | no | no |
TCAM2_HUMAN | [view interactions] | Low throughput | no | no |
IL1R1_HUMAN | [view interactions] | Low throughput | no | no |
IL1R2_HUMAN | [view interactions] | Low throughput | no | no |
IL1B_HUMAN | [view interactions] | Low throughput | no | no |
TRAF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TRAF3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
IRAK1_HUMAN | [view interactions] | Low throughput | no | yes |
STAT3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MYD88_HUMAN | [view interactions] | Low throughput | no | yes |
MARH8_HUMAN | [view interactions] | Low throughput | no | no |
ILRL2_HUMAN | [view interactions] | Low throughput | no | no |
IL18R_HUMAN | [view interactions] | Low throughput | no | yes |
PTPRD_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PTPRF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PTPRS_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
IL33_HUMAN | [view interactions] | Low throughput | no | yes |
PR40A_HUMAN | [view interactions] | High throughput | no | no |
PK3CA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MK03_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CD81_HUMAN | [view interactions] | High throughput | no | no |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IMA5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MC4R_HUMAN | [view interactions] | High throughput | no | yes |
KPCI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CCNI_HUMAN | [view interactions] | High throughput | no | yes |
SMAD2_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HAVR2_HUMAN | [view interactions] | High throughput | no | no |
PCDAC_HUMAN | [view interactions] | High throughput | no | yes |
PCDGG_HUMAN | [view interactions] | High throughput | no | no |
SIDT2_HUMAN | [view interactions] | High throughput | no | yes |
NRSN1_HUMAN | [view interactions] | High throughput | no | yes |
GLT10_HUMAN | [view interactions] | High throughput | no | no |
COPT1_HUMAN | [view interactions] | High throughput | no | no |
TMM74_HUMAN | [view interactions] | High throughput | no | no |
TTMP_HUMAN | [view interactions] | High throughput | no | no |
RAMP3_HUMAN | [view interactions] | High throughput | no | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
TIRAP_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
H2B2F_HUMAN | [view interactions] | High throughput | no | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |