M3K12_HUMAN
Part of a non-canonical MAPK signaling pathway (PubMed). Activated by APOE, enhances the AP-1-mediated transcription of APP, via a MAP kinase signal transduction pathway composed of MAP2K7 and MAPK1/ERK2 and MAPK3/ERK1 (PubMed). May be an activator of the JNK/SAPK pathway. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in M3K12_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 50.0000 | 4 | yes |
GO:0019901 | protein kinase binding | 50.0000 | 5 | yes |
GO:0000166 | nucleotide binding | 43.7500 | 4 | yes |
GO:0005524 | ATP binding | 43.7500 | 5 | yes |
GO:0017076 | purine nucleotide binding | 43.7500 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 43.7500 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 43.7500 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 43.7500 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 43.7500 | 4 | yes |
GO:0043168 | anion binding | 43.7500 | 4 | yes |
GO:0003723 | RNA binding | 37.5000 | 4 | no |
GO:0019887 | protein kinase regulator activity | 31.2500 | 4 | yes |
GO:0042803 | protein homodimerization activity | 31.2500 | 4 | yes |
GO:0004674 | protein serine/threonine kinase activity | 25.0000 | 4 | yes |
GO:0016301 | kinase activity | 25.0000 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 25.0000 | 4 | yes |
GO:0106310 | protein serine kinase activity | 25.0000 | 4 | yes |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0019209 | kinase activator activity | 18.7500 | 4 | yes |
GO:0030295 | protein kinase activator activity | 18.7500 | 5 | yes |
GO:0004706 | JUN kinase kinase kinase activity | 12.5000 | 6 | yes |
GO:0004709 | MAP kinase kinase kinase activity | 12.5000 | 5 | yes |
GO:0043539 | protein serine/threonine kinase activator activity | 12.5000 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in M3K12_HUMAN |
---|---|---|---|---|
GO:0009889 | regulation of biosynthetic process | 81.2500 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 81.2500 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 81.2500 | 4 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 81.2500 | 5 | yes |
GO:0048522 | positive regulation of cellular process | 81.2500 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 81.2500 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 81.2500 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 81.2500 | 4 | yes |
GO:0010468 | regulation of gene expression | 75.0000 | 6 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 75.0000 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 75.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 68.7500 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 68.7500 | 5 | yes |
GO:0010646 | regulation of cell communication | 68.7500 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 68.7500 | 5 | yes |
GO:0023056 | positive regulation of signaling | 68.7500 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 62.5000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 62.5000 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 62.5000 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 62.5000 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 62.5000 | 5 | yes |
GO:0006355 | regulation of DNA-templated transcription | 56.2500 | 7 | yes |
GO:0009891 | positive regulation of biosynthetic process | 56.2500 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 56.2500 | 6 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 56.2500 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 56.2500 | 6 | yes |
GO:0051246 | regulation of protein metabolic process | 56.2500 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 56.2500 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 56.2500 | 5 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 56.2500 | 6 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 56.2500 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 50.0000 | 7 | yes |
GO:0019220 | regulation of phosphate metabolic process | 50.0000 | 6 | yes |
GO:0031399 | regulation of protein modification process | 50.0000 | 6 | yes |
GO:0042325 | regulation of phosphorylation | 50.0000 | 7 | yes |
GO:0043066 | negative regulation of apoptotic process | 50.0000 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 50.0000 | 5 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 50.0000 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 50.0000 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 50.0000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 43.7500 | 6 | yes |
GO:0051128 | regulation of cellular component organization | 43.7500 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 43.7500 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 43.7500 | 5 | no |
GO:0001934 | positive regulation of protein phosphorylation | 37.5000 | 8 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 37.5000 | 6 | yes |
GO:0031401 | positive regulation of protein modification process | 37.5000 | 7 | yes |
GO:0042327 | positive regulation of phosphorylation | 37.5000 | 8 | yes |
GO:0043085 | positive regulation of catalytic activity | 37.5000 | 4 | yes |
GO:0043549 | regulation of kinase activity | 37.5000 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 37.5000 | 6 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 37.5000 | 8 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 37.5000 | 7 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 37.5000 | 6 | yes |
GO:0051338 | regulation of transferase activity | 37.5000 | 4 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 37.5000 | 7 | yes |
GO:0008104 | protein localization | 37.5000 | 4 | no |
GO:0009894 | regulation of catabolic process | 37.5000 | 4 | no |
GO:0000165 | MAPK cascade | 31.2500 | 5 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 31.2500 | 4 | yes |
GO:0007254 | JNK cascade | 31.2500 | 6 | yes |
GO:0033674 | positive regulation of kinase activity | 31.2500 | 6 | yes |
GO:0043408 | regulation of MAPK cascade | 31.2500 | 6 | yes |
GO:0043410 | positive regulation of MAPK cascade | 31.2500 | 7 | yes |
GO:0045860 | positive regulation of protein kinase activity | 31.2500 | 7 | yes |
GO:0051347 | positive regulation of transferase activity | 31.2500 | 5 | yes |
GO:0033365 | protein localization to organelle | 31.2500 | 5 | no |
GO:0051049 | regulation of transport | 31.2500 | 4 | no |
GO:0022607 | cellular component assembly | 31.2500 | 4 | no |
GO:0043933 | protein-containing complex organization | 31.2500 | 4 | no |
GO:0065003 | protein-containing complex assembly | 31.2500 | 5 | no |
GO:0016310 | phosphorylation | 25.0000 | 5 | yes |
GO:0036211 | protein modification process | 25.0000 | 4 | yes |
GO:0043405 | regulation of MAP kinase activity | 25.0000 | 8 | yes |
GO:0043412 | macromolecule modification | 25.0000 | 4 | yes |
GO:0043506 | regulation of JUN kinase activity | 25.0000 | 9 | yes |
GO:0071900 | regulation of protein serine/threonine kinase activity | 25.0000 | 7 | yes |
GO:0006886 | intracellular protein transport | 25.0000 | 4 | no |
GO:0015031 | protein transport | 25.0000 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:0072594 | establishment of protein localization to organelle | 25.0000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 25.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0033043 | regulation of organelle organization | 25.0000 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:0006915 | apoptotic process | 25.0000 | 4 | no |
GO:0032880 | regulation of protein localization | 25.0000 | 5 | no |
GO:0051094 | positive regulation of developmental process | 25.0000 | 4 | no |
GO:0060341 | regulation of cellular localization | 25.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0010628 | positive regulation of gene expression | 25.0000 | 7 | no |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0006468 | protein phosphorylation | 18.7500 | 5 | yes |
GO:0018105 | peptidyl-serine phosphorylation | 18.7500 | 6 | yes |
GO:0018193 | peptidyl-amino acid modification | 18.7500 | 5 | yes |
GO:0018209 | peptidyl-serine modification | 18.7500 | 6 | yes |
GO:0043406 | positive regulation of MAP kinase activity | 18.7500 | 8 | yes |
GO:0043507 | positive regulation of JUN kinase activity | 18.7500 | 9 | yes |
GO:0043523 | regulation of neuron apoptotic process | 18.7500 | 6 | yes |
GO:0046777 | protein autophosphorylation | 18.7500 | 6 | yes |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 18.7500 | 7 | yes |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 18.7500 | 8 | yes |
GO:0071902 | positive regulation of protein serine/threonine kinase activity | 18.7500 | 8 | yes |
GO:2000671 | regulation of motor neuron apoptotic process | 18.7500 | 7 | yes |
GO:0043524 | negative regulation of neuron apoptotic process | 12.5000 | 7 | yes |
GO:0043687 | post-translational protein modification | 12.5000 | 5 | yes |
GO:2000672 | negative regulation of motor neuron apoptotic process | 12.5000 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
M3K12_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
JIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
F10C1_HUMAN | [view interactions] | Low throughput | no | yes |
EGFR_HUMAN | [view interactions] | Low throughput | no | no |
MBIP1_HUMAN | [view interactions] | Low throughput | no | yes |
MP2K7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FKBPL_HUMAN | [view interactions] | Low throughput | no | yes |
FKBP4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FKBP8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MP2K4_HUMAN | [view interactions] | Low throughput | no | yes |
MK06_HUMAN | [view interactions] | High throughput | no | yes |
US6NL_HUMAN | [view interactions] | High throughput | no | yes |
KLF16_HUMAN | [view interactions] | High throughput | no | yes |
MOT1_HUMAN | [view interactions] | High throughput | no | no |
SYYC_HUMAN | [view interactions] | High throughput | no | yes |
MTOR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PP2BA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CANB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
T22D1_HUMAN | [view interactions] | High throughput | no | no |
FRIL_HUMAN | [view interactions] | High throughput | no | yes |
RGS1_HUMAN | [view interactions] | High throughput | no | yes |
RL18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
JIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
INT14_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LYRIC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |