MOT2_HUMAN
Proton-coupled monocarboxylate transporter. Catalyzes the rapid transport across the plasma membrane of many monocarboxylates such as lactate, pyruvate, branched-chain oxo acids derived from leucine, valine and isoleucine, and the ketone bodies acetoacetate, beta-hydroxybutyrate and acetate. Functions as high-affinity pyruvate transporter. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MOT2_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 38.0952 | 4 | no |
GO:0017076 | purine nucleotide binding | 38.0952 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 38.0952 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 38.0952 | 4 | no |
GO:0043168 | anion binding | 38.0952 | 4 | no |
GO:0003924 | GTPase activity | 33.3333 | 7 | no |
GO:0005525 | GTP binding | 33.3333 | 5 | no |
GO:0016462 | pyrophosphatase activity | 33.3333 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.3333 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.3333 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 33.3333 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 33.3333 | 5 | no |
GO:0019900 | kinase binding | 23.8095 | 4 | no |
GO:0019901 | protein kinase binding | 23.8095 | 5 | no |
GO:0046943 | carboxylic acid transmembrane transporter activity | 14.2857 | 4 | yes |
GO:0005477 | pyruvate secondary active transmembrane transporter activity | 9.5238 | 6 | yes |
GO:0008028 | monocarboxylic acid transmembrane transporter activity | 9.5238 | 5 | yes |
GO:0015129 | lactate transmembrane transporter activity | 9.5238 | 4 | yes |
GO:0015291 | secondary active transmembrane transporter activity | 9.5238 | 4 | yes |
GO:0015293 | symporter activity | 9.5238 | 5 | yes |
GO:0015355 | secondary active monocarboxylate transmembrane transporter activity | 9.5238 | 5 | yes |
GO:0050833 | pyruvate transmembrane transporter activity | 9.5238 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MOT2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 47.6190 | 4 | no |
GO:0071702 | organic substance transport | 42.8571 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 42.8571 | 4 | no |
GO:0071705 | nitrogen compound transport | 33.3333 | 4 | no |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0007015 | actin filament organization | 33.3333 | 5 | no |
GO:0007264 | small GTPase-mediated signal transduction | 33.3333 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0097435 | supramolecular fiber organization | 33.3333 | 4 | no |
GO:0141124 | intracellular signaling cassette | 33.3333 | 4 | no |
GO:0008104 | protein localization | 28.5714 | 4 | no |
GO:0030030 | cell projection organization | 28.5714 | 4 | no |
GO:0030155 | regulation of cell adhesion | 28.5714 | 4 | no |
GO:0030334 | regulation of cell migration | 28.5714 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 28.5714 | 4 | no |
GO:0031344 | regulation of cell projection organization | 28.5714 | 5 | no |
GO:0033043 | regulation of organelle organization | 28.5714 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
GO:0048523 | negative regulation of cellular process | 28.5714 | 4 | no |
GO:0051049 | regulation of transport | 28.5714 | 4 | no |
GO:0061024 | membrane organization | 28.5714 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 28.5714 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 28.5714 | 6 | no |
GO:2000145 | regulation of cell motility | 28.5714 | 4 | no |
GO:0007010 | cytoskeleton organization | 23.8095 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 23.8095 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 23.8095 | 4 | no |
GO:0010468 | regulation of gene expression | 23.8095 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 23.8095 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 23.8095 | 5 | no |
GO:0010646 | regulation of cell communication | 23.8095 | 4 | no |
GO:0010810 | regulation of cell-substrate adhesion | 23.8095 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.8095 | 4 | no |
GO:0022607 | cellular component assembly | 23.8095 | 4 | no |
GO:0023056 | positive regulation of signaling | 23.8095 | 4 | no |
GO:0030335 | positive regulation of cell migration | 23.8095 | 6 | no |
GO:0031175 | neuron projection development | 23.8095 | 6 | no |
GO:0031326 | regulation of cellular biosynthetic process | 23.8095 | 5 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 23.8095 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 23.8095 | 4 | no |
GO:0040017 | positive regulation of locomotion | 23.8095 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 23.8095 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 23.8095 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 23.8095 | 6 | no |
GO:0060491 | regulation of cell projection assembly | 23.8095 | 5 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 23.8095 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.8095 | 5 | no |
GO:2000147 | positive regulation of cell motility | 23.8095 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 23.8095 | 4 | no |
GO:0003018 | vascular process in circulatory system | 19.0476 | 4 | yes |
GO:0015850 | organic hydroxy compound transport | 19.0476 | 5 | yes |
GO:0015711 | organic anion transport | 14.2857 | 5 | yes |
GO:0015849 | organic acid transport | 14.2857 | 5 | yes |
GO:0046942 | carboxylic acid transport | 14.2857 | 6 | yes |
GO:1905039 | carboxylic acid transmembrane transport | 14.2857 | 4 | yes |
GO:0006848 | pyruvate transport | 9.5238 | 8 | yes |
GO:0010232 | vascular transport | 9.5238 | 4 | yes |
GO:0015718 | monocarboxylic acid transport | 9.5238 | 7 | yes |
GO:0015727 | lactate transport | 9.5238 | 6 | yes |
GO:0035873 | lactate transmembrane transport | 9.5238 | 5 | yes |
GO:0035879 | plasma membrane lactate transport | 9.5238 | 6 | yes |
GO:0150104 | transport across blood-brain barrier | 9.5238 | 5 | yes |
GO:1901475 | pyruvate transmembrane transport | 9.5238 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
MOT2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
CD81_HUMAN | [view interactions] | High throughput | no | no |
CPEB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TIM23_HUMAN | [view interactions] | High throughput | no | yes |
VTI1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IFM3_HUMAN | [view interactions] | High throughput | no | yes |
COMT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VAPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GPR25_HUMAN | [view interactions] | High throughput | no | no |
FXYD6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SFXN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SMAGP_HUMAN | [view interactions] | High throughput | no | yes |
ACSL5_HUMAN | [view interactions] | High throughput | no | yes |
HMOX1_HUMAN | [view interactions] | High throughput | no | no |
LEMD1_HUMAN | [view interactions] | High throughput | no | no |
CDIPT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCRIB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SNTA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SNTB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOC_HUMAN | [view interactions] | High throughput | no | no |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RHOH_HUMAN | [view interactions] | High throughput | no | yes |
CDKL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |