PPM1E_HUMAN
Protein phosphatase that inactivates multifunctional CaM kinases such as CAMK4 and CAMK2 . Dephosphorylates and inactivates PAK. May play a role in the inhibition of actin fiber stress breakdown and in morphological changes driven by TNK2/CDC42. Dephosphorylates PRKAA2 . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PPM1E_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 47.0588 | 4 | no |
GO:0017076 | purine nucleotide binding | 47.0588 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 47.0588 | 6 | no |
GO:0005524 | ATP binding | 41.1765 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 41.1765 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 41.1765 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 41.1765 | 4 | no |
GO:0043168 | anion binding | 41.1765 | 4 | no |
GO:0043169 | cation binding | 29.4118 | 4 | yes |
GO:0046872 | metal ion binding | 29.4118 | 5 | yes |
GO:0004674 | protein serine/threonine kinase activity | 29.4118 | 4 | no |
GO:0016301 | kinase activity | 29.4118 | 4 | no |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 29.4118 | 4 | no |
GO:0106310 | protein serine kinase activity | 29.4118 | 4 | no |
GO:0015631 | tubulin binding | 23.5294 | 4 | no |
GO:0019900 | kinase binding | 23.5294 | 4 | no |
GO:0019901 | protein kinase binding | 23.5294 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PPM1E_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 82.3529 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 70.5882 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 64.7059 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 64.7059 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 58.8235 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 52.9412 | 5 | yes |
GO:0006996 | organelle organization | 52.9412 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 52.9412 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 47.0588 | 4 | yes |
GO:0036211 | protein modification process | 47.0588 | 4 | yes |
GO:0043412 | macromolecule modification | 47.0588 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 47.0588 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 47.0588 | 4 | yes |
GO:0009966 | regulation of signal transduction | 47.0588 | 4 | no |
GO:0010646 | regulation of cell communication | 47.0588 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 47.0588 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 41.1765 | 6 | yes |
GO:0031399 | regulation of protein modification process | 41.1765 | 6 | yes |
GO:0042325 | regulation of phosphorylation | 41.1765 | 7 | yes |
GO:0051130 | positive regulation of cellular component organization | 41.1765 | 5 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 41.1765 | 5 | yes |
GO:0009889 | regulation of biosynthetic process | 41.1765 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.1765 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 41.1765 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 41.1765 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 41.1765 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 35.2941 | 7 | yes |
GO:0051338 | regulation of transferase activity | 35.2941 | 4 | yes |
GO:0010468 | regulation of gene expression | 35.2941 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 29.4118 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 29.4118 | 5 | yes |
GO:0033043 | regulation of organelle organization | 29.4118 | 5 | yes |
GO:0043086 | negative regulation of catalytic activity | 29.4118 | 4 | yes |
GO:0043549 | regulation of kinase activity | 29.4118 | 5 | yes |
GO:0051248 | negative regulation of protein metabolic process | 29.4118 | 6 | yes |
GO:0071310 | cellular response to organic substance | 29.4118 | 4 | yes |
GO:0007010 | cytoskeleton organization | 29.4118 | 5 | no |
GO:0009894 | regulation of catabolic process | 29.4118 | 4 | no |
GO:0010647 | positive regulation of cell communication | 29.4118 | 5 | no |
GO:0023056 | positive regulation of signaling | 29.4118 | 4 | no |
GO:0034097 | response to cytokine | 29.4118 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 29.4118 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 29.4118 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 29.4118 | 5 | no |
GO:0006468 | protein phosphorylation | 29.4118 | 5 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 29.4118 | 6 | no |
GO:0016310 | phosphorylation | 29.4118 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 29.4118 | 4 | no |
GO:0022607 | cellular component assembly | 29.4118 | 4 | no |
GO:0031344 | regulation of cell projection organization | 29.4118 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 29.4118 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 29.4118 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 29.4118 | 7 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 29.4118 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.4118 | 5 | no |
GO:0042981 | regulation of apoptotic process | 29.4118 | 5 | no |
GO:0043067 | regulation of programmed cell death | 29.4118 | 4 | no |
GO:0051049 | regulation of transport | 29.4118 | 4 | no |
GO:0045595 | regulation of cell differentiation | 29.4118 | 4 | no |
GO:0010638 | positive regulation of organelle organization | 23.5294 | 6 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 23.5294 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 23.5294 | 6 | yes |
GO:0051493 | regulation of cytoskeleton organization | 23.5294 | 6 | yes |
GO:0009891 | positive regulation of biosynthetic process | 23.5294 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 23.5294 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.5294 | 6 | no |
GO:0030162 | regulation of proteolysis | 23.5294 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.5294 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.5294 | 4 | no |
GO:0071345 | cellular response to cytokine stimulus | 23.5294 | 5 | no |
GO:0001934 | positive regulation of protein phosphorylation | 23.5294 | 8 | no |
GO:0008104 | protein localization | 23.5294 | 4 | no |
GO:0010975 | regulation of neuron projection development | 23.5294 | 7 | no |
GO:0030030 | cell projection organization | 23.5294 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.5294 | 5 | no |
GO:0141124 | intracellular signaling cassette | 23.5294 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 23.5294 | 7 | no |
GO:0007005 | mitochondrion organization | 23.5294 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 23.5294 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 23.5294 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 23.5294 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.5294 | 6 | no |
GO:0031346 | positive regulation of cell projection organization | 23.5294 | 6 | no |
GO:0051094 | positive regulation of developmental process | 23.5294 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 23.5294 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 23.5294 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 23.5294 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 17.6471 | 6 | yes |
GO:0031400 | negative regulation of protein modification process | 17.6471 | 7 | yes |
GO:0033673 | negative regulation of kinase activity | 17.6471 | 6 | yes |
GO:0042326 | negative regulation of phosphorylation | 17.6471 | 8 | yes |
GO:0044087 | regulation of cellular component biogenesis | 17.6471 | 4 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 17.6471 | 7 | yes |
GO:0051348 | negative regulation of transferase activity | 17.6471 | 5 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 17.6471 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 17.6471 | 5 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 11.7647 | 8 | yes |
GO:0006469 | negative regulation of protein kinase activity | 11.7647 | 7 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 11.7647 | 5 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 11.7647 | 7 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 11.7647 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ALDOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
G3P_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCC4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCC1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AAPK2_HUMAN | [view interactions] | Low throughput | no | yes |
ARHG7_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AAPK1_HUMAN | [view interactions] | Low throughput | no | no |
TADBP_HUMAN | [view interactions] | High throughput | no | yes |
QCR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NDUF5_HUMAN | [view interactions] | High throughput | no | yes |
ANM2_HUMAN | [view interactions] | High throughput | no | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
TROP_HUMAN | [view interactions] | High throughput | no | no |
PSMG4_HUMAN | [view interactions] | High throughput | no | yes |
PSMG3_HUMAN | [view interactions] | High throughput | no | yes |
BRCA2_HUMAN | [view interactions] | High throughput | no | no |
FA83H_HUMAN | [view interactions] | High throughput | no | yes |
PIP30_HUMAN | [view interactions] | High throughput | no | yes |
PSME3_HUMAN | [view interactions] | High throughput | no | yes |
SPB4_HUMAN | [view interactions] | High throughput | no | no |
ICMT_HUMAN | [view interactions] | High throughput | no | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCC2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS12B_HUMAN | [view interactions] | High throughput | no | yes |
ERD22_HUMAN | [view interactions] | High throughput | no | yes |
S100P_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
HDAC1_HUMAN | [view interactions] | High throughput | no | no |
GCP60_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
FCGR1_HUMAN | [view interactions] | High throughput | no | no |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
COX41_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HLAC_HUMAN | [view interactions] | High throughput | no | no |
MD2L1_HUMAN | [view interactions] | High throughput | no | no |
NDUA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SLN11_HUMAN | [view interactions] | High throughput | no | yes |
SSRD_HUMAN | [view interactions] | High throughput | no | yes |
STX17_HUMAN | [view interactions] | High throughput | no | yes |