ROBO2_HUMAN
Receptor for SLIT2, and probably SLIT1, which are thought to act as molecular guidance cue in cellular migration, including axonal navigation at the ventral midline of the neural tube and projection of axons to different regions during neuronal development. [View more on UniProt]
Interacting region for partners were not defined.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
945 | Ile | Thr | Vesicoureteralreflux2(VUR2) | - |
1236 | Ala | Thr | Vesicoureteralreflux2(VUR2) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ROBO2_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 31.2500 | 4 | no |
GO:0015631 | tubulin binding | 31.2500 | 4 | no |
GO:0017076 | purine nucleotide binding | 31.2500 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 31.2500 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 31.2500 | 4 | no |
GO:0043168 | anion binding | 31.2500 | 4 | no |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0008046 | axon guidance receptor activity | 12.5000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ROBO2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 68.7500 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 68.7500 | 4 | yes |
GO:0009966 | regulation of signal transduction | 56.2500 | 4 | yes |
GO:0010646 | regulation of cell communication | 56.2500 | 4 | yes |
GO:0030030 | cell projection organization | 56.2500 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 56.2500 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 56.2500 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 50.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 43.7500 | 5 | yes |
GO:0010647 | positive regulation of cell communication | 43.7500 | 5 | yes |
GO:0023056 | positive regulation of signaling | 43.7500 | 4 | yes |
GO:0031175 | neuron projection development | 43.7500 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 43.7500 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 43.7500 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 43.7500 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 43.7500 | 4 | no |
GO:0031344 | regulation of cell projection organization | 37.5000 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 37.5000 | 4 | yes |
GO:0045597 | positive regulation of cell differentiation | 37.5000 | 5 | yes |
GO:0050807 | regulation of synapse organization | 37.5000 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 37.5000 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 37.5000 | 4 | yes |
GO:0071310 | cellular response to organic substance | 37.5000 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 37.5000 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 37.5000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 37.5000 | 4 | no |
GO:0010468 | regulation of gene expression | 37.5000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 37.5000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 37.5000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 37.5000 | 5 | no |
GO:0031399 | regulation of protein modification process | 37.5000 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 37.5000 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 37.5000 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 37.5000 | 5 | no |
GO:0006996 | organelle organization | 37.5000 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 31.2500 | 4 | yes |
GO:0040013 | negative regulation of locomotion | 31.2500 | 4 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 31.2500 | 6 | yes |
GO:0043085 | positive regulation of catalytic activity | 31.2500 | 4 | no |
GO:0051049 | regulation of transport | 31.2500 | 4 | no |
GO:0031401 | positive regulation of protein modification process | 31.2500 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 31.2500 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 31.2500 | 6 | no |
GO:0030334 | regulation of cell migration | 31.2500 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 31.2500 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 31.2500 | 5 | no |
GO:0071702 | organic substance transport | 31.2500 | 4 | no |
GO:0071705 | nitrogen compound transport | 31.2500 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 31.2500 | 4 | no |
GO:2000145 | regulation of cell motility | 31.2500 | 4 | no |
GO:0022607 | cellular component assembly | 31.2500 | 4 | no |
GO:0008104 | protein localization | 31.2500 | 4 | no |
GO:0006915 | apoptotic process | 25.0000 | 4 | yes |
GO:0007411 | axon guidance | 25.0000 | 8 | yes |
GO:0010720 | positive regulation of cell development | 25.0000 | 6 | yes |
GO:0010975 | regulation of neuron projection development | 25.0000 | 7 | yes |
GO:0031346 | positive regulation of cell projection organization | 25.0000 | 6 | yes |
GO:0032101 | regulation of response to external stimulus | 25.0000 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 25.0000 | 4 | yes |
GO:0050767 | regulation of neurogenesis | 25.0000 | 6 | yes |
GO:0050769 | positive regulation of neurogenesis | 25.0000 | 6 | yes |
GO:0050920 | regulation of chemotaxis | 25.0000 | 4 | yes |
GO:0051093 | negative regulation of developmental process | 25.0000 | 4 | yes |
GO:0051129 | negative regulation of cellular component organization | 25.0000 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | yes |
GO:0051960 | regulation of nervous system development | 25.0000 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 25.0000 | 5 | yes |
GO:0060284 | regulation of cell development | 25.0000 | 5 | yes |
GO:0097485 | neuron projection guidance | 25.0000 | 7 | yes |
GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 25.0000 | 6 | no |
GO:0001932 | regulation of protein phosphorylation | 25.0000 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 25.0000 | 8 | no |
GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 25.0000 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0042325 | regulation of phosphorylation | 25.0000 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 25.0000 | 8 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 25.0000 | 7 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
GO:0050890 | cognition | 25.0000 | 4 | no |
GO:0007010 | cytoskeleton organization | 25.0000 | 5 | no |
GO:0032102 | negative regulation of response to external stimulus | 18.7500 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 18.7500 | 4 | yes |
GO:0051963 | regulation of synapse assembly | 18.7500 | 6 | yes |
GO:1901888 | regulation of cell junction assembly | 18.7500 | 5 | yes |
GO:0001656 | metanephros development | 12.5000 | 5 | yes |
GO:0001657 | ureteric bud development | 12.5000 | 5 | yes |
GO:0001822 | kidney development | 12.5000 | 4 | yes |
GO:0003129 | heart induction | 12.5000 | 4 | yes |
GO:0003148 | outflow tract septum morphogenesis | 12.5000 | 4 | yes |
GO:0003156 | regulation of animal organ formation | 12.5000 | 6 | yes |
GO:0003180 | aortic valve morphogenesis | 12.5000 | 4 | yes |
GO:0003184 | pulmonary valve morphogenesis | 12.5000 | 4 | yes |
GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 12.5000 | 5 | yes |
GO:0007417 | central nervous system development | 12.5000 | 4 | yes |
GO:0007420 | brain development | 12.5000 | 4 | yes |
GO:0008593 | regulation of Notch signaling pathway | 12.5000 | 5 | yes |
GO:0016198 | axon choice point recognition | 12.5000 | 4 | yes |
GO:0016199 | axon midline choice point recognition | 12.5000 | 5 | yes |
GO:0021891 | olfactory bulb interneuron development | 12.5000 | 5 | yes |
GO:0031290 | retinal ganglion cell axon guidance | 12.5000 | 9 | yes |
GO:0032870 | cellular response to hormone stimulus | 12.5000 | 4 | yes |
GO:0035904 | aorta development | 12.5000 | 5 | yes |
GO:0045747 | positive regulation of Notch signaling pathway | 12.5000 | 6 | yes |
GO:0048666 | neuron development | 12.5000 | 4 | yes |
GO:0050770 | regulation of axonogenesis | 12.5000 | 5 | yes |
GO:0050772 | positive regulation of axonogenesis | 12.5000 | 6 | yes |
GO:0050922 | negative regulation of chemotaxis | 12.5000 | 5 | yes |
GO:0050923 | regulation of negative chemotaxis | 12.5000 | 5 | yes |
GO:0050925 | negative regulation of negative chemotaxis | 12.5000 | 6 | yes |
GO:0051961 | negative regulation of nervous system development | 12.5000 | 5 | yes |
GO:0051964 | negative regulation of synapse assembly | 12.5000 | 6 | yes |
GO:0060412 | ventricular septum morphogenesis | 12.5000 | 4 | yes |
GO:0060429 | epithelium development | 12.5000 | 4 | yes |
GO:0060840 | artery development | 12.5000 | 4 | yes |
GO:0061364 | apoptotic process involved in luteolysis | 12.5000 | 6 | yes |
GO:0072073 | kidney epithelium development | 12.5000 | 5 | yes |
GO:0072163 | mesonephric epithelium development | 12.5000 | 6 | yes |
GO:0072164 | mesonephric tubule development | 12.5000 | 4 | yes |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | 12.5000 | 4 | yes |
GO:0110110 | positive regulation of animal organ morphogenesis | 12.5000 | 5 | yes |
GO:1901889 | negative regulation of cell junction assembly | 12.5000 | 6 | yes |
GO:1902742 | apoptotic process involved in development | 12.5000 | 5 | yes |
GO:1905809 | negative regulation of synapse organization | 12.5000 | 6 | yes |
GO:2000027 | regulation of animal organ morphogenesis | 12.5000 | 5 | yes |
GO:2000826 | regulation of heart morphogenesis | 12.5000 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SRGP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ROBO2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ROBO1_HUMAN | [view interactions] | Low throughput | no | yes |
MYCB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBQL4_HUMAN | [view interactions] | High throughput | no | yes |
BNI3L_HUMAN | [view interactions] | High throughput | no | yes |
DPB1_HUMAN | [view interactions] | High throughput | no | no |
CENPU_HUMAN | [view interactions] | High throughput | no | no |
NR1H2_HUMAN | [view interactions] | High throughput | no | yes |
NR4A1_HUMAN | [view interactions] | High throughput | no | yes |
RDH11_HUMAN | [view interactions] | High throughput | no | no |
KS6A5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCNRG_HUMAN | [view interactions] | High throughput | no | no |
PAR6B_HUMAN | [view interactions] | High throughput | no | no |
TM109_HUMAN | [view interactions] | High throughput | no | yes |
CEP72_HUMAN | [view interactions] | High throughput | no | yes |
KIF2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VAPA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TM248_HUMAN | [view interactions] | High throughput | no | yes |
MTA70_HUMAN | [view interactions] | High throughput | no | no |
KIF1C_HUMAN | [view interactions] | High throughput | no | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GP152_HUMAN | [view interactions] | High throughput | no | no |
CBPE_HUMAN | [view interactions] | High throughput | no | yes |
NOE2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PPR1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSRP1_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
FADD_HUMAN | [view interactions] | High throughput | no | yes |
TRI13_HUMAN | [view interactions] | High throughput | no | no |
TM237_HUMAN | [view interactions] | High throughput | no | no |
KPCD2_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
B3GA1_HUMAN | [view interactions] | High throughput | no | yes |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
OCLN_HUMAN | [view interactions] | High throughput | no | no |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |