GRM7_HUMAN
G-protein coupled receptor activated by glutamate that regulates axon outgrowth through the MAPK-cAMP-PKA signaling pathway during neuronal development (PubMed). Ligand binding causes a conformation change that triggers signaling via guanine nucleotide-binding proteins (G proteins) and modulates the activity of downstream effectors, such as adenylate cyclase that it inhibits (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
154 | Ile | Thr | Neurodevelopmentaldisorderwithseizures,hypotonia,andbrainimagingabnormalities(NEDSHBA) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GRM7_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 56.5217 | 4 | yes |
GO:0046872 | metal ion binding | 56.5217 | 5 | yes |
GO:0043168 | anion binding | 34.7826 | 4 | yes |
GO:0019900 | kinase binding | 34.7826 | 4 | no |
GO:0019901 | protein kinase binding | 30.4348 | 5 | no |
GO:0005509 | calcium ion binding | 21.7391 | 6 | yes |
GO:0010854 | adenylate cyclase regulator activity | 21.7391 | 4 | yes |
GO:0001664 | G protein-coupled receptor binding | 21.7391 | 4 | no |
GO:0019888 | protein phosphatase regulator activity | 21.7391 | 4 | no |
GO:0000166 | nucleotide binding | 21.7391 | 4 | no |
GO:0017076 | purine nucleotide binding | 21.7391 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 21.7391 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 21.7391 | 4 | no |
GO:0030165 | PDZ domain binding | 13.0435 | 4 | yes |
GO:0001640 | adenylate cyclase inhibiting G protein-coupled glutamate receptor activity | 8.6957 | 6 | yes |
GO:0001642 | group III metabotropic glutamate receptor activity | 8.6957 | 7 | yes |
GO:0004930 | G protein-coupled receptor activity | 8.6957 | 4 | yes |
GO:0008066 | glutamate receptor activity | 8.6957 | 4 | yes |
GO:0010852 | cyclase inhibitor activity | 8.6957 | 4 | yes |
GO:0010855 | adenylate cyclase inhibitor activity | 8.6957 | 5 | yes |
GO:0031406 | carboxylic acid binding | 8.6957 | 4 | yes |
GO:0098988 | G protein-coupled glutamate receptor activity | 8.6957 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GRM7_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 73.9130 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 65.2174 | 4 | no |
GO:0010646 | regulation of cell communication | 65.2174 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 60.8696 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 60.8696 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 56.5217 | 4 | no |
GO:0051049 | regulation of transport | 56.5217 | 4 | yes |
GO:0009966 | regulation of signal transduction | 43.4783 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 43.4783 | 5 | no |
GO:0022607 | cellular component assembly | 39.1304 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 39.1304 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 39.1304 | 4 | no |
GO:0010468 | regulation of gene expression | 39.1304 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 39.1304 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 39.1304 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 39.1304 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 39.1304 | 5 | no |
GO:0006996 | organelle organization | 34.7826 | 4 | no |
GO:0051050 | positive regulation of transport | 34.7826 | 4 | no |
GO:0051128 | regulation of cellular component organization | 34.7826 | 4 | no |
GO:0051051 | negative regulation of transport | 34.7826 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 34.7826 | 4 | no |
GO:0031399 | regulation of protein modification process | 34.7826 | 6 | no |
GO:0036211 | protein modification process | 34.7826 | 4 | no |
GO:0043412 | macromolecule modification | 34.7826 | 4 | no |
GO:0008104 | protein localization | 30.4348 | 4 | no |
GO:0010647 | positive regulation of cell communication | 30.4348 | 5 | no |
GO:0023056 | positive regulation of signaling | 30.4348 | 4 | no |
GO:0051094 | positive regulation of developmental process | 30.4348 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 30.4348 | 5 | no |
GO:0030030 | cell projection organization | 30.4348 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 30.4348 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 30.4348 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.4348 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 30.4348 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 30.4348 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 30.4348 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 26.0870 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 26.0870 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 26.0870 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 26.0870 | 5 | no |
GO:0072657 | protein localization to membrane | 26.0870 | 4 | no |
GO:0043933 | protein-containing complex organization | 26.0870 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 26.0870 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 26.0870 | 5 | no |
GO:0042325 | regulation of phosphorylation | 26.0870 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 26.0870 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 26.0870 | 5 | no |
GO:0051338 | regulation of transferase activity | 26.0870 | 4 | no |
GO:0051046 | regulation of secretion | 26.0870 | 5 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 26.0870 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 26.0870 | 4 | yes |
GO:0006355 | regulation of DNA-templated transcription | 26.0870 | 7 | no |
GO:0031401 | positive regulation of protein modification process | 26.0870 | 7 | no |
GO:0051248 | negative regulation of protein metabolic process | 26.0870 | 6 | no |
GO:0051253 | negative regulation of RNA metabolic process | 21.7391 | 6 | no |
GO:1902679 | negative regulation of RNA biosynthetic process | 21.7391 | 7 | no |
GO:0010959 | regulation of metal ion transport | 21.7391 | 6 | no |
GO:0030334 | regulation of cell migration | 21.7391 | 5 | no |
GO:0033043 | regulation of organelle organization | 21.7391 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 21.7391 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 21.7391 | 4 | no |
GO:0042981 | regulation of apoptotic process | 21.7391 | 5 | no |
GO:0043067 | regulation of programmed cell death | 21.7391 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 21.7391 | 5 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 21.7391 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 21.7391 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 21.7391 | 5 | no |
GO:2000145 | regulation of cell motility | 21.7391 | 4 | no |
GO:0065003 | protein-containing complex assembly | 21.7391 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 21.7391 | 7 | no |
GO:0010038 | response to metal ion | 21.7391 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 21.7391 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 21.7391 | 8 | no |
GO:0043549 | regulation of kinase activity | 21.7391 | 5 | no |
GO:0044057 | regulation of system process | 21.7391 | 4 | no |
GO:0044772 | mitotic cell cycle phase transition | 21.7391 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 21.7391 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 21.7391 | 7 | no |
GO:0051336 | regulation of hydrolase activity | 21.7391 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 21.7391 | 5 | no |
GO:0051726 | regulation of cell cycle | 21.7391 | 4 | no |
GO:0141124 | intracellular signaling cassette | 21.7391 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 21.7391 | 4 | no |
GO:0061024 | membrane organization | 21.7391 | 4 | no |
GO:0034097 | response to cytokine | 21.7391 | 4 | no |
GO:0007268 | chemical synaptic transmission | 21.7391 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 21.7391 | 6 | yes |
GO:0099536 | synaptic signaling | 21.7391 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 21.7391 | 5 | yes |
GO:0009890 | negative regulation of biosynthetic process | 21.7391 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.7391 | 6 | no |
GO:0018193 | peptidyl-amino acid modification | 21.7391 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 21.7391 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 21.7391 | 7 | no |
GO:0045595 | regulation of cell differentiation | 21.7391 | 4 | no |
GO:0045892 | negative regulation of DNA-templated transcription | 21.7391 | 8 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 21.7391 | 5 | no |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 17.3913 | 4 | yes |
GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | 13.0435 | 5 | yes |
GO:0007215 | glutamate receptor signaling pathway | 13.0435 | 4 | yes |
GO:0014048 | regulation of glutamate secretion | 13.0435 | 5 | yes |
GO:0031175 | neuron projection development | 13.0435 | 6 | yes |
GO:0032890 | regulation of organic acid transport | 13.0435 | 5 | yes |
GO:0051952 | regulation of amine transport | 13.0435 | 5 | yes |
GO:0051955 | regulation of amino acid transport | 13.0435 | 6 | yes |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 13.0435 | 6 | yes |
GO:0007196 | adenylate cyclase-inhibiting G protein-coupled glutamate receptor signaling pathway | 8.6957 | 5 | yes |
GO:0007216 | G protein-coupled glutamate receptor signaling pathway | 8.6957 | 4 | yes |
GO:0007600 | sensory perception | 8.6957 | 4 | yes |
GO:0007605 | sensory perception of sound | 8.6957 | 6 | yes |
GO:0014050 | negative regulation of glutamate secretion | 8.6957 | 6 | yes |
GO:0032891 | negative regulation of organic acid transport | 8.6957 | 5 | yes |
GO:0050954 | sensory perception of mechanical stimulus | 8.6957 | 5 | yes |
GO:0051048 | negative regulation of secretion | 8.6957 | 5 | yes |
GO:0051953 | negative regulation of amine transport | 8.6957 | 5 | yes |
GO:0051956 | negative regulation of amino acid transport | 8.6957 | 6 | yes |
GO:0061564 | axon development | 8.6957 | 7 | yes |
GO:1903531 | negative regulation of secretion by cell | 8.6957 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
PICK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
STXB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TBA1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCC2A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAQ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FLNA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CALM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ELFN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PPR29_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRM7_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RANB9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PP1G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SDCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRM4_HUMAN | [view interactions] | High throughput | no | no |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PIAS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PIAS3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CBX4_HUMAN | [view interactions] | High throughput | no | yes |
UBC9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP26_HUMAN | [view interactions] | High throughput | no | no |
NUP43_HUMAN | [view interactions] | High throughput | no | yes |