MRTFA_HUMAN
Transcription coactivator that associates with the serum response factor (SRF) transcription factor to control expression of genes regulating the cytoskeleton during development, morphogenesis and cell migration (PubMed). The SRF-MRTFA complex activity responds to Rho GTPase-induced changes in cellular globular actin (G-actin) concentration, thereby coupling cytoskeletal gene expression to cytoskeletal dynamics. MRTFA binds G-actin via its RPEL repeats, regulating activity of the MRTFA-SRF complex. Activity is also regulated by filamentous actin (F-actin) in the nucleus. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MRTFA_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 47.6190 | 4 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 38.0952 | 4 | no |
GO:0000166 | nucleotide binding | 38.0952 | 4 | no |
GO:0017076 | purine nucleotide binding | 38.0952 | 5 | no |
GO:0031625 | ubiquitin protein ligase binding | 38.0952 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 38.0952 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 38.0952 | 4 | no |
GO:0005524 | ATP binding | 33.3333 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 33.3333 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 33.3333 | 5 | no |
GO:0045296 | cadherin binding | 28.5714 | 4 | no |
GO:0003723 | RNA binding | 23.8095 | 4 | no |
GO:0003779 | actin binding | 23.8095 | 4 | yes |
GO:0019900 | kinase binding | 23.8095 | 4 | no |
GO:0019901 | protein kinase binding | 23.8095 | 5 | no |
GO:0003785 | actin monomer binding | 14.2857 | 5 | yes |
GO:0030275 | LRR domain binding | 9.5238 | 4 | yes |
GO:0043522 | leucine zipper domain binding | 9.5238 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MRTFA_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 76.1905 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 71.4286 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 71.4286 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 71.4286 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 61.9048 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 61.9048 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 61.9048 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 61.9048 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 61.9048 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 61.9048 | 5 | yes |
GO:0006996 | organelle organization | 57.1429 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 57.1429 | 5 | yes |
GO:0010468 | regulation of gene expression | 57.1429 | 6 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 57.1429 | 6 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 57.1429 | 6 | yes |
GO:0051128 | regulation of cellular component organization | 52.3810 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 52.3810 | 5 | no |
GO:0048523 | negative regulation of cellular process | 47.6190 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 42.8571 | 5 | yes |
GO:0031399 | regulation of protein modification process | 42.8571 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 38.0952 | 7 | yes |
GO:0051252 | regulation of RNA metabolic process | 38.0952 | 5 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 38.0952 | 6 | yes |
GO:0022607 | cellular component assembly | 38.0952 | 4 | no |
GO:0033043 | regulation of organelle organization | 38.0952 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 38.0952 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 38.0952 | 6 | no |
GO:0008104 | protein localization | 38.0952 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 33.3333 | 8 | yes |
GO:0007010 | cytoskeleton organization | 33.3333 | 5 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | no |
GO:0010628 | positive regulation of gene expression | 33.3333 | 7 | no |
GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
GO:0045595 | regulation of cell differentiation | 33.3333 | 4 | no |
GO:0071310 | cellular response to organic substance | 33.3333 | 4 | no |
GO:0080134 | regulation of response to stress | 33.3333 | 4 | no |
GO:0051254 | positive regulation of RNA metabolic process | 28.5714 | 6 | yes |
GO:0010638 | positive regulation of organelle organization | 28.5714 | 6 | no |
GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 28.5714 | 5 | no |
GO:0051094 | positive regulation of developmental process | 28.5714 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 28.5714 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 28.5714 | 4 | no |
GO:0009894 | regulation of catabolic process | 28.5714 | 4 | no |
GO:0009966 | regulation of signal transduction | 28.5714 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.5714 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 28.5714 | 7 | no |
GO:0042176 | regulation of protein catabolic process | 28.5714 | 5 | no |
GO:0051049 | regulation of transport | 28.5714 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0060284 | regulation of cell development | 28.5714 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 23.8095 | 8 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 23.8095 | 7 | yes |
GO:0030030 | cell projection organization | 23.8095 | 4 | no |
GO:0031334 | positive regulation of protein-containing complex assembly | 23.8095 | 6 | no |
GO:0043254 | regulation of protein-containing complex assembly | 23.8095 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 23.8095 | 5 | no |
GO:1902903 | regulation of supramolecular fiber organization | 23.8095 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 23.8095 | 5 | no |
GO:0010648 | negative regulation of cell communication | 23.8095 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.8095 | 6 | no |
GO:0023057 | negative regulation of signaling | 23.8095 | 4 | no |
GO:0030155 | regulation of cell adhesion | 23.8095 | 4 | no |
GO:0030162 | regulation of proteolysis | 23.8095 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.8095 | 5 | no |
GO:0042981 | regulation of apoptotic process | 23.8095 | 5 | no |
GO:0043067 | regulation of programmed cell death | 23.8095 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 23.8095 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 23.8095 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 23.8095 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.8095 | 5 | no |
GO:0051338 | regulation of transferase activity | 23.8095 | 4 | no |
GO:0060341 | regulation of cellular localization | 23.8095 | 4 | no |
GO:0061136 | regulation of proteasomal protein catabolic process | 23.8095 | 6 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.8095 | 4 | no |
GO:1901873 | regulation of post-translational protein modification | 23.8095 | 7 | no |
GO:1903050 | regulation of proteolysis involved in protein catabolic process | 23.8095 | 7 | no |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 23.8095 | 8 | no |
GO:0002684 | positive regulation of immune system process | 23.8095 | 4 | no |
GO:0014070 | response to organic cyclic compound | 23.8095 | 4 | no |
GO:0034599 | cellular response to oxidative stress | 23.8095 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 23.8095 | 4 | no |
GO:0062197 | cellular response to chemical stress | 23.8095 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 23.8095 | 4 | no |
GO:0010564 | regulation of cell cycle process | 23.8095 | 5 | no |
GO:0015031 | protein transport | 23.8095 | 4 | no |
GO:0051726 | regulation of cell cycle | 23.8095 | 4 | no |
GO:0071702 | organic substance transport | 23.8095 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.8095 | 4 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 19.0476 | 9 | yes |
GO:1902893 | regulation of miRNA transcription | 19.0476 | 7 | yes |
GO:1902895 | positive regulation of miRNA transcription | 19.0476 | 8 | yes |
GO:2000628 | regulation of miRNA metabolic process | 19.0476 | 6 | yes |
GO:2000630 | positive regulation of miRNA metabolic process | 19.0476 | 7 | yes |
GO:0042692 | muscle cell differentiation | 14.2857 | 4 | yes |
GO:0051145 | smooth muscle cell differentiation | 14.2857 | 5 | yes |
GO:0044319 | wound healing, spreading of cells | 9.5238 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
IMA4_HUMAN | [view interactions] | Low throughput | no | yes |
SRF_HUMAN | [view interactions] | Low throughput | no | yes |
MRTFB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
IMA3_HUMAN | [view interactions] | Low throughput | no | yes |
IMB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NCOA3_HUMAN | [view interactions] | Low throughput | no | yes |
SP16H_HUMAN | [view interactions] | Low throughput | no | yes |
SSRP1_HUMAN | [view interactions] | Low throughput | no | yes |
SMCA4_HUMAN | [view interactions] | Low throughput | no | yes |
GSK3B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SMAD3_HUMAN | [view interactions] | Low throughput | no | yes |
DNMT1_HUMAN | [view interactions] | Low throughput | no | no |
EP300_HUMAN | [view interactions] | Low throughput | no | yes |
TF65_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBP10_HUMAN | [view interactions] | Low throughput | no | yes |
MYCD_HUMAN | [view interactions] | Low throughput | no | yes |
KDM3A_HUMAN | [view interactions] | Low throughput | no | no |
MRTFA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MLP3B_HUMAN | [view interactions] | High throughput | no | yes |
MLP3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL4B_HUMAN | [view interactions] | High throughput | no | yes |
FUND2_HUMAN | [view interactions] | High throughput | no | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LHX2_HUMAN | [view interactions] | High throughput | no | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
RAB1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MOONR_HUMAN | [view interactions] | High throughput | no | yes |
TECT1_HUMAN | [view interactions] | High throughput | no | yes |
LCA5_HUMAN | [view interactions] | High throughput | no | no |
RPGR1_HUMAN | [view interactions] | High throughput | no | no |
CEP19_HUMAN | [view interactions] | High throughput | no | no |
CEP63_HUMAN | [view interactions] | High throughput | no | yes |
MVP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI54_HUMAN | [view interactions] | High throughput | no | no |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
BCL7A_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FHL2_HUMAN | [view interactions] | High throughput | no | yes |
BAG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HSP72_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
S10A2_HUMAN | [view interactions] | High throughput | no | no |
SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATG7_HUMAN | [view interactions] | High throughput | no | yes |
PEX14_HUMAN | [view interactions] | High throughput | no | yes |
PROF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VASP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VINC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZYX_HUMAN | [view interactions] | High throughput | no | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
KDM1A_HUMAN | [view interactions] | High throughput | no | yes |
HDAC1_HUMAN | [view interactions] | High throughput | no | no |
PF21A_HUMAN | [view interactions] | High throughput | no | yes |
RCOR1_HUMAN | [view interactions] | High throughput | no | yes |
KBTB4_HUMAN | [view interactions] | High throughput | no | yes |