AK1A1_HUMAN
Catalyzes the NADPH-dependent reduction of a wide variety of carbonyl-containing compounds to their corresponding alcohols. Displays enzymatic activity towards endogenous metabolites such as aromatic and aliphatic aldehydes, ketones, monosaccharides and bile acids, with a preference for negatively charged substrates, such as glucuronate and succinic semialdehyde (PubMed). Functions as a detoxifiying enzyme by reducing a range of toxic aldehydes. Reduces methylglyoxal and 3-deoxyglucosone, which are present at elevated levels under hyperglycemic conditions and are cytotoxic. Involved also in the detoxification of lipid-derived aldehydes like acrolein . Plays a role in the activation of procarcinogens, such as polycyclic aromatic hydrocarbon trans-dihydrodiols, and in the metabolism of various xenobiotics and drugs, including the anthracyclines doxorubicin (DOX) and daunorubicin (DAUN) (PubMed, PubMed). Displays no reductase activity towards retinoids . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in AK1A1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 35.0000 | 4 | no |
GO:0000166 | nucleotide binding | 30.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 30.0000 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 30.0000 | 6 | no |
GO:0043169 | cation binding | 30.0000 | 4 | no |
GO:0046872 | metal ion binding | 30.0000 | 5 | no |
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 10.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in AK1A1_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 65.0000 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 55.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 55.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 45.0000 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 40.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 40.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 40.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 40.0000 | 5 | no |
GO:0051128 | regulation of cellular component organization | 40.0000 | 4 | no |
GO:0042981 | regulation of apoptotic process | 35.0000 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 35.0000 | 6 | yes |
GO:0043067 | regulation of programmed cell death | 35.0000 | 4 | yes |
GO:0043069 | negative regulation of programmed cell death | 35.0000 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 35.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 35.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 35.0000 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 35.0000 | 5 | no |
GO:0010646 | regulation of cell communication | 35.0000 | 4 | no |
GO:0019693 | ribose phosphate metabolic process | 35.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 35.0000 | 5 | no |
GO:0051049 | regulation of transport | 35.0000 | 4 | no |
GO:0019752 | carboxylic acid metabolic process | 30.0000 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 30.0000 | 4 | yes |
GO:0006163 | purine nucleotide metabolic process | 30.0000 | 5 | no |
GO:0006753 | nucleoside phosphate metabolic process | 30.0000 | 4 | no |
GO:0006996 | organelle organization | 30.0000 | 4 | no |
GO:0009117 | nucleotide metabolic process | 30.0000 | 5 | no |
GO:0009894 | regulation of catabolic process | 30.0000 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 30.0000 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 30.0000 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 30.0000 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 30.0000 | 6 | no |
GO:0072521 | purine-containing compound metabolic process | 30.0000 | 4 | no |
GO:0008104 | protein localization | 30.0000 | 4 | no |
GO:0032787 | monocarboxylic acid metabolic process | 25.0000 | 6 | yes |
GO:0009141 | nucleoside triphosphate metabolic process | 25.0000 | 5 | no |
GO:0009144 | purine nucleoside triphosphate metabolic process | 25.0000 | 6 | no |
GO:0009150 | purine ribonucleotide metabolic process | 25.0000 | 6 | no |
GO:0009199 | ribonucleoside triphosphate metabolic process | 25.0000 | 6 | no |
GO:0009205 | purine ribonucleoside triphosphate metabolic process | 25.0000 | 7 | no |
GO:0009259 | ribonucleotide metabolic process | 25.0000 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:1901565 | organonitrogen compound catabolic process | 25.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.0000 | 5 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
GO:0032880 | regulation of protein localization | 25.0000 | 5 | no |
GO:0060341 | regulation of cellular localization | 25.0000 | 4 | no |
GO:0071702 | organic substance transport | 25.0000 | 4 | no |
GO:0016051 | carbohydrate biosynthetic process | 15.0000 | 4 | yes |
GO:0046364 | monosaccharide biosynthetic process | 15.0000 | 4 | yes |
GO:0090407 | organophosphate biosynthetic process | 15.0000 | 4 | yes |
GO:1901137 | carbohydrate derivative biosynthetic process | 15.0000 | 4 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 15.0000 | 4 | yes |
GO:0051167 | xylulose 5-phosphate metabolic process | 10.0000 | 4 | yes |
GO:1901159 | xylulose 5-phosphate biosynthetic process | 10.0000 | 5 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 10.0000 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
EXOS4_HUMAN | [view interactions] | High throughput | no | yes |
KSR1_HUMAN | [view interactions] | High throughput | no | yes |
IGHG2_HUMAN | [view interactions] | High throughput | no | no |
CAV1_HUMAN | [view interactions] | High throughput | no | no |
SH3L1_HUMAN | [view interactions] | High throughput | no | yes |
ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HMGA2_HUMAN | [view interactions] | High throughput | no | yes |
TE2IP_HUMAN | [view interactions] | High throughput | no | yes |
TRI54_HUMAN | [view interactions] | High throughput | no | no |
DMD_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
WFS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
5HT6R_HUMAN | [view interactions] | High throughput | no | yes |
TERF1_HUMAN | [view interactions] | High throughput | no | no |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
MRP6_HUMAN | [view interactions] | High throughput | no | no |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
M4K5_HUMAN | [view interactions] | High throughput | no | no |
TOPK_HUMAN | [view interactions] | High throughput | no | no |
S2532_HUMAN | [view interactions] | High throughput | no | yes |
ALDR_HUMAN | [view interactions] | High throughput | no | no |
MOT5_HUMAN | [view interactions] | High throughput | no | yes |
TRIPC_HUMAN | [view interactions] | High throughput | no | yes |
POTEF_HUMAN | [view interactions] | High throughput | no | no |
SOX2_HUMAN | [view interactions] | High throughput | no | yes |
AAPK1_HUMAN | [view interactions] | High throughput | no | no |
SAR1B_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
TET5C_HUMAN | [view interactions] | High throughput | no | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |
ARFP1_HUMAN | [view interactions] | High throughput | no | no |
COF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DAZP1_HUMAN | [view interactions] | High throughput | no | yes |
ECHM_HUMAN | [view interactions] | High throughput | no | yes |
G3P_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SIAS_HUMAN | [view interactions] | High throughput | no | yes |
NDKB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PGK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PGK2_HUMAN | [view interactions] | High throughput | no | no |
KPYM_HUMAN | [view interactions] | High throughput | no | yes |
PTGR1_HUMAN | [view interactions] | High throughput | no | yes |
SNX12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNX3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SODC_HUMAN | [view interactions] | High throughput | no | yes |
TALDO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TKT_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CK054_HUMAN | [view interactions] | High throughput | no | no |
GNPI2_HUMAN | [view interactions] | High throughput | no | yes |
G6PI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRHPR_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MEMO1_HUMAN | [view interactions] | High throughput | no | yes |
PCBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PDCD6_HUMAN | [view interactions] | High throughput | no | no |
ACON_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NUP43_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |