GRM3_HUMAN
G-protein coupled receptor for glutamate. Ligand binding causes a conformation change that triggers signaling via guanine nucleotide-binding proteins (G proteins) and modulates the activity of down-stream effectors. Signaling inhibits adenylate cyclase activity. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GRM3_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 29.4118 | 4 | no |
GO:0046872 | metal ion binding | 29.4118 | 5 | no |
GO:0051020 | GTPase binding | 23.5294 | 4 | no |
GO:0001664 | G protein-coupled receptor binding | 23.5294 | 4 | no |
GO:0035254 | glutamate receptor binding | 23.5294 | 4 | no |
GO:0043168 | anion binding | 23.5294 | 4 | no |
GO:0001640 | adenylate cyclase inhibiting G protein-coupled glutamate receptor activity | 17.6471 | 6 | yes |
GO:0001641 | group II metabotropic glutamate receptor activity | 17.6471 | 7 | yes |
GO:0004930 | G protein-coupled receptor activity | 17.6471 | 4 | yes |
GO:0005246 | calcium channel regulator activity | 17.6471 | 5 | yes |
GO:0008066 | glutamate receptor activity | 17.6471 | 4 | yes |
GO:0098988 | G protein-coupled glutamate receptor activity | 17.6471 | 5 | yes |
GO:0099106 | ion channel regulator activity | 17.6471 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GRM3_HUMAN |
---|---|---|---|---|
GO:0010646 | regulation of cell communication | 70.5882 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 58.8235 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 52.9412 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 52.9412 | 4 | yes |
GO:0051049 | regulation of transport | 52.9412 | 4 | no |
GO:0009966 | regulation of signal transduction | 47.0588 | 4 | no |
GO:0048523 | negative regulation of cellular process | 47.0588 | 4 | no |
GO:0051128 | regulation of cellular component organization | 47.0588 | 4 | no |
GO:0006996 | organelle organization | 41.1765 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 41.1765 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 35.2941 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 35.2941 | 5 | no |
GO:0010647 | positive regulation of cell communication | 35.2941 | 5 | no |
GO:0023056 | positive regulation of signaling | 35.2941 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 35.2941 | 4 | no |
GO:0008104 | protein localization | 35.2941 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 35.2941 | 4 | no |
GO:0033043 | regulation of organelle organization | 35.2941 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 35.2941 | 5 | no |
GO:0007268 | chemical synaptic transmission | 29.4118 | 7 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 29.4118 | 6 | yes |
GO:0099536 | synaptic signaling | 29.4118 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 29.4118 | 5 | yes |
GO:0022607 | cellular component assembly | 29.4118 | 4 | no |
GO:0010243 | response to organonitrogen compound | 29.4118 | 4 | no |
GO:0030030 | cell projection organization | 29.4118 | 4 | no |
GO:0051094 | positive regulation of developmental process | 29.4118 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 29.4118 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 29.4118 | 4 | no |
GO:0072657 | protein localization to membrane | 29.4118 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 29.4118 | 5 | no |
GO:0071310 | cellular response to organic substance | 29.4118 | 4 | no |
GO:0043086 | negative regulation of catalytic activity | 23.5294 | 4 | yes |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 23.5294 | 6 | yes |
GO:0009893 | positive regulation of metabolic process | 23.5294 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 23.5294 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 23.5294 | 5 | no |
GO:0014070 | response to organic cyclic compound | 23.5294 | 4 | no |
GO:0051046 | regulation of secretion | 23.5294 | 5 | no |
GO:0071702 | organic substance transport | 23.5294 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.5294 | 4 | no |
GO:1903530 | regulation of secretion by cell | 23.5294 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 23.5294 | 4 | no |
GO:0010468 | regulation of gene expression | 23.5294 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 23.5294 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 23.5294 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 23.5294 | 4 | no |
GO:0051050 | positive regulation of transport | 23.5294 | 4 | no |
GO:0051051 | negative regulation of transport | 23.5294 | 4 | no |
GO:0141124 | intracellular signaling cassette | 23.5294 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.5294 | 4 | no |
GO:0031344 | regulation of cell projection organization | 23.5294 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 23.5294 | 6 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.5294 | 4 | no |
GO:0007194 | negative regulation of adenylate cyclase activity | 17.6471 | 6 | yes |
GO:0007215 | glutamate receptor signaling pathway | 17.6471 | 4 | yes |
GO:0007216 | G protein-coupled glutamate receptor signaling pathway | 17.6471 | 4 | yes |
GO:0009059 | macromolecule biosynthetic process | 17.6471 | 4 | yes |
GO:0010467 | gene expression | 17.6471 | 5 | yes |
GO:0031279 | regulation of cyclase activity | 17.6471 | 4 | yes |
GO:0031280 | negative regulation of cyclase activity | 17.6471 | 5 | yes |
GO:0045761 | regulation of adenylate cyclase activity | 17.6471 | 5 | yes |
GO:0051339 | regulation of lyase activity | 17.6471 | 4 | yes |
GO:0051350 | negative regulation of lyase activity | 17.6471 | 5 | yes |
GO:0099170 | postsynaptic modulation of chemical synaptic transmission | 17.6471 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GRM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GRIP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PICK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PPM1A_HUMAN | [view interactions] | Low throughput | no | yes |
KCC2A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRASP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NHRF2_HUMAN | [view interactions] | Low throughput | no | no |
NHRF1_HUMAN | [view interactions] | Low throughput | no | no |
GRM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RANB9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SMC1A_HUMAN | [view interactions] | High throughput | no | yes |
SDCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYFP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FBXW7_HUMAN | [view interactions] | High throughput | no | yes |
GRM4_HUMAN | [view interactions] | High throughput | no | no |